| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Laserus Destroyers | |||||||||||||||||||
| Record: 77-77 Finish: 3rd in NL Minos Division Division Runs Scored: 657 Runs Allowed: 614 Exp W-L: 82-72 Ballpark: Spirit of Baseball Park Attendance: 1,476,115 Manager:
Statistics / Schedule |
Minor League Records: AAA: 61-70, 6th in the Northern League AA: 74-57, 2nd in the Northern League A: 64-67, 7th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Tony Cox | 33 | 150 | 524 | 60 | 162 | 35 | 1 | 9 | 65 | 3 | 3 | 83 | 52 | .309 | .402 | .431 | .833 | 92.1 | 18.1 | 5.0 |
| 1B | Kyle Smith | 28 | 143 | 529 | 65 | 169 | 23 | 1 | 5 | 55 | 0 | 0 | 67 | 39 | .319 | .400 | .395 | .795 | 83.0 | 15.8 | 2.6 |
| RF | *Tommy Saunders | 35 | 143 | 531 | 79 | 158 | 19 | 1 | 26 | 91 | 1 | 0 | 56 | 98 | .298 | .367 | .484 | .851 | 90.2 | 16.4 | 3.6 |
| SS | #Charles Steed | 33 | 139 | 492 | 90 | 133 | 30 | 8 | 13 | 47 | 28 | 24 | 76 | 80 | .270 | .373 | .443 | .816 | 78.4 | 13.2 | 4.5 |
| 2B | Rummy Duplessis | 33 | 148 | 480 | 67 | 123 | 10 | 1 | 20 | 60 | 19 | 7 | 66 | 89 | .256 | .355 | .406 | .761 | 72.5 | 11.4 | 5.3 |
| CF | Clifton Seguin | 32 | 130 | 473 | 48 | 100 | 15 | 3 | 9 | 61 | 3 | 4 | 45 | 65 | .211 | .286 | .313 | .599 | 39.5 | 0.9 | 3.9 |
| RF | *James Oxendine | 26 | 144 | 478 | 51 | 108 | 22 | 9 | 6 | 58 | 4 | 5 | 24 | 46 | .226 | .272 | .347 | .620 | 41.8 | 2.2 | 3.2 |
| C | Travis Belisle | 34 | 128 | 416 | 43 | 101 | 13 | 1 | 7 | 46 | 1 | 1 | 45 | 81 | .243 | .319 | .329 | .648 | 43.8 | 4.0 | 5.9 |
| 1B | #Thomas Ellis | 24 | 118 | 212 | 28 | 71 | 18 | 1 | 3 | 32 | 0 | 0 | 19 | 14 | .335 | .392 | .472 | .864 | 33.4 | 6.8 | 0.9 |
| LF | *Nathaniel Jackson | 28 | 90 | 171 | 15 | 53 | 7 | 0 | 1 | 23 | 1 | 0 | 19 | 29 | .310 | .391 | .368 | .759 | 24.5 | 4.2 | 1.2 |
| 2B | Rob Stelzer | 32 | 98 | 166 | 20 | 49 | 8 | 0 | 4 | 25 | 0 | 1 | 6 | 34 | .295 | .316 | .416 | .732 | 20.6 | 3.1 | 1.0 |
| CF | Aleister Grima | 33 | 35 | 123 | 13 | 19 | 4 | 2 | 0 | 11 | 3 | 2 | 17 | 19 | .154 | .262 | .220 | .482 | 5.1 | 0.0 | 1.2 |
| C | Donald Raybon | 21 | 51 | 125 | 15 | 29 | 7 | 0 | 3 | 13 | 0 | 0 | 6 | 35 | .232 | .279 | .360 | .639 | 13.0 | 1.0 | 1.6 |
| 3B | Charles Cox | 26 | 75 | 107 | 17 | 22 | 4 | 0 | 4 | 17 | 0 | 0 | 9 | 11 | .206 | .265 | .355 | .620 | 9.1 | 0.1 | 1.1 |
| P | Johnny Wash | 29 | 34 | 89 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 27 | .056 | .077 | .079 | .156 | -4.2 | 0.0 | 0.0 |
| P | *Julian Stanley | 25 | 33 | 78 | 7 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 23 | .115 | .179 | .141 | .320 | 0.5 | 0.0 | 0.0 |
| P | #James Hayes | 24 | 33 | 74 | 8 | 14 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 22 | .189 | .241 | .203 | .443 | 3.4 | 0.0 | 0.0 |
| P | #John Bridger | 25 | 32 | 78 | 6 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 20 | .218 | .228 | .269 | .497 | 4.3 | 0.0 | 0.0 |
| 1B | *James Morrison | 25 | 77 | 50 | 15 | 16 | 1 | 0 | 1 | 9 | 0 | 4 | 5 | 8 | .320 | .379 | .400 | .779 | 6.8 | 0.7 | 0.0 |
| P | *Niso Wacker | 22 | 23 | 40 | 8 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 19 | .200 | .233 | .275 | .508 | 3.0 | 0.0 | 0.0 |
| P | Jason Cutshall | 26 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Dudley Pokorny | 29 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Will Schrader | 38 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Antoine Eldridge | 27 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Robert Cardinal | 30 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.7 | 2090 | 5243 | 657 | 1366 | 228 | 28 | 111 | 638 | 64 | 51 | 559 | 813 | .261 | .336 | .378 | .714 | 660.1 | 97.9 | 41.1 | |
| Rank among 10 NL teams | 6 | 6 | 4 | 6 | 5 | 7 | 6 | 8 | 7 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Johnny Wash | 29 | 16 | 10 | .615 | 34 | 34 | 0 | 269.3 | 196 | 72 | 24 | 58 | 236 | 2.41 | 24.1 |
| *Julian Stanley | 25 | 12 | 14 | .462 | 33 | 33 | 0 | 243.3 | 198 | 90 | 10 | 104 | 178 | 3.33 | 16.1 |
| James Hayes | 24 | 10 | 18 | .357 | 32 | 32 | 0 | 218.0 | 197 | 84 | 14 | 96 | 115 | 3.47 | 12.1 |
| John Bridger | 25 | 12 | 10 | .545 | 32 | 32 | 0 | 215.3 | 233 | 107 | 15 | 82 | 138 | 4.47 | 9.2 |
| Niso Wacker | 22 | 9 | 7 | .563 | 23 | 23 | 0 | 140.7 | 151 | 73 | 10 | 72 | 100 | 4.67 | 5.1 |
| Antoine Eldridge | 27 | 7 | 4 | .636 | 88 | 0 | 1 | 94.7 | 100 | 57 | 3 | 50 | 61 | 5.42 | 3.0 |
| Jason Cutshall | 26 | 2 | 7 | .222 | 59 | 0 | 34 | 60.3 | 49 | 26 | 1 | 17 | 51 | 3.88 | 10.3 |
| Dudley Pokorny | 29 | 2 | 2 | .500 | 49 | 0 | 0 | 54.7 | 41 | 20 | 5 | 23 | 25 | 3.29 | 4.4 |
| *Will Schrader | 38 | 5 | 3 | .625 | 49 | 0 | 1 | 46.3 | 42 | 17 | 3 | 21 | 37 | 3.30 | 4.5 |
| Robert Cardinal | 30 | 1 | 1 | .500 | 21 | 0 | 2 | 23.3 | 25 | 7 | 2 | 11 | 7 | 2.70 | 1.8 |
| Richard Gallien | 25 | 1 | 1 | .500 | 15 | 0 | 0 | 14.3 | 11 | 5 | 4 | 3 | 10 | 3.14 | 1.2 |
| Team Totals | 27.3 | 77 | 77 | .500 | 435 | 154 | 38 | 1380.3 | 1243 | 558 | 91 | 537 | 958 | 3.64 | 92.0 |
| Rank among 10 NL teams | 5 | 5 | 6 | 5 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Johnny Wash |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |