1920 Laserus Destroyers
Record: 68-86
Finish: 4th in NL Minos Division Division
Runs Scored: 655
Runs Allowed: 755
Exp W-L: 67-87
 
Ballpark: Spirit of Baseball Park
Attendance: 1,429,674
Manager: Louie Sword

Statistics / Schedule

Minor League Records:
AAA: 61-69, 5th in the Northern League
AA: 57-73, 8th in the Northern League
A: 49-81, 9th in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Tony Cox 29 148 528 76 155 32 2 13 70 0 1 69 69 .294 .381 .436 .817 80.5 18.6 3.1
CF  John Wood 34 147 487 60 150 16 5 7 47 10 3 47 30 .308 .367 .405 .772 71.4 15.7 3.0
1B  Edgar Golightly 32 142 503 53 143 19 3 7 56 0 1 16 73 .284 .315 .376 .691 51.0 7.8 1.7
C  Nix Deforrest 33 125 471 50 133 12 0 1 40 0 0 27 37 .282 .325 .314 .640 43.4 5.8 4.4
SS #Charles Steed 29 141 430 63 100 27 11 9 61 7 5 47 107 .233 .315 .409 .724 56.2 10.6 4.6
CF  Clifton Seguin 28 119 335 45 85 13 4 6 44 1 0 18 48 .254 .296 .370 .666 35.0 5.3 2.1
2B  Rob Stelzer 28 106 327 36 97 18 0 7 46 1 1 20 68 .297 .333 .416 .749 44.5 9.5 2.5
C  Talon Leser 31 106 267 37 68 14 2 2 30 0 0 22 38 .255 .328 .345 .672 28.8 4.8 2.1
RF *Kirk Dagger 33 130 250 42 57 10 3 3 28 26 12 26 43 .228 .311 .328 .639 26.1 3.4 1.0
2B #Chris Choy 29 101 250 33 69 14 4 2 26 15 2 14 42 .276 .321 .388 .709 31.1 6.2 2.0
3B  Doug Paulsen 34 99 234 19 50 4 0 1 25 2 0 14 57 .214 .270 .244 .513 11.8 0.0 2.7
CF  Aleister Grima 29 66 237 37 70 17 1 11 39 8 9 8 40 .295 .320 .515 .835 33.7 7.1 1.1
LF *Brett Polizzi 34 112 194 19 52 5 0 1 19 0 0 13 28 .268 .322 .309 .632 16.4 1.7 0.7
2B  Lauren Roberts 36 127 186 23 56 7 3 2 31 1 0 14 24 .301 .347 .403 .750 24.2 5.0 1.0
RF  Ming Coates 30 34 133 15 35 2 1 7 26 0 0 8 17 .263 .310 .451 .761 19.1 3.7 0.7
LF *James Oxendine 22 33 113 15 27 6 0 0 7 3 0 8 15 .239 .290 .292 .582 9.8 0.8 0.5
RF *Nathaniel Jackson 24 32 95 7 15 5 0 1 5 0 0 10 30 .158 .238 .242 .480 5.1 0.0 0.4
P  Alem Liberty 35 31 65 5 16 4 0 0 5 0 0 4 18 .246 .290 .308 .598 5.5 0.5 0.0
P  Lander Van Klerg 38 30 55 0 2 0 0 0 0 0 0 1 20 .036 .054 .036 .090 -3.4 0.0 0.0
P  Allynn Parkway 29 25 43 1 6 2 0 0 4 1 0 4 14 .140 .208 .186 .394 2.1 0.0 0.0
1B  Kyle Smith 24 16 47 12 18 3 0 2 4 0 0 4 5 .383 .442 .574 1.017 9.9 2.8 0.2
P  Robert Cardinal 26 22 36 1 4 0 0 0 1 0 0 2 10 .111 .154 .111 .265 -0.2 0.0 0.0
P  Ben Gartner 32 20 30 5 5 0 1 0 4 0 0 1 16 .167 .206 .233 .439 2.3 0.0 0.0
P  Possum Stewart 31 12 20 0 3 0 0 0 1 0 0 1 4 .150 .190 .150 .340 0.4 0.0 0.0
P  Dudley Pokorny 25 5 9 0 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -0.2 0.0 0.0
P *Corey Galvan 28 92 7 0 1 0 0 0 1 0 0 0 5 .143 .143 .143 .286 -0.1 0.0 0.0
P #Orval Man 28 28 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Todd Walters 37 61 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0 0.0 0.0
P *Christian Baggett 35 32 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P *Phil Monsoon 26 84 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Julian Stanley 21 4 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Rube Austerbird 32 69 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Aremark Oredigger 34 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.2 2301 5380 655 1419 230 40 82 621 75 34 398 870 .264 .319 .367 .686 602.3 109.5 33.9
  Rank among 10 NL teams 1 4 2 3 1 9 5 6 3 9 2 3 7 5 6 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Alem Liberty 35 12 12 .500 31 31 0 198.3 198 106 23 91 129 4.81 7.0
 Lander Van Klerg 38 7 8 .467 30 29 0 172.0 170 85 18 81 95 4.45 5.0
 Allynn Parkway 29 5 10 .333 25 25 0 156.7 157 73 15 57 76 4.19 6.1
 Robert Cardinal 26 7 5 .583 22 20 0 113.0 119 59 8 45 51 4.70 3.6
*Corey Galvan 28 6 5 .545 92 0 2 112.0 101 44 6 59 73 3.54 7.7
 Ben Gartner 32 5 6 .455 21 20 0 110.3 110 58 15 67 78 4.73 2.8
*Phil Monsoon 26 9 5 .643 84 1 15 100.3 105 38 15 36 98 3.41 8.7
 Rube Austerbird 32 5 3 .625 69 0 1 71.0 71 37 6 36 35 4.69 3.3
 Possum Stewart 31 2 5 .286 12 12 0 68.0 55 22 8 33 70 2.91 4.2
 Todd Walters 37 2 7 .222 56 0 3 66.0 67 49 7 58 53 6.68 0.0
 Antoine Eldridge 23 1 8 .111 49 0 0 52.3 66 35 7 18 22 6.02 0.0
*Christian Baggett 35 2 2 .500 32 0 10 41.3 22 11 4 15 62 2.39 7.2
*Orval Man 28 1 1 .500 28 5 1 40.0 33 16 1 22 24 3.60 2.2
 Dudley Pokorny 25 3 2 .600 5 5 0 28.3 37 15 2 13 13 4.77 1.2
 Malik Jacmenek 31 0 0 .000 17 0 0 19.7 21 5 2 4 15 2.29 1.7
*Julian Stanley 21 0 3 .000 4 4 0 17.0 26 22 1 13 9 11.65 0.0
 Aremark Oredigger 34 0 2 .000 2 2 0 4.0 9 7 0 1 2 15.75 0.0
Team Totals 30.1 67 84 .444 579 154 32 1370.3 1367 682 138 649 905 4.48 60.6
Rank among 10 NL teams 8 7 10 7 10 7 9 9 10 7 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 31.4
N.Deforrest 1025.7 117 118 648 50 9 1 .987 33.0
T.Leser 354.7 37 52 276 13 3 1 .990 28.6
Team Total 1380.3 154 170 924 63 12 2 .988 31.9
First Basemen Inn GS G PO A E DP .992 10.07
E.Golightly 1074.3 119 131 1072 70 8 117 .993 9.57
T.Leser 182.0 22 26 197 15 1 20 .995 10.48
K.Smith 104.0 13 15 106 4 1 15 .991 9.52
T.Cox 14.0 0 8 10 4 0 0 1.000 9.00
A.Grima 5.5 0 3 6 0 0 1 1.000 9.82
Team Total 1379.8 154 183 1391 93 10 153 .993 9.68
Second Basemen Inn GS G PO A E DP .981 5.28
R.Stelzer 731.6 87 88 170 276 7 63 .985 5.49
C.Choy 302.0 37 46 52 118 2 27 .988 5.07
L.Roberts 140.7 8 38 47 41 1 9 .989 5.63
D.Paulsen 120.7 12 30 30 62 1 16 .989 6.86
C.Steed 50.3 0 20 14 20 0 8 1.000 6.08
N.Deforrest 1.0 0 1 0 1 0 1 1.000 9.00
Team Total 1346.3 144 223 313 518 11 124 .987 5.56
Third Basemen Inn GS G PO A E DP .956 2.72
T.Cox 1189.7 135 136 98 254 21 26 .944 2.66
D.Paulsen 166.7 19 24 6 35 0 8 1.000 2.21
R.Stelzer 18.7 2 3 1 4 1 0 .833 2.41
C.Choy 10.0 0 6 0 0 0 0 .000 0.00
L.Roberts 8.0 0 4 2 0 1 0 .667 2.25
T.Walters 1.0 0 1 0 0 0 0 .000 0.00
B.Polizzi 1.0 0 1 0 0 0 0 .000 0.00
T.Leser 1.0 0 1 1 0 0 0 1.000 9.00
N.Deforrest 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1397.0 156 177 108 293 23 34 .946 2.58
Shortstops Inn GS G PO A E DP .964 4.56
C.Steed 912.3 100 111 140 323 15 58 .969 4.57
D.Paulsen 250.0 31 35 38 108 3 19 .980 5.26
L.Roberts 118.3 11 21 24 40 4 11 .941 4.87
C.Choy 97.7 12 13 21 35 3 10 .949 5.16
E.Golightly 2.0 0 1 0 1 0 0 1.000 4.50
R.Stelzer 1.9 0 1 0 0 0 0 .000 0.00
Team Total 1382.2 154 182 223 507 25 98 .967 4.75
Left Fielders Inn GS G PO A E DP .981 2.13
J.Wood 494.0 54 64 121 7 0 3 1.000 2.33
K.Dagger 395.7 42 55 91 6 5 1 .951 2.21
B.Polizzi 257.7 30 37 60 1 0 0 1.000 2.13
C.Choy 101.0 11 15 24 0 0 0 1.000 2.14
N.Jackson 80.1 9 12 17 1 1 1 .947 2.02
J.Oxendine 51.0 7 7 14 0 0 0 1.000 2.47
M.Coates 11.9 1 1 2 0 0 0 1.000 1.51
A.Grima 9.6 1 3 3 1 0 0 1.000 3.75
C.Seguin 3.0 0 1 0 0 0 0 .000 0.00
R.Stelzer 1.9 0 1 1 0 0 0 1.000 4.74
Team Total 1405.8 155 196 333 16 6 5 .983 2.23
Center Fielders Inn GS G PO A E DP .985 2.70
C.Seguin 772.7 92 93 245 4 8 2 .969 2.90
J.Wood 561.3 62 64 188 5 1 0 .995 3.09
M.Coates 211.9 24 24 59 2 1 0 .984 2.59
A.Grima 106.1 10 14 33 1 0 1 1.000 2.88
B.Polizzi 28.3 0 14 10 0 1 0 .909 3.18
N.Jackson 6.2 0 2 0 0 0 0 .000 0.00
J.Oxendine 4.0 0 2 2 0 0 0 1.000 4.50
K.Dagger 2.0 0 1 1 0 0 0 1.000 4.50
C.Choy 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1693.5 188 215 538 12 11 3 .980 2.92
Right Fielders Inn GS G PO A E DP .988 2.09
A.Grima 329.3 35 38 79 1 0 1 1.000 2.19
J.Oxendine 201.0 26 26 44 1 0 0 1.000 2.01
N.Jackson 126.9 13 16 31 0 0 0 1.000 2.20
C.Choy 118.0 14 19 33 0 0 0 1.000 2.52
K.Dagger 116.3 9 26 20 3 0 2 1.000 1.78
M.Coates 70.6 8 8 14 0 0 0 1.000 1.78
B.Polizzi 48.7 3 14 10 1 0 0 1.000 2.03
J.Wood 17.0 0 9 3 0 0 0 1.000 1.59
K.Smith 6.0 1 1 7 0 0 0 1.000 10.50
N.Deforrest 2.0 0 1 0 0 0 0 .000 0.00
T.Leser 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1036.8 109 159 241 6 0 3 1.000 2.14
Pitchers Inn GS G PO A E DP .955 1.71
A.Liberty 198.3 31 31 11 24 1 2 .972 1.59
L.Van Klerg 172.0 29 30 4 25 1 1 .967 1.52
A.Parkway 156.7 25 25 10 19 2 1 .935 1.67
R.Cardinal 113.0 20 22 9 16 1 3 .962 1.99
C.Galvan 112.0 0 92 5 14 1 4 .950 1.53
B.Gartner 110.3 20 20 1 9 3 0 .769 0.82
P.Monsoon 100.3 1 84 2 13 2 1 .882 1.35
R.Austerbird 71.0 0 69 4 8 0 1 1.000 1.52
P.Stewart 68.0 12 12 3 10 1 0 .929 1.72
T.Walters 66.0 0 56 2 7 0 0 1.000 1.23
A.Eldridge 52.3 0 49 5 5 1 0 .909 1.72
C.Baggett 41.3 0 32 2 3 0 0 1.000 1.09
O.Man 40.0 5 28 1 3 0 0 1.000 0.90
D.Pokorny 28.3 5 5 1 2 0 0 1.000 0.95
M.Jacmenek 19.7 0 17 1 4 0 0 1.000 2.29
J.Stanley 17.0 4 4 3 1 0 0 1.000 2.12
A.Oredigger 4.0 2 2 1 0 0 0 1.000 2.25
Team Total 1370.3 154 578 65 163 13 13 .946 1.50
Team Batting LeadersTeam Pitching Leaders
Batting Average Wood .308
On-Base Pct Cox .381
Slugging Pct Cox .436
OPS Cox .817
XR Cox 80.5
Games Cox 148
At-Bats Cox 528
Runs Cox 76
Hits Cox 155
Total Bases Cox 230
Singles Wood 122
Doubles Cox 32
Triples Steed 11
Homeruns Cox 13
RBIs Cox 70
Stolen Bases Dagger 26
Caught Stealing Dagger 12
Walks Cox 69
Strikeouts Steed 107
ERA Van Klerg 4.45
Wins Liberty 12
Losses Liberty 12
Winning Pct Liberty .500
Saves Monsoon 15
Games Pitched Galvan 92
Games Started Liberty 31
Complete Games Van Klerg 2
Shutouts Van Klerg 2
Innings Pitched Liberty 198.3
Hits Allowed Liberty 198
Homeruns Allowed Liberty 23
Strikeouts Liberty 129
Walks Allowed Liberty 91
Walks per 9IP Liberty 4.1
Hits per 9IP Van Klerg 8.9
Strikeouts per 9IP Liberty 5.9
WHiP Liberty 1.46
OAVG Van Klerg .259
OOBP Liberty .343
OSLG Van Klerg .373
OOPS Van Klerg .718
Team All-Stars
John Wood
Player Salaries
Lander Van Klerg $ 4,790,000
Alem Liberty $ 4,710,000
John Wood $ 4,510,000
Tony Cox $ 4,280,000
Aleister Grima $ 4,000,000
Phil Monsoon $ 3,700,000
Nix Deforrest $ 3,260,000
Charles Steed $ 2,564,286
Lauren Roberts $ 2,390,000
Talon Leser $ 1,500,000
Doug Paulsen $ 1,240,000
Kirk Dagger $ 930,000
Todd Walters $ 510,000
Rube Austerbird $ 410,000
Clifton Seguin $ 350,000
Antoine Eldridge $ 300,000
Corey Galvan $ 300,000
Chris Choy $ 300,000
Ben Gartner $ 300,000
Robert Cardinal $ 300,000
Edgar Golightly $ 300,000
Nathaniel Jackson $ 300,000
Aremark Oredigger $ 300,000
James Oxendine $ 300,000
Allynn Parkway $ 300,000
Dudley Pokorny $ 300,000
Brett Polizzi $ 300,000
Kyle Smith $ 300,000
Julian Stanley $ 300,000
Rob Stelzer $ 300,000
Orval Man $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Doug Paulsen
2/7 Signed     Todd Walters
2/9 Signed     John Wood
2/11 Signed     Alem Liberty
5/17 Traded Malik Jacmenek Dark Cove James Hayes
5/17 Traded Ming Coates Riva Rob Stelzer
Thomas Ellis
Nathaniel Jackson
6/7 Traded Possum Stewart Summerwind Aleister Grima
Round Draft Pick.
6/14 Released Steve Kinlaw    
6/21 Released Nibin Scrantz    
6/21 Released Lee Williams    
6/21 Released Joshua Twigg    
6/21 Traded Christian Baggett Kronnul Dudley Pokorny
Broderick Foster
Bernard Grayson
8/2 Released Kendrick Marcos