1914 Laserus Destroyers
Record: 79-75
Finish: 4th in NL Minos Division Division
Runs Scored: 696
Runs Allowed: 699
Exp W-L: 77-77
 
Ballpark: Spirit of Baseball Park
Attendance: 2,575,104
Manager: Rich Beach

Statistics / Schedule

Minor League Records:
AAA: 52-80, 9th in the Northern League
AA: 70-62, 6th in the Northern League
A: 70-62, 4th in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Sol Topical 31 151 556 89 159 42 4 23 85 24 13 30 53 .286 .321 .500 .821 87.0 15.6 2.3
1B #Charlie Stanton 31 147 550 59 161 21 2 8 59 1 0 36 66 .293 .336 .382 .718 65.7 10.1 2.3
SS  Joe Turner 35 146 541 71 146 9 3 26 88 1 1 43 79 .270 .325 .442 .767 73.5 11.6 5.8
CF #Pete Godfrey 33 141 502 76 138 16 0 28 86 1 0 31 118 .275 .320 .474 .794 74.7 13.2 2.8
C  Nix Deforrest 27 138 492 53 154 16 0 2 54 11 6 37 21 .313 .363 .358 .721 62.2 9.8 4.5
3B #Napoleon Resendiz 34 120 437 80 154 23 1 16 81 0 0 53 61 .352 .419 .519 .938 86.7 20.5 2.5
2B  Lauren Roberts 30 134 412 51 132 33 3 5 50 11 4 31 43 .320 .373 .451 .824 63.1 13.0 4.1
C  Larry Orosch 30 132 388 65 114 30 7 8 48 0 2 40 15 .294 .361 .469 .830 60.9 12.2 4.9
LF  Mike Stimpson 33 125 369 37 104 16 1 0 32 2 3 22 28 .282 .327 .331 .657 38.4 4.9 1.2
CF  Wilbur Tract 28 125 248 23 69 11 2 3 16 16 16 21 45 .278 .339 .375 .714 30.2 4.2 1.3
2B  Josh Huffman 33 76 179 18 34 4 2 4 20 4 1 10 54 .190 .240 .302 .541 13.3 0.0 1.6
3B  Dante Stoney 30 90 165 26 33 7 2 4 24 15 10 13 34 .200 .257 .339 .596 14.3 0.3 1.5
CF *Kent Yanler 36 66 129 21 34 7 1 0 5 10 4 10 24 .264 .333 .333 .667 15.6 2.4 0.7
P  Matt Daniel 26 39 86 2 13 3 0 0 5 0 0 3 37 .151 .178 .186 .364 1.8 0.0 0.0
P  Ken Osteau 35 39 83 2 6 0 0 1 4 0 0 2 34 .072 .094 .108 .203 -2.8 0.0 0.0
P *Click Catamount 29 37 77 1 2 0 0 0 0 0 0 2 21 .026 .051 .026 .077 -5.0 0.0 0.0
P  James Schneider 35 39 64 2 7 1 0 0 1 0 0 1 26 .109 .123 .125 .248 -1.4 0.0 0.0
1B  Hannible Severn 29 50 57 9 22 6 0 4 10 0 0 2 9 .386 .413 .702 1.114 14.3 3.6 0.1
SS  Bronk Stringent 24 12 15 5 2 0 0 0 0 5 2 2 2 .133 .235 .133 .369 0.8 0.0 0.3
P  Paul Ekstrom 27 81 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8 0.0 0.0
P  Bob Kory 38 68 7 2 2 1 0 0 0 0 0 0 3 .286 .286 .429 .714 0.7 0.2 0.0
P  Matt Enton 34 67 6 1 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 0.3 0.0 0.0
P *Phil Monsoon 20 46 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Greg Myler 31 46 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P *Bert Griffin 34 26 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.2 0.0 0.0
P #George Britten 34 80 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
  Team Totals 31.0 2221 5382 696 1488 247 28 132 669 101 62 391 781 .276 .327 .406 .734 693.7 121.5 35.9
  Rank among 10 NL teams 2 5 1 4 5 4 5 5 9 9 4 1 5 3 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Matt Daniel 26 13 13 .500 39 39 0 262.3 280 115 30 52 134 3.95 14.5
 Ken Osteau 35 15 14 .517 39 39 0 247.3 241 106 25 48 176 3.86 13.1
*Click Catamount 29 13 13 .500 37 37 0 224.0 247 100 24 88 133 4.02 9.7
 James Schneider 35 10 9 .526 39 39 0 213.3 211 95 19 48 172 4.01 10.1
 Paul Ekstrom 27 5 7 .417 81 0 3 108.7 112 52 8 40 58 4.31 6.5
 George Britten 34 5 3 .625 80 0 2 78.3 68 32 7 33 52 3.68 7.2
 Bob Kory 38 8 3 .727 68 0 5 66.7 56 28 7 18 48 3.78 7.8
 Matt Enton 34 6 6 .500 67 0 23 61.7 75 21 2 17 37 3.07 8.7
*Phil Monsoon 20 2 4 .333 46 0 2 45.3 52 27 7 26 34 5.36 0.3
 Greg Myler 31 1 1 .500 45 0 3 41.7 56 18 5 8 18 3.89 1.8
*Bert Griffin 34 1 2 .333 26 0 2 21.7 29 14 1 12 8 5.82 0.0
 John Swain 36 0 0 .000 8 0 0 7.0 12 6 0 5 2 7.71 0.0
Team Totals 31.6 79 75 .513 575 154 40 1378.0 1439 614 135 395 872 4.01 79.6
Rank among 10 NL teams 5 5 7 5 6 7 10 6 2 7 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 30.1
N.Deforrest 690.0 75 85 429 27 2 2 .996 26.7
L.Orosch 687.0 79 81 467 41 4 2 .992 39.3
W.Tract 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1378.0 154 167 896 68 6 4 .994 34.0
First Basemen Inn GS G PO A E DP .991 10.30
C.Stanton 1186.0 140 143 1365 101 8 123 .995 11.12
L.Orosch 78.7 5 20 87 5 1 10 .989 10.53
H.Severn 74.3 5 18 75 5 1 13 .988 9.69
M.Stimpson 39.0 4 10 38 3 0 4 1.000 9.46
Team Total 1378.0 154 191 1565 114 10 150 .994 10.97
Second Basemen Inn GS G PO A E DP .980 5.13
L.Roberts 884.0 102 109 213 331 6 91 .989 5.54
J.Huffman 456.3 49 67 94 159 6 33 .977 4.99
B.Stringent 27.7 3 4 7 18 0 6 1.000 8.13
J.Turner 10.0 0 5 1 5 0 0 1.000 5.40
Team Total 1378.0 154 185 315 513 12 130 .986 5.41
Third Basemen Inn GS G PO A E DP .952 2.88
N.Resendiz 981.3 113 114 75 268 32 17 .915 3.15
D.Stoney 282.3 31 40 17 64 7 2 .920 2.58
L.Roberts 68.3 6 11 3 15 1 1 .947 2.37
M.Stimpson 42.0 4 9 6 9 0 1 1.000 3.21
J.Huffman 4.0 0 3 0 0 0 0 .000 0.00
Team Total 1378.0 154 177 101 356 40 21 .920 2.98
Shortstops Inn GS G PO A E DP .967 4.57
J.Turner 1198.0 135 140 200 465 27 96 .961 5.00
D.Stoney 121.0 13 18 18 63 2 15 .976 6.02
L.Roberts 43.0 5 5 4 16 0 2 1.000 4.19
J.Huffman 9.0 1 3 0 3 0 0 1.000 3.00
B.Stringent 3.0 0 1 1 0 0 0 1.000 3.00
N.Resendiz 2.0 0 1 0 0 0 0 .000 0.00
L.Orosch 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1378.0 154 169 223 547 29 113 .964 5.03
Left Fielders Inn GS G PO A E DP .977 2.23
M.Stimpson 583.7 72 74 115 4 6 2 .952 1.83
S.Topical 409.7 44 53 95 4 2 0 .980 2.17
P.Godfrey 193.0 20 28 38 0 0 0 1.000 1.77
W.Tract 177.7 18 32 44 1 1 0 .978 2.28
N.Resendiz 6.0 0 4 1 0 0 0 1.000 1.50
K.Yanler 6.0 0 3 1 0 0 0 1.000 1.50
L.Orosch 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1378.0 154 195 294 9 9 2 .971 1.98
Center Fielders Inn GS G PO A E DP .985 2.90
P.Godfrey 832.0 99 101 249 11 3 2 .989 2.81
W.Tract 300.0 26 50 93 2 1 2 .990 2.85
K.Yanler 234.0 28 32 71 2 1 1 .986 2.81
N.Deforrest 9.0 1 1 4 0 0 0 1.000 4.00
D.Stoney 2.0 0 1 1 0 0 0 1.000 4.50
M.Stimpson 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1378.0 154 186 419 15 5 5 .989 2.83
Right Fielders Inn GS G PO A E DP .978 2.20
S.Topical 844.3 94 95 172 5 5 1 .973 1.89
N.Deforrest 406.7 46 46 49 1 2 0 .962 1.11
M.Stimpson 91.0 10 12 16 0 0 0 1.000 1.58
P.Godfrey 35.0 4 4 8 0 0 0 1.000 2.06
K.Yanler 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1378.0 154 158 245 6 7 1 .973 1.64
Pitchers Inn GS G PO A E DP .966 1.97
M.Daniel 262.3 39 39 9 32 0 2 1.000 1.41
K.Osteau 247.3 39 39 15 54 3 5 .958 2.51
C.Catamount 224.0 37 37 14 46 0 4 1.000 2.41
J.Schneider 213.3 39 39 22 45 5 4 .931 2.83
P.Ekstrom 108.7 0 81 2 19 1 0 .955 1.74
G.Britten 78.3 0 80 7 11 1 2 .947 2.07
B.Kory 66.7 0 68 2 5 0 0 1.000 0.95
M.Enton 61.7 0 67 6 12 1 1 .947 2.63
P.Monsoon 45.3 0 46 2 4 0 0 1.000 1.19
G.Myler 41.7 0 45 2 8 3 2 .769 2.16
B.Griffin 21.7 0 26 0 2 0 0 1.000 0.83
J.Swain 7.0 0 8 1 1 0 0 1.000 2.57
Team Total 1378.0 154 575 82 239 14 20 .958 2.10
Team Batting LeadersTeam Pitching Leaders
Batting Average Resendiz .346
On-Base Pct Resendiz .412
Slugging Pct Resendiz .510
OPS Resendiz .922
XR Topical 87.0
Games Topical 151
At-Bats Topical 556
Runs Topical 89
Hits Stanton 161
Total Bases Topical 278
Singles Deforrest 136
Doubles Topical 42
Triples Orosch 7
Homeruns Godfrey 28
RBIs Turner 88
Stolen Bases Topical 24
Caught Stealing Tract 16
Walks Resendiz 53
Strikeouts Godfrey 118
ERA Osteau 3.86
Wins Osteau 15
Losses Osteau 14
Winning Pct Schneider .526
Saves Enton 23
Games Pitched Ekstrom 81
Games Started Daniel, Osteau, Schneider 39
Complete Games Daniel 6
Shutouts Daniel 3
Innings Pitched Daniel 262.3
Hits Allowed Daniel 280
Homeruns Allowed Daniel 30
Strikeouts Osteau 176
Walks Allowed Catamount 88
Walks per 9IP Osteau 1.7
Hits per 9IP Osteau 8.8
Strikeouts per 9IP Schneider 7.3
WHiP Osteau 1.17
OAVG Osteau .254
OOBP Osteau .297
OSLG Osteau .387
OOPS Osteau .684
Team All-Stars
Ken Osteau
Napoleon Resendiz
Player Salaries
James Schneider $ 9,435,000
Ken Osteau $ 9,000,000
Joe Turner $ 7,500,000
Napoleon Resendiz $ 6,500,000
Matt Enton $ 4,810,000
Bert Griffin $ 4,000,000
Sol Topical $ 3,935,714
Charlie Stanton $ 3,135,714
David Keel $ 2,750,000
Bob Kory $ 2,410,000
Kyle Dost $ 2,000,000
George Britten $ 1,880,000
Mike Stimpson $ 1,500,000
John Swain $ 1,471,429
Paul Ekstrom $ 1,350,000
Josh Huffman $ 1,250,000
Pete Godfrey $ 810,000
Jeff Kinkade $ 350,000
Click Catamount $ 300,000
Nix Deforrest $ 300,000
Larry Orosch $ 300,000
Matt Daniel $ 300,000
Greg Myler $ 300,000
Kent Yanler $ 300,000
Lauren Roberts $ 300,000
Hannible Severn $ 300,000
Dante Stoney $ 300,000
Bronk Stringent $ 300,000
Wilbur Tract $ 300,000
Phil Monsoon $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     James Schneider
2/6 Traded James Obryant Kronnul Ken Osteau