| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Laserus Destroyers | |||||||||||||||||||
| Record: 83-71 Finish: 2nd in NL Minos Division Division Runs Scored: 609 Runs Allowed: 598 Exp W-L: 78-76 Ballpark: Spirit of Baseball Park Attendance: 3,482,574 Manager: Larry Rice
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | *Harrison Day | 32 | 151 | 582 | 79 | 144 | 29 | 2 | 34 | 86 | 9 | 4 | 59 | 126 | .247 | .322 | .479 | .801 | 85.3 | 17.6 | 4.9 |
| 1B | Stuart Rollins | 34 | 148 | 573 | 75 | 177 | 24 | 2 | 18 | 78 | 6 | 3 | 40 | 108 | .309 | .352 | .452 | .804 | 89.0 | 20.5 | 2.0 |
| SS | #Russell Sellers | 27 | 150 | 557 | 59 | 111 | 23 | 4 | 21 | 62 | 18 | 10 | 32 | 112 | .199 | .246 | .368 | .614 | 48.4 | 1.8 | 8.4 |
| C | *Risk Pelgrain | 26 | 146 | 479 | 53 | 119 | 17 | 2 | 14 | 47 | 19 | 4 | 47 | 113 | .248 | .325 | .380 | .705 | 60.5 | 7.9 | 8.7 |
| LF | Jim McMillian | 35 | 135 | 426 | 57 | 115 | 22 | 1 | 3 | 34 | 12 | 11 | 50 | 81 | .270 | .351 | .347 | .699 | 53.3 | 9.9 | 2.2 |
| 1B | *Van Dickerson | 26 | 139 | 428 | 60 | 114 | 21 | 1 | 25 | 72 | 3 | 0 | 41 | 100 | .266 | .333 | .495 | .829 | 67.6 | 15.3 | 1.0 |
| 2B | Edwin Pitt | 31 | 138 | 423 | 35 | 122 | 21 | 1 | 5 | 44 | 6 | 4 | 40 | 29 | .288 | .361 | .378 | .740 | 59.5 | 13.5 | 6.5 |
| RF | *Bill Judy | 36 | 123 | 402 | 50 | 90 | 18 | 8 | 6 | 27 | 39 | 7 | 30 | 62 | .224 | .280 | .353 | .633 | 46.0 | 8.4 | 1.6 |
| 3B | Ralph Hull | 25 | 115 | 282 | 30 | 71 | 17 | 0 | 12 | 46 | 2 | 0 | 21 | 60 | .252 | .301 | .440 | .740 | 37.8 | 9.1 | 0.8 |
| 2B | Brian Harris | 36 | 78 | 193 | 27 | 48 | 6 | 0 | 0 | 8 | 8 | 2 | 12 | 26 | .249 | .296 | .280 | .576 | 15.8 | 0.9 | 2.8 |
| CF | *Rod O'Hert | 35 | 78 | 165 | 14 | 39 | 5 | 0 | 3 | 15 | 9 | 3 | 12 | 30 | .236 | .291 | .321 | .612 | 15.9 | 1.6 | 1.0 |
| C | Tyler Munday | 33 | 95 | 160 | 13 | 27 | 4 | 0 | 2 | 7 | 0 | 1 | 12 | 54 | .169 | .227 | .231 | .458 | 5.6 | 0.0 | 1.9 |
| 1B | *Dave Bowman | 34 | 101 | 128 | 17 | 36 | 5 | 0 | 6 | 21 | 0 | 0 | 9 | 27 | .281 | .333 | .461 | .794 | 17.8 | 3.3 | 0.2 |
| RF | *Tom Barber | 30 | 75 | 100 | 13 | 27 | 5 | 0 | 3 | 16 | 0 | 3 | 6 | 6 | .270 | .306 | .410 | .716 | 10.4 | 1.6 | 0.6 |
| P | John Bliss | 27 | 33 | 75 | 6 | 11 | 2 | 0 | 2 | 5 | 0 | 0 | 6 | 20 | .147 | .210 | .253 | .463 | 3.1 | 0.0 | 0.0 |
| P | Ron Madson | 31 | 33 | 75 | 7 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 26 | .107 | .128 | .200 | .328 | 0.6 | 0.0 | 0.0 |
| P | *Kerry Blackthorn | 25 | 31 | 63 | 2 | 8 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 23 | .127 | .138 | .222 | .361 | 0.9 | 0.0 | 0.0 |
| P | *Kirk Hayworth | 34 | 30 | 63 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 20 | .032 | .047 | .032 | .079 | -4.4 | 0.0 | 0.0 |
| P | Mike Gravis | 26 | 20 | 41 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | .195 | .214 | .268 | .483 | 2.0 | 0.1 | 0.0 |
| P | *Bill Baker | 35 | 21 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .042 | .080 | .083 | .163 | -0.9 | 0.0 | 0.0 |
| CF | Ryan Higginson | 33 | 12 | 19 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | .053 | .136 | .105 | .242 | 0.3 | 0.0 | 0.1 |
| LF | *Randle Richards | 22 | 6 | 18 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .278 | .278 | .389 | .667 | 1.4 | 0.0 | 0.1 |
| LF | Dale Jurgens | 31 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 0.7 | 0.2 | 0.0 |
| P | *Gus Fondamel | 33 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Joe Burford | 31 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Brant Shaffer | 32 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Keith Kemp | 30 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | John Swain | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| C | Jason Vereck | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.6 | 2125 | 5302 | 609 | 1287 | 235 | 22 | 155 | 586 | 132 | 52 | 425 | 1057 | .243 | .302 | .383 | .685 | 615.5 | 112.0 | 42.8 | |
| Rank among 8 NL teams | 2 | 5 | 7 | 7 | 7 | 1 | 5 | 2 | 7 | 4 | 6 | 8 | 7 | 3 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ron Madson | 31 | 13 | 10 | .565 | 33 | 33 | 0 | 239.7 | 209 | 81 | 9 | 84 | 216 | 3.04 | 16.5 |
| John Bliss | 27 | 17 | 6 | .739 | 33 | 33 | 0 | 229.7 | 199 | 74 | 12 | 71 | 151 | 2.90 | 18.1 |
| *Kerry Blackthorn | 25 | 12 | 12 | .500 | 31 | 30 | 0 | 211.7 | 240 | 88 | 21 | 38 | 194 | 3.74 | 10.3 |
| Kirk Hayworth | 34 | 8 | 13 | .381 | 30 | 28 | 0 | 208.3 | 192 | 101 | 21 | 55 | 181 | 4.36 | 3.9 |
| Mike Gravis | 26 | 7 | 8 | .467 | 20 | 18 | 0 | 124.7 | 149 | 60 | 12 | 39 | 127 | 4.33 | 4.4 |
| Bill Baker | 35 | 4 | 6 | .400 | 21 | 12 | 0 | 86.7 | 96 | 36 | 4 | 46 | 68 | 3.74 | 3.4 |
| *Gus Fondamel | 33 | 5 | 2 | .714 | 62 | 0 | 3 | 78.3 | 38 | 19 | 3 | 20 | 64 | 2.18 | 10.6 |
| *Joe Burford | 31 | 8 | 4 | .667 | 72 | 0 | 38 | 74.7 | 63 | 8 | 1 | 19 | 87 | 0.96 | 19.0 |
| Brant Shaffer | 32 | 5 | 5 | .500 | 76 | 0 | 1 | 68.0 | 71 | 35 | 2 | 26 | 65 | 4.63 | 3.3 |
| Keith Kemp | 30 | 4 | 0 | 1.000 | 49 | 0 | 2 | 54.0 | 53 | 19 | 4 | 21 | 55 | 3.17 | 4.7 |
| Hoot Seabert | 23 | 0 | 4 | .000 | 35 | 0 | 1 | 35.0 | 40 | 21 | 3 | 13 | 19 | 5.40 | 0.0 |
| John Swain | 25 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.00 | 0.0 |
| *Vincent Cord | 34 | 0 | 0 | .000 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 29.7 | 83 | 71 | .539 | 464 | 154 | 45 | 1412.3 | 1351 | 543 | 93 | 432 | 1228 | 3.46 | 94.2 |
| Rank among 8 NL teams | 4 | 4 | 3 | 4 | 1 | 6 | 1 | 5 | 5 | 1 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Joe Burford |
| Harrison Day |
| Van Dickerson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |