| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1901 Laserus Destroyers | |||||||||||||||||||
| Record: 84-70 Finish: 1st in NL Minos Division Division Runs Scored: 653 Runs Allowed: 600 Exp W-L: 83-71 Ballpark: Spirit of Baseball Park Attendance: 2,701,497 Manager: Larry Rice
Statistics / Schedule |
Postseason Results: Lost NL League Championship 2-4 to Geo Bahn Rock Hounds | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Stuart Rollins | 32 | 152 | 598 | 77 | 184 | 24 | 0 | 13 | 69 | 6 | 0 | 56 | 113 | .308 | .369 | .413 | .782 | 88.3 | 17.8 | 1.0 |
| 3B | *Harrison Day | 30 | 151 | 570 | 91 | 152 | 34 | 6 | 35 | 90 | 8 | 3 | 52 | 103 | .267 | .332 | .532 | .864 | 95.2 | 18.2 | 5.1 |
| CF | Nixon Tapley | 31 | 147 | 549 | 79 | 122 | 33 | 9 | 28 | 102 | 25 | 10 | 56 | 93 | .222 | .291 | .468 | .759 | 77.1 | 11.5 | 5.7 |
| 2B | Brian Harris | 34 | 151 | 523 | 49 | 148 | 12 | 1 | 2 | 34 | 33 | 7 | 44 | 83 | .283 | .339 | .321 | .660 | 61.8 | 11.1 | 6.9 |
| SS | J.J. Dixon | 33 | 148 | 505 | 55 | 147 | 33 | 0 | 11 | 77 | 7 | 8 | 32 | 99 | .291 | .336 | .422 | .758 | 70.0 | 15.0 | 7.8 |
| RF | *Bill Judy | 34 | 123 | 385 | 61 | 90 | 25 | 4 | 5 | 36 | 38 | 11 | 36 | 65 | .234 | .301 | .358 | .659 | 48.4 | 7.3 | 2.6 |
| C | *Risk Pelgrain | 24 | 130 | 374 | 49 | 102 | 19 | 4 | 7 | 50 | 22 | 6 | 26 | 80 | .273 | .330 | .401 | .731 | 50.6 | 9.7 | 5.1 |
| RF | John Avershaun | 31 | 111 | 282 | 34 | 69 | 7 | 0 | 1 | 17 | 14 | 4 | 20 | 47 | .245 | .297 | .280 | .578 | 24.3 | 0.6 | 1.7 |
| LF | #Lee Grasser | 32 | 99 | 274 | 34 | 64 | 13 | 2 | 7 | 28 | 7 | 8 | 20 | 45 | .234 | .297 | .372 | .669 | 30.1 | 2.7 | 1.7 |
| C | Jason Vereck | 31 | 82 | 253 | 35 | 81 | 22 | 0 | 7 | 38 | 4 | 2 | 23 | 44 | .320 | .381 | .490 | .871 | 43.2 | 7.2 | 3.6 |
| LF | Tom Hunter | 27 | 91 | 223 | 42 | 57 | 8 | 4 | 5 | 28 | 35 | 8 | 29 | 29 | .256 | .341 | .395 | .736 | 36.3 | 7.7 | 1.7 |
| 2B | Edwin Pitt | 29 | 103 | 161 | 10 | 35 | 2 | 2 | 1 | 20 | 5 | 0 | 13 | 7 | .217 | .289 | .273 | .562 | 14.2 | 1.6 | 1.5 |
| RF | *Tom Barber | 28 | 66 | 139 | 21 | 33 | 9 | 0 | 2 | 17 | 7 | 6 | 11 | 14 | .237 | .291 | .345 | .637 | 13.4 | 1.2 | 1.3 |
| P | *Kirk Hayworth | 32 | 34 | 81 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 26 | .074 | .116 | .099 | .215 | -2.0 | 0.0 | 0.0 |
| P | Ron Madson | 29 | 32 | 80 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | .075 | .074 | .100 | .174 | -3.1 | 0.0 | 0.0 |
| P | John Bliss | 25 | 32 | 77 | 3 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 18 | .130 | .130 | .182 | .312 | -0.9 | 0.0 | 0.0 |
| P | *Bill Baker | 33 | 33 | 71 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | .028 | .055 | .028 | .083 | -4.5 | 0.0 | 0.0 |
| 3B | Calvin Farris | 29 | 41 | 46 | 5 | 14 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 10 | .304 | .347 | .391 | .738 | 5.9 | 1.3 | 0.2 |
| P | *Neil Oliveri | 33 | 21 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .047 | .089 | .047 | .135 | -3.2 | 0.0 | 0.0 |
| 3B | Brian Pastell | 27 | 21 | 23 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .130 | .130 | .304 | .435 | 0.5 | 0.0 | 0.1 |
| P | *Vincent Cord | 32 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Gerald Pierce | 27 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Kyle Arthur | 31 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Gus Fondamel | 31 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Joe Burford | 29 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Keith Kemp | 28 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Brant Shaffer | 30 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| SS | Duane Houser | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 30.0 | 2087 | 5273 | 653 | 1328 | 251 | 32 | 126 | 627 | 212 | 73 | 429 | 952 | .252 | .311 | .383 | .694 | 644.9 | 113.2 | 45.9 | |
| Rank among 8 NL teams | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 2 | 8 | 4 | 2 | 5 | 5 | 2 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Kirk Hayworth | 32 | 13 | 11 | .542 | 34 | 34 | 0 | 251.3 | 237 | 97 | 20 | 77 | 211 | 3.47 | 13.0 |
| Ron Madson | 29 | 17 | 9 | .654 | 32 | 32 | 0 | 229.7 | 209 | 94 | 9 | 100 | 188 | 3.68 | 13.4 |
| John Bliss | 25 | 19 | 8 | .704 | 32 | 32 | 0 | 219.7 | 182 | 63 | 10 | 60 | 136 | 2.58 | 20.9 |
| Bill Baker | 33 | 9 | 9 | .500 | 33 | 33 | 0 | 211.3 | 203 | 82 | 9 | 82 | 158 | 3.49 | 9.9 |
| *Neil Oliveri | 33 | 5 | 8 | .385 | 21 | 21 | 0 | 139.0 | 154 | 65 | 10 | 56 | 83 | 4.21 | 3.1 |
| *Gus Fondamel | 31 | 8 | 4 | .667 | 78 | 0 | 7 | 84.7 | 52 | 26 | 4 | 27 | 50 | 2.76 | 12.4 |
| *Joe Burford | 29 | 6 | 6 | .500 | 61 | 0 | 29 | 57.7 | 42 | 16 | 4 | 23 | 73 | 2.50 | 12.7 |
| *Gerald Pierce | 27 | 2 | 5 | .286 | 36 | 2 | 1 | 49.7 | 43 | 21 | 2 | 16 | 29 | 3.81 | 2.7 |
| Keith Kemp | 28 | 3 | 3 | .500 | 38 | 0 | 1 | 43.7 | 55 | 35 | 7 | 24 | 26 | 7.21 | 0.0 |
| Brant Shaffer | 30 | 0 | 6 | .000 | 45 | 0 | 5 | 43.3 | 51 | 23 | 4 | 16 | 34 | 4.78 | 0.9 |
| Kyle Arthur | 31 | 1 | 1 | .500 | 37 | 0 | 0 | 38.0 | 34 | 12 | 2 | 9 | 21 | 2.84 | 3.7 |
| *Vincent Cord | 32 | 1 | 0 | 1.000 | 21 | 0 | 0 | 25.7 | 29 | 17 | 3 | 13 | 9 | 5.96 | 0.0 |
| Bob Sanders | 30 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.1 |
| Team Totals | 30.0 | 84 | 70 | .545 | 469 | 154 | 43 | 1393.9 | 1292 | 551 | 84 | 504 | 1018 | 3.56 | 92.8 |
| Rank among 8 NL teams | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 8 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Harrison Day |
| Ron Madson |
| Nixon Tapley |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |