| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1900 Laserus Destroyers | |||||||||||||||||||
| Record: 62-92 Finish: 4th in NL Minos Division Division Runs Scored: 512 Runs Allowed: 627 Exp W-L: 63-91 Ballpark: Spirit of Baseball Park Attendance: 2,623,249 Manager: Larry Rice
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Nixon Tapley | 30 | 152 | 590 | 63 | 100 | 30 | 5 | 22 | 56 | 15 | 8 | 47 | 122 | .169 | .235 | .349 | .584 | 51.6 | 2.2 | 4.5 |
| 1B | Stuart Rollins | 31 | 154 | 591 | 56 | 165 | 22 | 3 | 9 | 68 | 2 | 1 | 49 | 101 | .279 | .331 | .372 | .704 | 71.0 | 14.5 | 1.3 |
| 3B | *Harrison Day | 29 | 147 | 560 | 68 | 127 | 29 | 4 | 24 | 70 | 4 | 0 | 39 | 115 | .227 | .283 | .421 | .704 | 64.5 | 9.5 | 4.2 |
| 2B | Brian Harris | 33 | 154 | 532 | 43 | 135 | 24 | 1 | 1 | 43 | 19 | 3 | 36 | 95 | .254 | .302 | .308 | .610 | 48.7 | 7.1 | 7.5 |
| RF | John Avershaun | 30 | 147 | 515 | 48 | 119 | 16 | 3 | 5 | 39 | 14 | 5 | 37 | 82 | .231 | .288 | .303 | .591 | 42.7 | 5.5 | 2.5 |
| SS | J.J. Dixon | 32 | 149 | 481 | 35 | 106 | 30 | 2 | 4 | 50 | 3 | 3 | 32 | 95 | .220 | .274 | .316 | .590 | 40.8 | 6.3 | 5.7 |
| C | Jason Vereck | 30 | 113 | 340 | 38 | 83 | 22 | 3 | 6 | 28 | 1 | 1 | 36 | 75 | .244 | .323 | .379 | .702 | 42.1 | 7.4 | 4.8 |
| RF | *Tom Barber | 27 | 109 | 334 | 44 | 88 | 16 | 2 | 7 | 31 | 10 | 6 | 26 | 18 | .263 | .316 | .386 | .702 | 40.6 | 6.2 | 1.4 |
| LF | Tom Hunter | 26 | 91 | 229 | 37 | 49 | 9 | 0 | 6 | 18 | 15 | 6 | 31 | 50 | .214 | .312 | .332 | .644 | 26.7 | 4.3 | 1.3 |
| C | *Risk Pelgrain | 23 | 77 | 215 | 25 | 45 | 4 | 3 | 6 | 24 | 4 | 1 | 6 | 67 | .209 | .248 | .340 | .587 | 18.5 | 2.6 | 3.0 |
| RF | *Jeffrey Jones | 29 | 105 | 132 | 11 | 38 | 9 | 0 | 0 | 13 | 1 | 0 | 15 | 27 | .288 | .365 | .356 | .721 | 16.0 | 3.8 | 0.2 |
| LF | #Lee Grasser | 31 | 82 | 111 | 12 | 25 | 4 | 1 | 4 | 16 | 1 | 0 | 6 | 16 | .225 | .283 | .387 | .671 | 12.7 | 2.7 | 0.4 |
| 3B | Brian Pastell | 26 | 85 | 101 | 7 | 23 | 4 | 1 | 1 | 6 | 0 | 0 | 4 | 27 | .228 | .262 | .317 | .579 | 7.3 | 0.0 | 0.4 |
| P | John Bliss | 24 | 37 | 79 | 2 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 25 | .127 | .138 | .165 | .302 | -0.4 | 0.0 | 0.0 |
| P | Ron Madson | 28 | 32 | 62 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | .065 | .108 | .081 | .188 | -1.8 | 0.0 | 0.0 |
| SS | Joe Alverson | 32 | 64 | 68 | 10 | 15 | 2 | 1 | 1 | 5 | 0 | 0 | 6 | 10 | .221 | .284 | .324 | .607 | 6.7 | 0.3 | 0.7 |
| P | *Neil Oliveri | 32 | 24 | 47 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .043 | .043 | .064 | .106 | -3.1 | 0.0 | 0.0 |
| C | #Russel Crownover | 35 | 31 | 37 | 5 | 14 | 3 | 0 | 0 | 10 | 2 | 0 | 5 | 8 | .378 | .452 | .459 | .912 | 7.2 | 2.7 | 0.1 |
| P | #Gary Ogilvie | 31 | 15 | 31 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | .065 | .118 | .065 | .182 | -0.4 | 0.0 | 0.0 |
| P | *Ellis Brenton | 25 | 15 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .111 | .172 | .111 | .284 | -0.3 | 0.0 | 0.0 |
| P | *Bill Baker | 32 | 20 | 28 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .071 | .069 | .214 | .283 | 0.2 | 0.0 | 0.0 |
| P | *Gerald Pierce | 26 | 49 | 21 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | .095 | .167 | .095 | .262 | 0.3 | 0.0 | 0.0 |
| P | Paul Kidwell | 28 | 6 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .385 | .417 | .801 | 1.8 | 0.1 | 0.0 |
| C | *Keith Madden | 39 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 | 0.5 | 0.2 | 0.1 |
| P | *Gus Fondamel | 30 | 99 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Kyle Arthur | 30 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Keith Kemp | 27 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | #John Anglin | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.1 |
| P | *Vincent Cord | 31 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Joe Burford | 28 | 59 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.6 | 2148 | 5161 | 512 | 1164 | 231 | 29 | 97 | 494 | 92 | 34 | 388 | 1028 | .226 | .283 | .338 | .621 | 493.8 | 75.8 | 38.3 | |
| Rank among 8 NL teams | 8 | 8 | 8 | 7 | 4 | 7 | 8 | 4 | 3 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| John Bliss | 24 | 18 | 11 | .621 | 37 | 37 | 0 | 247.7 | 201 | 73 | 14 | 77 | 158 | 2.65 | 21.7 |
| Ron Madson | 28 | 5 | 18 | .217 | 32 | 32 | 0 | 213.3 | 209 | 88 | 11 | 83 | 196 | 3.71 | 6.4 |
| *Neil Oliveri | 32 | 4 | 14 | .222 | 24 | 24 | 0 | 157.7 | 175 | 73 | 12 | 54 | 108 | 4.17 | 1.2 |
| *Gus Fondamel | 30 | 3 | 2 | .600 | 99 | 0 | 1 | 113.3 | 70 | 34 | 14 | 24 | 67 | 2.70 | 11.6 |
| Gary Ogilvie | 31 | 4 | 9 | .308 | 15 | 15 | 0 | 104.0 | 123 | 53 | 12 | 24 | 72 | 4.59 | 1.1 |
| *Gerald Pierce | 26 | 6 | 7 | .462 | 49 | 10 | 2 | 101.7 | 105 | 50 | 11 | 39 | 66 | 4.43 | 3.4 |
| *Ellis Brenton | 25 | 3 | 7 | .300 | 15 | 15 | 0 | 94.3 | 103 | 38 | 9 | 25 | 45 | 3.63 | 3.3 |
| Bill Baker | 32 | 4 | 6 | .400 | 20 | 15 | 0 | 93.0 | 81 | 30 | 5 | 30 | 73 | 2.90 | 6.2 |
| *Joe Burford | 28 | 8 | 3 | .727 | 59 | 0 | 23 | 57.3 | 45 | 16 | 3 | 26 | 57 | 2.51 | 12.6 |
| Paul Kidwell | 28 | 0 | 6 | .000 | 6 | 6 | 0 | 43.3 | 51 | 23 | 1 | 16 | 33 | 4.78 | 0.0 |
| Keith Kemp | 27 | 2 | 2 | .500 | 45 | 0 | 3 | 43.3 | 59 | 31 | 5 | 21 | 29 | 6.44 | 0.0 |
| Kyle Arthur | 30 | 3 | 2 | .600 | 36 | 0 | 5 | 42.3 | 34 | 16 | 5 | 18 | 30 | 3.40 | 4.3 |
| *Vincent Cord | 31 | 2 | 2 | .500 | 45 | 0 | 2 | 38.3 | 49 | 28 | 2 | 18 | 26 | 6.57 | 0.0 |
| Harvey Wicks | 24 | 0 | 2 | .000 | 21 | 0 | 1 | 24.0 | 25 | 15 | 2 | 13 | 19 | 5.63 | 0.0 |
| Keith Madden | 39 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 9.00 | 0.0 |
| Team Totals | 29.0 | 62 | 92 | .403 | 504 | 154 | 37 | 1374.6 | 1331 | 569 | 106 | 469 | 979 | 3.73 | 71.8 |
| Rank among 8 NL teams | 8 | 8 | 6 | 8 | 7 | 7 | 2 | 6 | 7 | 3 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |