| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Kronnul StoutsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 78 | 76 | .506 | 2 | 11 | - | - | - | .245 | 3.93 | Sean Torgerson |
| 1901 | 69 | 85 | .448 | 4 | 13 | - | - | - | .250 | 3.88 | Sean Torgerson |
| 1902 | 68 | 86 | .442 | 4 | 5 | - | - | - | .253 | 4.10 | Sean Torgerson |
| 1903 | 61 | 93 | .396 | 4 | 26 | - | - | - | .245 | 4.29 | Sean Torgerson |
| 1904 | 83 | 71 | .539 | 1 | 0 | - | 0-4 | - | .259 | 3.63 | Sean Torgerson |
| 1905 | 71 | 83 | .461 | 3 | 16 | - | - | - | .251 | 4.24 | Sean Torgerson |
| 1906 | 92 | 62 | .597 | 1 | 0 | - | 1-4 | - | .265 | 3.69 | Sean Torgerson |
| 1907 | 101 | 53 | .656 | 1 | 0 | - | 2-4 | - | .269 | 3.28 | Sean Torgerson |
| 1908 | 85 | 69 | .552 | 1 | 0 | - | 2-4 | - | .267 | 3.93 | Sean Torgerson |
| 1909 | 87 | 67 | .565 | 2 | 4 | - | - | - | .269 | 3.84 | Sean Torgerson |
| 1910 | 94 | 60 | .610 | 1 | 0 | - | 1-4 | - | .277 | 3.73 | Sean Torgerson |
| 1911 | 100 | 54 | .649 | 1 | 0 | 2-4 | - | - | .271 | 3.38 | Sean Torgerson |
| 1912 | 93 | 61 | .604 | 1 | 0 | 4-1 | 2-4 | - | .258 | 3.78 | Sean Torgerson |
| 1913 | 81 | 73 | .526 | 3 | 11 | - | - | - | .267 | 4.07 | Sean Torgerson |
| 1914 | 68 | 86 | .442 | 5 | 24 | - | - | - | .238 | 3.92 | Sean Torgerson |
| 1915 | 54 | 100 | .351 | 5 | 39 | - | - | - | .246 | 4.81 | Sean Torgerson |
| 1916 | 51 | 103 | .331 | 5 | 39 | - | - | - | .225 | 4.72 | Sean Torgerson |
| 1917 | 68 | 86 | .442 | 5 | 11 | - | - | - | .259 | 4.19 | Sean Torgerson |
| 1918 | 81 | 73 | .526 | 2 | 8 | 2-4 | - | - | .268 | 3.85 | Sean Torgerson |
| 1919 | 72 | 82 | .468 | 5 | 11 | - | - | - | .254 | 4.59 | Sean Torgerson |
| 1920 | 91 | 63 | .591 | 2 | 7 | 1-4 | - | - | .265 | 4.25 | Sean Torgerson |
| 1921 | 81 | 73 | .526 | 3 | 17 | - | - | - | .264 | 4.18 | Sean Torgerson |
| 1922 | 83 | 71 | .539 | 2 | 8 | 1-4 | - | - | .255 | 4.18 | Sean Torgerson |
| 1923 | 81 | 73 | .526 | 2 | 15 | 4-2 | 3-4 | - | .242 | 4.46 | Sean Torgerson |
| 1924 | 74 | 80 | .481 | 3 | 25 | - | - | - | .242 | 4.22 | Sean Torgerson |
| Totals | 1967 | 1883 | .511 | 14-19 | 11-28 | - | .256 | 4.04 | |||
| For questions or to report errors, please send us a note. |