| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Kronnul Stouts | |||||||||||||||||||
| Record: 74-80 Finish: 3rd in NL Rivar Division Division Runs Scored: 701 Runs Allowed: 714 Exp W-L: 76-78 Ballpark: Vintage Park Attendance: 1,940,893 Manager: Sean Torgerson
Statistics / Schedule |
Minor League Records: AAA: 60-72, 8th in the Northern League AA: 57-75, 9th in the Northern League A: 65-67, 5th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Michael Fisher | 29 | 148 | 578 | 82 | 156 | 31 | 0 | 24 | 73 | 0 | 0 | 54 | 89 | .270 | .336 | .448 | .784 | 86.5 | 16.5 | 5.7 |
| 1B | Willard Sumner | 33 | 150 | 534 | 70 | 118 | 29 | 3 | 22 | 87 | 0 | 0 | 68 | 107 | .221 | .310 | .410 | .720 | 67.3 | 9.5 | 3.3 |
| SS | Christopher Faulkner | 26 | 138 | 514 | 87 | 138 | 30 | 3 | 9 | 49 | 7 | 3 | 71 | 81 | .268 | .364 | .391 | .755 | 76.0 | 14.5 | 5.8 |
| RF | *Perry Havnot | 31 | 150 | 499 | 90 | 142 | 32 | 6 | 39 | 122 | 0 | 0 | 93 | 66 | .285 | .402 | .607 | 1.009 | 111.8 | 26.5 | 1.0 |
| LF | *Bull Beltz | 33 | 142 | 503 | 95 | 143 | 27 | 1 | 21 | 97 | 2 | 0 | 76 | 114 | .284 | .381 | .467 | .849 | 89.6 | 18.9 | 1.0 |
| C | #Blue Varsity | 34 | 126 | 417 | 29 | 77 | 19 | 0 | 1 | 42 | 3 | 0 | 40 | 93 | .185 | .257 | .237 | .494 | 25.6 | 0.0 | 7.5 |
| RF | Chris Couey | 31 | 135 | 410 | 48 | 103 | 21 | 0 | 15 | 56 | 0 | 5 | 42 | 74 | .251 | .321 | .412 | .733 | 51.6 | 7.8 | 1.0 |
| 2B | Willie Alston | 31 | 97 | 351 | 69 | 102 | 11 | 3 | 12 | 43 | 24 | 8 | 73 | 46 | .291 | .415 | .442 | .856 | 65.4 | 14.0 | 1.5 |
| CF | George Young | 30 | 94 | 221 | 20 | 48 | 5 | 3 | 1 | 20 | 2 | 1 | 9 | 32 | .217 | .246 | .281 | .526 | 14.8 | 0.0 | 0.4 |
| SS | David Marra | 34 | 77 | 172 | 30 | 47 | 12 | 2 | 2 | 20 | 5 | 3 | 18 | 37 | .273 | .340 | .401 | .741 | 24.0 | 4.5 | 1.1 |
| SS | John Lampert | 25 | 61 | 139 | 14 | 32 | 12 | 1 | 4 | 17 | 0 | 0 | 5 | 25 | .230 | .255 | .417 | .672 | 13.4 | 1.3 | 0.8 |
| 1B | Chris Bryan | 30 | 37 | 132 | 10 | 27 | 8 | 0 | 5 | 12 | 1 | 0 | 10 | 12 | .205 | .259 | .379 | .638 | 12.1 | 0.8 | 0.4 |
| CF | *Abram Cotton | 29 | 35 | 114 | 14 | 19 | 2 | 0 | 0 | 2 | 4 | 5 | 26 | 20 | .167 | .326 | .184 | .510 | 8.8 | 0.0 | 0.3 |
| C | Keven Jaloomper | 34 | 54 | 127 | 8 | 30 | 9 | 2 | 0 | 8 | 0 | 0 | 9 | 20 | .236 | .287 | .339 | .625 | 10.8 | 1.0 | 1.9 |
| 1B | *James Stone | 31 | 73 | 98 | 8 | 28 | 3 | 3 | 0 | 6 | 0 | 0 | 13 | 21 | .286 | .381 | .378 | .758 | 13.5 | 2.6 | 0.4 |
| P | Freddy Freeman | 33 | 32 | 81 | 7 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 8 | 24 | .148 | .233 | .185 | .419 | 3.0 | 0.0 | 0.0 |
| P | James Sartor | 34 | 33 | 82 | 5 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 22 | .183 | .221 | .220 | .440 | 3.5 | 0.0 | 0.0 |
| P | Ivan Sherman | 23 | 32 | 64 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 10 | 19 | .063 | .189 | .125 | .314 | 0.0 | 0.0 | 0.0 |
| P | *Mitts Carabini | 36 | 29 | 46 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .043 | .043 | .087 | .130 | -2.4 | 0.0 | 0.0 |
| P | Adrian Hightower | 26 | 17 | 32 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 12 | .125 | .222 | .188 | .410 | 1.4 | 0.0 | 0.0 |
| P | Steven Simpson | 27 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -1.8 | 0.0 | 0.0 |
| P | *Sammy Serrato | 25 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
| P | #Todd Brogdon | 28 | 33 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .077 | .143 | .077 | .220 | -0.2 | 0.0 | 0.0 |
| P | Potter Smith | 29 | 33 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Phil Monsoon | 30 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Joshua Jones | 26 | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| 2B | Robert Butler | 25 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.2 | 0.0 | 0.0 |
| P | Lung Wheelus | 37 | 19 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Robby Promm | 29 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Michael Poulson | 26 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 1922 | 5179 | 701 | 1253 | 265 | 28 | 155 | 676 | 48 | 25 | 636 | 950 | .242 | .327 | .394 | .721 | 675.7 | 118.3 | 32.2 | |
| Rank among 10 NL teams | 9 | 5 | 9 | 3 | 4 | 1 | 5 | 9 | 2 | 1 | 7 | 8 | 6 | 3 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Freddy Freeman | 33 | 17 | 9 | .654 | 32 | 32 | 0 | 242.7 | 244 | 88 | 21 | 39 | 155 | 3.26 | 19.7 |
| James Sartor | 34 | 13 | 13 | .500 | 33 | 33 | 0 | 231.3 | 228 | 86 | 26 | 87 | 134 | 3.35 | 16.2 |
| Ivan Sherman | 23 | 12 | 15 | .444 | 32 | 32 | 0 | 227.0 | 254 | 126 | 22 | 64 | 116 | 5.00 | 4.7 |
| *Mitts Carabini | 36 | 7 | 10 | .412 | 29 | 21 | 0 | 155.0 | 158 | 90 | 17 | 65 | 103 | 5.23 | 2.3 |
| Adrian Hightower | 26 | 7 | 8 | .467 | 17 | 17 | 0 | 107.3 | 121 | 62 | 11 | 36 | 57 | 5.20 | 2.2 |
| Todd Brogdon | 28 | 3 | 2 | .600 | 33 | 3 | 0 | 74.3 | 78 | 35 | 6 | 29 | 41 | 4.24 | 3.4 |
| *Phil Monsoon | 30 | 2 | 5 | .286 | 54 | 0 | 33 | 61.7 | 58 | 29 | 3 | 22 | 61 | 4.23 | 8.7 |
| Steven Simpson | 27 | 2 | 7 | .222 | 9 | 9 | 0 | 58.3 | 57 | 25 | 2 | 26 | 38 | 3.86 | 1.6 |
| *Joshua Jones | 26 | 2 | 1 | .667 | 48 | 0 | 1 | 54.3 | 47 | 14 | 4 | 12 | 50 | 2.32 | 7.0 |
| Sammy Serrato | 25 | 2 | 2 | .500 | 7 | 7 | 0 | 42.7 | 45 | 16 | 4 | 13 | 33 | 3.38 | 3.1 |
| Potter Smith | 29 | 3 | 2 | .600 | 33 | 0 | 1 | 39.7 | 56 | 27 | 4 | 16 | 16 | 6.13 | 0.0 |
| Michael Poulson | 26 | 2 | 2 | .500 | 30 | 0 | 0 | 30.0 | 32 | 21 | 3 | 22 | 37 | 6.30 | 0.0 |
| Robby Promm | 29 | 1 | 3 | .250 | 26 | 0 | 2 | 26.0 | 26 | 14 | 4 | 8 | 18 | 4.85 | 1.2 |
| Lung Wheelus | 37 | 1 | 1 | .500 | 19 | 0 | 0 | 22.0 | 26 | 10 | 1 | 10 | 10 | 4.09 | 1.2 |
| Team Totals | 29.2 | 74 | 80 | .481 | 402 | 154 | 37 | 1372.3 | 1430 | 643 | 128 | 449 | 869 | 4.22 | 71.5 |
| Rank among 10 NL teams | 6 | 6 | 7 | 6 | 7 | 10 | 7 | 8 | 2 | 6 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |