| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Kronnul Stouts | |||||||||||||||||||
| Record: 83-71 Finish: 2nd in NL Rivar Division Division Runs Scored: 765 Runs Allowed: 729 Exp W-L: 80-74 Ballpark: Vintage Park Attendance: 1,971,172 Manager: Sean Torgerson
Statistics / Schedule |
Minor League Records: AAA: 54-77, 10th in the Northern League AA: 59-72, 10th in the Northern League A: 65-66, 6th in the Northern League Postseason Results: Lost Divisional Playoff 1-4 to Alicia Aces | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Perry Havnot | 29 | 147 | 556 | 93 | 121 | 32 | 5 | 22 | 69 | 1 | 2 | 73 | 66 | .218 | .312 | .412 | .724 | 74.3 | 11.5 | 1.5 |
| 3B | Michael Fisher | 27 | 147 | 569 | 91 | 166 | 22 | 3 | 20 | 77 | 0 | 0 | 58 | 109 | .292 | .361 | .446 | .807 | 88.5 | 18.3 | 4.2 |
| LF | *Bull Beltz | 31 | 152 | 535 | 115 | 178 | 27 | 2 | 42 | 115 | 1 | 1 | 86 | 69 | .333 | .423 | .626 | 1.049 | 128.3 | 33.3 | 2.4 |
| LF | Saluki Easterlee | 37 | 147 | 542 | 87 | 164 | 22 | 0 | 26 | 94 | 1 | 0 | 76 | 99 | .303 | .391 | .487 | .878 | 96.0 | 21.7 | 3.3 |
| 2B | Willie Alston | 29 | 148 | 495 | 103 | 161 | 18 | 6 | 25 | 96 | 31 | 14 | 104 | 47 | .325 | .447 | .537 | .985 | 114.9 | 28.9 | 3.6 |
| RF | Chris Couey | 29 | 144 | 481 | 46 | 103 | 18 | 2 | 11 | 72 | 9 | 0 | 59 | 97 | .214 | .302 | .328 | .631 | 50.0 | 5.2 | 2.6 |
| C | #Hank Yowee | 33 | 114 | 412 | 47 | 84 | 8 | 2 | 13 | 58 | 0 | 0 | 30 | 72 | .204 | .265 | .328 | .593 | 35.2 | 1.2 | 5.0 |
| SS | John Lampert | 23 | 131 | 402 | 44 | 120 | 17 | 0 | 10 | 49 | 0 | 0 | 36 | 59 | .299 | .358 | .415 | .773 | 56.2 | 11.4 | 4.1 |
| SS | David Marra | 32 | 111 | 226 | 25 | 50 | 2 | 0 | 5 | 26 | 4 | 1 | 22 | 55 | .221 | .294 | .296 | .590 | 21.5 | 1.5 | 2.3 |
| RF | *Eddie Titcomb | 25 | 105 | 174 | 27 | 33 | 3 | 0 | 3 | 23 | 2 | 1 | 21 | 29 | .190 | .274 | .259 | .533 | 10.5 | 0.0 | 1.0 |
| C | Keven Jaloomper | 32 | 52 | 166 | 13 | 38 | 3 | 1 | 0 | 13 | 0 | 1 | 13 | 32 | .229 | .289 | .259 | .548 | 12.6 | 0.5 | 2.1 |
| 1B | *James Stone | 29 | 107 | 140 | 25 | 41 | 7 | 0 | 4 | 18 | 0 | 0 | 26 | 18 | .293 | .399 | .429 | .827 | 24.7 | 5.2 | 0.2 |
| P | *Lee Starkes | 29 | 34 | 80 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 25 | .038 | .114 | .100 | .214 | -2.3 | 0.0 | 0.0 |
| P | James Sartor | 32 | 32 | 73 | 8 | 9 | 3 | 1 | 1 | 8 | 0 | 0 | 5 | 17 | .123 | .177 | .233 | .410 | 3.3 | 0.0 | 0.0 |
| P | Morris Shire | 30 | 30 | 82 | 11 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 30 | .195 | .205 | .220 | .424 | 2.8 | 0.0 | 0.0 |
| 2B | Brandon Rhymes | 36 | 44 | 83 | 11 | 16 | 3 | 0 | 0 | 9 | 0 | 0 | 4 | 11 | .193 | .230 | .229 | .459 | 3.6 | 0.0 | 0.5 |
| P | #Todd Brogdon | 26 | 23 | 52 | 4 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | .173 | .259 | .231 | .489 | 3.4 | 0.0 | 0.0 |
| P | Potter Smith | 27 | 26 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .000 | .070 | .000 | .070 | -2.4 | 0.0 | 0.0 |
| LF | Stanley John | 32 | 35 | 35 | 1 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | .257 | .270 | .343 | .613 | 3.3 | 0.2 | 0.1 |
| P | Adrian Hightower | 24 | 14 | 31 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .097 | .125 | .097 | .222 | -0.7 | 0.0 | 0.0 |
| 1B | John Ornelas | 26 | 30 | 27 | 7 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | .259 | .310 | .519 | .829 | 4.1 | 0.7 | 0.0 |
| P | John Goodman | 32 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Lung Wheelus | 35 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Robby Promm | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Michael Poulson | 24 | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Joey Freeze | 27 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Steve Brooks | 37 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Joshua Jones | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2025 | 5220 | 765 | 1332 | 195 | 23 | 185 | 746 | 50 | 20 | 634 | 891 | .255 | .338 | .408 | .746 | 727.1 | 140.0 | 32.8 | |
| Rank among 10 NL teams | 9 | 3 | 7 | 9 | 7 | 1 | 3 | 8 | 1 | 3 | 6 | 7 | 4 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lee Starkes | 29 | 14 | 12 | .538 | 34 | 34 | 0 | 246.0 | 221 | 105 | 22 | 110 | 147 | 3.84 | 12.1 |
| James Sartor | 32 | 14 | 10 | .583 | 32 | 32 | 0 | 231.3 | 211 | 81 | 12 | 91 | 156 | 3.15 | 17.9 |
| Morris Shire | 30 | 17 | 10 | .630 | 30 | 30 | 0 | 217.0 | 201 | 96 | 13 | 96 | 114 | 3.98 | 13.6 |
| Todd Brogdon | 26 | 11 | 9 | .550 | 23 | 23 | 0 | 159.0 | 149 | 77 | 18 | 82 | 107 | 4.36 | 7.9 |
| Potter Smith | 27 | 8 | 10 | .444 | 26 | 19 | 0 | 144.0 | 174 | 86 | 9 | 43 | 71 | 5.38 | 1.6 |
| Adrian Hightower | 24 | 4 | 8 | .333 | 14 | 14 | 0 | 90.7 | 99 | 63 | 11 | 35 | 32 | 6.25 | 0.0 |
| Joey Freeze | 27 | 0 | 2 | .000 | 51 | 0 | 7 | 58.3 | 55 | 22 | 9 | 17 | 56 | 3.39 | 5.8 |
| Lung Wheelus | 35 | 3 | 2 | .600 | 55 | 0 | 1 | 54.7 | 50 | 28 | 7 | 27 | 41 | 4.61 | 1.8 |
| Steve Brooks | 37 | 3 | 4 | .429 | 51 | 0 | 28 | 50.0 | 58 | 26 | 2 | 16 | 43 | 4.68 | 5.7 |
| Michael Poulson | 24 | 2 | 1 | .667 | 31 | 0 | 0 | 40.0 | 36 | 20 | 5 | 24 | 47 | 4.50 | 1.8 |
| *Joshua Jones | 24 | 5 | 2 | .714 | 38 | 0 | 2 | 35.0 | 28 | 3 | 0 | 16 | 24 | 0.77 | 7.0 |
| John Goodman | 32 | 1 | 1 | .500 | 24 | 0 | 0 | 32.3 | 33 | 25 | 2 | 28 | 20 | 6.96 | 0.0 |
| Robby Promm | 27 | 1 | 0 | 1.000 | 2 | 2 | 0 | 7.7 | 4 | 2 | 0 | 3 | 10 | 2.35 | 0.9 |
| Team Totals | 28.8 | 83 | 71 | .539 | 411 | 154 | 38 | 1366.0 | 1319 | 634 | 110 | 588 | 868 | 4.18 | 76.2 |
| Rank among 10 NL teams | 3 | 3 | 4 | 3 | 10 | 4 | 2 | 5 | 5 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |