| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 Kronnul Stouts | |||||||||||||||||||
| Record: 81-73 Finish: 3rd in NL Rivar Division Division Runs Scored: 832 Runs Allowed: 733 Exp W-L: 86-68 Ballpark: Vintage Park Attendance: 1,639,715 Manager: Sean Torgerson
Statistics / Schedule |
Minor League Records: AAA: 60-71, 7th in the Northern League AA: 64-67, 6th in the Northern League A: 62-69, 6th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Saluki Easterlee | 36 | 147 | 624 | 106 | 174 | 17 | 1 | 25 | 82 | 0 | 0 | 72 | 120 | .279 | .355 | .429 | .784 | 95.9 | 17.2 | 4.0 |
| 2B | Willie Alston | 28 | 149 | 573 | 122 | 177 | 19 | 4 | 24 | 62 | 46 | 20 | 89 | 76 | .309 | .403 | .482 | .885 | 108.8 | 22.2 | 4.2 |
| LF | *Bull Beltz | 30 | 148 | 513 | 113 | 139 | 24 | 3 | 33 | 120 | 3 | 0 | 126 | 98 | .271 | .416 | .522 | .938 | 112.6 | 23.4 | 2.9 |
| 1B | *Perry Havnot | 28 | 150 | 522 | 79 | 126 | 41 | 5 | 20 | 82 | 0 | 1 | 83 | 70 | .241 | .347 | .454 | .801 | 83.5 | 14.3 | 2.4 |
| 1B | Herman Seidel | 28 | 139 | 521 | 99 | 145 | 22 | 1 | 40 | 121 | 7 | 3 | 69 | 121 | .278 | .370 | .555 | .925 | 102.1 | 20.4 | 1.4 |
| 3B | Michael Fisher | 26 | 147 | 511 | 63 | 152 | 22 | 0 | 12 | 79 | 0 | 0 | 64 | 85 | .297 | .378 | .411 | .789 | 79.6 | 14.8 | 5.3 |
| SS | #Napoleon Resendiz | 41 | 144 | 524 | 48 | 146 | 15 | 1 | 7 | 69 | 0 | 0 | 25 | 93 | .279 | .312 | .351 | .663 | 53.0 | 5.8 | 4.5 |
| C | #Hank Yowee | 32 | 140 | 483 | 60 | 124 | 15 | 2 | 20 | 82 | 0 | 0 | 31 | 85 | .257 | .309 | .420 | .730 | 61.8 | 8.0 | 4.4 |
| RF | Chris Couey | 28 | 143 | 228 | 38 | 50 | 4 | 4 | 9 | 37 | 2 | 0 | 26 | 54 | .219 | .302 | .390 | .692 | 31.4 | 4.0 | 1.0 |
| SS | John Lampert | 22 | 108 | 189 | 14 | 50 | 10 | 1 | 2 | 17 | 1 | 1 | 18 | 36 | .265 | .330 | .360 | .690 | 22.8 | 3.3 | 1.6 |
| 2B | Roger Rhodes | 37 | 97 | 125 | 24 | 32 | 5 | 0 | 5 | 21 | 1 | 0 | 35 | 20 | .256 | .423 | .416 | .839 | 25.1 | 5.0 | 0.7 |
| C | Det Negalo | 35 | 58 | 125 | 11 | 32 | 9 | 0 | 1 | 11 | 0 | 0 | 7 | 26 | .256 | .295 | .352 | .647 | 11.0 | 1.0 | 1.1 |
| P | Robby Promm | 26 | 39 | 74 | 4 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 22 | .122 | .156 | .135 | .291 | -0.1 | 0.0 | 0.0 |
| P | #Todd Brogdon | 25 | 40 | 77 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 25 | .130 | .183 | .156 | .339 | 1.1 | 0.0 | 0.0 |
| P | Morris Shire | 29 | 39 | 66 | 3 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 18 | .152 | .197 | .212 | .409 | 2.8 | 0.0 | 0.0 |
| P | James Sartor | 31 | 36 | 62 | 7 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | .161 | .200 | .177 | .377 | 1.9 | 0.0 | 0.0 |
| 2B | Brandon Rhymes | 35 | 47 | 70 | 10 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 22 | .229 | .260 | .243 | .503 | 3.9 | 0.0 | 0.3 |
| 2B | #Frank Brown | 34 | 57 | 34 | 11 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | .235 | .350 | .235 | .585 | 3.3 | 0.2 | 0.2 |
| LF | Stanley John | 31 | 36 | 27 | 8 | 9 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | .333 | .367 | .630 | .996 | 5.4 | 1.2 | 0.2 |
| RF | *Eddie Titcomb | 24 | 12 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | #Michael Poulson | 23 | 49 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0.2 | 0.0 | 0.0 |
| P | *Steve Brooks | 36 | 78 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Christian Baggett | 36 | 42 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Lung Wheelus | 34 | 80 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
| P | Simon Miller | 38 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Joey Freeze | 26 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Alick Corbinian | 35 | 82 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 30.9 | 2309 | 5388 | 832 | 1423 | 216 | 23 | 199 | 814 | 60 | 26 | 669 | 1006 | .264 | .348 | .424 | .772 | 805.6 | 141.0 | 34.1 | |
| Rank among 10 NL teams | 1 | 1 | 4 | 8 | 6 | 1 | 1 | 7 | 4 | 2 | 7 | 4 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Robby Promm | 26 | 9 | 11 | .450 | 39 | 39 | 0 | 237.0 | 206 | 104 | 26 | 89 | 204 | 3.95 | 10.3 |
| Todd Brogdon | 25 | 12 | 13 | .480 | 40 | 40 | 0 | 229.7 | 201 | 98 | 25 | 119 | 163 | 3.84 | 10.4 |
| Morris Shire | 29 | 13 | 13 | .500 | 39 | 39 | 0 | 220.3 | 242 | 125 | 23 | 96 | 118 | 5.11 | 4.7 |
| James Sartor | 31 | 14 | 10 | .583 | 36 | 36 | 0 | 200.3 | 232 | 94 | 18 | 76 | 112 | 4.22 | 7.6 |
| Alick Corbinian | 35 | 10 | 6 | .625 | 81 | 0 | 3 | 93.7 | 93 | 48 | 8 | 34 | 61 | 4.61 | 5.2 |
| Lung Wheelus | 34 | 2 | 3 | .400 | 80 | 0 | 3 | 85.0 | 81 | 40 | 11 | 25 | 79 | 4.24 | 5.0 |
| Joey Freeze | 26 | 6 | 5 | .545 | 71 | 0 | 1 | 83.0 | 64 | 34 | 10 | 41 | 80 | 3.69 | 5.8 |
| Steve Brooks | 36 | 6 | 6 | .500 | 78 | 0 | 4 | 82.7 | 74 | 32 | 12 | 34 | 78 | 3.48 | 5.2 |
| Michael Poulson | 23 | 2 | 1 | .667 | 49 | 0 | 5 | 66.0 | 51 | 34 | 7 | 43 | 67 | 4.64 | 3.3 |
| *Christian Baggett | 36 | 5 | 5 | .500 | 42 | 0 | 16 | 52.0 | 42 | 20 | 5 | 18 | 80 | 3.46 | 7.8 |
| Simon Miller | 38 | 2 | 0 | 1.000 | 31 | 0 | 2 | 41.0 | 41 | 17 | 2 | 16 | 32 | 3.73 | 2.7 |
| John Goodman | 31 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 30.8 | 81 | 73 | .526 | 587 | 154 | 34 | 1391.6 | 1327 | 646 | 147 | 591 | 1074 | 4.18 | 67.9 |
| Rank among 10 NL teams | 5 | 5 | 8 | 5 | 1 | 4 | 9 | 6 | 8 | 3 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |