| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Kronnul Stouts | |||||||||||||||||||
| Record: 72-82 Finish: 5th in NL Rivar Division Division Runs Scored: 768 Runs Allowed: 772 Exp W-L: 77-77 Ballpark: Vintage Park Attendance: 1,898,142 Manager: Sean Torgerson
Statistics / Schedule |
Minor League Records: AAA: 67-65, 6th in the Northern League AA: 53-79, 10th in the Northern League A: 65-67, 5th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Napoleon Resendiz | 39 | 151 | 620 | 74 | 181 | 31 | 4 | 16 | 76 | 0 | 0 | 46 | 66 | .292 | .346 | .432 | .778 | 87.8 | 17.6 | 5.0 |
| RF | Bill Duggins | 37 | 149 | 554 | 96 | 138 | 17 | 7 | 28 | 81 | 21 | 7 | 93 | 111 | .249 | .364 | .457 | .820 | 100.3 | 20.6 | 1.0 |
| LF | *Bull Beltz | 28 | 147 | 534 | 107 | 181 | 32 | 3 | 29 | 84 | 2 | 1 | 103 | 76 | .339 | .447 | .573 | 1.020 | 127.2 | 33.0 | 1.0 |
| LF | Saluki Easterlee | 34 | 148 | 574 | 77 | 160 | 22 | 2 | 15 | 72 | 0 | 0 | 56 | 108 | .279 | .340 | .402 | .742 | 77.6 | 13.8 | 1.1 |
| 3B | Herman Seidel | 26 | 148 | 560 | 95 | 146 | 20 | 1 | 31 | 102 | 4 | 6 | 64 | 127 | .261 | .343 | .466 | .809 | 85.8 | 16.1 | 2.2 |
| 2B | Roger Rhodes | 35 | 139 | 470 | 83 | 130 | 15 | 2 | 20 | 80 | 1 | 0 | 79 | 61 | .277 | .380 | .445 | .825 | 82.7 | 17.4 | 3.9 |
| C | #Hank Yowee | 30 | 137 | 481 | 51 | 113 | 21 | 2 | 19 | 92 | 0 | 0 | 26 | 99 | .235 | .278 | .405 | .683 | 52.2 | 6.2 | 3.4 |
| 2B | Willie Alston | 26 | 103 | 368 | 53 | 100 | 9 | 5 | 9 | 52 | 18 | 9 | 44 | 60 | .272 | .351 | .397 | .748 | 52.1 | 9.5 | 2.5 |
| LF | Buzz Kranium | 31 | 118 | 216 | 27 | 42 | 9 | 1 | 6 | 18 | 0 | 0 | 34 | 48 | .194 | .316 | .329 | .645 | 25.3 | 3.2 | 0.7 |
| 1B | *Perry Havnot | 26 | 87 | 203 | 29 | 43 | 10 | 2 | 5 | 29 | 2 | 0 | 27 | 32 | .212 | .308 | .355 | .662 | 23.1 | 2.9 | 0.5 |
| 2B | Brandon Rhymes | 33 | 97 | 141 | 20 | 29 | 5 | 0 | 0 | 9 | 0 | 0 | 7 | 35 | .206 | .248 | .241 | .489 | 6.1 | 0.0 | 0.4 |
| RF | Chris Couey | 26 | 93 | 120 | 20 | 30 | 4 | 2 | 3 | 11 | 1 | 1 | 20 | 39 | .250 | .355 | .392 | .746 | 17.7 | 3.2 | 0.2 |
| C | Det Negalo | 33 | 38 | 76 | 2 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 21 | .158 | .235 | .211 | .446 | 3.8 | 0.0 | 0.5 |
| 2B | #Frank Brown | 32 | 74 | 74 | 9 | 18 | 5 | 1 | 1 | 13 | 0 | 0 | 3 | 10 | .243 | .269 | .378 | .648 | 7.5 | 1.0 | 0.2 |
| P | Robby Promm | 24 | 33 | 64 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .063 | .104 | .078 | .183 | -2.0 | 0.0 | 0.0 |
| P | Jimmy Longfellow | 36 | 33 | 60 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 16 | .050 | .134 | .050 | .184 | -1.1 | 0.0 | 0.0 |
| P | #Todd Brogdon | 23 | 31 | 66 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 27 | .091 | .104 | .121 | .226 | -1.7 | 0.0 | 0.0 |
| P | James Sartor | 29 | 32 | 62 | 6 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 16 | .145 | .185 | .194 | .378 | 1.3 | 0.0 | 0.0 |
| P | Morris Shire | 27 | 25 | 49 | 3 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | .184 | .200 | .224 | .424 | 1.5 | 0.0 | 0.0 |
| 2B | David Newby | 23 | 21 | 31 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | .258 | .281 | .290 | .572 | 2.1 | 0.0 | 0.3 |
| P | *Steve Brooks | 34 | 89 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Potter Smith | 24 | 79 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .091 | .091 | .182 | .273 | -0.2 | 0.0 | 0.0 |
| P | Joey Freeze | 24 | 80 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Simon Miller | 36 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Alick Corbinian | 33 | 82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Michael Poulson | 21 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2210 | 5363 | 768 | 1363 | 211 | 32 | 183 | 743 | 50 | 24 | 624 | 1012 | .254 | .335 | .408 | .743 | 746.5 | 144.5 | 23.0 | |
| Rank among 10 NL teams | 5 | 1 | 8 | 9 | 4 | 1 | 1 | 9 | 2 | 1 | 10 | 8 | 3 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Robby Promm | 24 | 11 | 11 | .500 | 33 | 33 | 0 | 196.0 | 210 | 97 | 11 | 62 | 137 | 4.45 | 5.8 |
| James Sartor | 29 | 7 | 9 | .438 | 32 | 32 | 0 | 189.7 | 207 | 92 | 14 | 83 | 111 | 4.37 | 6.3 |
| Jimmy Longfellow | 36 | 15 | 11 | .577 | 33 | 33 | 0 | 189.3 | 171 | 78 | 12 | 58 | 152 | 3.71 | 10.3 |
| Todd Brogdon | 23 | 11 | 9 | .550 | 31 | 31 | 0 | 184.3 | 188 | 90 | 25 | 75 | 132 | 4.39 | 6.4 |
| Morris Shire | 27 | 7 | 10 | .412 | 25 | 25 | 0 | 130.7 | 161 | 75 | 7 | 53 | 69 | 5.17 | 1.2 |
| Potter Smith | 24 | 3 | 8 | .273 | 79 | 0 | 1 | 100.7 | 144 | 73 | 10 | 38 | 50 | 6.53 | 0.0 |
| Steve Brooks | 34 | 4 | 8 | .333 | 89 | 0 | 5 | 99.3 | 86 | 46 | 6 | 39 | 86 | 4.17 | 4.6 |
| Joey Freeze | 24 | 4 | 1 | .800 | 79 | 0 | 3 | 98.7 | 86 | 28 | 5 | 41 | 111 | 2.55 | 9.1 |
| Alick Corbinian | 33 | 3 | 5 | .375 | 81 | 0 | 1 | 80.3 | 85 | 49 | 8 | 42 | 77 | 5.49 | 1.0 |
| Simon Miller | 36 | 4 | 4 | .500 | 49 | 0 | 17 | 57.7 | 69 | 38 | 6 | 26 | 76 | 5.93 | 0.7 |
| Michael Poulson | 21 | 2 | 1 | .667 | 27 | 0 | 1 | 32.0 | 20 | 11 | 0 | 25 | 39 | 3.09 | 2.9 |
| Team Totals | 28.3 | 71 | 77 | .480 | 558 | 154 | 28 | 1358.6 | 1427 | 677 | 104 | 542 | 1040 | 4.48 | 48.4 |
| Rank among 10 NL teams | 7 | 5 | 10 | 7 | 9 | 8 | 5 | 10 | 8 | 2 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |