| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Kronnul Stouts | |||||||||||||||||||
| Record: 68-86 Finish: 5th in NL Rivar Division Division Runs Scored: 552 Runs Allowed: 658 Exp W-L: 65-89 Ballpark: Vintage Park Attendance: 2,716,506 Manager: Sean Torgerson
Statistics / Schedule |
Minor League Records: AAA: 55-76, 8th in the Northern League AA: 51-80, 8th in the Northern League A: 66-65, 5th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Joe Ilber | 33 | 148 | 537 | 69 | 151 | 29 | 4 | 12 | 48 | 14 | 12 | 86 | 38 | .281 | .382 | .417 | .799 | 87.1 | 14.5 | 3.7 |
| SS | Dek Burton | 34 | 146 | 552 | 66 | 146 | 46 | 2 | 8 | 50 | 0 | 0 | 75 | 28 | .264 | .353 | .399 | .752 | 78.0 | 12.5 | 6.5 |
| 1B | Jesse Mateau | 31 | 148 | 563 | 65 | 177 | 30 | 1 | 7 | 56 | 1 | 0 | 35 | 6 | .314 | .355 | .409 | .764 | 77.7 | 13.1 | 2.8 |
| RF | *Mark Allen | 35 | 149 | 560 | 47 | 157 | 26 | 2 | 4 | 49 | 0 | 1 | 34 | 138 | .280 | .325 | .355 | .680 | 62.1 | 8.4 | 3.7 |
| C | Shawn Vine | 33 | 144 | 503 | 70 | 134 | 23 | 1 | 24 | 88 | 1 | 0 | 50 | 10 | .266 | .332 | .459 | .791 | 72.0 | 10.9 | 4.9 |
| 2B | Roger Rhodes | 30 | 128 | 446 | 65 | 97 | 20 | 2 | 22 | 73 | 0 | 0 | 64 | 75 | .217 | .316 | .419 | .735 | 60.9 | 7.1 | 3.7 |
| CF | Red Vedder | 35 | 117 | 411 | 37 | 73 | 15 | 1 | 0 | 25 | 0 | 0 | 28 | 109 | .178 | .245 | .219 | .464 | 18.9 | 0.0 | 4.0 |
| 2B | Doug Paulsen | 28 | 130 | 400 | 30 | 97 | 11 | 1 | 2 | 39 | 2 | 0 | 17 | 78 | .243 | .280 | .290 | .570 | 32.2 | 1.3 | 7.1 |
| SS | John Martinelli | 31 | 74 | 193 | 17 | 30 | 9 | 3 | 0 | 12 | 1 | 2 | 11 | 29 | .155 | .207 | .233 | .440 | 5.8 | 0.0 | 1.8 |
| CF | #Chris Gibson | 36 | 98 | 172 | 16 | 38 | 4 | 1 | 2 | 18 | 0 | 3 | 13 | 13 | .221 | .280 | .291 | .570 | 13.1 | 0.3 | 1.2 |
| C | #Hank Yowee | 25 | 105 | 159 | 20 | 33 | 5 | 0 | 2 | 13 | 0 | 0 | 13 | 41 | .208 | .269 | .277 | .545 | 10.6 | 0.0 | 0.9 |
| 1B | Johnny Mifune | 31 | 118 | 157 | 10 | 37 | 7 | 0 | 4 | 22 | 0 | 0 | 11 | 37 | .236 | .292 | .357 | .649 | 15.8 | 1.4 | 0.3 |
| 3B | *Pajaro Parker | 26 | 86 | 139 | 13 | 27 | 5 | 1 | 0 | 9 | 1 | 1 | 12 | 42 | .194 | .268 | .245 | .513 | 7.1 | 0.0 | 2.0 |
| CF | *Bill Wooden | 29 | 81 | 114 | 14 | 23 | 3 | 0 | 0 | 11 | 3 | 2 | 3 | 22 | .202 | .229 | .228 | .457 | 3.9 | 0.0 | 1.3 |
| P | *Steve Ham | 32 | 34 | 64 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | .047 | .076 | .078 | .154 | -3.2 | 0.0 | 0.0 |
| P | Jasper Caldwell | 34 | 33 | 60 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 14 | .067 | .097 | .100 | .197 | -1.9 | 0.0 | 0.0 |
| P | Tom Schweigert | 34 | 33 | 57 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .053 | .085 | .105 | .190 | -1.9 | 0.0 | 0.0 |
| P | *Chris Posey | 32 | 31 | 54 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .056 | .089 | .056 | .145 | -2.4 | 0.0 | 0.0 |
| P | Cody Moss | 30 | 23 | 44 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 19 | .159 | .229 | .182 | .411 | 1.7 | 0.0 | 0.0 |
| P | Laft Kaley | 34 | 68 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | Alick Corbinian | 28 | 48 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| RF | Bill Gonham | 31 | 13 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .429 | .429 | .429 | .857 | 0.8 | 0.2 | 0.1 |
| P | Wiley Jordan | 35 | 86 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Howard Firun | 28 | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Simon Miller | 31 | 94 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 1.1 | 0.2 | 0.0 |
| P | Michael Baker | 33 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | John Gomer | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.6 | 2262 | 5229 | 552 | 1244 | 241 | 19 | 88 | 527 | 23 | 22 | 464 | 766 | .238 | .303 | .342 | .645 | 536.4 | 69.8 | 43.9 | |
| Rank among 10 NL teams | 9 | 10 | 9 | 5 | 10 | 10 | 10 | 10 | 2 | 3 | 3 | 9 | 8 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Steve Ham | 32 | 10 | 18 | .357 | 34 | 34 | 0 | 222.3 | 233 | 88 | 7 | 47 | 102 | 3.56 | 12.1 |
| Tom Schweigert | 34 | 11 | 13 | .458 | 33 | 33 | 0 | 195.7 | 204 | 97 | 14 | 47 | 80 | 4.46 | 7.7 |
| Jasper Caldwell | 34 | 8 | 14 | .364 | 33 | 33 | 0 | 184.7 | 178 | 86 | 22 | 72 | 104 | 4.19 | 7.3 |
| Chris Posey | 32 | 5 | 15 | .250 | 31 | 31 | 0 | 179.0 | 210 | 112 | 17 | 84 | 95 | 5.63 | 0.0 |
| Cody Moss | 30 | 10 | 7 | .588 | 23 | 23 | 0 | 142.0 | 102 | 48 | 17 | 51 | 155 | 3.04 | 13.3 |
| Simon Miller | 31 | 5 | 3 | .625 | 94 | 0 | 2 | 112.0 | 106 | 35 | 12 | 29 | 101 | 2.81 | 12.1 |
| Wiley Jordan | 35 | 8 | 3 | .727 | 86 | 0 | 0 | 87.3 | 80 | 32 | 4 | 34 | 76 | 3.30 | 8.3 |
| Laft Kaley | 34 | 4 | 7 | .364 | 68 | 0 | 31 | 77.3 | 51 | 20 | 10 | 12 | 118 | 2.33 | 17.8 |
| *Howard Firun | 28 | 2 | 5 | .286 | 74 | 0 | 0 | 74.0 | 77 | 28 | 8 | 18 | 50 | 3.41 | 5.3 |
| Alick Corbinian | 28 | 3 | 1 | .750 | 47 | 0 | 2 | 56.3 | 43 | 16 | 6 | 18 | 21 | 2.56 | 6.5 |
| Michael Baker | 33 | 2 | 0 | 1.000 | 46 | 0 | 0 | 48.7 | 56 | 34 | 5 | 19 | 21 | 6.29 | 0.0 |
| John Gomer | 33 | 0 | 0 | .000 | 7 | 0 | 0 | 8.0 | 14 | 8 | 1 | 11 | 3 | 9.00 | 0.0 |
| Team Totals | 32.0 | 68 | 86 | .442 | 576 | 154 | 35 | 1387.3 | 1354 | 604 | 123 | 442 | 926 | 3.92 | 90.3 |
| Rank among 10 NL teams | 9 | 9 | 9 | 9 | 3 | 5 | 6 | 4 | 6 | 2 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |