| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Kronnul Stouts | |||||||||||||||||||
| Record: 71-83 Finish: 3rd in NL Rivar Division Division Runs Scored: 685 Runs Allowed: 709 Exp W-L: 75-79 Ballpark: Vintage Park Attendance: 2,928,382 Manager: Sean Torgerson
Statistics / Schedule |
Minor League Records: AAA: 72-59, 2nd in the Northern League AA: 67-64, 4th in the Northern League A: 64-67, 4th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Red Vedder | 26 | 151 | 569 | 95 | 183 | 22 | 10 | 37 | 124 | 26 | 15 | 47 | 30 | .322 | .380 | .591 | .971 | 119.2 | 26.5 | 3.5 |
| LF | *Joe Ilber | 24 | 149 | 547 | 67 | 133 | 23 | 4 | 2 | 38 | 14 | 13 | 70 | 76 | .243 | .335 | .311 | .646 | 58.1 | 5.5 | 2.5 |
| SS | #Ben Moffatt | 36 | 146 | 570 | 85 | 164 | 20 | 9 | 12 | 83 | 6 | 1 | 39 | 74 | .288 | .342 | .418 | .760 | 78.5 | 17.7 | 8.1 |
| RF | Jeremy Hitchcock | 31 | 140 | 524 | 89 | 146 | 25 | 12 | 6 | 61 | 6 | 6 | 61 | 60 | .279 | .356 | .406 | .763 | 72.5 | 13.0 | 2.6 |
| 1B | Todd Hepner | 31 | 146 | 529 | 60 | 141 | 14 | 0 | 24 | 85 | 1 | 0 | 33 | 112 | .267 | .323 | .429 | .752 | 72.7 | 14.1 | 1.1 |
| 3B | Don Cantrell | 36 | 132 | 394 | 46 | 82 | 22 | 4 | 17 | 52 | 1 | 0 | 44 | 82 | .208 | .289 | .414 | .702 | 47.8 | 4.3 | 2.1 |
| 2B | Carl Tyson | 35 | 84 | 315 | 49 | 79 | 23 | 0 | 4 | 23 | 5 | 6 | 46 | 68 | .251 | .358 | .362 | .720 | 41.9 | 10.2 | 3.7 |
| 3B | #Larry LaCross | 25 | 115 | 259 | 25 | 55 | 11 | 4 | 4 | 18 | 1 | 1 | 17 | 55 | .212 | .271 | .332 | .603 | 21.7 | 0.0 | 1.1 |
| C | Ron White | 32 | 100 | 261 | 35 | 68 | 14 | 0 | 12 | 34 | 6 | 2 | 18 | 49 | .261 | .313 | .452 | .765 | 37.0 | 6.9 | 2.1 |
| 2B | Roger Rhodes | 21 | 67 | 229 | 31 | 62 | 14 | 3 | 3 | 34 | 1 | 0 | 27 | 47 | .271 | .357 | .397 | .755 | 31.9 | 6.0 | 3.1 |
| C | #Vernon Washburn | 37 | 66 | 196 | 24 | 48 | 7 | 0 | 8 | 25 | 0 | 0 | 13 | 43 | .245 | .291 | .403 | .694 | 22.9 | 2.7 | 1.5 |
| LF | *Dennis Cronk | 25 | 80 | 193 | 24 | 48 | 11 | 4 | 2 | 15 | 2 | 2 | 10 | 26 | .249 | .289 | .378 | .667 | 19.6 | 1.7 | 0.9 |
| SS | Matt Potvin | 33 | 78 | 165 | 21 | 38 | 16 | 1 | 1 | 15 | 1 | 2 | 14 | 20 | .230 | .289 | .358 | .646 | 16.0 | 2.5 | 1.9 |
| C | *Calvin Danis | 23 | 37 | 137 | 15 | 33 | 9 | 1 | 6 | 33 | 2 | 0 | 6 | 27 | .241 | .289 | .453 | .741 | 17.3 | 3.6 | 1.1 |
| P | *Cal Dullars | 31 | 35 | 66 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 20 | .106 | .157 | .106 | .263 | -0.3 | 0.0 | 0.0 |
| P | #Erik Thornton | 33 | 31 | 65 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | .092 | .092 | .108 | .200 | -1.9 | 0.0 | 0.0 |
| RF | *Mark Allen | 26 | 73 | 69 | 2 | 20 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 14 | .290 | .329 | .348 | .677 | 7.4 | 1.5 | 0.0 |
| P | Ken Osteau | 26 | 33 | 63 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 35 | .127 | .167 | .127 | .294 | -0.1 | 0.0 | 0.0 |
| P | Jasper Caldwell | 25 | 33 | 65 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 22 | .062 | .075 | .077 | .152 | -3.0 | 0.0 | 0.0 |
| P | Jimmy Hodgins | 32 | 26 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -2.2 | 0.0 | 0.0 |
| RF | *Cory Robson | 26 | 34 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .130 | .200 | .130 | .330 | 0.3 | 0.0 | 0.0 |
| P | *Ray Brackin | 36 | 22 | 14 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .143 | .143 | .429 | .571 | 1.1 | 0.3 | 0.0 |
| P | Rom Pearson | 33 | 74 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Hassan Canterbury | 30 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | #Irvin Simon | 34 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Cyrus Kabol | 26 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Tim Packer | 32 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Marc Roser | 31 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0.7 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2161 | 5301 | 685 | 1330 | 238 | 52 | 139 | 663 | 72 | 49 | 461 | 914 | .251 | .318 | .394 | .712 | 657.3 | 116.5 | 35.4 | |
| Rank among 8 NL teams | 4 | 3 | 5 | 5 | 5 | 1 | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Cal Dullars | 31 | 11 | 13 | .458 | 35 | 35 | 0 | 221.7 | 183 | 102 | 9 | 80 | 201 | 4.14 | 9.2 |
| Ken Osteau | 26 | 10 | 10 | .500 | 33 | 33 | 0 | 201.3 | 194 | 91 | 24 | 61 | 90 | 4.07 | 7.5 |
| Jasper Caldwell | 25 | 12 | 11 | .522 | 33 | 33 | 0 | 199.3 | 167 | 86 | 24 | 57 | 192 | 3.88 | 8.8 |
| Erik Thornton | 33 | 10 | 10 | .500 | 31 | 31 | 0 | 198.7 | 215 | 90 | 6 | 74 | 103 | 4.08 | 7.1 |
| Hassan Canterbury | 30 | 12 | 8 | .600 | 88 | 0 | 2 | 98.0 | 107 | 38 | 4 | 18 | 44 | 3.49 | 8.1 |
| Rom Pearson | 33 | 4 | 10 | .286 | 74 | 0 | 33 | 90.7 | 88 | 34 | 5 | 22 | 92 | 3.38 | 11.7 |
| Irvin Simon | 34 | 1 | 2 | .333 | 77 | 0 | 0 | 90.0 | 99 | 60 | 3 | 50 | 38 | 6.00 | 0.0 |
| Jimmy Hodgins | 32 | 3 | 6 | .333 | 26 | 12 | 1 | 82.3 | 105 | 50 | 7 | 37 | 34 | 5.47 | 0.0 |
| Tim Packer | 32 | 1 | 2 | .333 | 62 | 0 | 0 | 68.7 | 80 | 27 | 3 | 26 | 37 | 3.54 | 3.6 |
| Marc Roser | 31 | 4 | 7 | .364 | 72 | 0 | 1 | 65.7 | 61 | 33 | 7 | 40 | 37 | 4.52 | 2.5 |
| *Ray Brackin | 36 | 3 | 4 | .429 | 21 | 10 | 0 | 59.3 | 59 | 27 | 6 | 10 | 33 | 4.10 | 2.7 |
| Cyrus Kabol | 26 | 0 | 0 | .000 | 10 | 0 | 0 | 13.7 | 17 | 16 | 6 | 6 | 8 | 10.54 | 0.0 |
| Team Totals | 30.8 | 71 | 83 | .461 | 562 | 154 | 37 | 1389.3 | 1375 | 654 | 104 | 481 | 909 | 4.24 | 61.1 |
| Rank among 8 NL teams | 6 | 6 | 6 | 6 | 2 | 6 | 3 | 6 | 7 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Red Vedder |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |