| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Kronnul Stouts | |||||||||||||||||||
| Record: 61-93 Finish: 4th in NL Rivar Division Division Runs Scored: 602 Runs Allowed: 700 Exp W-L: 66-88 Ballpark: Vintage Park Attendance: 2,379,056 Manager: Sean Torgerson
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Carl Tyson | 33 | 149 | 576 | 93 | 139 | 26 | 10 | 8 | 42 | 26 | 12 | 79 | 101 | .241 | .347 | .363 | .710 | 78.5 | 13.9 | 6.1 |
| CF | Red Vedder | 24 | 151 | 573 | 84 | 192 | 15 | 8 | 26 | 105 | 43 | 19 | 64 | 73 | .335 | .403 | .525 | .929 | 115.1 | 27.6 | 3.6 |
| 1B | Todd Hepner | 29 | 153 | 571 | 52 | 108 | 18 | 2 | 13 | 67 | 4 | 0 | 42 | 117 | .189 | .250 | .296 | .546 | 40.5 | 2.0 | 0.7 |
| SS | J.J. Dixon | 35 | 154 | 556 | 54 | 126 | 20 | 0 | 8 | 60 | 9 | 0 | 41 | 128 | .227 | .279 | .306 | .584 | 48.5 | 4.0 | 7.4 |
| C | #Vernon Washburn | 35 | 145 | 512 | 55 | 128 | 30 | 1 | 15 | 68 | 0 | 0 | 37 | 102 | .250 | .306 | .400 | .706 | 61.2 | 8.7 | 3.0 |
| RF | *Colby Striker | 34 | 140 | 482 | 58 | 152 | 18 | 1 | 18 | 65 | 7 | 0 | 25 | 91 | .315 | .351 | .469 | .820 | 75.2 | 20.2 | 2.2 |
| RF | Jeremy Hitchcock | 29 | 122 | 392 | 49 | 102 | 16 | 1 | 1 | 22 | 2 | 5 | 49 | 47 | .260 | .346 | .314 | .660 | 43.7 | 4.7 | 1.6 |
| 3B | #Troy Secord | 31 | 109 | 298 | 37 | 79 | 14 | 0 | 8 | 31 | 2 | 0 | 59 | 57 | .265 | .387 | .393 | .779 | 48.4 | 9.8 | 1.2 |
| 3B | Bill Allent | 36 | 127 | 324 | 40 | 76 | 8 | 0 | 8 | 34 | 0 | 0 | 16 | 60 | .235 | .273 | .333 | .607 | 25.6 | 0.0 | 1.3 |
| CF | *Alex Orzel | 30 | 48 | 178 | 21 | 38 | 6 | 0 | 8 | 28 | 8 | 3 | 18 | 27 | .213 | .295 | .382 | .677 | 21.7 | 5.8 | 0.9 |
| C | #Byron Crowley | 36 | 97 | 147 | 17 | 34 | 7 | 2 | 3 | 15 | 0 | 0 | 9 | 30 | .231 | .278 | .367 | .646 | 13.8 | 1.6 | 0.5 |
| LF | Tom Hunter | 29 | 78 | 137 | 15 | 29 | 8 | 1 | 2 | 14 | 9 | 1 | 13 | 31 | .212 | .283 | .328 | .611 | 13.7 | 1.1 | 0.6 |
| P | Jasper Caldwell | 23 | 32 | 71 | 5 | 12 | 6 | 1 | 0 | 8 | 0 | 0 | 5 | 23 | .169 | .224 | .282 | .505 | 4.5 | 0.5 | 0.0 |
| P | Ken Osteau | 24 | 32 | 64 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | .078 | .106 | .078 | .184 | -2.3 | 0.0 | 0.0 |
| P | #Erik Thornton | 31 | 31 | 68 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | .118 | .129 | .147 | .276 | -0.1 | 0.0 | 0.0 |
| P | *Carl Glatt | 31 | 33 | 58 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .052 | .052 | .069 | .121 | -3.0 | 0.0 | 0.0 |
| 3B | *John Owen | 32 | 33 | 52 | 10 | 16 | 6 | 1 | 0 | 7 | 0 | 0 | 5 | 8 | .308 | .379 | .462 | .841 | 8.3 | 2.0 | 0.3 |
| P | Jason Blake | 32 | 19 | 43 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .140 | .159 | .209 | .368 | 0.6 | 0.0 | 0.0 |
| 1B | Mike Belgrave | 30 | 34 | 36 | 6 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 8 | .361 | .439 | .472 | .911 | 7.2 | 2.0 | 0.0 |
| P | Jimmy Hodgins | 30 | 33 | 26 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .038 | .074 | .077 | .151 | -1.2 | 0.0 | 0.0 |
| LF | *Dennis Cronk | 23 | 27 | 19 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .316 | .300 | .316 | .616 | 1.8 | 0.6 | 0.1 |
| P | Bob Denny | 35 | 40 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Tim Packer | 30 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Hassan Canterbury | 28 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Rom Pearson | 31 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.4 | 1923 | 5196 | 602 | 1274 | 206 | 28 | 119 | 579 | 110 | 40 | 472 | 1008 | .245 | .312 | .364 | .676 | 601.1 | 104.4 | 29.4 | |
| Rank among 8 NL teams | 8 | 6 | 8 | 8 | 5 | 4 | 6 | 4 | 5 | 1 | 3 | 6 | 2 | 7 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jasper Caldwell | 23 | 11 | 17 | .393 | 32 | 32 | 0 | 235.0 | 237 | 122 | 36 | 65 | 235 | 4.67 | 6.8 |
| Erik Thornton | 31 | 10 | 12 | .455 | 31 | 31 | 0 | 217.7 | 194 | 75 | 7 | 76 | 133 | 3.10 | 14.3 |
| Ken Osteau | 24 | 10 | 15 | .400 | 32 | 32 | 0 | 215.3 | 207 | 122 | 34 | 61 | 115 | 5.10 | 0.5 |
| *Carl Glatt | 31 | 9 | 12 | .429 | 33 | 29 | 0 | 194.3 | 195 | 90 | 23 | 45 | 189 | 4.17 | 5.5 |
| Jason Blake | 32 | 5 | 8 | .385 | 18 | 18 | 0 | 124.0 | 108 | 47 | 5 | 45 | 85 | 3.41 | 7.2 |
| Jimmy Hodgins | 30 | 2 | 11 | .154 | 33 | 11 | 0 | 104.0 | 113 | 59 | 11 | 29 | 42 | 5.11 | 0.0 |
| Marc Roser | 29 | 4 | 4 | .500 | 66 | 1 | 2 | 62.3 | 52 | 34 | 7 | 32 | 33 | 4.91 | 1.6 |
| Bob Denny | 35 | 0 | 1 | .000 | 40 | 0 | 0 | 58.7 | 53 | 25 | 4 | 16 | 31 | 3.84 | 2.8 |
| Hassan Canterbury | 28 | 3 | 5 | .375 | 42 | 0 | 0 | 51.3 | 62 | 30 | 3 | 15 | 20 | 5.26 | 0.4 |
| Tim Packer | 30 | 3 | 2 | .600 | 42 | 0 | 0 | 48.7 | 50 | 23 | 2 | 16 | 24 | 4.25 | 2.6 |
| Rom Pearson | 31 | 4 | 5 | .444 | 52 | 0 | 31 | 48.3 | 48 | 20 | 3 | 23 | 50 | 3.72 | 7.3 |
| Collin Wagnon | 30 | 0 | 1 | .000 | 2 | 0 | 0 | 2.7 | 2 | 2 | 2 | 2 | 1 | 6.77 | 0.0 |
| Team Totals | 29.5 | 61 | 93 | .396 | 423 | 154 | 33 | 1362.3 | 1321 | 649 | 137 | 425 | 958 | 4.29 | 49.2 |
| Rank among 8 NL teams | 8 | 8 | 8 | 8 | 8 | 4 | 7 | 8 | 3 | 8 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Colby Striker |
| Carl Tyson |
| Red Vedder |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |