| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Kronnul Stouts | |||||||||||||||||||
| Record: 68-86 Finish: 4th in NL Rivar Division Division Runs Scored: 642 Runs Allowed: 712 Exp W-L: 70-84 Ballpark: Vintage Park Attendance: 2,695,278 Manager: Sean Torgerson
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Red Vedder | 23 | 151 | 635 | 106 | 176 | 22 | 8 | 13 | 55 | 34 | 18 | 45 | 110 | .277 | .334 | .398 | .733 | 83.2 | 13.2 | 3.7 |
| 1B | Todd Hepner | 28 | 154 | 616 | 74 | 158 | 17 | 2 | 24 | 88 | 8 | 0 | 43 | 113 | .256 | .310 | .407 | .718 | 73.8 | 13.8 | 0.4 |
| CF | *Alex Orzel | 29 | 151 | 575 | 87 | 157 | 20 | 21 | 25 | 96 | 17 | 5 | 69 | 82 | .273 | .358 | .511 | .869 | 104.1 | 22.0 | 2.4 |
| RF | *Colby Striker | 33 | 142 | 503 | 61 | 168 | 19 | 1 | 12 | 57 | 4 | 2 | 33 | 86 | .334 | .381 | .447 | .828 | 80.2 | 16.6 | 2.0 |
| 3B | Bill Allent | 35 | 145 | 468 | 51 | 102 | 15 | 1 | 9 | 58 | 1 | 0 | 23 | 95 | .218 | .255 | .312 | .566 | 35.6 | 2.0 | 2.0 |
| 2B | Billy Mayfield | 35 | 97 | 309 | 34 | 79 | 18 | 0 | 8 | 34 | 5 | 1 | 16 | 14 | .256 | .300 | .392 | .692 | 34.6 | 5.0 | 3.9 |
| C | #Byron Crowley | 35 | 79 | 278 | 20 | 59 | 11 | 2 | 5 | 37 | 1 | 0 | 28 | 51 | .212 | .292 | .320 | .612 | 26.9 | 6.2 | 3.4 |
| SS | Halsey Smith | 32 | 75 | 258 | 26 | 46 | 5 | 0 | 7 | 27 | 5 | 2 | 34 | 56 | .178 | .275 | .279 | .554 | 23.3 | 0.0 | 3.5 |
| SS | Don Sasprecht | 34 | 66 | 254 | 30 | 79 | 18 | 0 | 6 | 30 | 5 | 6 | 17 | 47 | .311 | .355 | .453 | .808 | 36.9 | 8.1 | 3.3 |
| 3B | #Troy Secord | 30 | 121 | 229 | 32 | 62 | 5 | 0 | 4 | 23 | 0 | 0 | 34 | 46 | .271 | .370 | .345 | .715 | 31.9 | 5.6 | 1.1 |
| C | Doc Hazzard | 29 | 59 | 221 | 30 | 50 | 12 | 2 | 9 | 32 | 12 | 4 | 18 | 54 | .226 | .283 | .421 | .704 | 25.9 | 4.5 | 2.8 |
| RF | Jeremy Hitchcock | 28 | 91 | 153 | 23 | 37 | 6 | 0 | 3 | 16 | 6 | 0 | 16 | 19 | .242 | .324 | .340 | .664 | 18.5 | 2.0 | 0.5 |
| 2B | Darren Gallant | 29 | 42 | 146 | 9 | 46 | 10 | 1 | 0 | 14 | 0 | 0 | 14 | 24 | .315 | .383 | .397 | .780 | 19.4 | 3.3 | 1.4 |
| C | Don Bartwell | 34 | 39 | 112 | 11 | 39 | 4 | 1 | 0 | 12 | 0 | 1 | 4 | 25 | .348 | .378 | .402 | .780 | 15.5 | 3.1 | 1.4 |
| LF | Tom Hunter | 28 | 80 | 84 | 13 | 23 | 1 | 4 | 1 | 6 | 2 | 2 | 9 | 11 | .274 | .340 | .417 | .757 | 11.8 | 2.0 | 0.1 |
| 3B | *John Owen | 31 | 57 | 78 | 10 | 18 | 5 | 0 | 0 | 9 | 0 | 0 | 6 | 10 | .231 | .299 | .295 | .594 | 7.4 | 0.9 | 0.8 |
| P | Jason Blake | 31 | 31 | 55 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | .073 | .105 | .091 | .196 | -2.0 | 0.0 | 0.0 |
| P | Mel Dickinson | 34 | 30 | 54 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .130 | .161 | .148 | .309 | -0.2 | 0.0 | 0.0 |
| SS | #Christian Grady | 30 | 13 | 46 | 4 | 11 | 0 | 0 | 1 | 5 | 2 | 2 | 5 | 15 | .239 | .308 | .304 | .612 | 4.6 | 0.3 | 0.7 |
| P | *Carl Glatt | 30 | 25 | 45 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .089 | .089 | .089 | .178 | -2.5 | 0.0 | 0.0 |
| P | #Erik Thornton | 30 | 30 | 41 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .024 | .070 | .024 | .094 | -2.7 | 0.0 | 0.0 |
| P | #George Kopson | 29 | 31 | 29 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .172 | .250 | .172 | .422 | 1.4 | 0.0 | 0.0 |
| P | Jasper Caldwell | 22 | 17 | 29 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .069 | .125 | .103 | .228 | -0.6 | 0.0 | 0.0 |
| P | #Keith Cadet | 34 | 14 | 27 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .037 | .069 | .074 | .143 | -0.9 | 0.0 | 0.0 |
| LF | *Dennis Cronk | 22 | 28 | 19 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .263 | .364 | .263 | .627 | 2.5 | 0.2 | 0.0 |
| LF | Jim McMillian | 34 | 14 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.5 | 0.0 | 0.1 |
| P | *Shawn Perkins | 31 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 | 0.1 | 0.0 |
| P | *Collin Wagnon | 29 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Bob Denny | 34 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Hassan Canterbury | 27 | 96 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.2 | 0.0 |
| P | Rom Pearson | 30 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 1B | Mike Belgrave | 29 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Tim Packer | 29 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Len Barbosa | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Lou Matlen | 34 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.2 | 2156 | 5312 | 642 | 1344 | 192 | 43 | 127 | 613 | 105 | 44 | 430 | 955 | .253 | .314 | .377 | .691 | 627.6 | 109.2 | 33.6 | |
| Rank among 8 NL teams | 6 | 4 | 6 | 8 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jason Blake | 31 | 10 | 12 | .455 | 31 | 31 | 0 | 184.3 | 162 | 84 | 11 | 72 | 113 | 4.10 | 6.8 |
| Mel Dickinson | 34 | 6 | 11 | .353 | 30 | 27 | 0 | 174.3 | 177 | 86 | 14 | 95 | 118 | 4.44 | 4.5 |
| *Carl Glatt | 30 | 7 | 10 | .412 | 25 | 25 | 0 | 148.0 | 150 | 67 | 13 | 33 | 123 | 4.07 | 5.4 |
| Erik Thornton | 30 | 7 | 8 | .467 | 30 | 18 | 0 | 133.7 | 131 | 57 | 8 | 54 | 94 | 3.84 | 5.0 |
| *George Kopson | 29 | 3 | 10 | .231 | 31 | 16 | 1 | 114.7 | 131 | 62 | 12 | 28 | 79 | 4.87 | 2.2 |
| Hassan Canterbury | 27 | 5 | 5 | .500 | 96 | 0 | 0 | 101.7 | 109 | 46 | 6 | 29 | 36 | 4.07 | 5.4 |
| Jasper Caldwell | 22 | 6 | 5 | .545 | 17 | 15 | 0 | 101.7 | 88 | 41 | 16 | 35 | 86 | 3.63 | 5.3 |
| Keith Cadet | 34 | 3 | 7 | .300 | 14 | 14 | 0 | 97.0 | 102 | 42 | 8 | 18 | 69 | 3.90 | 2.8 |
| Collin Wagnon | 29 | 6 | 4 | .600 | 67 | 1 | 1 | 86.3 | 84 | 34 | 11 | 28 | 35 | 3.54 | 5.5 |
| Rom Pearson | 30 | 7 | 4 | .636 | 62 | 0 | 30 | 66.7 | 57 | 29 | 4 | 32 | 66 | 3.92 | 9.6 |
| Tim Packer | 29 | 4 | 4 | .500 | 64 | 0 | 5 | 64.0 | 60 | 22 | 7 | 28 | 43 | 3.09 | 5.4 |
| Bob Denny | 34 | 2 | 3 | .400 | 48 | 1 | 3 | 57.3 | 65 | 35 | 9 | 15 | 34 | 5.49 | 0.5 |
| Lou Matlen | 34 | 0 | 1 | .000 | 29 | 0 | 0 | 30.3 | 32 | 12 | 5 | 8 | 15 | 3.56 | 1.8 |
| *Shawn Perkins | 31 | 1 | 1 | .500 | 3 | 3 | 0 | 21.0 | 24 | 8 | 1 | 4 | 14 | 3.43 | 1.1 |
| *Len Barbosa | 25 | 1 | 1 | .500 | 2 | 1 | 0 | 7.0 | 15 | 7 | 1 | 1 | 3 | 9.00 | 0.0 |
| Team Totals | 29.9 | 68 | 86 | .442 | 549 | 152 | 40 | 1387.9 | 1387 | 632 | 126 | 480 | 928 | 4.10 | 61.1 |
| Rank among 8 NL teams | 8 | 8 | 6 | 8 | 6 | 6 | 6 | 8 | 6 | 6 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Doc Hazzard |
| Todd Hepner |
| Alex Orzel |
| Don Sasprecht |
| Red Vedder |
| For questions or to report errors, please send us a note. |