| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1901 Kronnul Stouts | |||||||||||||||||||
| Record: 69-85 Finish: 4th in NL Rivar Division Division Runs Scored: 603 Runs Allowed: 648 Exp W-L: 72-82 Ballpark: Vintage Park Attendance: 2,621,117 Manager: Sean Torgerson
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Jim McMillian | 33 | 147 | 560 | 91 | 148 | 24 | 2 | 6 | 38 | 23 | 6 | 59 | 89 | .264 | .337 | .346 | .683 | 71.2 | 10.4 | 4.1 |
| 1B | Todd Hepner | 27 | 148 | 560 | 74 | 162 | 25 | 3 | 19 | 81 | 0 | 0 | 57 | 94 | .289 | .361 | .446 | .808 | 84.2 | 17.7 | 1.1 |
| C | Doc Hazzard | 28 | 149 | 578 | 64 | 133 | 24 | 3 | 25 | 82 | 12 | 9 | 34 | 114 | .230 | .273 | .412 | .685 | 66.5 | 7.1 | 6.8 |
| RF | *Colby Striker | 32 | 150 | 548 | 69 | 188 | 21 | 3 | 12 | 79 | 2 | 4 | 26 | 113 | .343 | .376 | .458 | .835 | 86.4 | 21.1 | 3.9 |
| CF | *Alex Orzel | 28 | 147 | 520 | 48 | 102 | 27 | 6 | 9 | 63 | 11 | 9 | 53 | 86 | .196 | .280 | .323 | .603 | 47.1 | 4.9 | 4.8 |
| LF | Tim Berry | 28 | 143 | 520 | 51 | 134 | 23 | 0 | 8 | 51 | 6 | 4 | 35 | 91 | .258 | .306 | .348 | .654 | 53.2 | 7.3 | 7.7 |
| 3B | #Troy Secord | 29 | 152 | 463 | 51 | 118 | 18 | 0 | 10 | 44 | 2 | 1 | 57 | 98 | .255 | .340 | .359 | .698 | 58.7 | 7.9 | 4.4 |
| SS | Don Sasprecht | 33 | 125 | 389 | 43 | 112 | 20 | 1 | 5 | 41 | 6 | 4 | 21 | 75 | .288 | .325 | .383 | .708 | 46.1 | 7.9 | 3.8 |
| SS | #Phil Lasseter | 33 | 109 | 267 | 32 | 68 | 6 | 2 | 8 | 30 | 2 | 0 | 20 | 61 | .255 | .307 | .382 | .689 | 29.8 | 4.4 | 2.8 |
| LF | Kevin Bradshaw | 32 | 89 | 132 | 14 | 25 | 2 | 1 | 2 | 7 | 0 | 1 | 16 | 33 | .189 | .323 | .265 | .588 | 12.3 | 0.5 | 0.6 |
| 3B | *John Owen | 30 | 79 | 120 | 14 | 27 | 4 | 0 | 1 | 10 | 3 | 0 | 10 | 17 | .225 | .285 | .283 | .568 | 9.6 | 0.7 | 1.3 |
| 1B | *Paul Hannah | 30 | 94 | 109 | 11 | 24 | 6 | 0 | 4 | 20 | 0 | 0 | 10 | 19 | .220 | .283 | .385 | .669 | 12.1 | 1.7 | 0.1 |
| RF | Jeremy Hitchcock | 27 | 71 | 93 | 24 | 31 | 7 | 0 | 2 | 14 | 1 | 1 | 13 | 16 | .333 | .421 | .473 | .894 | 16.4 | 2.9 | 0.6 |
| P | *Carl Glatt | 29 | 33 | 65 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 25 | .092 | .119 | .138 | .258 | -0.9 | 0.0 | 0.0 |
| P | *Mitch Coker | 29 | 33 | 57 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19 | .035 | .068 | .088 | .156 | -2.0 | 0.0 | 0.0 |
| P | Jason Blake | 30 | 32 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | .016 | .031 | .016 | .046 | -4.9 | 0.0 | 0.0 |
| P | #George Kopson | 28 | 26 | 55 | 5 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | .182 | .211 | .255 | .465 | 2.4 | 0.0 | 0.0 |
| P | *Shawn Perkins | 30 | 23 | 46 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | .043 | .064 | .065 | .129 | -2.4 | 0.0 | 0.0 |
| C | Don Bartwell | 33 | 25 | 47 | 7 | 15 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 9 | .319 | .347 | .468 | .815 | 6.5 | 1.0 | 0.4 |
| P | Sean Percival | 30 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | .000 | .059 | .000 | .059 | -0.8 | 0.0 | 0.0 |
| P | Tim Packer | 28 | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
| P | *Collin Wagnon | 28 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Rom Pearson | 29 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| C | Gary Page | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Hassan Canterbury | 26 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2064 | 5224 | 603 | 1308 | 218 | 23 | 112 | 570 | 69 | 39 | 423 | 1046 | .250 | .311 | .365 | .676 | 590.6 | 95.7 | 42.6 | |
| Rank among 8 NL teams | 7 | 7 | 6 | 8 | 7 | 4 | 7 | 7 | 2 | 5 | 8 | 6 | 6 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Carl Glatt | 29 | 10 | 17 | .370 | 33 | 33 | 0 | 223.3 | 228 | 95 | 19 | 60 | 164 | 3.83 | 8.3 |
| *Mitch Coker | 29 | 9 | 19 | .321 | 33 | 33 | 0 | 207.7 | 192 | 90 | 33 | 64 | 155 | 3.90 | 7.6 |
| Jason Blake | 30 | 12 | 9 | .571 | 32 | 32 | 0 | 200.0 | 177 | 72 | 12 | 87 | 105 | 3.24 | 11.8 |
| *George Kopson | 28 | 9 | 8 | .529 | 26 | 26 | 0 | 164.0 | 169 | 74 | 16 | 43 | 105 | 4.06 | 6.9 |
| *Shawn Perkins | 30 | 4 | 8 | .333 | 23 | 22 | 0 | 139.0 | 152 | 77 | 9 | 51 | 92 | 4.99 | 0.0 |
| Hassan Canterbury | 26 | 3 | 2 | .600 | 74 | 0 | 5 | 88.0 | 85 | 37 | 6 | 25 | 35 | 3.78 | 6.8 |
| Collin Wagnon | 28 | 11 | 3 | .786 | 67 | 0 | 0 | 85.0 | 82 | 36 | 8 | 37 | 28 | 3.81 | 6.7 |
| Tim Packer | 28 | 2 | 6 | .250 | 68 | 0 | 0 | 83.3 | 87 | 42 | 3 | 38 | 46 | 4.54 | 2.1 |
| Sean Percival | 30 | 2 | 5 | .286 | 18 | 8 | 2 | 73.0 | 82 | 37 | 12 | 15 | 54 | 4.56 | 1.5 |
| Rom Pearson | 29 | 6 | 5 | .545 | 60 | 0 | 34 | 58.3 | 50 | 15 | 3 | 20 | 64 | 2.31 | 13.0 |
| Lou Matlen | 33 | 1 | 3 | .250 | 37 | 0 | 3 | 36.7 | 40 | 11 | 1 | 11 | 15 | 2.70 | 3.8 |
| Mel Dickinson | 33 | 0 | 0 | .000 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.3 |
| Team Totals | 29.4 | 69 | 85 | .448 | 473 | 154 | 44 | 1360.3 | 1345 | 586 | 122 | 451 | 866 | 3.88 | 68.8 |
| Rank among 8 NL teams | 8 | 8 | 3 | 8 | 8 | 6 | 7 | 6 | 4 | 8 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jason Blake |
| Doc Hazzard |
| Colby Striker |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |