| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1900 Kronnul Stouts | |||||||||||||||||||
| Record: 78-76 Finish: 2nd in NL Rivar Division Division Runs Scored: 605 Runs Allowed: 653 Exp W-L: 72-82 Ballpark: Vintage Park Attendance: 2,929,897 Manager: Sean Torgerson
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | *Jesse Edison | 30 | 153 | 607 | 79 | 159 | 28 | 2 | 11 | 67 | 22 | 8 | 42 | 50 | .262 | .311 | .369 | .680 | 70.8 | 14.1 | 4.7 |
| 1B | Todd Hepner | 26 | 151 | 573 | 85 | 172 | 23 | 3 | 29 | 103 | 0 | 0 | 46 | 100 | .300 | .354 | .503 | .857 | 98.2 | 28.7 | 2.0 |
| LF | Tim Berry | 27 | 151 | 557 | 66 | 147 | 31 | 0 | 7 | 34 | 7 | 4 | 51 | 100 | .264 | .326 | .357 | .683 | 64.4 | 10.3 | 7.0 |
| CF | *Alex Orzel | 27 | 153 | 548 | 72 | 127 | 30 | 8 | 24 | 85 | 18 | 11 | 57 | 98 | .232 | .311 | .447 | .758 | 75.4 | 17.0 | 3.9 |
| RF | Jeremy Hitchcock | 26 | 149 | 498 | 54 | 132 | 14 | 1 | 5 | 47 | 6 | 4 | 53 | 87 | .265 | .337 | .327 | .664 | 57.8 | 15.0 | 3.1 |
| 3B | #Troy Secord | 28 | 146 | 442 | 54 | 103 | 14 | 0 | 13 | 52 | 1 | 1 | 58 | 89 | .233 | .325 | .353 | .678 | 53.2 | 11.8 | 3.8 |
| C | Doc Hazzard | 27 | 125 | 456 | 58 | 101 | 28 | 8 | 11 | 52 | 9 | 7 | 28 | 90 | .221 | .267 | .390 | .658 | 44.0 | 7.0 | 3.8 |
| SS | Don Sasprecht | 32 | 137 | 353 | 41 | 100 | 23 | 1 | 9 | 50 | 4 | 2 | 24 | 78 | .283 | .332 | .431 | .762 | 46.3 | 9.4 | 4.4 |
| SS | #Phil Lasseter | 32 | 95 | 263 | 27 | 64 | 7 | 0 | 6 | 15 | 1 | 1 | 23 | 61 | .243 | .309 | .338 | .647 | 25.5 | 1.6 | 3.9 |
| C | Gary Page | 32 | 65 | 133 | 7 | 31 | 5 | 1 | 1 | 13 | 0 | 0 | 8 | 25 | .233 | .281 | .308 | .589 | 10.0 | 0.5 | 1.1 |
| LF | Kevin Bradshaw | 31 | 89 | 107 | 12 | 23 | 4 | 0 | 0 | 8 | 1 | 1 | 18 | 30 | .215 | .364 | .252 | .616 | 11.2 | 1.2 | 0.7 |
| 2B | Greg McCleery | 26 | 83 | 119 | 15 | 29 | 3 | 0 | 1 | 12 | 7 | 2 | 9 | 20 | .244 | .308 | .294 | .602 | 10.6 | 1.8 | 1.0 |
| 1B | *Paul Hannah | 29 | 103 | 122 | 11 | 25 | 3 | 0 | 4 | 15 | 1 | 0 | 4 | 22 | .205 | .227 | .328 | .554 | 8.9 | 0.0 | 0.1 |
| P | *Mitch Coker | 28 | 32 | 68 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 15 | .074 | .100 | .147 | .247 | -0.8 | 0.0 | 0.0 |
| P | #George Kopson | 27 | 33 | 73 | 1 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 25 | .164 | .173 | .192 | .365 | 1.3 | 0.0 | 0.0 |
| P | *Carl Glatt | 28 | 33 | 66 | 5 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 25 | .121 | .159 | .212 | .372 | 0.9 | 0.0 | 0.0 |
| P | *Shawn Perkins | 29 | 29 | 64 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | .078 | .106 | .094 | .200 | -2.8 | 0.0 | 0.0 |
| P | Jason Blake | 29 | 22 | 35 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .143 | .167 | .200 | .367 | 0.7 | 0.0 | 0.0 |
| C | Don Bartwell | 32 | 11 | 31 | 4 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 7 | .226 | .294 | .419 | .713 | 4.2 | 2.0 | 0.3 |
| SS | Kip Norris | 35 | 23 | 29 | 3 | 9 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | .310 | .310 | .552 | .862 | 4.1 | 0.9 | 0.1 |
| RF | Paul Doggett | 26 | 18 | 27 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .185 | .214 | .222 | .437 | 1.0 | 0.0 | 0.2 |
| P | Sean Percival | 29 | 38 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | .214 | .214 | .500 | .714 | 1.8 | 0.0 | 0.0 |
| P | Lou Matlen | 32 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Chris Kahn | 31 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Gordy Kunkel | 39 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Rom Pearson | 28 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Hassan Canterbury | 25 | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.4 | 0.0 |
| Team Totals | 29.3 | 2063 | 5196 | 605 | 1273 | 228 | 26 | 126 | 584 | 78 | 41 | 433 | 984 | .245 | .307 | .372 | .678 | 586.0 | 121.7 | 40.1 | |
| Rank among 8 NL teams | 7 | 5 | 5 | 8 | 7 | 3 | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Mitch Coker | 28 | 9 | 15 | .375 | 32 | 32 | 0 | 234.0 | 208 | 100 | 27 | 89 | 165 | 3.85 | 9.1 |
| *George Kopson | 27 | 13 | 14 | .481 | 32 | 32 | 0 | 229.0 | 238 | 108 | 18 | 42 | 147 | 4.24 | 7.6 |
| *Carl Glatt | 28 | 12 | 9 | .571 | 33 | 33 | 0 | 211.3 | 190 | 96 | 25 | 59 | 178 | 4.09 | 9.1 |
| *Shawn Perkins | 29 | 13 | 8 | .619 | 29 | 29 | 0 | 207.3 | 200 | 91 | 13 | 75 | 144 | 3.95 | 7.7 |
| Jason Blake | 29 | 6 | 9 | .400 | 22 | 22 | 0 | 126.7 | 114 | 70 | 11 | 43 | 76 | 4.97 | 0.9 |
| Lou Matlen | 32 | 8 | 7 | .533 | 68 | 0 | 2 | 85.0 | 94 | 44 | 7 | 19 | 59 | 4.66 | 3.6 |
| Sean Percival | 29 | 4 | 2 | .667 | 37 | 6 | 0 | 81.3 | 73 | 24 | 9 | 19 | 65 | 2.66 | 7.7 |
| Rom Pearson | 28 | 5 | 5 | .500 | 64 | 0 | 41 | 67.3 | 56 | 22 | 4 | 28 | 67 | 2.94 | 13.5 |
| Hassan Canterbury | 25 | 3 | 2 | .600 | 59 | 0 | 2 | 57.0 | 51 | 16 | 1 | 17 | 21 | 2.53 | 7.1 |
| *Rod Duffy | 25 | 4 | 2 | .667 | 39 | 0 | 0 | 36.7 | 45 | 11 | 3 | 18 | 19 | 2.70 | 3.5 |
| Chris Kahn | 31 | 1 | 2 | .333 | 19 | 0 | 1 | 30.0 | 33 | 15 | 4 | 8 | 19 | 4.50 | 1.0 |
| Gordy Kunkel | 39 | 0 | 1 | .000 | 12 | 0 | 1 | 16.3 | 23 | 9 | 3 | 3 | 8 | 4.96 | 0.0 |
| Jon Arrington | 27 | 0 | 0 | .000 | 4 | 0 | 1 | 5.3 | 1 | 0 | 0 | 2 | 3 | 0.00 | 1.4 |
| Team Totals | 29.0 | 78 | 76 | .506 | 450 | 154 | 48 | 1387.3 | 1326 | 606 | 125 | 422 | 971 | 3.93 | 72.1 |
| Rank among 8 NL teams | 4 | 4 | 1 | 4 | 3 | 6 | 7 | 8 | 4 | 4 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jesse Edison |
| Todd Hepner |
| Rom Pearson |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |