Geo Bahn Rock Hounds
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1900 Geo Bahn Rock Hounds 4.3 656 154 3.92 1378.7 1302 8.5 380 2.5 924 6.0 39 60.2
1901 Geo Bahn Rock Hounds 4.0 622 154 3.70 1374.0 1299 8.4 416 2.7 1078 7.0 40 81.7
1902 Geo Bahn Rock Hounds 4.3 669 154 3.97 1391.3 1344 8.7 446 2.9 992 6.4 31 60.4
1903 Geo Bahn Rock Hounds 4.1 628 154 3.53 1381.7 1241 8.1 430 2.8 1034 6.7 40 75.4
1904 Geo Bahn Rock Hounds 4.2 648 154 3.70 1386.3 1303 8.5 439 2.9 1012 6.6 44 67.8
1905 Geo Bahn Rock Hounds 4.6 714 154 3.97 1376.7 1321 8.6 532 3.5 1053 6.8 32 60.0
1906 Geo Bahn Rock Hounds 4.4 673 154 3.92 1383.3 1264 8.2 499 3.2 1077 7.0 51 75.0
1907 Geo Bahn Rock Hounds 3.8 578 154 3.47 1386.7 1231 8.0 445 2.9 1051 6.8 45 93.8
1908 Geo Bahn Rock Hounds 3.8 590 154 3.39 1411.3 1234 8.0 499 3.2 1029 6.7 38 87.8
1909 Geo Bahn Rock Hounds 4.5 697 154 4.13 1370.3 1365 8.9 486 3.2 951 6.2 35 75.3
1910 Geo Bahn Rock Hounds 4.9 752 154 4.37 1386.3 1396 9.1 577 3.7 780 5.1 38 71.4
1911 Geo Bahn Rock Hounds 3.9 603 154 3.48 1395.3 1241 8.1 491 3.2 855 5.6 53 110.2
1912 Geo Bahn Rock Hounds 4.3 669 154 3.89 1396.0 1328 8.6 528 3.4 836 5.4 43 90.7
1913 Geo Bahn Rock Hounds 4.0 610 154 3.54 1400.7 1267 8.2 452 2.9 917 6.0 38 101.7
1914 Geo Bahn Rock Hounds 3.4 531 154 3.05 1371.3 1182 7.7 370 2.4 921 6.0 47 108.2
1915 Geo Bahn Rock Hounds 4.0 620 154 3.55 1377.0 1185 7.7 477 3.1 937 6.1 42 98.2
1916 Geo Bahn Rock Hounds 3.9 602 154 3.48 1386.7 1217 7.9 450 2.9 988 6.4 39 92.5
1917 Geo Bahn Rock Hounds 4.5 697 154 4.38 1359.0 1354 8.8 464 3.0 866 5.6 41 69.5
1918 Geo Bahn Rock Hounds 4.3 659 154 3.79 1385.0 1282 8.3 480 3.1 934 6.1 51 76.1
1919 Geo Bahn Rock Hounds 4.2 654 154 3.89 1362.0 1382 9.0 475 3.1 887 5.8 40 73.8
1920 Geo Bahn Rock Hounds 4.1 636 154 3.76 1394.0 1363 8.9 495 3.2 846 5.5 38 82.9
1921 Geo Bahn Rock Hounds 4.6 715 154 4.39 1352.3 1370 8.9 522 3.4 839 5.4 30 72.2
1922 Geo Bahn Rock Hounds 4.3 658 154 3.97 1401.0 1309 8.5 501 3.3 847 5.5 53 101.0
1923 Geo Bahn Rock Hounds 4.0 620 154 3.57 1392.7 1328 8.6 486 3.2 981 6.4 41 99.1
1924 Geo Bahn Rock Hounds 3.9 605 154 3.51 1370.3 1198 7.8 536 3.5 932 6.1 43 93.4
25 Year Team Totals 4.2 16106 3850 3.77 34569.9 32306 8.4 11876 3.1 23567 6.1 1032 2078.6
Seasonal Average 4.2 644 154 3.77 1382.8 1292 8.4 475 3.1 943 6.1 41 83.1
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Trent Airon 2 1911-1912 4 5 .444 5.40 12 12 0 0 0 61.7 77 37 6 23 12 3.4
Nick Applebaum 7 1904-1910 64 69 .481 4.15 191 184 8 6 2 1158.0 1057 534 70 570 1003 46.1
Arthur Aranda 5 1920-1924 34 27 .557 2.56 356 2 0 0 141 439.3 377 125 31 118 348 80.5
Ed Arwell 1 1910-1910 4 2 .667 5.32 65 1 0 0 0 62.7 82 37 0 32 21 1.6
Ren August 7 1907-1913 20 19 .513 4.39 321 0 0 0 14 328.0 353 160 25 156 112 16.3
Bill Azure 1 1900-1900 2 10 .167 4.12 17 17 6 0 0 129.0 115 59 15 37 64 2.2
Angus Bargell 2 1900-1901 10 21 .323 4.96 37 37 10 3 0 252.3 253 139 42 78 197 2.5
Prast Barrett 6 1913-1918 9 16 .360 5.85 199 2 0 0 6 197.0 198 128 36 103 138 3.4
Brian Bevins 4 1900-1903 6 11 .353 4.96 115 0 0 0 8 125.3 141 69 13 54 73 3.3
Mark Boulay 5 1913-1917 44 49 .473 4.37 142 136 3 2 0 817.3 787 397 100 360 506 28.9
Patches Brennan 6 1919-1924 48 60 .444 3.68 148 148 9 3 0 945.7 843 387 78 456 617 57.3
Ian Brock 2 1901-1902 6 6 .500 3.54 22 17 1 1 0 112.0 122 44 13 33 71 4.7
Jungi Cabell 3 1910-1912 7 8 .467 5.30 30 19 0 0 0 120.7 126 71 6 80 32 1.9
Steve Carlwess 10 1907-1916 51 31 .622 3.27 713 0 0 0 25 775.3 752 282 39 217 506 67.0
David Cheatham 4 1921-1924 11 12 .478 3.94 210 0 0 0 6 214.7 221 94 23 87 138 15.6
Greg Combest 4 1910-1913 35 21 .625 4.21 90 77 1 1 0 455.7 408 213 29 245 297 24.1
Ronnie Crumble 4 1920-1923 13 8 .619 5.06 111 0 0 0 4 126.3 158 71 7 85 60 6.1
Frank Crusoe 10 1900-1909 129 93 .581 3.19 315 306 36 12 0 2119.0 1783 750 190 343 2021 126.5
Ralph Crutchfield 2 1923-1924 7 2 .778 3.10 68 0 0 0 2 84.3 74 29 1 27 40 8.4
Russ Darange 3 1900-1902 11 10 .524 2.02 149 0 0 0 84 165.0 108 37 7 53 135 36.8
Hal Davis 8 1904-1911 40 74 .351 4.34 193 173 3 2 4 975.7 947 471 106 442 640 27.0
Tom Dunigan 2 1904-1907 2 4 .333 8.42 6 6 0 0 0 25.7 35 24 3 11 21 0.0
Daniel Folk 7 1900-1906 14 20 .412 4.28 250 0 0 0 7 280.0 274 133 25 119 177 13.2
Roger Ford 7 1900-1906 20 27 .426 3.73 398 1 0 0 16 405.6 396 168 34 166 302 21.5
Ben Gardenhire 3 1905-1907 15 9 .625 4.23 198 1 0 0 1 198.0 184 93 18 124 216 8.9
Brent George 1 1906-1906 6 6 .500 2.18 74 0 0 0 43 74.3 53 18 9 14 33 14.9
Bill Gettinger 1 1917-1917 6 4 .600 6.15 83 0 0 0 1 93.7 115 64 16 26 68 0.0
Caleb Gilroy 2 1918-1919 24 19 .558 3.20 62 62 4 2 0 387.7 357 138 22 156 211 23.2
Dean Gober 2 1903-1904 11 5 .688 1.84 127 0 0 0 70 132.0 96 27 5 31 58 30.3
John Goodman 2 1918-1919 0 2 .000 7.02 16 0 0 0 2 16.7 21 13 3 15 9 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Michael Gow 1 1902-1902 0 1 .000 27.00 1 0 0 0 0 1.0 3 3 0 1 0 0.0
Stu Greensides 4 1919-1922 11 15 .423 4.76 176 0 0 0 7 189.0 221 100 16 45 98 9.1
Jet Gregory 6 1905-1910 21 18 .538 3.38 353 0 0 0 51 386.7 360 145 38 79 189 39.8
Dan Halstead 2 1916-1917 3 3 .500 3.45 83 1 0 0 1 94.0 84 36 13 26 52 5.9
Hubert Harris 6 1919-1924 20 24 .455 4.41 96 68 1 0 2 430.6 479 211 51 182 162 17.8
J.R. Harris 1 1900-1900 5 4 .556 3.28 49 0 0 0 1 60.3 49 22 6 22 21 4.7
Samuel Harris 1 1924-1924 11 10 .524 3.09 26 26 6 2 0 186.3 167 64 15 74 96 14.1
Brad Harshbarger 2 1923-1924 5 11 .313 4.76 27 21 3 0 0 157.0 165 83 21 79 79 2.2
Rich Hernt 3 1902-1904 29 24 .547 3.00 78 72 6 2 0 527.7 459 176 60 148 337 30.9
Trent Hertzog 3 1901-1903 13 5 .722 3.91 177 0 0 0 8 177.3 142 77 20 77 179 12.4
Vid Hickson 6 1902-1907 7 16 .304 4.82 264 0 0 0 5 281.7 298 151 46 129 107 4.3
Barry Holliday 1 1907-1907 2 7 .222 3.91 40 0 0 0 1 48.3 54 21 3 17 18 1.9
Stephen Huck 2 1923-1924 1 3 .250 4.08 28 1 0 0 0 35.3 39 16 4 11 21 1.6
Rick Hyder 2 1912-1913 11 13 .458 4.06 35 35 0 0 0 190.7 179 86 14 90 125 7.3
Adam Ikard 2 1900-1901 5 5 .500 4.50 62 1 0 0 0 96.0 79 48 7 38 45 2.4
David Imes 2 1916-1917 1 0 1.000 11.28 4 0 0 0 1 4.0 5 5 0 4 0 0.4
Stucky Jarlsburg 4 1913-1916 61 29 .678 1.78 109 108 15 11 0 785.0 496 155 20 92 802 84.5
Rob Johnson 7 1913-1919 80 51 .611 2.79 185 182 7 5 0 1175.6 945 365 33 396 895 87.8
Larry Keefer 3 1900-1902 20 27 .426 4.41 65 65 12 3 0 434.3 434 213 48 127 274 12.1
Steven Kist 4 1921-1924 10 10 .500 4.32 198 0 0 0 5 212.7 218 102 20 86 104 11.6
Dennis Larsen 3 1907-1909 31 29 .517 3.28 92 92 5 2 0 584.3 547 213 35 175 298 35.4
Anthony Luoma 2 1911-1912 3 5 .375 5.81 49 0 0 0 3 62.0 82 40 12 49 15 0.0
Curtis Madill 3 1918-1920 18 18 .500 2.84 264 0 0 0 30 311.0 293 98 31 87 180 31.6
Benjamin Mazi 11 1910-1920 50 32 .610 3.09 882 1 0 0 59 879.0 852 302 85 148 507 87.3
Adolf McCoy 10 1903-1912 108 88 .551 3.54 296 296 6 1 0 1856.3 1611 731 193 683 1756 98.3
Mike Mirron 1 1905-1905 2 6 .250 6.08 13 12 0 0 0 53.3 68 36 11 16 38 0.0
Andrew Montgomery 2 1916-1917 6 10 .375 5.93 25 25 1 0 0 129.0 153 85 20 57 60 0.0
Dennis Mort 13 1907-1919 58 40 .592 2.58 839 0 0 0 313 946.6 587 271 67 308 1101 179.2
Mark Mosser 1 1924-1924 0 0 .000 6.00 8 0 0 0 0 9.0 11 6 0 3 2 0.0
Pluto Nash 10 1912-1921 38 35 .521 4.03 660 0 0 0 22 623.0 582 279 67 257 293 38.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Marc Nelson 8 1905-1915 27 16 .628 3.75 390 0 0 0 14 405.6 399 169 39 118 280 36.5
James Oster 11 1912-1922 93 117 .443 3.90 298 290 9 3 1 1773.6 1745 769 200 340 915 80.3
Scott Pabon 3 1922-1924 26 22 .542 3.18 60 60 14 2 0 458.0 370 162 48 154 401 34.0
Mike Parabol 5 1920-1924 43 54 .443 3.49 140 140 11 4 0 950.3 785 368 60 436 865 63.0
Howard Parks 6 1900-1905 18 4 .818 3.78 265 0 0 0 3 321.3 326 135 29 128 175 17.7
Osgood Raminka 4 1916-1919 32 39 .451 3.73 97 97 5 2 0 613.7 589 254 63 164 379 32.0
Joe Rett 3 1907-1909 13 10 .565 2.83 194 1 0 0 1 222.7 200 70 19 44 103 19.2
Craig Rushing 1 1921-1921 1 2 .333 5.67 38 0 0 0 0 39.7 42 25 7 22 24 0.0
Dave Schreffler 2 1900-1901 10 5 .667 3.21 21 21 1 0 0 134.7 126 48 10 49 143 9.5
David Schultz 7 1918-1924 42 65 .393 4.53 175 136 10 0 1 925.7 1013 466 111 272 504 26.4
Hoot Seabert 2 1909-1910 4 9 .308 4.86 107 0 0 0 13 109.3 131 59 1 18 55 6.3
Brant Shaffer 1 1908-1908 4 3 .571 3.81 78 0 0 0 16 78.0 74 33 2 34 64 7.4
Marshull Shawkey 7 1916-1922 33 61 .351 5.41 152 131 0 0 1 747.6 817 449 85 281 460 9.2
Vox Showpann 5 1913-1917 8 18 .308 4.96 41 41 0 0 0 214.3 232 118 24 101 131 3.3
Darrell Sin 3 1910-1912 31 25 .554 3.64 74 74 0 0 0 449.7 429 182 31 122 217 24.4
Rey Slattery 7 1905-1911 23 29 .442 5.20 96 75 5 2 1 462.0 494 267 37 239 184 4.6
Chris Smith 1 1901-1901 0 1 .000 7.38 5 0 0 0 0 3.7 6 3 1 2 3 0.0
Jason Smithers 2 1912-1913 10 8 .556 3.31 90 31 0 0 1 241.7 230 89 17 52 160 13.9
Danny Stair 3 1910-1912 14 23 .378 5.23 58 49 2 1 2 303.0 319 176 36 165 139 5.7
Armie Stolo 4 1912-1915 22 28 .440 4.20 86 86 1 1 0 516.3 496 241 55 198 245 16.9
Jupiter Synch 1 1912-1912 0 1 .000 36.00 1 0 0 0 0 1.0 2 4 0 5 0 0.0
Bill Tague 3 1902-1904 26 42 .382 3.85 90 88 9 2 0 584.0 556 250 63 171 330 20.3
Erik Thornton 1 1901-1901 5 6 .455 2.91 24 11 2 0 2 102.0 84 33 3 33 63 8.4
Cliff Tomlinson 4 1900-1903 39 38 .506 3.69 93 91 23 4 0 635.0 647 260 80 167 356 23.7
Joshua Treedom 1 1917-1917 1 3 .250 4.98 8 8 0 0 0 43.3 41 24 6 30 29 0.6
Sonny Truelove 5 1910-1923 21 17 .553 3.45 161 50 2 1 11 404.6 347 155 38 162 290 31.1
Crash Vinay 1 1917-1917 0 1 .000 9.00 1 0 0 0 0 1.0 3 1 0 1 0 0.0
Harold Walk 2 1921-1922 7 8 .467 4.53 93 0 0 0 2 119.3 124 60 17 55 80 6.7
Todd Walters 2 1918-1919 4 3 .571 4.58 110 1 0 0 6 133.7 108 68 17 92 121 3.5
Don Wertz 4 1914-1917 11 5 .688 4.20 175 0 0 0 10 199.3 213 93 28 112 88 10.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Robert Wessel 3 1922-1924 29 27 .518 3.04 71 71 3 2 0 476.3 415 161 49 101 281 37.3
Abe Williams 5 1900-1904 38 41 .481 4.36 117 102 14 0 1 700.0 748 339 77 194 513 21.3
Zed Wyatt 4 1902-1905 17 11 .607 4.10 128 10 0 0 1 166.7 155 76 18 89 110 8.3

93 Players