| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Geo Bahn Rock HoundsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 74 | 80 | .481 | 4 | 15 | - | - | - | .255 | 3.92 | Brian Barrett |
| 1901 | 82 | 72 | .532 | 1 | 0 | - | 4-2 | 4-2 | .263 | 3.70 | Brian Barrett |
| 1902 | 71 | 83 | .461 | 2 | 2 | - | - | - | .264 | 3.97 | Brian Barrett |
| 1903 | 76 | 78 | .494 | 3 | 11 | - | - | - | .248 | 3.53 | Brian Barrett |
| 1904 | 80 | 74 | .519 | 3 | 3 | - | - | - | .247 | 3.70 | Brian Barrett |
| 1905 | 75 | 79 | .487 | 2 | 12 | - | - | - | .260 | 3.97 | Brian Barrett |
| 1906 | 82 | 72 | .532 | 2 | 10 | - | - | - | .254 | 3.92 | Brian Barrett |
| 1907 | 86 | 68 | .558 | 2 | 15 | - | - | - | .274 | 3.47 | Brian Barrett |
| 1908 | 74 | 80 | .481 | 3 | 11 | - | - | - | .255 | 3.39 | Brian Barrett |
| 1909 | 65 | 89 | .422 | 4 | 26 | - | - | - | .259 | 4.13 | Brian Barrett |
| 1910 | 71 | 83 | .461 | 2 | 23 | - | - | - | .273 | 4.37 | Brian Barrett |
| 1911 | 94 | 60 | .610 | 2 | 6 | 0-4 | - | - | .269 | 3.48 | Brian Barrett |
| 1912 | 87 | 67 | .565 | 3 | 6 | - | - | - | .279 | 3.89 | Brian Barrett |
| 1913 | 90 | 64 | .584 | 2 | 2 | 4-3 | 4-2 | 2-4 | .271 | 3.54 | Brian Barrett |
| 1914 | 92 | 62 | .597 | 1 | 0 | 4-3 | 4-2 | 3-4 | .272 | 3.05 | Brian Barrett |
| 1915 | 82 | 72 | .532 | 2 | 11 | 4-0 | 1-4 | - | .261 | 3.55 | Brian Barrett |
| 1916 | 73 | 81 | .474 | 4 | 17 | - | - | - | .248 | 3.48 | Brian Barrett |
| 1917 | 75 | 79 | .487 | 3 | 4 | - | - | - | .254 | 4.38 | Brian Barrett |
| 1918 | 78 | 76 | .506 | 3 | 11 | - | - | - | .267 | 3.79 | Brian Barrett |
| 1919 | 74 | 80 | .481 | 4 | 9 | - | - | - | .268 | 3.89 | Brian Barrett |
| 1920 | 66 | 88 | .429 | 5 | 32 | - | - | - | .246 | 3.76 | Brian Barrett |
| 1921 | 55 | 99 | .357 | 5 | 43 | - | - | - | .237 | 4.39 | Brian Barrett |
| 1922 | 81 | 73 | .526 | 3 | 10 | - | - | - | .259 | 3.97 | Brian Barrett |
| 1923 | 74 | 80 | .481 | 4 | 22 | - | - | - | .243 | 3.57 | Brian Barrett |
| 1924 | 70 | 84 | .455 | 5 | 29 | - | - | - | .243 | 3.51 | Brian Barrett |
| Totals | 1927 | 1923 | .501 | 12-10 | 13-10 | 9-10 | .259 | 3.77 | |||
| For questions or to report errors, please send us a note. |