Geo Bahn Rock Hounds
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1900 Geo Bahn Rock Hounds 4.1 154 5248 639 1339 234 40 95 437 974 .255 .312 .369 .682 123.8
1901 Geo Bahn Rock Hounds 4.3 154 5260 657 1382 272 28 74 460 992 .263 .322 .367 .689 118.1
1902 Geo Bahn Rock Hounds 4.4 154 5371 671 1418 231 47 76 521 1119 .264 .329 .367 .696 110.5
1903 Geo Bahn Rock Hounds 3.7 154 5240 577 1299 236 33 113 415 1087 .248 .303 .370 .673 105.7
1904 Geo Bahn Rock Hounds 4.3 154 5233 668 1291 256 56 119 456 1028 .247 .307 .385 .692 132.4
1905 Geo Bahn Rock Hounds 4.6 154 5316 713 1383 254 60 127 467 980 .260 .320 .402 .722 130.7
1906 Geo Bahn Rock Hounds 4.2 154 5265 651 1337 249 80 102 413 983 .254 .308 .390 .698 123.2
1907 Geo Bahn Rock Hounds 4.4 154 5365 679 1468 253 62 76 426 923 .274 .327 .386 .713 109.7
1908 Geo Bahn Rock Hounds 4.0 154 5437 621 1385 238 67 78 458 889 .255 .313 .366 .679 85.7
1909 Geo Bahn Rock Hounds 4.0 154 5355 618 1389 233 64 81 393 926 .259 .310 .372 .682 82.7
1910 Geo Bahn Rock Hounds 4.4 154 5455 681 1490 256 23 66 395 889 .273 .322 .365 .687 104.1
1911 Geo Bahn Rock Hounds 4.5 154 5360 699 1443 256 32 92 397 773 .269 .320 .380 .700 118.6
1912 Geo Bahn Rock Hounds 4.9 154 5432 749 1515 278 45 116 412 833 .279 .330 .411 .740 130.1
1913 Geo Bahn Rock Hounds 4.6 154 5460 710 1481 249 31 135 366 814 .271 .317 .402 .719 118.8
1914 Geo Bahn Rock Hounds 4.6 154 5316 714 1444 258 32 113 406 863 .272 .323 .396 .719 118.0
1915 Geo Bahn Rock Hounds 4.2 154 5240 654 1370 220 48 110 385 804 .261 .312 .385 .697 104.4
1916 Geo Bahn Rock Hounds 3.7 154 5228 577 1295 208 27 77 375 836 .248 .298 .342 .640 80.3
1917 Geo Bahn Rock Hounds 4.1 154 5249 624 1332 213 38 100 377 902 .254 .304 .366 .670 118.9
1918 Geo Bahn Rock Hounds 4.3 154 5352 667 1428 223 23 104 397 936 .267 .317 .375 .693 119.2
1919 Geo Bahn Rock Hounds 4.2 154 5332 643 1430 213 38 91 375 987 .268 .316 .374 .690 109.8
1920 Geo Bahn Rock Hounds 3.8 154 5324 583 1311 217 31 78 461 1114 .246 .306 .343 .649 73.0
1921 Geo Bahn Rock Hounds 3.4 154 5160 524 1224 211 29 71 401 1042 .237 .292 .331 .623 54.7
1922 Geo Bahn Rock Hounds 4.1 154 5310 625 1374 205 29 83 473 904 .259 .319 .355 .675 93.2
1923 Geo Bahn Rock Hounds 3.7 154 5237 566 1273 239 38 74 429 1034 .243 .300 .346 .646 78.0
1924 Geo Bahn Rock Hounds 3.6 154 5213 551 1268 223 23 69 458 943 .243 .304 .335 .639 68.1
25 Year Team Totals 4.2 3850 132758 16061 34369 5925 1024 2320 10553 23575 .259 .313 .371 .685 2611.6
Seasonal Average 4.2 154 5310 642 1375 237 41 93 422 943 .259 .313 .371 .685 104.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Terry Adams 5 1907-1911 501 1591 187 389 80 13 5 145 29 22 178 356 .245 .326 .321 .647 15.4
Trent Airon 2 1911-1912 12 22 2 6 2 1 0 1 0 0 1 3 .273 .304 .455 .759 1.1
John Alexander 6 1919-1924 726 2259 240 524 114 23 22 213 102 44 181 543 .232 .294 .332 .626 22.0
Adam Anderson 5 1918-1922 545 2037 243 587 96 14 7 163 101 27 168 430 .288 .348 .359 .707 41.5
Maurice Anderson 5 1908-1912 255 678 62 189 26 3 1 65 1 0 43 111 .279 .325 .330 .656 8.2
Donn Andrade 2 1905-1906 90 125 11 24 3 1 2 10 5 0 11 15 .192 .259 .280 .539 0.2
Nick Applebaum 7 1904-1910 191 370 25 57 9 0 1 32 0 0 14 149 .154 .184 .186 .371 0.6
Arthur Aranda 5 1920-1924 356 28 2 7 1 0 1 4 0 0 0 8 .250 .250 .393 .643 0.5
Ed Arwell 1 1910-1910 65 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ren August 7 1907-1913 321 28 3 2 1 0 0 1 0 0 4 10 .071 .188 .107 .295 0.4
Bill Azure 1 1900-1900 17 42 2 3 2 0 0 1 0 0 3 16 .071 .133 .119 .252 0.0
Ted Ball 2 1916-1917 277 817 69 172 38 11 9 61 1 1 34 181 .211 .247 .317 .564 2.7
Angus Bargell 2 1900-1901 37 77 7 12 6 0 0 5 0 0 1 29 .156 .165 .234 .398 0.0
Kevin Barin 1 1906-1906 9 23 4 8 2 0 0 6 0 0 2 6 .348 .400 .435 .835 2.0
Prast Barrett 5 1913-1917 190 17 1 3 2 0 0 1 0 0 0 3 .176 .176 .294 .471 0.3
Richard Barthel 6 1919-1924 523 1317 112 297 51 0 23 140 0 0 72 286 .226 .266 .317 .583 8.0
Robby Baughman 3 1905-1907 361 448 51 110 18 1 14 73 1 0 38 67 .246 .303 .384 .687 8.6
Wayne Bergen 1 1924-1924 149 479 60 121 17 11 1 37 3 5 43 79 .253 .319 .340 .660 6.1
Brian Bevins 3 1900-1902 113 8 0 1 0 0 0 1 0 0 0 4 .125 .125 .125 .250 0.3
Brody Birdsell 1 1902-1902 46 118 9 39 9 0 2 23 3 0 12 19 .331 .378 .458 .835 4.4
Danny Bisbee 7 1918-1924 180 267 32 65 19 3 5 33 0 0 10 54 .243 .278 .393 .671 3.7
Travis Blanch 6 1903-1908 893 3197 429 774 217 29 117 501 9 2 362 732 .242 .323 .438 .761 82.0
Michael Blossom 3 1922-1924 310 1144 159 333 44 8 23 116 71 36 108 156 .291 .357 .404 .760 30.5
Mark Boulay 5 1913-1917 142 254 18 34 10 1 1 16 0 0 8 78 .134 .160 .193 .353 0.0
Brian Boykin 1 1906-1906 99 263 35 73 13 6 8 41 10 6 18 69 .278 .322 .464 .785 9.6
Ira Breen 2 1903-1904 259 966 100 255 49 3 20 124 0 0 71 192 .264 .318 .383 .701 21.2
Patches Brennan 6 1919-1924 148 268 20 43 9 1 3 26 0 0 11 100 .160 .197 .235 .432 0.9
Ian Brock 1 1902-1902 21 35 1 3 0 0 0 2 0 0 2 15 .086 .135 .086 .221 0.0
Fred Brockington 4 1901-1904 212 222 27 57 5 0 6 19 0 0 16 52 .257 .311 .360 .672 2.7
Peet Bronckton 3 1922-1924 271 642 46 132 26 2 2 51 0 0 42 130 .206 .256 .262 .518 1.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Brown 1 1900-1900 20 48 5 10 2 0 2 7 0 0 0 10 .208 .250 .375 .625 0.3
Allan Bushnell 1 1920-1920 3 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.2
Jungi Cabell 3 1910-1912 30 35 1 4 2 0 0 4 0 0 2 20 .114 .162 .171 .334 0.0
Eric Campion 1 1911-1911 108 277 32 60 13 2 3 35 11 7 21 28 .217 .273 .310 .583 1.5
Steve Carlwess 10 1907-1916 713 40 0 1 0 0 0 0 0 0 0 20 .025 .025 .025 .050 0.0
Kyle Carson 4 1905-1910 39 34 3 9 1 0 0 3 0 0 3 10 .265 .324 .294 .618 0.9
Mort Carson 1 1906-1906 118 360 53 80 17 8 8 41 10 3 21 63 .222 .272 .381 .652 3.8
David Cheatham 4 1921-1924 210 9 1 1 0 0 1 1 0 0 0 3 .111 .111 .444 .556 0.2
Jaron Check 11 1910-1921 1548 5730 762 1738 209 44 144 759 12 39 414 854 .303 .355 .431 .786 167.6
Cyril Christie 1 1903-1903 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Combest 4 1910-1913 90 144 14 36 6 0 0 13 0 1 5 41 .250 .275 .292 .567 1.0
Tim Cox 1 1924-1924 82 264 18 62 10 0 1 20 3 1 18 43 .235 .283 .284 .567 1.3
Brian Crimmins 6 1903-1908 421 1026 113 242 35 15 18 104 7 9 78 266 .236 .291 .352 .643 9.6
Ronnie Crumble 2 1920-1923 71 7 1 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 0.2
Frank Crusoe 10 1900-1909 315 624 37 34 12 2 3 18 1 1 28 273 .054 .095 .095 .190 0.0
Ralph Crutchfield 2 1923-1924 68 6 0 3 1 0 0 3 0 0 1 0 .500 .571 .667 1.238 0.5
Phillip Dampier 6 1919-1924 658 2011 263 482 96 21 33 188 89 59 147 378 .240 .293 .358 .651 25.4
Russ Darange 3 1900-1902 149 11 1 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 0.0
Trenton Dave 14 1903-1916 1997 7590 958 2168 347 54 186 1034 135 63 525 630 .286 .336 .419 .755 173.1
Hal Davis 8 1904-1911 210 293 20 22 7 6 2 13 1 2 21 142 .075 .137 .160 .297 0.0
Nix Deforrest 2 1922-1923 158 488 54 138 12 0 9 59 0 0 30 46 .283 .325 .363 .688 7.0
Kurt Derringer 7 1908-1914 850 3091 393 902 172 20 69 431 20 9 269 363 .292 .356 .427 .783 82.9
J.J. Dixon 1 1902-1902 69 195 16 39 2 2 3 19 5 2 15 48 .200 .259 .277 .536 0.8
Jamie Doctorow 11 1900-1910 1642 6495 996 2012 363 89 60 645 481 184 616 969 .310 .376 .421 .796 212.3
Tom Dunigan 2 1904-1907 6 10 2 1 0 0 0 0 0 0 1 4 .100 .182 .100 .282 0.0
Jesse Edison 1 1905-1905 126 360 50 94 19 4 15 58 11 3 35 31 .261 .327 .461 .789 12.1
John Edwards 3 1922-1924 202 367 41 92 12 0 2 34 1 0 27 49 .251 .309 .300 .609 3.6
Jeffrey Elliott 6 1916-1921 855 2980 333 748 116 14 61 356 22 13 290 506 .251 .328 .361 .689 52.2
John Fendersohn 2 1906-1907 271 917 95 223 46 16 12 108 13 13 72 183 .243 .302 .368 .669 15.1
Daniel Folk 6 1901-1906 244 22 1 2 0 0 0 2 0 0 0 7 .091 .083 .091 .174 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Roger Ford 6 1900-1906 351 20 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Ty Franklin 1 1907-1907 7 15 1 6 1 0 0 0 0 0 1 4 .400 .438 .467 .904 0.4
Christopher Gain 1 1921-1921 4 10 1 5 2 0 1 4 0 1 0 0 .500 .500 1.000 1.500 0.8
Ben Gardenhire 3 1905-1907 198 8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 0.0
Bill Gaudreau 7 1908-1914 456 552 64 142 25 3 7 62 0 0 39 111 .257 .311 .351 .663 7.9
Brent George 1 1906-1906 74 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bill Gettinger 1 1917-1917 83 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Pappy Gilmore 6 1918-1924 125 171 14 38 6 1 2 15 0 0 5 15 .222 .249 .304 .553 0.9
Caleb Gilroy 2 1918-1919 62 133 9 16 2 0 0 5 0 0 5 46 .120 .152 .135 .288 0.0
Dean Gober 1 1904-1904 69 6 0 1 1 0 0 0 0 0 0 5 .167 .167 .333 .500 0.0
Russ Goldman 1 1900-1900 141 477 47 112 24 0 7 60 10 2 25 97 .235 .284 .329 .613 7.2
John Goodman 2 1918-1919 16 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Gow 2 1901-1902 111 138 14 41 5 3 1 20 0 0 11 36 .297 .347 .399 .745 4.7
Stu Greensides 4 1919-1922 176 11 2 3 1 0 0 3 0 0 0 4 .273 .273 .364 .636 0.3
Jet Gregory 4 1905-1909 252 30 1 2 0 0 0 2 1 0 2 9 .067 .125 .067 .192 0.0
Dan Halstead 2 1916-1917 83 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Lewis Hanley 5 1904-1911 370 1203 137 291 54 15 24 117 40 15 71 276 .242 .295 .372 .667 17.6
Cory Hargis 1 1900-1900 49 41 3 12 1 1 0 7 1 0 7 3 .293 .420 .366 .786 1.6
Greg Harlan 1 1900-1900 46 72 8 17 3 2 1 10 1 0 5 14 .236 .300 .375 .675 1.9
Hubert Harris 6 1919-1924 96 121 7 15 5 0 0 3 0 0 7 39 .124 .178 .165 .344 0.2
J.R. Harris 1 1900-1900 49 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Samuel Harris 1 1924-1924 26 65 8 11 3 0 1 8 0 0 1 24 .169 .182 .262 .443 0.0
Brad Harshbarger 2 1923-1924 27 51 4 7 2 0 0 4 0 0 1 15 .137 .154 .176 .330 0.0
Kyle Helms 7 1905-1911 594 1056 108 240 42 9 22 129 1 1 76 260 .227 .284 .347 .631 12.7
Rich Hernt 3 1902-1904 78 155 8 19 1 0 2 7 0 0 10 50 .123 .175 .168 .342 0.0
Trent Hertzog 2 1901-1902 139 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Vid Hickson 4 1904-1907 233 11 1 3 0 0 0 0 0 0 1 6 .273 .333 .273 .606 0.0
R.J. Hill 1 1913-1913 79 249 34 78 10 2 5 36 6 2 16 41 .313 .363 .430 .793 7.0
Ronny Hodge 2 1917-1918 283 1019 121 295 47 4 26 137 0 2 53 119 .289 .328 .420 .748 27.1
Jimmy Hogans 5 1920-1924 512 1212 140 252 68 9 7 105 41 36 120 216 .208 .279 .296 .575 2.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barry Holliday 1 1907-1907 40 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Stephen Huck 2 1923-1924 28 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Hyder 2 1912-1913 35 59 2 6 0 0 0 1 1 1 3 18 .102 .143 .102 .245 0.0
Bill Ichabod 3 1917-1919 274 360 51 99 15 5 0 45 15 3 30 32 .275 .332 .344 .677 8.4
Adam Ikard 2 1900-1901 63 9 1 1 0 0 0 1 0 0 1 3 .111 .200 .111 .311 0.3
Joe Ilber 2 1915-1916 207 671 104 175 32 9 17 87 32 27 128 54 .261 .385 .411 .796 19.1
Stucky Jarlsburg 4 1913-1916 109 278 14 31 5 0 0 10 0 0 10 88 .112 .142 .129 .271 0.0
Lawrence Joffer 1 1900-1900 68 105 11 29 6 0 4 20 0 0 8 18 .276 .322 .448 .769 2.9
Rob Johnson 7 1913-1919 185 387 21 35 11 0 1 20 0 0 11 139 .090 .115 .127 .242 0.0
Claud Jordon 1 1924-1924 8 15 1 2 1 0 0 0 0 0 1 2 .133 .188 .200 .388 0.0
Bill Judy 1 1900-1900 152 532 71 130 26 4 7 58 31 5 49 73 .244 .311 .348 .659 9.1
Larry Keefer 3 1900-1902 67 138 6 8 0 0 1 3 1 1 3 52 .058 .078 .080 .158 0.0
Pepsie Keets 1 1917-1917 92 329 35 90 11 2 7 42 3 3 15 64 .274 .312 .383 .695 6.9
Odysseus King 5 1911-1915 635 2391 406 636 114 41 60 298 268 89 216 430 .266 .341 .423 .764 62.8
Steve King 4 1918-1921 577 1961 241 577 67 1 50 289 1 0 171 328 .294 .353 .406 .759 48.8
Steven Kist 4 1921-1924 198 10 0 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 0.0
Dennis Larsen 3 1907-1909 92 178 11 22 8 0 0 21 0 0 7 69 .124 .157 .169 .325 0.0
Fred Laverty 2 1901-1902 222 823 82 245 30 2 15 109 0 2 53 152 .298 .345 .394 .739 21.7
Jarrod Leatherwood 4 1916-1919 329 560 78 150 12 4 1 37 1 5 38 123 .268 .334 .309 .643 8.1
Alvin Lendon 1 1924-1924 3 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.0
Talon Leser 5 1914-1918 377 489 49 141 35 3 5 63 0 0 32 66 .288 .350 .403 .753 12.6
Dom Llewellen 15 1910-1924 2181 7756 1043 2282 371 21 275 1234 13 4 762 1269 .294 .359 .454 .813 243.5
Bruce Lokstill 5 1902-1906 508 1654 198 409 110 18 27 207 94 43 103 324 .247 .297 .385 .682 31.2
Pat Longnecker 1 1902-1902 36 100 9 32 5 0 3 18 1 0 2 21 .320 .343 .460 .803 2.8
John Lowman 3 1912-1914 52 72 12 14 4 0 1 5 10 0 5 15 .194 .247 .292 .538 0.3
Anthony Luoma 2 1911-1912 49 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Curtis Madill 3 1918-1920 264 18 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Papa Mallard 7 1911-1918 287 497 85 99 36 5 5 60 16 11 20 93 .199 .240 .322 .562 2.3
Robert Manuel 6 1915-1924 239 576 61 139 19 3 12 68 7 9 37 126 .241 .293 .347 .640 7.4
Slim Maresca 4 1900-1903 296 708 79 162 22 2 6 63 26 10 67 139 .229 .296 .291 .587 5.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dale Marshburn 1 1908-1908 11 12 2 2 0 0 0 2 1 1 1 3 .167 .231 .167 .397 0.0
Bo Martin 1 1905-1905 144 504 73 142 22 5 17 66 1 0 58 85 .282 .360 .446 .806 12.8
Richard Martin 9 1915-1923 1177 3955 557 992 164 43 56 410 289 136 506 856 .251 .341 .357 .698 75.0
Jesse Mateau 3 1908-1910 384 1173 147 333 53 8 26 146 5 5 66 56 .284 .326 .409 .735 23.6
Benjamin Mazi 11 1910-1920 882 40 0 4 0 0 0 3 0 0 0 16 .100 .100 .100 .200 0.6
Adolf McCoy 10 1903-1912 296 576 35 57 12 6 1 33 0 0 29 222 .099 .141 .146 .287 0.1
Lawrence McDavid 5 1909-1913 107 136 13 25 4 0 2 11 0 0 15 11 .184 .296 .257 .553 1.6
Kyle McLain 3 1901-1903 252 537 81 144 26 0 16 60 31 4 33 109 .268 .335 .406 .741 12.9
Nate Messinger 3 1907-1909 295 376 30 101 14 1 4 51 0 1 27 91 .269 .330 .343 .673 4.5
Paul Miles 1 1924-1924 10 26 6 11 1 0 1 6 0 0 3 3 .423 .483 .577 1.060 1.6
Mike Mirron 1 1905-1905 13 16 2 3 2 0 0 2 0 0 0 6 .188 .188 .313 .500 0.0
Dwight Mitchell 6 1900-1905 675 1415 169 301 91 11 24 176 21 14 110 245 .213 .277 .343 .620 15.9
Ben Moffatt 2 1906-1907 280 1111 149 351 46 19 9 111 11 11 65 159 .316 .358 .416 .774 28.8
Andrew Montgomery 2 1916-1917 25 41 2 4 2 0 0 1 1 0 1 14 .098 .119 .146 .265 0.0
Dennis Mort 13 1907-1919 867 88 15 8 2 0 1 8 1 0 9 33 .091 .173 .148 .321 0.8
Mark Mosser 1 1924-1924 10 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Murdock 3 1900-1902 59 88 7 16 4 0 1 9 0 1 4 25 .182 .226 .261 .487 1.1
Jake Nack 3 1915-1917 99 135 31 23 6 4 1 6 4 9 11 39 .170 .238 .296 .534 1.0
Pluto Nash 10 1912-1921 660 46 4 3 1 0 0 3 0 0 2 13 .065 .102 .087 .189 0.0
Marc Nelson 6 1905-1915 352 23 3 1 0 0 0 0 0 0 1 8 .043 .083 .043 .127 0.0
Luke Ness 1 1918-1918 60 160 16 29 8 0 5 15 3 0 13 36 .181 .240 .325 .565 0.7
Scott Newlon 1 1900-1900 90 128 17 22 2 0 5 14 1 0 10 36 .172 .234 .305 .539 0.0
Mike Nolting 3 1900-1902 335 944 86 243 24 0 10 94 4 1 69 203 .257 .315 .315 .630 11.4
Judd Northington 5 1900-1904 526 1396 229 362 77 15 5 133 110 47 242 243 .259 .370 .347 .717 37.5
Tommy Nova 2 1904-1905 222 741 108 185 25 12 15 91 78 7 56 141 .250 .306 .377 .682 22.0
Irwin O'Brien 5 1910-1915 159 369 37 72 15 2 4 37 0 0 20 99 .195 .246 .279 .525 0.7
James Oster 11 1912-1922 298 531 23 47 12 0 2 18 0 0 25 185 .089 .129 .122 .252 0.0
Scott Pabon 3 1922-1924 60 142 7 21 1 0 0 6 0 0 7 52 .148 .192 .155 .347 0.0
Freddy Packer 1 1924-1924 36 57 10 13 2 1 0 3 0 1 10 10 .228 .343 .298 .642 0.6
Mike Parabol 5 1920-1924 140 309 19 53 8 0 0 24 1 0 12 87 .172 .201 .197 .398 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Howard Parks 6 1900-1905 265 13 2 3 1 1 0 0 0 0 0 6 .231 .231 .462 .692 0.6
Risk Pelgrain 1 1913-1913 86 147 20 29 2 1 3 19 10 1 7 35 .197 .241 .286 .526 0.0
Carter Pickard 4 1907-1910 210 282 69 55 13 9 1 26 37 13 8 54 .195 .222 .316 .537 0.5
Ken Pinkerton 1 1912-1912 136 524 96 166 28 7 19 86 17 23 40 102 .317 .377 .506 .882 17.8
Howard Pittman 9 1912-1921 445 1281 106 268 58 3 7 132 0 0 82 252 .209 .255 .276 .531 5.6
James Poulos 1 1921-1921 51 142 11 25 5 0 0 8 2 1 13 35 .176 .258 .211 .469 0.0
Danny Pullman 1 1905-1905 88 270 27 62 19 3 4 33 8 1 19 39 .230 .289 .367 .656 4.8
Osgood Raminka 4 1916-1919 97 192 12 43 3 0 0 19 0 0 6 47 .224 .247 .240 .487 0.0
Joe Ratzlaff 2 1911-1912 18 20 10 2 0 0 0 4 4 1 1 4 .100 .182 .100 .282 0.0
Erik Rawlins 2 1900-1901 99 140 16 37 10 0 3 24 2 1 13 18 .264 .342 .400 .742 2.6
Joe Rett 3 1907-1909 197 15 0 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 0.0
Rick Ruckus 3 1905-1910 80 186 27 40 13 4 2 27 13 1 18 43 .215 .282 .360 .642 2.8
Dwight Rushen 5 1920-1924 694 2165 220 634 83 11 29 279 4 0 156 234 .293 .342 .382 .724 43.9
Craig Rushing 1 1921-1921 38 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Richie Rymer 4 1918-1923 260 642 90 154 33 7 6 86 42 15 36 100 .240 .282 .341 .623 6.8
Dave Schreffler 2 1900-1901 21 43 2 3 0 0 0 2 0 0 2 18 .070 .111 .070 .181 0.0
David Schultz 7 1918-1924 174 286 17 33 16 0 0 18 0 0 11 105 .115 .147 .171 .318 0.0
Roy Scott 4 1912-1915 340 907 98 195 51 10 10 97 30 17 88 105 .215 .288 .326 .614 6.5
Johnny Scottsdale 14 1906-1919 1689 5613 606 1703 179 27 48 631 11 2 371 500 .303 .355 .371 .726 123.4
Joe Scully 1 1907-1907 143 472 48 138 20 13 6 63 0 0 15 57 .292 .317 .428 .745 6.8
Hoot Seabert 2 1909-1910 107 7 1 3 1 0 0 1 0 0 0 2 .429 .429 .571 1.000 0.2
Jason Serna 7 1908-1914 544 1393 163 395 63 11 15 166 10 2 107 271 .284 .336 .377 .713 29.3
Roddy Seville 12 1910-1921 1653 6265 908 1786 302 58 103 641 490 206 303 700 .285 .323 .401 .724 136.7
Brant Shaffer 1 1908-1908 78 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Marshull Shawkey 7 1916-1922 152 231 8 33 7 0 0 16 0 0 7 70 .143 .167 .173 .340 0.0
Max Shores 3 1900-1902 458 1748 219 525 105 9 36 281 23 7 155 296 .300 .359 .432 .792 55.4
John Shotwell 6 1900-1905 855 3006 395 847 139 21 124 474 42 9 308 716 .282 .353 .466 .818 109.0
Vox Showpann 5 1913-1917 41 63 3 5 0 0 0 2 0 0 0 22 .079 .078 .079 .157 0.0
Frank Silver 1 1922-1922 100 288 32 60 14 1 3 32 0 0 16 27 .208 .287 .295 .582 0.3
Darrell Sin 3 1910-1912 74 143 8 7 4 0 0 5 0 0 4 60 .049 .074 .077 .151 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Aubrey Sipos 2 1923-1924 88 282 28 58 17 1 1 17 20 5 17 51 .206 .250 .284 .534 0.6
Rey Slattery 7 1905-1911 96 143 9 7 4 1 0 1 0 0 10 45 .049 .111 .091 .202 0.0
Jason Smithers 2 1912-1913 90 55 2 5 1 0 0 1 0 0 3 12 .091 .138 .109 .247 0.3
Joey Solari 2 1923-1924 193 542 64 168 28 1 13 90 0 0 78 71 .310 .399 .437 .837 19.0
Roger Spellman 2 1923-1924 147 429 41 92 23 0 9 39 5 1 63 76 .214 .323 .331 .654 6.6
Danny Stair 3 1910-1912 59 100 6 15 2 0 0 8 0 1 3 39 .150 .175 .170 .345 0.0
Armie Stolo 4 1912-1915 86 167 2 8 5 0 0 10 0 0 1 65 .048 .053 .078 .131 0.0
Colby Striker 1 1900-1900 64 237 28 72 10 1 0 27 1 1 27 41 .304 .376 .354 .730 4.1
Max Swindler 2 1908-1909 269 843 90 221 61 15 12 105 5 2 76 186 .262 .323 .413 .736 17.0
Jupiter Synch 8 1911-1918 591 1056 113 274 51 5 17 138 2 1 59 243 .259 .303 .366 .668 14.6
Bill Tague 3 1902-1904 90 184 9 18 4 0 1 8 0 0 9 61 .098 .139 .136 .275 0.0
Eric Terrell 3 1900-1904 208 240 24 63 8 0 4 26 0 0 20 33 .263 .328 .346 .674 2.3
Erik Thornton 1 1901-1901 24 28 1 7 3 0 0 1 0 0 0 10 .250 .250 .357 .607 0.0
Cliff Tomlinson 4 1900-1903 93 196 6 6 3 0 0 2 0 0 6 72 .031 .059 .046 .105 0.0
Joshua Treedom 1 1917-1917 8 11 0 2 0 0 0 0 0 0 1 1 .182 .250 .182 .432 0.0
Frank Trice 6 1901-1906 217 421 32 104 15 2 3 30 4 1 28 82 .247 .297 .314 .610 4.2
Lucky Trinsdall 6 1900-1905 664 1980 217 472 54 16 37 213 4 4 182 326 .238 .300 .338 .638 20.8
Sonny Truelove 4 1910-1922 148 89 0 5 0 0 0 4 0 0 4 30 .056 .097 .056 .153 0.0
Carl Tyson 1 1902-1902 152 474 71 111 18 9 5 44 25 15 69 86 .234 .335 .342 .677 5.1
Art Valentine 2 1917-1918 74 176 17 41 6 1 2 25 0 0 10 48 .233 .275 .313 .588 2.3
Crash Vinay 5 1914-1918 387 1020 120 203 47 2 24 99 23 9 61 218 .199 .252 .320 .571 5.8
Mike Wakeman 1 1911-1911 35 110 14 20 4 0 0 10 1 0 9 24 .182 .254 .218 .472 0.0
Harold Walk 2 1921-1922 98 5 2 1 1 0 0 4 0 0 0 2 .200 .167 .400 .567 0.2
Todd Walters 2 1918-1919 110 12 1 2 1 0 0 0 0 0 1 5 .167 .231 .250 .481 0.3
Bumble Ward 5 1907-1911 674 2516 323 696 111 34 43 325 66 39 224 470 .277 .342 .399 .741 55.6
Don Wertz 4 1914-1917 181 23 3 4 2 1 0 1 0 1 1 7 .174 .208 .348 .556 0.5
