Geo Bahn Rock Hounds
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Johnny Scottsdale .358 1910
2.   Dom Llewellen .353 1914
3.   Jamie Doctorow .345 1900
4.   Kurt Derringer .343 1912
5.   Jamie Doctorow .340 1908
6.   Johnny Scottsdale .338 1911
7.   Dom Llewellen .338 1913
8.   Jamie Doctorow .334 1902
9.   Steve King .331 1919
10.   Jamie Doctorow .329 1905
 
Batting Average - Career
Rank    Player AVG PA
1.   Jamie Doctorow .310 7247
2.   Johnny Scottsdale .303 6146
3.   Jaron Check .303 6283
4.   Steve King .294 2166
5.   Dom Llewellen .294 8672
6.   Dwight Rushen .293 2363
7.   Kurt Derringer .292 3426
8.   Adam Anderson .288 2226
9.   Trenton Dave .286 8296
10.   Roddy Seville .285 6724
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Dom Llewellen .413 1914
2.   Jamie Doctorow .410 1900
3.   Johnny Scottsdale .409 1910
4.   Kurt Derringer .407 1912
5.   Joe Ilber .401 1915
6.   Jamie Doctorow .399 1905
7.   Johnny Scottsdale .397 1911
8.   Jamie Doctorow .397 1908
9.   Jamie Doctorow .397 1907
10.   Jamie Doctorow .397 1902
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Jamie Doctorow .376 7247
2.   Dom Llewellen .359 8672
3.   Kurt Derringer .356 3426
4.   Johnny Scottsdale .355 6146
5.   Jaron Check .355 6283
6.   Steve King .353 2166
7.   John Shotwell .353 3368
8.   Adam Anderson .348 2226
9.   Bumble Ward .342 2817
10.   Dwight Rushen .342 2363
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Dom Llewellen .581 1914
2.   John Shotwell .557 1900
3.   Dom Llewellen .548 1913
4.   Jaron Check .527 1913
5.   Kurt Derringer .525 1912
6.   Odysseus King .509 1914
7.   Ken Pinkerton .506 1912
8.   Dom Llewellen .498 1922
9.   John Shotwell .495 1901
10.   Travis Blanch .486 1906
 
Slugging Pct - Career
Rank    Player SLG PA
1.   John Shotwell .466 3368
2.   Dom Llewellen .454 8672
3.   Travis Blanch .438 3632
4.   Jaron Check .431 6283
5.   Kurt Derringer .427 3426
6.   Odysseus King .423 2688
7.   Jamie Doctorow .421 7247
8.   Trenton Dave .419 8296
9.   Steve King .406 2166
10.   Roddy Seville .401 6724
 
OPS - Single-Season
Rank    Player OPS Year
1.   Dom Llewellen .994 1914
2.   Dom Llewellen .938 1913
3.   Kurt Derringer .932 1912
4.   John Shotwell .925 1900
5.   Jaron Check .888 1913
6.   Jamie Doctorow .882 1900
7.   Ken Pinkerton .882 1912
8.   Dom Llewellen .878 1922
9.   Jaron Check .871 1912
10.   John Shotwell .869 1901
 
OPS - Career
Rank    Player OPS PA
1.   John Shotwell .818 3368
2.   Dom Llewellen .813 8672
3.   Jamie Doctorow .796 7247
4.   Jaron Check .786 6283
5.   Kurt Derringer .783 3426
6.   Odysseus King .764 2688
7.   Travis Blanch .761 3632
8.   Steve King .759 2166
9.   Trenton Dave .755 8296
10.   Bumble Ward .741 2817
 
XR - Single-Season
Rank    Player XR Year
1.   Jamie Doctorow 117.0 1900
2.   Dom Llewellen 116.0 1914
3.   John Shotwell 111.5 1900
4.   Jamie Doctorow 110.7 1902
5.   Jamie Doctorow 107.0 1907
6.   Dom Llewellen 105.8 1913
7.   Jaron Check 105.7 1913
8.   Jamie Doctorow 103.4 1905
9.   Jaron Check 102.0 1912
10.   Jamie Doctorow 101.2 1903
 
XR - Career
Rank    Player XR PA
1.   Dom Llewellen 1215.5 8672
2.   Trenton Dave 1029.6 8296
3.   Jamie Doctorow 1017.3 7247
4.   Jaron Check 842.6 6283
5.   Roddy Seville 807.6 6724
6.   Johnny Scottsdale 708.6 6146
7.   Richard Martin 495.7 4528
8.   John Shotwell 478.1 3368
9.   Travis Blanch 455.6 3632
10.   Kurt Derringer 441.6 3426
 
Games - Single-Season
Rank    Player G Year
1.   Jamie Doctorow 154 1902
  Max Shores 154 1902
  Dom Llewellen 154 1920
  John Alexander 154 1920
5.   Jamie Doctorow 153 1900
  John Shotwell 153 1902
  Max Shores 153 1901
  John Shotwell 153 1900
  Richard Martin 153 1920
  Travis Blanch 153 1903
 
Games - Career
Rank    Player G PA
1.   Dom Llewellen 2181 8672
2.   Trenton Dave 1997 8296
3.   Johnny Scottsdale 1689 6146
4.   Roddy Seville 1653 6724
5.   Jamie Doctorow 1642 7247
6.   Jaron Check 1548 6283
7.   Richard Martin 1177 4528
8.   Travis Blanch 893 3632
9.   Benjamin Mazi 882 41
10.   Dennis Mort 867 104
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Jamie Doctorow 646 1902
2.   Roddy Seville 644 1920
3.   Jamie Doctorow 625 1901
4.   Roddy Seville 621 1912
5.   Jamie Doctorow 615 1903
6.   Roddy Seville 614 1919
7.   Jamie Doctorow 612 1900
8.   Jamie Doctorow 609 1908
9.   Jamie Doctorow 601 1907
  Roddy Seville 601 1918
 
At-Bats - Career
Rank    Player AB PA
1.   Dom Llewellen 7756 8672
2.   Trenton Dave 7590 8296
3.   Jamie Doctorow 6495 7247
4.   Roddy Seville 6265 6724
5.   Jaron Check 5730 6283
6.   Johnny Scottsdale 5613 6146
7.   Richard Martin 3955 4528
8.   Travis Blanch 3197 3632
9.   Kurt Derringer 3091 3426
10.   John Shotwell 3006 3368
 
Runs - Single-Season
Rank    Player R Year
1.   Jamie Doctorow 118 1902
2.   Jamie Doctorow 110 1901
3.   Jamie Doctorow 109 1900
4.   Jamie Doctorow 107 1905
5.   Jamie Doctorow 104 1907
6.   Odysseus King 103 1915
7.   Jaron Check 102 1912
8.   Roddy Seville 100 1919
9.   Jamie Doctorow 99 1903
10.   Ken Pinkerton 96 1912
 
Runs - Career
Rank    Player R PA
1.   Dom Llewellen 1043 8672
2.   Jamie Doctorow 996 7247
3.   Trenton Dave 958 8296
4.   Roddy Seville 908 6724
5.   Jaron Check 762 6283
6.   Johnny Scottsdale 606 6146
7.   Richard Martin 557 4528
8.   Travis Blanch 429 3632
9.   Odysseus King 406 2688
10.   John Shotwell 395 3368
 
Hits - Single-Season
Rank    Player H Year
1.   Jamie Doctorow 216 1902
2.   Jamie Doctorow 211 1900
3.   Jamie Doctorow 207 1908
4.   Roddy Seville 199 1919
5.   Jamie Doctorow 197 1907
6.   Dom Llewellen 194 1914
7.   Jamie Doctorow 193 1901
8.   Roddy Seville 192 1912
  Jaron Check 192 1913
10.   Jamie Doctorow 189 1903
 
Hits - Career
Rank    Player H PA
1.   Dom Llewellen 2282 8672
2.   Trenton Dave 2168 8296
3.   Jamie Doctorow 2012 7247
4.   Roddy Seville 1786 6724
5.   Jaron Check 1738 6283
6.   Johnny Scottsdale 1703 6146
7.   Richard Martin 992 4528
8.   Kurt Derringer 902 3426
9.   John Shotwell 847 3368
10.   Travis Blanch 774 3632
 
Total Bases - Single-Season
Rank    Player TB Year
1.   John Shotwell 330 1900
2.   Dom Llewellen 319 1914
3.   Jaron Check 313 1913
4.   Dom Llewellen 307 1913
5.   Jamie Doctorow 295 1902
6.   Jamie Doctorow 289 1900
7.   John Shotwell 287 1901
8.   Roddy Seville 280 1919
9.   Roddy Seville 279 1912
  Dom Llewellen 279 1922
 
Total Bases - Career
Rank    Player TB PA
1.   Dom Llewellen 3520 8672
2.   Trenton Dave 3181 8296
3.   Jamie Doctorow 2733 7247
4.   Roddy Seville 2513 6724
5.   Jaron Check 2467 6283
6.   Johnny Scottsdale 2080 6146
7.   Richard Martin 1410 4528
8.   John Shotwell 1400 3368
  Travis Blanch 1400 3632
10.   Kurt Derringer 1321 3426
 
Singles - Single-Season
Rank    Player 1B Year
1.   Jamie Doctorow 165 1908
2.   Jamie Doctorow 158 1902
3.   Jamie Doctorow 154 1900
4.   Roddy Seville 152 1919
5.   Ben Moffatt 147 1907
6.   Johnny Scottsdale 146 1910
7.   Steve King 145 1919
8.   Jamie Doctorow 144 1907
9.   Jamie Doctorow 142 1901
10.   Max Shores 141 1902
 
Singles - Career
Rank    Player 1B PA
1.   Dom Llewellen 1615 8672
2.   Trenton Dave 1581 8296
3.   Jamie Doctorow 1500 7247
4.   Johnny Scottsdale 1449 6146
5.   Jaron Check 1341 6283
6.   Roddy Seville 1323 6724
7.   Richard Martin 729 4528
8.   Kurt Derringer 641 3426
9.   John Shotwell 563 3368
10.   Jeffrey Elliott 557 3357
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Travis Blanch 57 1907
2.   Travis Blanch 44 1906
3.   Jamie Doctorow 42 1902
4.   Jamie Doctorow 41 1900
  Bruce Lokstill 41 1902
6.   Jamie Doctorow 39 1905
  Dwight Mitchell 39 1901
8.   Trenton Dave 38 1905
9.   Max Shores 37 1901
  Phillip Dampier 37 1923
 
Doubles - Career
Rank    Player 2B PA
1.   Dom Llewellen 371 8672
2.   Jamie Doctorow 363 7247
3.   Trenton Dave 347 8296
4.   Roddy Seville 302 6724
5.   Travis Blanch 217 3632
6.   Jaron Check 209 6283
7.   Johnny Scottsdale 179 6146
8.   Kurt Derringer 172 3426
9.   Richard Martin 164 4528
10.   John Shotwell 139 3368
 
Triples - Single-Season
Rank    Player 3B Year
1.   Bumble Ward 13 1909
  Odysseus King 13 1915
  Jamie Doctorow 13 1906
  Joe Scully 13 1907
5.   Jamie Doctorow 12 1903
  Ben Moffatt 12 1906
7.   Jamie Doctorow 11 1902
  Jamie Doctorow 11 1901
  Jamie Doctorow 11 1900
  Wayne Bergen 11 1924
 
Triples - Career
Rank    Player 3B PA
1.   Jamie Doctorow 89 7247
2.   Roddy Seville 58 6724
3.   Trenton Dave 54 8296
4.   Jaron Check 44 6283
5.   Richard Martin 43 4528
6.   Odysseus King 41 2688
7.   Bumble Ward 34 2817
8.   Travis Blanch 29 3632
9.   Johnny Scottsdale 27 6146
10.   John Alexander 23 2492
 
Homeruns - Single-Season
Rank    Player HR Year
1.   John Shotwell 33 1900
2.   Dom Llewellen 30 1914
3.   Jaron Check 28 1913
4.   Dom Llewellen 27 1918
  Travis Blanch 27 1904
6.   John Shotwell 26 1903
  Dom Llewellen 26 1913
8.   Dom Llewellen 25 1922
  Odysseus King 25 1914
10.   Travis Blanch 24 1905
 
Homeruns - Career
Rank    Player HR PA
1.   Dom Llewellen 275 8672
2.   Trenton Dave 186 8296
3.   Jaron Check 144 6283
4.   John Shotwell 124 3368
5.   Travis Blanch 117 3632
6.   Roddy Seville 103 6724
7.   Kurt Derringer 69 3426
8.   Jeffrey Elliott 61 3357
9.   Jamie Doctorow 60 7247
  Odysseus King 60 2688
 
RBIs - Single-Season
Rank    Player RBI Year
1.   John Shotwell 114 1901
2.   Dom Llewellen 105 1913
3.   Travis Blanch 103 1904
4.   Max Shores 102 1901
5.   Dom Llewellen 100 1918
6.   John Shotwell 99 1900
7.   Max Shores 96 1902
  Dom Llewellen 96 1914
9.   Dom Llewellen 95 1919
  Travis Blanch 95 1905
 
RBIs - Career
Rank    Player RBI PA
1.   Dom Llewellen 1234 8672
2.   Trenton Dave 1034 8296
3.   Jaron Check 759 6283
4.   Jamie Doctorow 645 7247
5.   Roddy Seville 641 6724
6.   Johnny Scottsdale 631 6146
7.   Travis Blanch 501 3632
8.   John Shotwell 474 3368
9.   Kurt Derringer 431 3426
10.   Richard Martin 410 4528
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Odysseus King 70 1915
2.   Jamie Doctorow 69 1905
3.   Jamie Doctorow 66 1904
4.   Roddy Seville 64 1912
5.   Odysseus King 62 1913
6.   Jamie Doctorow 60 1906
7.   Jamie Doctorow 58 1903
8.   Roddy Seville 56 1919
  Odysseus King 56 1912
10.   Odysseus King 54 1914
 
Stolen Bases - Career
Rank    Player SB PA
1.   Roddy Seville 490 6724
2.   Jamie Doctorow 481 7247
3.   Richard Martin 289 4528
4.   Odysseus King 268 2688
5.   Trenton Dave 135 8296
6.   Judd Northington 110 1671
7.   John Alexander 102 2492
8.   Adam Anderson 101 2226
9.   Bruce Lokstill 94 1801
10.   Phillip Dampier 89 2208
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Jamie Doctorow 35 1906
2.   Roddy Seville 33 1912
3.   Jamie Doctorow 28 1905
4.   Roddy Seville 27 1911
5.   Odysseus King 25 1915
  Richard Martin 25 1917
7.   Jamie Doctorow 23 1902
  Ken Pinkerton 23 1912
9.   Jamie Doctorow 22 1903
  Roddy Seville 22 1918
 
Caught Stealing - Career
Rank    Player CS PA
1.   Roddy Seville 206 6724
2.   Jamie Doctorow 184 7247
3.   Richard Martin 136 4528
4.   Odysseus King 89 2688
5.   Trenton Dave 63 8296
6.   Phillip Dampier 59 2208
7.   Judd Northington 47 1671
8.   John Alexander 44 2492
9.   Bruce Lokstill 43 1801
10.   Bumble Ward 39 2817
  Jaron Check 39 6283
 
Walks - Single-Season
Rank    Player BB Year
1.   Richard Martin 110 1922
2.   Joe Ilber 93 1915
3.   Richard Martin 81 1920
  Dom Llewellen 81 1920
5.   Richard Martin 79 1921
6.   John Shotwell 72 1902
  Judd Northington 72 1902
8.   Travis Blanch 71 1905
9.   Terry Adams 70 1908
10.   Carl Tyson 69 1902
 
Walks - Career
Rank    Player BB PA
1.   Dom Llewellen 762 8672
2.   Jamie Doctorow 616 7247
3.   Trenton Dave 525 8296
4.   Richard Martin 506 4528
5.   Jaron Check 414 6283
6.   Johnny Scottsdale 371 6146
7.   Travis Blanch 362 3632
8.   John Shotwell 308 3368
9.   Roddy Seville 303 6724
10.   Jeffrey Elliott 290 3357
 
Strikeouts - Single-Season
Rank    Player K Year
1.   John Shotwell 158 1902
2.   John Alexander 155 1920
3.   Phillip Dampier 140 1923
  Jamie Doctorow 140 1909
5.   John Shotwell 139 1904
6.   John Shotwell 137 1903
7.   Travis Blanch 134 1904
8.   Travis Blanch 131 1907
9.   Travis Blanch 129 1905
10.   Bumble Ward 126 1909
 
Strikeouts - Career
Rank    Player K PA
1.   Dom Llewellen 1269 8672
2.   Jamie Doctorow 969 7247
3.   Richard Martin 856 4528
4.   Jaron Check 854 6283
5.   Travis Blanch 732 3632
6.   John Shotwell 716 3368
7.   Roddy Seville 700 6724
8.   Trenton Dave 630 8296
9.   John Alexander 543 2492
10.   Jeffrey Elliott 506 3357