1924 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 70 84 43 .455 551 605 1268 1198 110 116 3,015,918
Home 36 41 18 .468 284 308 652 599 61 55 1,204,265
Away 34 43 25 .442 267 297 616 599 49 61 1,811,653
Extra Innings 6 7 2 .462 55 51 141 97 11 10 258,249
1-Run Games 24 28 16 .462 184 188 463 366 46 50 975,035
Blowout Games (5+ Runs) 11 17 0 .393 129 160 255 274 16 23 524,647
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 5 15 3 .250 58 89 143 173 21 13 337,585
May 17 11 8 .607 128 113 267 216 29 22 578,939
June 14 15 10 .483 110 114 231 227 14 26 612,904
July 12 13 9 .480 76 92 212 171 14 18 498,310
August 9 18 5 .333 81 114 187 217 18 15 498,077
September/October 13 12 8 .520 98 83 228 194 14 22 490,103
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 7 3 .533 57 43 120 98 8 14 262,559
Monday 12 11 7 .522 103 99 202 194 18 19 430,399
Tuesday 10 13 9 .435 84 109 197 188 13 17 424,557
Wednesday 9 9 6 .500 55 65 121 129 14 17 339,366
Thursday 10 15 6 .400 73 103 199 204 18 17 518,748
Friday 10 15 7 .400 74 90 211 196 18 13 520,734
Saturday 11 14 5 .440 105 96 218 189 21 19 519,555
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 8 13 4 .381 74 83 194 173 23 16 528,541
BAL 8 6 6 .571 63 57 128 109 8 13 227,920
CST 4 10 1 .286 36 69 100 131 4 5 175,061
KNL 8 13 5 .381 66 84 158 167 16 15 445,889
LAS 6 8 4 .429 47 58 103 107 8 7 227,535
RIV 8 13 6 .381 82 91 163 179 17 20 365,549
SB 12 9 9 .571 82 66 198 118 13 15 347,207
SON 6 8 4 .429 40 48 106 113 9 15 441,041
SUM 10 4 4 .714 61 49 118 101 12 10 257,175
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 08 @ CST L 2-4 0-1
Apr 09 @ CST L 1-8 0-2
Apr 10 @ CST L 1-5 0-3
Apr 11 @ CST L 1-2 0-4
Apr 13 KNL W 5-2 1-4
Apr 14 KNL W 5-4 2-4
Apr 15 KNL W 2-1 3-4
Apr 16 RIV L 3-10 3-5
Apr 17 RIV L 2-3 3-6
Apr 18 RIV W 5-2 4-6
Apr 19 @ SB L 2-3 4-7
Apr 20 @ SB L 5-6 4-8
Apr 21 @ SB W 7-0 5-8
Apr 23 ALC L 1-3 5-9
Apr 24 ALC L 0-2 5-10
Apr 25 ALC L 6-11 5-11
Apr 26 KNL L 3-5 5-12
Apr 27 KNL L 2-4 5-13
Apr 28 KNL L 5-10 5-14
Apr 30 LAS L 0-4 5-15
May 01 LAS L 2-3 5-16
May 02 LAS L 4-8 5-17
May 03 BAL W 7-1 6-17
May 04 BAL L 2-3 6-18
May 05 BAL W 6-5 7-18
May 07 @ ALC L 0-4 7-19
May 08 @ ALC W 2-0 8-19
May 09 @ ALC W 8-2 9-19
May 10 SB W 9-5 10-19
May 11 SB W 3-1 11-19
May 12 SB W 6-4 12-19
May 13 @ BAL L 2-4 12-20
May 14 @ BAL W 8-2 13-20
May 15 @ BAL L 3-14 13-21
May 16 @ BAL W 10-6 14-21
May 18 @ SUM L 4-6 14-22
May 19 @ SUM W 4-3 15-22
May 20 @ SUM W 7-1 16-22
May 21 @ KNL L 1-5 16-23
May 22 @ KNL W 4-3 17-23
May 23 @ KNL L 5-6 17-24
May 24 ALC L 4-5 17-25
May 25 ALC W 6-5 18-25
May 26 ALC L 3-9 18-26
May 27 SUM W 3-2 19-26
May 28 SUM W 6-3 20-26
May 29 SUM W 3-1 21-26
May 30 SUM W 6-2 22-26
Jun 01 RIV W 6-4 23-26
Jun 02 RIV W 4-2 24-26
Jun 03 RIV L 0-4 24-27
Jun 04 @ CST W 3-1 25-27
Jun 05 @ CST L 2-4 25-28
Jun 06 @ CST L 1-10 25-29
Jun 08 @ RIV W 15-6 26-29
Jun 09 @ RIV W 6-3 27-29
Jun 10 @ RIV L 5-6 27-30
Jun 11 @ KNL L 0-5 27-31
Jun 12 @ KNL W 6-2 28-31
Jun 13 @ KNL L 3-6 28-32
Jun 14 @ SUM W 5-4 29-32
Jun 15 @ SUM W 8-7 30-32
Jun 16 @ SUM L 2-8 30-33
Jun 17 @ SUM L 0-2 30-34
Jun 18 SB L 5-6 30-35
Jun 19 SB W 6-3 31-35
Jun 20 SB W 8-0 32-35
Jun 21 @ LAS W 3-2 33-35
Jun 22 @ LAS L 1-2 33-36
Jun 23 @ LAS L 2-3 33-37
Jun 24 @ LAS W 4-1 34-37
Jun 25 @ SON L 1-5 34-38
Jun 26 @ SON W 4-1 35-38
Jun 27 @ SON L 1-4 35-39
Jun 28 RIV L 2-3 35-40
Jun 29 RIV W 4-3 36-40
Jun 30 RIV L 3-7 36-41
 
Date   Opp Dec Score W-L
Jul 02 @ ALC L 5-6 36-42
Jul 03 @ ALC W 3-1 37-42
Jul 04 @ ALC L 5-6 37-43
Jul 05 BAL W 3-2 38-43
Jul 06 BAL W 3-1 39-43
Jul 07 BAL L 1-3 39-44
Jul 08 BAL W 4-2 40-44
Jul 09 @ SB W 3-2 41-44
Jul 10 @ SB L 1-6 41-45
Jul 11 @ SB L 2-3 41-46
Jul 15 SON L 0-6 41-47
Jul 16 SON L 1-6 41-48
Jul 17 SON L 0-2 41-49
Jul 18 SON W 9-0 42-49
Jul 19 CST W 4-0 43-49
Jul 20 CST W 11-10 44-49
Jul 21 CST L 3-12 44-50
Jul 23 @ SB W 1-0 45-50
Jul 24 @ SB W 3-1 46-50
Jul 25 @ SB W 5-4 47-50
Jul 26 @ KNL L 3-5 47-51
Jul 27 @ KNL L 1-5 47-52
Jul 28 @ KNL L 2-3 47-53
Jul 30 @ SB W 2-1 48-53
Jul 31 @ SB L 1-5 48-54
Aug 01 @ SB L 1-2 48-55
Aug 03 @ LAS W 7-4 49-55
Aug 04 @ LAS W 5-2 50-55
Aug 05 @ LAS L 3-7 50-56
Aug 06 SON L 2-8 50-57
Aug 07 SON L 2-3 50-58
Aug 08 SON L 1-3 50-59
Aug 10 @ RIV L 4-8 50-60
Aug 11 @ RIV W 6-4 51-60
Aug 12 @ RIV W 2-1 52-60
Aug 13 SUM W 6-5 53-60
Aug 14 SUM L 2-4 53-61
Aug 15 SUM W 5-1 54-61
Aug 16 LAS L 1-5 54-62
Aug 17 LAS W 5-1 55-62
Aug 18 LAS L 2-9 55-63
Aug 19 LAS W 8-7 56-63
Aug 20 ALC L 0-4 56-64
Aug 21 ALC L 0-7 56-65
Aug 22 ALC L 1-2 56-66
Aug 24 RIV L 3-5 56-67
Aug 25 RIV L 3-4 56-68
Aug 26 RIV L 3-5 56-69
Aug 27 @ KNL L 3-4 56-70
Aug 28 @ KNL L 1-3 56-71
Aug 29 @ KNL W 4-2 57-71
Aug 31 @ ALC L 1-4 57-72
Sep 01 @ ALC L 0-4 57-73
Sep 02 @ ALC W 5-3 58-73
Sep 03 @ BAL L 2-3 58-74
Sep 04 @ BAL L 4-5 58-75
Sep 05 @ BAL W 8-6 59-75
Sep 06 @ SON W 6-1 60-75
Sep 07 @ SON W 5-3 61-75
Sep 08 @ SON W 4-3 62-75
Sep 09 @ SON W 4-3 63-75
Sep 10 KNL W 7-6 64-75
Sep 11 KNL W 4-2 65-75
Sep 12 KNL L 0-1 65-76
Sep 13 CST W 4-0 66-76
Sep 14 CST L 1-5 66-77
Sep 15 CST L 1-2 66-78
Sep 16 CST L 1-6 66-79
Sep 17 ALC W 8-0 67-79
Sep 18 ALC W 12-2 68-79
Sep 19 ALC W 4-3 69-79
Sep 20 @ RIV L 1-2 69-80
Sep 21 @ RIV L 1-4 69-81
Sep 22 @ RIV L 4-5 69-82
Sep 24 SB W 4-2 70-82
Sep 25 SB L 6-8 70-83
Sep 26 SB L 2-4 70-84