1924 Geo Bahn Rock Hounds
Record: 70-84
Finish: 5th in NL Rivar Division Division
Runs Scored: 551
Runs Allowed: 605
Exp W-L: 70-84
 
Ballpark: Diamond Mine
Attendance: 1,204,265
Manager: Brian Barrett

Statistics / Schedule

Minor League Records:
AAA: 60-71, 7th in the Northern League
AA: 70-61, 4th in the Northern League
A: 55-76, 9th in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Dwight Rushen 28 146 533 56 155 20 2 10 76 2 0 40 56 .291 .341 .392 .733 68.3 11.0 5.8
C  Michael Blossom 23 145 523 74 154 19 2 12 57 28 13 49 65 .294 .362 .407 .769 75.6 13.4 6.5
CF  Wayne Bergen 35 149 479 60 121 17 11 1 37 3 5 43 79 .253 .319 .340 .660 50.1 6.1 5.0
LF *Phillip Dampier 32 143 492 64 119 21 2 5 43 13 9 26 82 .242 .284 .323 .607 41.8 2.8 4.2
1B  Joey Solari 25 143 457 47 143 25 1 10 72 0 0 57 60 .313 .388 .438 .826 74.1 14.6 1.3
2B  Roger Spellman 24 139 409 37 88 21 0 9 39 5 1 59 74 .215 .323 .333 .655 49.5 6.4 4.2
SS  John Alexander 34 130 417 35 90 23 2 4 38 14 10 41 95 .216 .289 .309 .599 37.3 2.6 5.9
CF  Jimmy Hogans 33 122 270 35 51 15 0 1 24 15 7 31 56 .189 .272 .256 .528 16.8 0.0 2.8
SS  Peet Bronckton 35 98 259 18 49 9 1 1 16 0 0 21 60 .189 .252 .243 .495 13.3 0.0 4.3
CF *Tim Cox 26 82 264 18 62 10 0 1 20 3 1 18 43 .235 .283 .284 .567 21.3 1.3 3.4
1B #Dom Llewellen 38 126 211 24 55 4 1 5 23 0 1 17 43 .261 .319 .360 .679 23.6 2.9 0.5
C  John Edwards 28 74 119 12 25 4 0 1 8 0 0 4 17 .210 .252 .269 .521 7.0 0.0 0.9
RF *Aubrey Sipos 29 33 85 7 18 9 0 1 6 4 0 4 17 .212 .247 .353 .600 7.1 0.6 0.6
2B  Richard Barthel 33 68 81 4 14 3 0 0 5 0 0 4 17 .173 .212 .210 .422 2.9 0.0 0.8
RF  Robert Manuel 36 27 76 6 11 0 0 2 7 0 0 5 21 .145 .205 .224 .429 3.7 0.0 0.6
P  Mike Parabol 35 31 73 5 15 2 0 0 5 1 0 3 25 .205 .237 .233 .470 3.9 0.0 0.0
P  Scott Pabon 23 25 61 3 10 1 0 0 4 0 0 4 21 .164 .215 .180 .396 1.8 0.0 0.0
P  Robert Wessel 24 31 67 0 7 1 0 0 3 0 0 2 29 .104 .129 .119 .248 -1.5 0.0 0.0
P #Samuel Harris 24 26 65 8 11 3 0 1 8 0 0 1 24 .169 .182 .262 .443 1.8 0.0 0.0
C #Joseph Wing 25 31 59 13 19 5 0 3 20 0 0 9 7 .322 .420 .559 .980 12.7 3.0 0.7
LF *Freddy Packer 31 36 57 10 13 2 1 0 3 0 1 10 10 .228 .343 .298 .642 5.4 0.6 0.6
P  Patches Brennan 30 28 47 4 13 4 0 1 5 0 0 3 21 .277 .320 .426 .746 6.6 0.9 0.0
LF  Paul Miles 21 10 26 6 11 1 0 1 6 0 0 3 3 .423 .483 .577 1.060 6.3 1.6 0.1
P *Brad Harshbarger 24 14 25 2 5 1 0 0 0 0 0 1 9 .200 .231 .240 .471 1.2 0.0 0.0
RF  Claud Jordon 34 8 15 1 2 1 0 0 0 0 0 1 2 .133 .188 .200 .388 0.4 0.0 0.3
1B #Pappy Gilmore 28 9 12 0 4 1 0 0 1 0 0 0 1 .333 .333 .417 .750 1.1 0.1 0.1
P *Ralph Crutchfield 23 64 5 0 2 0 0 0 3 0 0 1 0 .400 .500 .400 .900 1.1 0.2 0.0
P  Arthur Aranda 28 58 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Steven Kist 28 20 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
3B  Danny Bisbee 36 4 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 0.0 0.0 0.0
C  Alvin Lendon 25 3 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0 0.0
P  Hubert Harris 31 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *David Schultz 31 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *David Cheatham 26 78 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Mark Mosser 23 10 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P #Stephen Huck 34 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.0 2146 5213 551 1268 223 23 69 529 88 48 458 943 .243 .308 .335 .642 531.8 68.1 48.5
  Rank among 10 NL teams 8 10 7 7 9 10 10 7 6 10 6 7 8 10 10 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Mike Parabol 35 9 15 .375 31 31 0 220.0 186 111 21 119 203 4.54 7.4
 Robert Wessel 24 12 14 .462 31 31 0 205.0 166 69 21 46 123 3.03 13.6
 Scott Pabon 23 13 7 .650 25 25 0 197.0 148 69 21 68 170 3.15 15.4
 Samuel Harris 24 11 10 .524 26 26 0 186.3 167 64 15 74 96 3.09 14.1
 Patches Brennan 30 6 15 .286 28 28 0 175.0 158 74 19 81 122 3.81 7.0
*David Cheatham 26 3 4 .429 78 0 5 81.0 70 30 8 35 46 3.33 7.1
*Ralph Crutchfield 23 6 2 .750 64 0 2 76.7 70 27 1 26 37 3.17 7.3
*Brad Harshbarger 24 1 7 .125 14 10 0 75.7 80 38 9 45 41 4.52 0.9
 Arthur Aranda 28 7 5 .583 58 0 36 73.3 57 16 2 17 64 1.96 17.6
 Steven Kist 28 0 1 .000 20 0 0 28.3 31 11 3 13 15 3.49 0.7
 David Schultz 31 1 2 .333 20 1 0 23.0 26 7 1 3 9 2.74 2.0
 Stephen Huck 34 0 1 .000 10 1 0 11.3 14 5 2 2 3 3.97 0.4
 Hubert Harris 31 1 1 .500 5 1 0 9.7 14 8 1 4 1 7.45 0.0
 Mark Mosser 23 0 0 .000 8 0 0 9.0 11 6 0 3 2 6.00 0.0
Team Totals 27.4 70 84 .455 418 154 43 1371.3 1198 535 124 536 932 3.51 93.4
Rank among 10 NL teams 9 9 2 9 9 1 6 1 4 4 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 29.2
M.Blossom 1123.3 125 133 783 47 11 1 .987 32.4
J.Edwards 152.0 18 18 107 7 2 0 .983 19.0
J.Wing 121.6 20 23 83 6 2 0 .978 25.0
A.Lendon 7.0 1 1 3 1 0 0 1.000 100.0
Team Total 1403.9 164 175 976 61 15 1 .986 30.2
First Basemen Inn GS G PO A E DP .994 10.26
J.Solari 1014.0 114 116 994 76 5 87 .995 9.50
D.Llewellen 297.3 34 39 324 25 6 39 .983 10.56
P.Miles 36.0 5 5 40 4 0 7 1.000 11.00
P.Gilmore 13.0 1 3 14 0 0 3 1.000 9.69
J.Wing 4.4 0 3 5 0 0 0 1.000 10.23
P.Dampier 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1365.7 154 167 1378 105 11 136 .993 9.77
Second Basemen Inn GS G PO A E DP .979 5.19
R.Spellman 1048.7 129 132 229 360 18 96 .970 5.06
R.Barthel 211.0 16 52 45 72 1 12 .992 4.99
P.Bronckton 100.7 9 23 14 33 1 6 .979 4.20
D.Bisbee 5.0 0 2 0 2 0 0 1.000 3.60
P.Gilmore 4.0 0 3 1 2 0 2 1.000 6.75
M.Mosser 1.0 0 1 0 0 0 0 .000 0.00
M.Blossom 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1371.3 154 214 289 469 20 116 .974 4.97
Third Basemen Inn GS G PO A E DP .956 2.62
D.Rushen 1188.3 136 140 79 250 19 22 .945 2.49
P.Bronckton 156.0 16 27 12 35 0 4 1.000 2.71
J.Alexander 16.0 1 5 1 2 1 0 .750 1.69
D.Bisbee 11.0 1 2 1 0 0 0 1.000 0.82
Team Total 1371.3 154 174 93 287 20 26 .950 2.49
Shortstops Inn GS G PO A E DP .968 4.56
J.Alexander 939.7 105 119 130 321 14 60 .970 4.32
P.Bronckton 396.7 45 48 51 149 4 37 .980 4.54
R.Spellman 27.0 3 4 3 12 0 1 1.000 5.00
J.Wing 2.0 0 0 0 1 0 0 1.000 4.50
Team Total 1365.3 153 171 184 483 18 98 .974 4.40
Left Fielders Inn GS G PO A E DP .984 2.10
P.Dampier 990.3 111 117 252 5 0 3 1.000 2.34
J.Hogans 239.0 27 32 58 3 1 0 .984 2.30
F.Packer 114.0 13 14 30 1 0 0 1.000 2.45
P.Miles 23.0 3 3 4 0 0 0 1.000 1.57
A.Sipos 3.0 0 1 0 0 0 0 .000 0.00
W.Bergen 1.7 0 1 1 0 0 0 1.000 5.42
Team Total 1371.0 154 168 345 9 1 3 .997 2.32
Center Fielders Inn GS G PO A E DP .988 2.74
T.Cox 633.0 77 80 210 0 2 0 .991 2.99
W.Bergen 562.7 65 67 169 2 2 2 .988 2.74
J.Hogans 151.7 12 36 46 2 0 0 1.000 2.85
P.Dampier 19.0 0 9 3 0 0 0 1.000 1.42
F.Packer 2.0 0 1 0 0 0 0 .000 0.00
P.Miles 1.0 0 1 0 0 0 0 .000 0.00
R.Manuel 1.0 0 1 0 0 0 0 .000 0.00
D.Llewellen 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1371.3 154 196 429 4 4 2 .991 2.84
Right Fielders Inn GS G PO A E DP .976 2.14
W.Bergen 623.7 72 79 150 2 3 0 .981 2.19
J.Hogans 258.0 26 42 65 1 1 1 .985 2.30
R.Manuel 196.0 23 23 46 0 1 0 .979 2.11
A.Sipos 193.7 24 29 40 3 1 1 .977 2.00
C.Jordon 41.0 6 7 15 0 0 0 1.000 3.29
F.Packer 28.0 3 8 5 0 0 0 1.000 1.61
P.Dampier 26.0 0 9 9 0 1 0 .900 3.12
J.Solari 3.0 0 1 0 0 0 0 .000 0.00
D.Llewellen 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1371.3 154 199 332 6 7 2 .980 2.22
Pitchers Inn GS G PO A E DP .959 1.95
M.Parabol 220.0 31 31 16 27 0 2 1.000 1.76
R.Wessel 205.0 31 31 8 25 2 2 .943 1.45
S.Pabon 197.0 25 25 13 30 4 2 .915 1.96
S.Harris 186.3 26 26 7 31 0 2 1.000 1.84
P.Brennan 175.0 28 28 12 25 6 1 .860 1.90
D.Cheatham 81.0 0 78 6 17 0 1 1.000 2.56
R.Crutchfield 76.7 0 64 7 15 0 2 1.000 2.58
B.Harshbarger 75.7 10 14 10 9 0 0 1.000 2.26
A.Aranda 73.3 0 58 1 8 0 0 1.000 1.10
S.Kist 28.3 0 20 2 7 0 1 1.000 2.86
D.Schultz 23.0 1 20 1 6 0 0 1.000 2.74
S.Huck 11.3 1 10 0 3 1 1 .750 2.38
H.Harris 9.7 1 5 1 0 0 0 1.000 0.93
M.Mosser 9.0 0 8 1 2 0 0 1.000 3.00
Team Total 1371.3 154 418 85 205 13 14 .957 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average Solari .313
On-Base Pct Solari .388
Slugging Pct Solari .438
OPS Solari .826
XR Blossom 75.6
Games Bergen 149
At-Bats Rushen 533
Runs Blossom 74
Hits Rushen 155
Total Bases Blossom 213
Singles Rushen 123
Doubles Solari 25
Triples Bergen 11
Homeruns Blossom 12
RBIs Rushen 76
Stolen Bases Blossom 28
Caught Stealing Blossom 13
Walks Spellman 59
Strikeouts Alexander 95
ERA Wessel 3.03
Wins Pabon 13
Losses Brennan, Parabol 15
Winning Pct Pabon .650
Saves Aranda 36
Games Pitched Cheatham 78
Games Started Parabol, Wessel 31
Complete Games Pabon 8
Shutouts Harris, Wessel 2
Innings Pitched Parabol 220.0
Hits Allowed Parabol 186
Homeruns Allowed Pabon, Parabol, Wessel 21
Strikeouts Parabol 203
Walks Allowed Parabol 119
Walks per 9IP Wessel 2.0
Hits per 9IP Pabon 6.8
Strikeouts per 9IP Parabol 8.3
WHiP Wessel 1.03
OAVG Pabon .211
OOBP Wessel .279
OSLG Wessel .335
OOPS Wessel .614
Team All-Stars
Arthur Aranda
Michael Blossom
Player Salaries
Mike Parabol $ 16,250,000
Patches Brennan $ 4,278,571
Arthur Aranda $ 3,057,143
Dwight Rushen $ 2,957,143
Dom Llewellen $ 2,720,000
David Schultz $ 2,178,571
Wayne Bergen $ 1,500,000
Stephen Huck $ 1,330,000
Phillip Dampier $ 1,278,571
Joey Solari $ 1,250,000
John Alexander $ 1,250,000
John Edwards $ 1,000,000
Peet Bronckton $ 750,000
Richard Barthel $ 350,000
Danny Bisbee $ 350,000
Jimmy Hogans $ 350,000
Hubert Harris $ 350,000
Ronnie Crumble $ 350,000
Ralph Crutchfield $ 300,000
David Cheatham $ 300,000
Michael Blossom $ 300,000
Tim Cox $ 300,000
Pappy Gilmore $ 300,000
Brad Harshbarger $ 300,000
Robert Wessel $ 300,000
Claud Jordon $ 300,000
Steven Kist $ 300,000
Alvin Lendon $ 300,000
Paul Miles $ 300,000
Mark Mosser $ 300,000
Scott Pabon $ 300,000
Freddy Packer $ 300,000
Aubrey Sipos $ 300,000
Roger Spellman $ 300,000
Samuel Harris $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Wayne Bergen
5/17 Released Robert Manuel    
6/14 Traded Joseph Wing Whitesand Barry Wallace
Fritz Adams
Gregory Tennyson