| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 74-80 Finish: 4th in NL Rivar Division Division Runs Scored: 566 Runs Allowed: 620 Exp W-L: 71-83 Ballpark: Diamond Mine Attendance: 1,445,771 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 64-68, 6th in the Northern League AA: 84-48, 1st in the Northern League A: 63-69, 5th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Phillip Dampier | 31 | 150 | 590 | 73 | 159 | 37 | 9 | 16 | 69 | 21 | 19 | 39 | 140 | .269 | .314 | .444 | .758 | 76.3 | 14.0 | 2.7 |
| C | Michael Blossom | 22 | 147 | 546 | 73 | 155 | 21 | 5 | 10 | 52 | 36 | 22 | 53 | 77 | .284 | .349 | .396 | .745 | 73.3 | 14.3 | 10.2 |
| 1B | #Dom Llewellen | 37 | 147 | 514 | 61 | 147 | 23 | 2 | 16 | 69 | 1 | 0 | 53 | 102 | .286 | .351 | .432 | .783 | 77.3 | 15.8 | 2.6 |
| SS | John Alexander | 33 | 148 | 509 | 40 | 121 | 28 | 5 | 2 | 43 | 27 | 15 | 44 | 115 | .238 | .303 | .324 | .627 | 49.2 | 5.2 | 6.3 |
| 3B | Dwight Rushen | 27 | 120 | 430 | 45 | 135 | 21 | 4 | 6 | 58 | 0 | 0 | 44 | 46 | .314 | .382 | .423 | .805 | 64.7 | 15.0 | 4.2 |
| CF | Jimmy Hogans | 32 | 141 | 438 | 50 | 90 | 24 | 3 | 2 | 39 | 11 | 13 | 36 | 79 | .205 | .266 | .288 | .553 | 29.7 | 0.0 | 3.9 |
| 2B | Richard Barthel | 32 | 142 | 433 | 39 | 88 | 16 | 0 | 5 | 37 | 0 | 0 | 30 | 98 | .203 | .257 | .275 | .532 | 30.0 | 0.2 | 4.6 |
| RF | Robert Manuel | 35 | 106 | 319 | 24 | 77 | 12 | 3 | 6 | 40 | 2 | 4 | 17 | 71 | .241 | .284 | .354 | .639 | 28.6 | 2.5 | 1.3 |
| 2B | Peet Bronckton | 34 | 96 | 232 | 20 | 53 | 9 | 1 | 1 | 22 | 0 | 0 | 16 | 34 | .228 | .279 | .289 | .568 | 18.4 | 1.1 | 2.9 |
| RF | *Aubrey Sipos | 28 | 55 | 197 | 21 | 40 | 8 | 1 | 0 | 11 | 16 | 5 | 13 | 34 | .203 | .251 | .254 | .505 | 13.2 | 0.0 | 1.1 |
| RF | Richard Martin | 35 | 87 | 173 | 18 | 30 | 3 | 1 | 0 | 16 | 9 | 5 | 19 | 45 | .173 | .260 | .202 | .463 | 10.1 | 0.0 | 0.8 |
| CF | Richie Rymer | 26 | 75 | 111 | 21 | 22 | 7 | 1 | 2 | 12 | 5 | 3 | 9 | 16 | .198 | .256 | .333 | .590 | 9.1 | 0.3 | 0.6 |
| C | John Edwards | 27 | 63 | 112 | 13 | 28 | 5 | 0 | 1 | 12 | 0 | 0 | 8 | 19 | .250 | .303 | .321 | .625 | 11.0 | 1.2 | 1.7 |
| 1B | Joey Solari | 24 | 50 | 85 | 17 | 25 | 3 | 0 | 3 | 18 | 0 | 0 | 21 | 11 | .294 | .450 | .435 | .886 | 18.4 | 4.4 | 0.4 |
| P | Scott Pabon | 22 | 31 | 71 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 26 | .127 | .171 | .127 | .298 | 0.8 | 0.0 | 0.0 |
| P | Patches Brennan | 29 | 31 | 64 | 5 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 25 | .141 | .176 | .203 | .380 | 2.5 | 0.0 | 0.0 |
| P | Mike Parabol | 34 | 31 | 75 | 6 | 16 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 22 | .213 | .244 | .240 | .484 | 4.1 | 0.0 | 0.0 |
| 3B | Danny Bisbee | 35 | 34 | 66 | 7 | 17 | 4 | 2 | 0 | 6 | 0 | 0 | 2 | 15 | .258 | .286 | .379 | .665 | 7.2 | 1.2 | 0.6 |
| P | *David Schultz | 30 | 25 | 54 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .111 | .140 | .148 | .288 | 0.2 | 0.0 | 0.0 |
| P | Robert Wessel | 23 | 24 | 54 | 6 | 14 | 5 | 0 | 0 | 7 | 0 | 0 | 3 | 14 | .259 | .298 | .352 | .650 | 5.6 | 0.8 | 0.0 |
| 1B | #Pappy Gilmore | 27 | 38 | 47 | 6 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | .234 | .294 | .319 | .613 | 4.3 | 0.5 | 0.2 |
| C | #Joseph Wing | 24 | 25 | 35 | 2 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .257 | .278 | .400 | .678 | 3.9 | 0.6 | 0.3 |
| P | *Brad Harshbarger | 23 | 13 | 26 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | .077 | .077 | .115 | .192 | -0.9 | 0.0 | 0.0 |
| SS | Roger Spellman | 23 | 8 | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .200 | .333 | .300 | .633 | 2.0 | 0.2 | 0.3 |
| C | Nix Deforrest | 36 | 14 | 18 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | .111 | .200 | .278 | .478 | 0.6 | 0.0 | 0.2 |
| P | *David Cheatham | 25 | 52 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .667 | .833 | 1.0 | 0.2 | 0.0 |
| P | Hubert Harris | 30 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .500 | .250 | .750 | 0.5 | 0.2 | 0.0 |
| P | #Ronnie Crumble | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Stephen Huck | 33 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Arthur Aranda | 27 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Ralph Crutchfield | 22 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| P | Steven Kist | 27 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2056 | 5237 | 566 | 1273 | 239 | 38 | 74 | 547 | 128 | 86 | 429 | 1034 | .243 | .303 | .346 | .648 | 541.8 | 78.0 | 44.8 | |
| Rank among 10 NL teams | 4 | 8 | 6 | 2 | 1 | 10 | 8 | 3 | 10 | 9 | 8 | 6 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Scott Pabon | 22 | 12 | 15 | .444 | 31 | 31 | 0 | 232.3 | 201 | 86 | 26 | 66 | 213 | 3.33 | 15.4 |
| Patches Brennan | 29 | 11 | 10 | .524 | 31 | 31 | 0 | 223.3 | 186 | 65 | 13 | 86 | 158 | 2.62 | 20.0 |
| Mike Parabol | 34 | 12 | 12 | .500 | 31 | 31 | 0 | 214.0 | 181 | 78 | 9 | 107 | 212 | 3.28 | 15.7 |
| David Schultz | 30 | 7 | 14 | .333 | 25 | 24 | 0 | 166.3 | 193 | 93 | 23 | 54 | 77 | 5.03 | 1.2 |
| Robert Wessel | 23 | 9 | 10 | .474 | 24 | 24 | 0 | 166.0 | 155 | 60 | 14 | 32 | 104 | 3.25 | 12.7 |
| Steven Kist | 27 | 6 | 3 | .667 | 84 | 0 | 1 | 83.0 | 79 | 34 | 2 | 29 | 30 | 3.69 | 6.8 |
| *Brad Harshbarger | 23 | 4 | 4 | .500 | 13 | 11 | 0 | 81.3 | 85 | 45 | 12 | 34 | 38 | 4.98 | 1.3 |
| Arthur Aranda | 27 | 4 | 3 | .571 | 64 | 0 | 40 | 68.7 | 57 | 15 | 5 | 6 | 53 | 1.97 | 16.8 |
| *David Cheatham | 25 | 4 | 2 | .667 | 52 | 0 | 0 | 56.7 | 60 | 12 | 1 | 21 | 45 | 1.91 | 6.7 |
| Ronnie Crumble | 30 | 3 | 3 | .500 | 27 | 0 | 0 | 31.3 | 54 | 24 | 3 | 21 | 14 | 6.89 | 0.0 |
| Stephen Huck | 33 | 1 | 2 | .333 | 18 | 0 | 0 | 24.0 | 25 | 11 | 2 | 9 | 18 | 4.13 | 1.2 |
| Hubert Harris | 30 | 0 | 1 | .000 | 6 | 2 | 0 | 21.3 | 27 | 14 | 3 | 11 | 3 | 5.91 | 0.0 |
| Sonny Truelove | 39 | 0 | 1 | .000 | 13 | 0 | 0 | 17.3 | 21 | 14 | 2 | 9 | 13 | 7.27 | 0.0 |
| *Ralph Crutchfield | 22 | 1 | 0 | 1.000 | 4 | 0 | 0 | 7.7 | 4 | 2 | 0 | 1 | 3 | 2.35 | 1.1 |
| Team Totals | 28.1 | 74 | 80 | .481 | 423 | 154 | 41 | 1393.3 | 1328 | 553 | 115 | 486 | 981 | 3.57 | 99.1 |
| Rank among 10 NL teams | 7 | 7 | 4 | 7 | 3 | 7 | 5 | 3 | 3 | 3 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Arthur Aranda |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |