1922 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 81 73 53 .526 625 658 1374 1309 102 97 3,653,642
Home 38 39 24 .494 295 332 666 658 51 51 1,722,801
Away 43 34 29 .558 330 326 708 651 51 46 1,930,841
Extra Innings 15 6 5 .714 96 79 209 195 15 24 518,304
1-Run Games 28 16 20 .636 173 161 397 366 21 36 1,109,254
Blowout Games (5+ Runs) 10 20 0 .333 125 183 262 279 19 14 699,414
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 7 13 5 .350 68 93 168 184 11 16 549,898
May 14 14 8 .500 107 130 231 244 18 14 624,434
June 13 16 10 .448 125 128 262 260 20 17 707,744
July 17 8 9 .680 103 79 213 182 17 11 548,662
August 16 13 13 .552 123 138 284 262 16 20 702,105
September/October 14 9 8 .609 99 90 216 177 20 19 520,799
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 7 9 4 .438 71 79 135 150 13 8 377,254
Monday 7 16 3 .304 79 116 184 210 20 12 517,335
Tuesday 14 9 8 .609 115 98 228 213 12 19 495,267
Wednesday 10 7 10 .588 70 73 171 152 8 7 347,914
Thursday 15 10 11 .600 101 94 237 192 17 15 634,273
Friday 15 10 8 .600 90 89 212 196 18 14 622,107
Saturday 13 12 9 .520 99 109 207 196 14 22 659,492
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 10 11 4 .476 78 80 192 167 18 13 625,412
BAL 6 8 4 .429 59 67 127 130 9 4 292,939
CST 9 5 5 .643 53 46 136 91 7 11 238,204
KNL 14 7 11 .667 96 91 180 180 16 18 498,162
LAS 7 7 7 .500 60 74 127 142 8 8 208,061
RIV 10 11 6 .476 85 103 185 211 16 10 547,803
SB 13 8 7 .619 100 88 184 160 12 16 409,508
SON 5 9 5 .357 44 69 127 123 10 11 455,846
SUM 7 7 4 .500 50 40 116 105 6 6 377,707
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 08 LAS L 2-4 0-1
Apr 09 LAS L 2-8 0-2
Apr 10 LAS L 0-3 0-3
Apr 11 LAS W 9-7 1-3
Apr 13 @ ALC L 6-7 1-4
Apr 14 @ ALC W 7-3 2-4
Apr 15 @ ALC L 4-7 2-5
Apr 16 SON L 2-7 2-6
Apr 17 SON W 6-3 3-6
Apr 18 SON L 2-4 3-7
Apr 20 CST L 0-3 3-8
Apr 21 CST L 7-9 3-9
Apr 22 CST W 6-5 4-9
Apr 23 RIV W 8-6 5-9
Apr 24 RIV L 0-3 5-10
Apr 25 RIV L 0-5 5-11
Apr 26 @ ALC L 1-4 5-12
Apr 27 @ ALC W 4-2 6-12
Apr 28 @ ALC L 1-3 6-13
Apr 30 KNL W 1-0 7-13
May 01 KNL L 4-13 7-14
May 02 KNL W 8-7 8-14
May 03 @ RIV L 2-3 8-15
May 04 @ RIV L 2-5 8-16
May 05 @ RIV W 4-3 9-16
May 06 SON L 0-6 9-17
May 07 SON W 4-2 10-17
May 08 SON L 2-7 10-18
May 09 SON W 7-5 11-18
May 10 BAL L 5-8 11-19
May 11 BAL W 4-1 12-19
May 12 BAL L 3-4 12-20
May 13 CST W 3-2 13-20
May 14 CST W 7-4 14-20
May 15 CST W 5-1 15-20
May 16 CST W 2-1 16-20
May 17 @ KNL W 5-4 17-20
May 18 @ KNL L 0-5 17-21
May 19 @ KNL L 10-15 17-22
May 21 ALC L 4-5 17-23
May 22 ALC W 2-1 18-23
May 23 ALC L 0-6 18-24
May 25 RIV L 0-4 18-25
May 26 RIV W 3-2 19-25
May 27 RIV L 4-6 19-26
May 28 @ SB W 6-0 20-26
May 29 @ SB W 5-2 21-26
May 30 @ SB L 6-8 21-27
Jun 01 @ LAS L 3-5 21-28
Jun 02 @ LAS W 11-7 22-28
Jun 03 @ LAS W 6-2 23-28
Jun 04 @ RIV W 9-4 24-28
Jun 05 @ RIV L 1-5 24-29
Jun 06 @ RIV L 4-8 24-30
Jun 07 BAL L 7-8 24-31
Jun 08 BAL L 8-11 24-32
Jun 09 BAL W 4-1 25-32
Jun 10 BAL W 5-2 26-32
Jun 11 ALC W 3-1 27-32
Jun 12 ALC L 3-5 27-33
Jun 13 ALC L 1-2 27-34
Jun 14 @ SON L 2-5 27-35
Jun 15 @ SON L 1-2 27-36
Jun 16 @ SON L 2-6 27-37
Jun 17 @ SON L 6-7 27-38
Jun 18 @ SB W 6-3 28-38
Jun 19 @ SB W 5-3 29-38
Jun 20 @ SB W 4-2 30-38
Jun 22 KNL W 5-1 31-38
Jun 23 KNL L 2-4 31-39
Jun 24 KNL W 4-3 32-39
Jun 25 SB L 1-4 32-40
Jun 26 SB W 8-5 33-40
Jun 27 SB L 5-10 33-41
Jun 28 @ SUM W 5-2 34-41
Jun 29 @ SUM L 2-7 34-42
Jun 30 @ SUM L 2-3 34-43
 
Date   Opp Dec Score W-L
Jul 02 @ RIV W 5-2 35-43
Jul 03 @ RIV W 7-6 36-43
Jul 04 @ RIV W 1-0 37-43
Jul 05 @ KNL W 8-4 38-43
Jul 06 @ KNL L 4-5 38-44
Jul 07 @ KNL W 6-5 39-44
Jul 09 SB W 4-2 40-44
Jul 10 SB W 8-2 41-44
Jul 11 SB L 2-12 41-45
Jul 15 SUM W 3-1 42-45
Jul 16 SUM L 1-3 42-46
Jul 17 SUM W 2-0 43-46
Jul 18 SUM L 3-4 43-47
Jul 19 @ BAL L 0-3 43-48
Jul 20 @ BAL L 0-3 43-49
Jul 21 @ BAL W 3-2 44-49
Jul 22 @ CST W 4-1 45-49
Jul 23 @ CST L 4-7 45-50
Jul 24 @ CST W 3-1 46-50
Jul 25 @ CST W 7-0 47-50
Jul 26 ALC W 10-4 48-50
Jul 27 ALC W 4-2 49-50
Jul 28 ALC W 7-3 50-50
Jul 30 KNL W 7-4 51-50
Jul 31 KNL L 0-3 51-51
Aug 01 KNL W 3-1 52-51
Aug 02 @ SB L 1-4 52-52
Aug 03 @ SB L 6-7 52-53
Aug 04 @ SB W 7-5 53-53
Aug 05 @ SUM W 6-4 54-53
Aug 06 @ SUM W 8-1 55-53
Aug 07 @ SUM L 2-3 55-54
Aug 08 @ SUM W 4-2 56-54
Aug 10 LAS W 4-1 57-54
Aug 11 LAS L 0-6 57-55
Aug 12 LAS L 5-11 57-56
Aug 13 @ KNL W 4-3 58-56
Aug 14 @ KNL W 5-4 59-56
Aug 15 @ KNL W 4-3 60-56
Aug 16 @ BAL L 1-7 60-57
Aug 17 @ BAL L 5-11 60-58
Aug 18 @ BAL W 8-1 61-58
Aug 19 @ BAL W 6-5 62-58
Aug 20 @ CST L 1-8 62-59
Aug 21 @ CST L 1-2 62-60
Aug 22 @ CST W 3-2 63-60
Aug 23 @ RIV W 6-5 64-60
Aug 24 @ RIV L 9-12 64-61
Aug 25 @ RIV W 4-1 65-61
Aug 27 ALC L 1-6 65-62
Aug 28 ALC W 4-3 66-62
Aug 29 ALC L 2-4 66-63
Aug 30 RIV W 10-9 67-63
Aug 31 RIV L 3-7 67-64
Sep 01 RIV L 3-7 67-65
Sep 03 SUM L 2-3 67-66
Sep 04 SUM W 7-3 68-66
Sep 05 SUM L 3-4 68-67
Sep 06 SB L 4-6 68-68
Sep 07 SB W 4-3 69-68
Sep 08 SB W 5-2 70-68
Sep 10 @ ALC W 4-3 71-68
Sep 11 @ ALC L 4-8 71-69
Sep 12 @ ALC W 6-1 72-69
Sep 13 @ LAS W 4-3 73-69
Sep 14 @ LAS L 1-9 73-70
Sep 15 @ LAS W 9-6 74-70
Sep 16 @ LAS W 4-2 75-70
Sep 17 @ SON W 5-4 76-70
Sep 18 @ SON W 2-1 77-70
Sep 19 @ SON L 3-10 77-71
Sep 21 @ SB W 4-3 78-71
Sep 22 @ SB W 7-0 79-71
Sep 23 @ SB L 2-5 79-72
Sep 24 KNL L 2-4 79-73
Sep 25 KNL W 4-2 80-73
Sep 26 KNL W 10-1 81-73