| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 81-73 Finish: 3rd in NL Rivar Division Division Runs Scored: 625 Runs Allowed: 658 Exp W-L: 73-81 Ballpark: Diamond Mine Attendance: 1,722,801 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 63-69, 6th in the Northern League AA: 81-51, 1st in the Northern League A: 73-59, 4th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Dom Llewellen | 36 | 151 | 560 | 78 | 170 | 30 | 2 | 25 | 84 | 3 | 0 | 64 | 113 | .304 | .380 | .498 | .878 | 100.4 | 23.3 | 1.5 |
| RF | Richard Martin | 34 | 151 | 510 | 80 | 135 | 18 | 3 | 8 | 66 | 34 | 21 | 110 | 107 | .265 | .395 | .359 | .754 | 77.3 | 13.3 | 4.2 |
| SS | John Alexander | 32 | 151 | 552 | 79 | 139 | 28 | 7 | 5 | 52 | 40 | 14 | 46 | 119 | .252 | .317 | .355 | .672 | 63.6 | 8.6 | 6.0 |
| 3B | Dwight Rushen | 26 | 149 | 553 | 53 | 164 | 18 | 3 | 9 | 80 | 0 | 0 | 33 | 49 | .297 | .337 | .389 | .725 | 67.5 | 11.2 | 5.1 |
| 2B | Richard Barthel | 31 | 150 | 495 | 44 | 126 | 18 | 0 | 9 | 62 | 0 | 0 | 25 | 105 | .255 | .292 | .345 | .637 | 49.4 | 5.5 | 5.3 |
| LF | *Phillip Dampier | 30 | 137 | 467 | 63 | 114 | 19 | 4 | 5 | 41 | 27 | 10 | 43 | 72 | .244 | .308 | .334 | .642 | 53.5 | 6.6 | 3.8 |
| C | Nix Deforrest | 35 | 144 | 470 | 51 | 136 | 12 | 0 | 8 | 55 | 0 | 0 | 28 | 39 | .289 | .330 | .366 | .696 | 50.1 | 7.0 | 8.6 |
| LF | *Frank Silver | 21 | 100 | 288 | 32 | 60 | 14 | 1 | 3 | 32 | 0 | 0 | 16 | 27 | .208 | .287 | .295 | .582 | 21.8 | 0.3 | 2.2 |
| CF | Jimmy Hogans | 31 | 114 | 261 | 28 | 57 | 11 | 4 | 3 | 24 | 10 | 10 | 27 | 41 | .218 | .290 | .326 | .615 | 23.9 | 1.3 | 2.5 |
| CF | *Adam Anderson | 32 | 58 | 208 | 25 | 68 | 7 | 2 | 0 | 16 | 16 | 2 | 17 | 37 | .327 | .386 | .380 | .766 | 30.9 | 6.7 | 2.2 |
| 2B | Peet Bronckton | 33 | 77 | 151 | 8 | 30 | 8 | 0 | 0 | 13 | 0 | 0 | 5 | 36 | .199 | .228 | .252 | .480 | 9.5 | 0.0 | 2.1 |
| C | John Edwards | 26 | 65 | 136 | 16 | 39 | 3 | 0 | 0 | 14 | 1 | 0 | 15 | 13 | .287 | .362 | .309 | .671 | 14.9 | 2.4 | 2.5 |
| RF | Robert Manuel | 34 | 81 | 137 | 22 | 41 | 4 | 0 | 4 | 18 | 4 | 3 | 12 | 24 | .299 | .364 | .416 | .780 | 20.1 | 4.0 | 0.7 |
| P | Patches Brennan | 28 | 32 | 62 | 9 | 10 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 21 | .161 | .221 | .258 | .479 | 4.5 | 0.0 | 0.0 |
| C | Michael Blossom | 21 | 18 | 75 | 12 | 24 | 4 | 1 | 1 | 7 | 7 | 1 | 6 | 14 | .320 | .370 | .440 | .810 | 12.3 | 2.8 | 1.4 |
| 1B | #Pappy Gilmore | 26 | 43 | 79 | 6 | 20 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 5 | .253 | .263 | .316 | .579 | 6.0 | 0.3 | 0.2 |
| P | James Oster | 35 | 31 | 71 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | .127 | .173 | .155 | .328 | 0.8 | 0.0 | 0.0 |
| P | *David Schultz | 29 | 23 | 50 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | .140 | .189 | .180 | .369 | 1.4 | 0.0 | 0.0 |
| P | Mike Parabol | 33 | 22 | 44 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 9 | .114 | .180 | .114 | .294 | 1.3 | 0.0 | 0.0 |
| P | Robert Wessel | 22 | 16 | 34 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | .176 | .176 | .235 | .412 | 1.1 | 0.0 | 0.0 |
| P | Hubert Harris | 29 | 14 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .074 | .138 | .111 | .249 | -0.3 | 0.0 | 0.0 |
| P | Marshull Shawkey | 31 | 12 | 27 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .148 | .207 | .185 | .392 | 0.9 | 0.0 | 0.0 |
| 3B | Danny Bisbee | 34 | 26 | 26 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 4 | .154 | .258 | .308 | .566 | 2.9 | 0.0 | 0.5 |
| P | Scott Pabon | 21 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.0 |
| CF | Richie Rymer | 25 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .222 | .364 | .333 | .697 | 1.3 | 0.1 | 0.1 |
| P | Arthur Aranda | 26 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Steven Kist | 26 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Stu Greensides | 35 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *David Cheatham | 24 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Sonny Truelove | 38 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | Harold Walk | 36 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2071 | 5310 | 625 | 1374 | 205 | 29 | 83 | 598 | 142 | 61 | 473 | 904 | .259 | .324 | .355 | .679 | 614.8 | 93.2 | 48.8 | |
| Rank among 10 NL teams | 5 | 8 | 5 | 8 | 4 | 9 | 8 | 3 | 8 | 8 | 7 | 4 | 8 | 9 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Patches Brennan | 28 | 16 | 10 | .615 | 32 | 32 | 0 | 231.3 | 175 | 86 | 17 | 103 | 156 | 3.35 | 19.7 |
| James Oster | 35 | 10 | 15 | .400 | 31 | 31 | 0 | 220.7 | 203 | 91 | 23 | 47 | 117 | 3.71 | 12.9 |
| David Schultz | 29 | 7 | 8 | .467 | 23 | 22 | 0 | 154.3 | 175 | 94 | 20 | 50 | 95 | 5.48 | 1.8 |
| Mike Parabol | 33 | 9 | 9 | .500 | 22 | 22 | 0 | 152.0 | 131 | 52 | 7 | 59 | 136 | 3.08 | 12.9 |
| Robert Wessel | 22 | 8 | 3 | .727 | 16 | 16 | 0 | 105.3 | 94 | 32 | 14 | 23 | 54 | 2.73 | 11.0 |
| Hubert Harris | 29 | 3 | 6 | .333 | 14 | 13 | 0 | 85.3 | 98 | 44 | 11 | 31 | 31 | 4.64 | 2.5 |
| Marshull Shawkey | 31 | 3 | 3 | .500 | 12 | 12 | 0 | 82.3 | 84 | 48 | 9 | 30 | 44 | 5.25 | 2.1 |
| Arthur Aranda | 26 | 5 | 1 | .833 | 59 | 1 | 36 | 73.0 | 52 | 14 | 6 | 19 | 49 | 1.73 | 19.6 |
| Sonny Truelove | 38 | 5 | 4 | .556 | 64 | 1 | 11 | 71.7 | 62 | 36 | 7 | 34 | 43 | 4.52 | 6.6 |
| *David Cheatham | 24 | 4 | 4 | .500 | 65 | 0 | 0 | 62.3 | 76 | 48 | 13 | 27 | 36 | 6.93 | 0.0 |
| Steven Kist | 26 | 3 | 6 | .333 | 57 | 0 | 3 | 51.7 | 55 | 37 | 8 | 24 | 33 | 6.45 | 0.0 |
| Harold Walk | 36 | 2 | 2 | .500 | 28 | 0 | 2 | 36.7 | 32 | 12 | 4 | 14 | 17 | 2.95 | 4.1 |
| Scott Pabon | 21 | 1 | 0 | 1.000 | 4 | 4 | 0 | 28.7 | 21 | 7 | 1 | 20 | 18 | 2.20 | 3.2 |
| Ronnie Crumble | 29 | 3 | 1 | .750 | 31 | 0 | 1 | 28.3 | 31 | 10 | 1 | 14 | 13 | 3.18 | 3.2 |
| Stu Greensides | 35 | 2 | 1 | .667 | 16 | 0 | 0 | 18.0 | 20 | 7 | 2 | 6 | 5 | 3.50 | 1.5 |
| Team Totals | 29.5 | 81 | 73 | .526 | 474 | 154 | 53 | 1401.6 | 1309 | 618 | 143 | 501 | 847 | 3.97 | 100.9 |
| Rank among 10 NL teams | 4 | 4 | 2 | 4 | 2 | 3 | 9 | 4 | 3 | 6 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nix Deforrest |
| Dom Llewellen |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |