1921 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 55 99 30 .357 524 715 1224 1370 123 104 3,718,590
Home 30 47 13 .390 268 368 619 700 68 53 1,632,578
Away 25 52 17 .325 256 347 604 670 55 51 2,086,012
Extra Innings 2 8 0 .200 40 46 98 107 6 11 204,430
1-Run Games 17 26 7 .395 145 154 355 363 29 27 1,056,219
Blowout Games (5+ Runs) 10 31 2 .244 149 287 347 424 39 25 1,021,452
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 5 16 1 .238 74 102 164 200 16 10 475,033
May 11 17 5 .393 102 146 239 279 20 15 712,227
June 9 19 7 .321 103 141 242 229 24 20 680,577
July 11 15 6 .423 76 102 202 216 26 13 612,794
August 10 18 5 .357 96 143 207 248 25 17 637,209
September/October 9 14 6 .391 73 81 169 198 12 29 600,750
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 6 9 3 .400 60 81 126 138 8 7 348,844
Monday 13 10 7 .565 99 101 197 200 19 10 515,207
Tuesday 8 15 3 .348 74 102 176 192 23 21 504,652
Wednesday 4 14 2 .222 43 79 132 165 17 11 396,412
Thursday 6 19 5 .240 79 125 197 227 15 19 647,762
Friday 9 16 6 .360 83 121 192 216 17 22 653,947
Saturday 9 16 4 .360 86 106 203 232 24 14 651,766
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 6 15 2 .286 74 105 172 207 22 10 597,070
BAL 1 13 1 .071 38 86 108 145 10 9 259,154
CST 6 8 3 .429 48 57 126 109 12 8 245,202
KNL 10 11 7 .476 87 112 176 195 13 23 454,104
LAS 7 7 3 .500 46 54 128 127 11 10 248,678
RIV 7 14 2 .333 56 88 141 194 19 10 498,695
SB 10 11 7 .476 98 105 184 154 18 14 555,362
SON 2 12 2 .143 37 76 94 135 6 6 436,922
SUM 6 8 3 .429 40 32 94 104 12 14 423,403
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 08 SUM L 0-2 0-1
Apr 09 SUM L 0-1 0-2
Apr 10 SUM W 7-1 1-2
Apr 11 SUM W 4-0 2-2
Apr 12 KNL L 6-14 2-3
Apr 13 KNL W 8-3 3-3
Apr 14 KNL L 4-9 3-4
Apr 16 @ SB W 5-2 4-4
Apr 17 @ SB L 4-5 4-5
Apr 18 @ SB L 5-6 4-6
Apr 19 SON L 3-4 4-7
Apr 20 SON L 0-5 4-8
Apr 21 SON L 3-5 4-9
Apr 22 @ BAL L 1-2 4-10
Apr 23 @ BAL L 7-8 4-11
Apr 24 @ BAL L 3-6 4-12
Apr 25 @ BAL L 0-4 4-13
Apr 27 ALC L 5-12 4-14
Apr 28 ALC L 0-4 4-15
Apr 29 ALC W 6-5 5-15
Apr 30 @ RIV L 3-4 5-16
May 01 @ RIV L 0-6 5-17
May 02 @ RIV L 1-5 5-18
May 03 @ LAS W 5-4 6-18
May 04 @ LAS L 0-6 6-19
May 05 @ LAS L 1-6 6-20
May 07 KNL L 4-9 6-21
May 08 KNL L 2-7 6-22
May 09 KNL W 6-2 7-22
May 10 ALC W 5-1 8-22
May 11 ALC L 2-4 8-23
May 12 ALC W 4-3 9-23
May 13 @ SON L 1-7 9-24
May 14 @ SON L 3-17 9-25
May 15 @ SON W 9-7 10-25
May 16 @ SON L 0-1 10-26
May 17 RIV L 1-6 10-27
May 18 RIV L 4-5 10-28
May 19 RIV L 1-6 10-29
May 21 @ ALC L 3-4 10-30
May 22 @ ALC W 3-1 11-30
May 23 @ ALC W 11-3 12-30
May 24 CST W 6-5 13-30
May 25 CST W 7-2 14-30
May 26 CST L 2-8 14-31
May 27 CST W 5-3 15-31
May 28 @ KNL L 4-5 15-32
May 29 @ KNL W 8-5 16-32
May 30 @ KNL L 4-8 16-33
Jun 01 @ SB W 9-3 17-33
Jun 02 @ SB L 5-7 17-34
Jun 03 @ SB L 1-8 17-35
Jun 04 SUM L 4-6 17-36
Jun 05 SUM L 1-4 17-37
Jun 06 SUM L 1-4 17-38
Jun 08 SB W 12-7 18-38
Jun 09 SB W 1-0 19-38
Jun 10 SB W 5-2 20-38
Jun 11 @ ALC L 4-11 20-39
Jun 12 @ ALC L 2-5 20-40
Jun 13 @ ALC L 8-9 20-41
Jun 14 @ LAS W 6-4 21-41
Jun 15 @ LAS W 5-1 22-41
Jun 16 @ LAS W 6-4 23-41
Jun 17 @ LAS L 1-2 23-42
Jun 18 CST W 6-5 24-42
Jun 19 CST L 2-6 24-43
Jun 20 CST L 1-2 24-44
Jun 22 @ RIV L 0-5 24-45
Jun 23 @ RIV L 1-4 24-46
Jun 24 @ RIV L 0-2 24-47
Jun 25 @ BAL L 1-4 24-48
Jun 26 @ BAL L 2-11 24-49
Jun 27 @ BAL L 1-5 24-50
Jun 28 @ SB L 1-6 24-51
Jun 29 @ SB W 14-9 25-51
Jun 30 @ SB L 3-5 25-52
 
Date   Opp Dec Score W-L
Jul 01 SON L 2-3 25-53
Jul 02 SON L 2-3 25-54
Jul 03 SON L 3-10 25-55
Jul 04 SON L 2-5 25-56
Jul 05 RIV L 4-11 25-57
Jul 06 RIV W 4-3 26-57
Jul 07 RIV W 3-2 27-57
Jul 09 @ SUM W 2-1 28-57
Jul 10 @ SUM L 0-2 28-58
Jul 11 @ SUM W 6-3 29-58
Jul 15 @ CST W 5-1 30-58
Jul 16 @ CST L 1-5 30-59
Jul 17 @ CST L 0-2 30-60
Jul 18 @ CST W 7-5 31-60
Jul 20 ALC L 2-6 31-61
Jul 21 ALC L 2-3 31-62
Jul 22 ALC L 2-5 31-63
Jul 23 BAL L 2-7 31-64
Jul 24 BAL L 5-8 31-65
Jul 25 BAL W 3-0 32-65
Jul 26 LAS W 6-2 33-65
Jul 27 LAS W 1-0 34-65
Jul 28 LAS W 3-2 35-65
Jul 29 LAS L 1-7 35-66
Jul 30 @ RIV W 6-2 36-66
Jul 31 @ RIV L 2-4 36-67
Aug 01 @ RIV L 2-6 36-68
Aug 02 @ KNL L 4-7 36-69
Aug 03 @ KNL W 4-2 37-69
Aug 04 @ KNL W 2-0 38-69
Aug 06 @ CST L 1-2 38-70
Aug 07 @ CST L 2-5 38-71
Aug 08 @ CST L 3-6 38-72
Aug 10 SB W 6-5 39-72
Aug 11 SB W 6-2 40-72
Aug 12 SB L 3-12 40-73
Aug 13 RIV W 5-3 41-73
Aug 14 RIV W 5-4 42-73
Aug 15 RIV W 6-1 43-73
Aug 16 BAL L 4-9 43-74
Aug 17 BAL L 2-11 43-75
Aug 18 BAL L 7-9 43-76
Aug 19 BAL L 0-2 43-77
Aug 20 KNL L 3-4 43-78
Aug 21 KNL W 6-5 44-78
Aug 22 KNL L 1-8 44-79
Aug 24 @ SB W 4-1 45-79
Aug 25 @ SB L 0-4 45-80
Aug 26 @ SB L 6-10 45-81
Aug 27 ALC L 1-6 45-82
Aug 28 ALC L 4-8 45-83
Aug 29 ALC L 3-6 45-84
Aug 30 @ SON L 2-3 45-85
Aug 31 @ SON W 4-2 46-85
Sep 01 @ SON L 3-4 46-86
Sep 03 @ ALC L 2-4 46-87
Sep 04 @ ALC W 5-0 47-87
Sep 05 @ ALC L 0-5 47-88
Sep 07 LAS L 1-4 47-89
Sep 08 LAS L 7-8 47-90
Sep 09 LAS L 3-4 47-91
Sep 10 @ KNL L 2-6 47-92
Sep 11 @ KNL L 1-6 47-93
Sep 12 @ KNL W 6-5 48-93
Sep 13 @ SUM W 4-1 49-93
Sep 14 @ SUM L 1-4 49-94
Sep 15 @ SUM W 9-1 50-94
Sep 16 @ SUM L 1-2 50-95
Sep 17 KNL W 6-3 51-95
Sep 18 KNL W 2-1 52-95
Sep 19 KNL W 4-3 53-95
Sep 20 SB L 3-4 53-96
Sep 21 SB W 4-1 54-96
Sep 22 SB L 1-6 54-97
Sep 24 @ RIV L 2-3 54-98
Sep 25 @ RIV W 5-2 55-98
Sep 26 @ RIV L 1-4 55-99