1920 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 66 88 38 .429 583 636 1311 1363 95 106 4,397,464
Home 36 41 24 .468 282 327 642 697 53 53 2,259,519
Away 30 46 14 .395 296 303 661 656 42 53 2,137,945
Extra Innings 11 17 2 .393 105 120 265 273 17 19 749,690
1-Run Games 25 40 13 .385 208 223 515 532 38 40 1,882,779
Blowout Games (5+ Runs) 11 12 1 .478 124 148 222 245 17 19 633,523
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 10 4 .524 102 80 196 187 10 11 589,225
May 14 14 6 .500 91 91 243 226 15 18 837,078
June 6 21 4 .222 66 110 198 240 23 24 835,706
July 12 12 9 .500 104 108 209 226 9 14 625,548
August 13 16 8 .448 123 134 265 260 21 18 872,965
September/October 10 14 7 .417 92 107 192 214 17 21 636,942
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 9 12 6 .429 78 82 187 185 14 15 535,692
Monday 9 14 7 .391 77 93 196 199 19 12 589,393
Tuesday 9 14 2 .391 106 125 208 222 13 13 592,912
Wednesday 6 6 4 .500 36 32 96 92 5 9 355,344
Thursday 11 14 6 .440 100 110 212 237 17 24 794,929
Friday 11 14 6 .440 99 93 221 213 18 21 777,336
Saturday 11 13 7 .458 82 95 183 205 9 12 751,858
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 12 9 7 .571 90 88 189 189 7 15 693,947
BAL 8 6 5 .571 45 42 112 112 14 11 329,839
CST 6 8 4 .429 48 48 123 98 11 4 285,762
KNL 6 15 4 .286 86 130 181 231 13 12 495,365
LAS 5 8 2 .385 62 68 123 121 14 11 322,885
RIV 11 10 5 .524 88 74 190 174 11 13 619,306
SB 9 12 5 .429 77 77 174 181 5 20 693,298
SON 5 9 3 .357 46 53 100 128 8 8 495,355
SUM 4 10 3 .286 36 50 111 119 12 12 461,707
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 08 @ LAS W 3-0 1-0
Apr 09 @ LAS W 10-6 2-0
Apr 10 @ LAS L 4-5 2-1
Apr 11 @ LAS L 2-11 2-2
Apr 12 @ ALC W 9-1 3-2
Apr 13 @ ALC L 0-1 3-3
Apr 14 @ ALC W 7-4 4-3
Apr 16 CST L 0-3 4-4
Apr 17 CST L 6-7 4-5
Apr 18 CST L 1-2 4-6
Apr 19 SB L 2-6 4-7
Apr 20 SB W 9-6 5-7
Apr 21 SB W 9-1 6-7
Apr 23 @ RIV W 9-3 7-7
Apr 24 @ RIV W 9-3 8-7
Apr 25 @ RIV W 5-1 9-7
Apr 26 @ CST W 5-1 10-7
Apr 27 @ CST W 6-4 11-7
Apr 28 @ CST L 4-11 11-8
Apr 29 @ CST L 2-3 11-9
Apr 30 @ LAS L 0-1 11-10
May 01 @ LAS W 5-0 12-10
May 03 RIV L 1-2 12-11
May 04 RIV L 1-4 12-12
May 05 RIV W 7-6 13-12
May 07 @ ALC W 7-2 14-12
May 08 @ ALC L 4-5 14-13
May 09 @ ALC L 2-3 14-14
May 10 @ SB L 3-4 14-15
May 11 @ SB W 3-0 15-15
May 12 @ SB W 4-0 16-15
May 13 @ BAL L 2-3 16-16
May 14 @ BAL L 4-6 16-17
May 15 @ BAL W 5-2 17-17
May 16 @ BAL L 1-5 17-18
May 17 KNL L 2-6 17-19
May 18 KNL W 5-4 18-19
May 19 KNL L 0-3 18-20
May 20 BAL W 3-2 19-20
May 21 BAL W 4-3 20-20
May 22 BAL W 2-1 21-20
May 23 BAL W 1-0 22-20
May 25 @ RIV L 2-3 22-21
May 26 @ RIV L 4-5 22-22
May 27 @ RIV W 6-5 23-22
May 28 ALC W 9-8 24-22
May 29 ALC L 0-6 24-23
May 30 ALC W 3-1 25-23
May 31 SON L 1-2 25-24
Jun 01 SON W 4-3 26-24
Jun 02 SON L 0-6 26-25
Jun 04 RIV L 1-3 26-26
Jun 05 RIV L 2-3 26-27
Jun 06 RIV W 5-4 27-27
Jun 07 KNL W 5-3 28-27
Jun 08 KNL L 2-6 28-28
Jun 09 KNL L 4-5 28-29
Jun 11 @ SON L 2-5 28-30
Jun 12 @ SON L 3-5 28-31
Jun 13 @ SON L 1-2 28-32
Jun 14 SUM L 2-9 28-33
Jun 15 SUM L 1-4 28-34
Jun 16 SUM L 1-2 28-35
Jun 17 SUM W 4-3 29-35
Jun 18 @ SB L 0-1 29-36
Jun 19 @ SB L 0-2 29-37
Jun 20 @ SB L 3-4 29-38
Jun 22 @ KNL L 2-5 29-39
Jun 23 @ KNL L 1-9 29-40
Jun 24 @ KNL L 1-2 29-41
Jun 25 @ SUM W 5-1 30-41
Jun 26 @ SUM L 3-5 30-42
Jun 27 @ SUM L 1-2 30-43
Jun 28 BAL L 4-7 30-44
Jun 29 BAL L 5-6 30-45
Jun 30 BAL W 4-3 31-45
 
Date   Opp Dec Score W-L
Jul 02 RIV W 3-2 32-45
Jul 03 RIV W 6-3 33-45
Jul 04 RIV W 6-4 34-45
Jul 05 @ KNL W 5-4 35-45
Jul 06 @ KNL L 6-9 35-46
Jul 07 @ KNL W 8-7 36-46
Jul 09 SB L 1-2 36-47
Jul 10 SB W 5-3 37-47
Jul 11 SB W 3-1 38-47
Jul 15 SON W 4-1 39-47
Jul 16 SON L 2-4 39-48
Jul 17 SON W 8-5 40-48
Jul 18 SON L 1-5 40-49
Jul 19 @ CST L 2-3 40-50
Jul 20 @ CST L 2-3 40-51
Jul 21 @ CST L 3-4 40-52
Jul 23 SB L 3-6 40-53
Jul 24 SB L 3-5 40-54
Jul 25 SB W 7-6 41-54
Jul 26 @ KNL L 0-10 41-55
Jul 27 @ KNL L 4-6 41-56
Jul 28 @ KNL W 16-11 42-56
Jul 30 SB W 4-1 43-56
Jul 31 SB L 2-3 43-57
Aug 01 SB W 7-6 44-57
Aug 02 ALC W 3-2 45-57
Aug 03 ALC W 5-4 46-57
Aug 04 ALC L 2-5 46-58
Aug 06 @ KNL L 2-3 46-59
Aug 07 @ KNL L 1-4 46-60
Aug 08 @ KNL L 7-8 46-61
Aug 09 LAS W 11-5 47-61
Aug 10 LAS L 2-5 47-62
Aug 11 LAS L 4-6 47-63
Aug 13 KNL W 6-4 48-63
Aug 14 KNL L 6-10 48-64
Aug 15 KNL L 3-11 48-65
Aug 16 CST W 7-1 49-65
Aug 17 CST W 2-1 50-65
Aug 18 CST W 5-4 51-65
Aug 19 CST W 3-1 52-65
Aug 20 @ ALC L 5-12 52-66
Aug 21 @ ALC W 6-3 53-66
Aug 22 @ ALC L 2-4 53-67
Aug 23 RIV L 2-3 53-68
Aug 24 RIV L 2-4 53-69
Aug 25 RIV L 4-6 53-70
Aug 26 @ SON L 2-4 53-71
Aug 27 @ SON W 7-4 54-71
Aug 28 @ SON L 4-5 54-72
Aug 29 @ SON W 7-2 55-72
Aug 30 @ RIV W 3-1 56-72
Aug 31 @ RIV L 3-6 56-73
Sep 01 @ RIV W 7-3 57-73
Sep 03 @ BAL L 0-1 57-74
Sep 04 @ BAL W 6-1 58-74
Sep 05 @ BAL W 4-2 59-74
Sep 06 SUM L 2-4 59-75
Sep 07 SUM L 0-1 59-76
Sep 08 SUM L 6-10 59-77
Sep 10 ALC L 6-11 59-78
Sep 11 ALC W 2-1 60-78
Sep 12 ALC W 3-2 61-78
Sep 13 LAS L 3-5 61-79
Sep 14 LAS W 9-7 62-79
Sep 15 LAS L 6-13 62-80
Sep 16 LAS L 3-4 62-81
Sep 17 @ ALC W 10-9 63-81
Sep 18 @ ALC W 3-1 64-81
Sep 19 @ ALC L 2-3 64-82
Sep 20 @ SUM W 6-3 65-82
Sep 21 @ SUM W 2-1 66-82
Sep 22 @ SUM L 0-1 66-83
Sep 23 @ SUM L 3-4 66-84
Sep 24 @ SB L 0-9 66-85
Sep 25 @ SB L 4-5 66-86
Sep 26 @ SB L 5-6 66-87