| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 66-88 Finish: 5th in NL Rivar Division Division Runs Scored: 583 Runs Allowed: 636 Exp W-L: 71-83 Ballpark: Diamond Mine Attendance: 2,259,519 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 61-70, 7th in the Northern League AA: 52-79, 9th in the Northern League A: 71-60, 4th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Roddy Seville | 35 | 151 | 644 | 79 | 155 | 25 | 5 | 8 | 37 | 40 | 12 | 28 | 108 | .241 | .282 | .332 | .614 | 61.9 | 5.4 | 3.5 |
| CF | *Adam Anderson | 30 | 151 | 594 | 67 | 177 | 34 | 4 | 1 | 53 | 29 | 7 | 53 | 119 | .298 | .360 | .374 | .734 | 80.3 | 13.4 | 4.0 |
| 3B | Steve King | 33 | 152 | 567 | 50 | 137 | 9 | 0 | 8 | 62 | 0 | 0 | 60 | 126 | .242 | .316 | .300 | .615 | 55.6 | 4.4 | 5.2 |
| LF | Richard Martin | 32 | 153 | 543 | 75 | 146 | 22 | 6 | 8 | 67 | 38 | 8 | 81 | 107 | .269 | .369 | .376 | .745 | 81.7 | 13.1 | 3.6 |
| 1B | #Dom Llewellen | 34 | 154 | 544 | 77 | 153 | 23 | 3 | 20 | 89 | 1 | 0 | 81 | 108 | .281 | .375 | .445 | .820 | 88.2 | 15.2 | 2.3 |
| SS | John Alexander | 30 | 154 | 540 | 53 | 113 | 21 | 6 | 8 | 56 | 15 | 3 | 40 | 155 | .209 | .270 | .315 | .585 | 47.8 | 2.8 | 8.6 |
| 2B | #Jeffrey Elliott | 36 | 152 | 520 | 57 | 149 | 18 | 4 | 14 | 72 | 4 | 1 | 41 | 86 | .287 | .344 | .417 | .761 | 71.4 | 11.2 | 3.1 |
| C | Howard Pittman | 34 | 125 | 369 | 27 | 88 | 21 | 1 | 0 | 43 | 0 | 0 | 27 | 73 | .238 | .289 | .301 | .590 | 30.3 | 1.8 | 6.5 |
| C | #Joseph Wing | 21 | 91 | 188 | 12 | 30 | 4 | 1 | 2 | 17 | 0 | 0 | 11 | 35 | .160 | .214 | .223 | .437 | 6.5 | 0.0 | 2.7 |
| 3B | Dwight Rushen | 24 | 136 | 178 | 24 | 51 | 5 | 1 | 3 | 18 | 0 | 0 | 7 | 24 | .287 | .314 | .376 | .690 | 18.6 | 2.4 | 0.8 |
| 2B | Richard Barthel | 29 | 67 | 103 | 10 | 17 | 4 | 0 | 4 | 13 | 0 | 0 | 3 | 25 | .165 | .187 | .320 | .507 | 6.6 | 0.0 | 0.5 |
| LF | *Phillip Dampier | 28 | 76 | 84 | 17 | 12 | 3 | 0 | 0 | 4 | 6 | 5 | 7 | 17 | .143 | .207 | .179 | .385 | 1.9 | 0.0 | 0.5 |
| CF | Jimmy Hogans | 29 | 61 | 82 | 13 | 17 | 9 | 0 | 0 | 5 | 4 | 4 | 9 | 15 | .207 | .283 | .317 | .600 | 5.9 | 0.0 | 0.6 |
| P | Mike Parabol | 31 | 31 | 68 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | .118 | .143 | .132 | .275 | -0.9 | 0.0 | 0.0 |
| 1B | Danny Bisbee | 32 | 69 | 60 | 10 | 20 | 6 | 0 | 2 | 8 | 0 | 0 | 3 | 13 | .333 | .369 | .533 | .903 | 11.2 | 2.3 | 0.2 |
| P | James Oster | 33 | 33 | 51 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .059 | .075 | .059 | .134 | -2.4 | 0.0 | 0.0 |
| P | Hubert Harris | 27 | 30 | 43 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .140 | .196 | .163 | .358 | 0.9 | 0.0 | 0.0 |
| P | Marshull Shawkey | 29 | 30 | 43 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | .209 | .222 | .279 | .501 | 2.9 | 0.0 | 0.0 |
| P | *David Schultz | 27 | 20 | 41 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .171 | .209 | .268 | .478 | 2.0 | 0.0 | 0.0 |
| P | Patches Brennan | 26 | 15 | 23 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | .174 | .200 | .217 | .417 | 1.3 | 0.0 | 0.0 |
| 1B | #Pappy Gilmore | 24 | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .250 | .472 | -0.6 | 0.0 | 0.0 |
| P | *Curtis Madill | 36 | 82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Stu Greensides | 33 | 85 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Pluto Nash | 33 | 67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Ronnie Crumble | 27 | 44 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
| P | Arthur Aranda | 24 | 103 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 1.7 | 0.5 | 0.0 |
| P | Benjamin Mazi | 35 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| LF | *Allan Bushnell | 34 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | 0.2 | 0.0 |
| Team Totals | 30.2 | 2303 | 5324 | 583 | 1311 | 217 | 31 | 78 | 559 | 137 | 40 | 461 | 1114 | .246 | .310 | .343 | .653 | 573.1 | 73.0 | 42.1 | |
| Rank among 10 NL teams | 4 | 8 | 8 | 7 | 4 | 10 | 8 | 2 | 6 | 7 | 10 | 8 | 8 | 10 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mike Parabol | 31 | 7 | 8 | .467 | 31 | 31 | 0 | 209.7 | 153 | 62 | 12 | 81 | 178 | 2.66 | 16.5 |
| James Oster | 33 | 8 | 11 | .421 | 33 | 28 | 1 | 175.0 | 183 | 81 | 25 | 35 | 89 | 4.17 | 5.7 |
| Hubert Harris | 27 | 6 | 8 | .429 | 30 | 30 | 0 | 163.3 | 184 | 70 | 20 | 70 | 63 | 3.86 | 7.7 |
| Marshull Shawkey | 29 | 5 | 15 | .250 | 30 | 29 | 0 | 149.3 | 173 | 92 | 17 | 47 | 102 | 5.54 | 0.5 |
| David Schultz | 27 | 6 | 6 | .500 | 21 | 20 | 0 | 138.0 | 125 | 42 | 9 | 36 | 90 | 2.74 | 10.9 |
| Arthur Aranda | 24 | 11 | 8 | .579 | 103 | 1 | 2 | 123.7 | 96 | 33 | 8 | 47 | 102 | 2.40 | 15.2 |
| *Curtis Madill | 36 | 5 | 8 | .385 | 82 | 0 | 25 | 94.7 | 85 | 24 | 9 | 31 | 49 | 2.28 | 14.5 |
| Stu Greensides | 33 | 3 | 8 | .273 | 85 | 0 | 5 | 92.3 | 113 | 47 | 6 | 20 | 54 | 4.58 | 3.8 |
| Patches Brennan | 26 | 4 | 5 | .444 | 15 | 15 | 0 | 78.0 | 80 | 42 | 7 | 50 | 38 | 4.85 | 1.7 |
| *Pluto Nash | 33 | 4 | 5 | .444 | 67 | 0 | 1 | 61.7 | 56 | 33 | 13 | 28 | 30 | 4.82 | 2.0 |
| Benjamin Mazi | 35 | 0 | 3 | .000 | 58 | 0 | 1 | 57.0 | 56 | 27 | 7 | 15 | 24 | 4.26 | 2.0 |
| Ronnie Crumble | 27 | 7 | 3 | .700 | 44 | 0 | 3 | 52.3 | 59 | 29 | 2 | 35 | 27 | 4.99 | 2.5 |
| Team Totals | 30.1 | 66 | 88 | .429 | 599 | 154 | 38 | 1395.0 | 1363 | 582 | 135 | 495 | 846 | 3.75 | 82.9 |
| Rank among 10 NL teams | 9 | 9 | 5 | 9 | 1 | 6 | 8 | 5 | 4 | 9 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |