| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 74-80 Finish: 4th in NL Rivar Division Division Runs Scored: 643 Runs Allowed: 654 Exp W-L: 76-78 Ballpark: Diamond Mine Attendance: 2,647,442 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 59-73, 10th in the Northern League AA: 56-76, 9th in the Northern League A: 64-68, 6th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Adam Anderson | 29 | 149 | 587 | 78 | 152 | 29 | 3 | 5 | 50 | 25 | 9 | 55 | 124 | .259 | .327 | .344 | .671 | 65.4 | 9.4 | 3.2 |
| RF | Roddy Seville | 34 | 148 | 614 | 100 | 199 | 27 | 6 | 14 | 74 | 56 | 13 | 22 | 52 | .324 | .350 | .456 | .806 | 98.5 | 21.8 | 2.5 |
| 1B | #Dom Llewellen | 33 | 152 | 546 | 72 | 162 | 24 | 4 | 23 | 95 | 0 | 1 | 62 | 95 | .297 | .370 | .482 | .852 | 93.5 | 20.0 | 2.9 |
| 3B | Steve King | 32 | 147 | 553 | 73 | 183 | 21 | 0 | 17 | 94 | 1 | 0 | 41 | 70 | .331 | .380 | .461 | .841 | 89.4 | 18.9 | 7.0 |
| SS | #Jeffrey Elliott | 35 | 152 | 532 | 56 | 136 | 21 | 4 | 10 | 69 | 5 | 0 | 52 | 102 | .256 | .329 | .367 | .695 | 63.9 | 9.6 | 4.8 |
| LF | Richard Martin | 31 | 151 | 522 | 70 | 144 | 29 | 7 | 6 | 61 | 32 | 18 | 58 | 112 | .276 | .353 | .393 | .746 | 69.2 | 12.3 | 2.3 |
| 2B | Jaron Check | 35 | 150 | 533 | 48 | 149 | 7 | 5 | 9 | 63 | 3 | 5 | 28 | 96 | .280 | .324 | .362 | .686 | 64.3 | 9.5 | 3.4 |
| C | Johnny Scottsdale | 38 | 116 | 371 | 38 | 96 | 17 | 4 | 3 | 37 | 1 | 0 | 12 | 79 | .259 | .292 | .350 | .642 | 35.6 | 4.3 | 6.3 |
| C | Howard Pittman | 33 | 64 | 184 | 19 | 43 | 8 | 1 | 2 | 18 | 0 | 0 | 8 | 39 | .234 | .264 | .321 | .585 | 13.5 | 0.6 | 3.1 |
| LF | *Jarrod Leatherwood | 37 | 98 | 131 | 19 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 11 | 32 | .252 | .322 | .275 | .597 | 12.2 | 1.2 | 0.3 |
| CF | #Bill Ichabod | 36 | 93 | 131 | 14 | 31 | 0 | 0 | 0 | 8 | 3 | 2 | 9 | 13 | .237 | .291 | .237 | .527 | 9.0 | 0.2 | 0.2 |
| 2B | Danny Bisbee | 31 | 40 | 100 | 12 | 21 | 7 | 1 | 2 | 13 | 0 | 0 | 2 | 20 | .210 | .233 | .360 | .593 | 7.1 | 0.1 | 1.0 |
| 2B | Richard Barthel | 28 | 32 | 83 | 5 | 18 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | .217 | .230 | .277 | .507 | 3.8 | 0.0 | 0.6 |
| P | Caleb Gilroy | 33 | 31 | 68 | 4 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 26 | .132 | .145 | .147 | .292 | -0.3 | 0.0 | 0.0 |
| P | James Oster | 32 | 31 | 55 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | .073 | .121 | .109 | .230 | -1.1 | 0.0 | 0.0 |
| P | *David Schultz | 26 | 30 | 53 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | .075 | .075 | .132 | .208 | -1.6 | 0.0 | 0.0 |
| CF | Richie Rymer | 22 | 37 | 49 | 7 | 9 | 1 | 1 | 0 | 5 | 5 | 2 | 5 | 5 | .184 | .259 | .245 | .504 | 3.6 | 0.0 | 0.2 |
| SS | John Alexander | 29 | 40 | 47 | 5 | 14 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 13 | .298 | .298 | .447 | .745 | 5.1 | 1.0 | 0.3 |
| P | Osgood Raminka | 33 | 15 | 31 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | .226 | .226 | .258 | .484 | 1.7 | 0.0 | 0.0 |
| P | Patches Brennan | 25 | 19 | 31 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .097 | .097 | .129 | .226 | -0.8 | 0.0 | 0.0 |
| P | Marshull Shawkey | 28 | 24 | 32 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .094 | .094 | .094 | .188 | -1.2 | 0.0 | 0.0 |
| LF | *Phillip Dampier | 27 | 23 | 25 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | .120 | .185 | .120 | .305 | -1.0 | 0.0 | 0.1 |
| P | #Rob Johnson | 35 | 14 | 23 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .087 | .125 | .130 | .255 | -0.3 | 0.0 | 0.0 |
| P | Dennis Mort | 34 | 66 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
| P | *Curtis Madill | 35 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Pluto Nash | 32 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Todd Walters | 36 | 47 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.3 | 0.0 |
| P | Hubert Harris | 26 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Stu Greensides | 32 | 27 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | John Goodman | 29 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Benjamin Mazi | 34 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 31.6 | 2163 | 5332 | 643 | 1430 | 213 | 38 | 91 | 622 | 134 | 52 | 375 | 987 | .268 | .321 | .374 | .695 | 630.4 | 109.8 | 38.3 | |
| Rank among 10 NL teams | 6 | 7 | 3 | 7 | 2 | 8 | 7 | 3 | 6 | 10 | 7 | 3 | 7 | 5 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Caleb Gilroy | 33 | 13 | 6 | .684 | 31 | 31 | 0 | 198.0 | 174 | 61 | 7 | 80 | 117 | 2.77 | 15.5 |
| James Oster | 32 | 11 | 12 | .478 | 31 | 31 | 0 | 182.3 | 192 | 77 | 19 | 43 | 83 | 3.80 | 7.5 |
| David Schultz | 26 | 8 | 13 | .381 | 30 | 28 | 0 | 166.3 | 207 | 98 | 21 | 56 | 92 | 5.30 | 0.0 |
| *Curtis Madill | 35 | 8 | 4 | .667 | 87 | 0 | 2 | 106.7 | 114 | 33 | 14 | 29 | 66 | 2.78 | 8.9 |
| Patches Brennan | 25 | 6 | 11 | .353 | 19 | 19 | 0 | 102.7 | 110 | 65 | 9 | 68 | 55 | 5.70 | 0.0 |
| Marshull Shawkey | 28 | 3 | 8 | .273 | 24 | 17 | 0 | 97.0 | 104 | 55 | 13 | 39 | 66 | 5.10 | 0.1 |
| Osgood Raminka | 33 | 4 | 8 | .333 | 15 | 15 | 0 | 95.0 | 93 | 41 | 12 | 24 | 72 | 3.88 | 4.7 |
| Benjamin Mazi | 34 | 3 | 1 | .750 | 90 | 0 | 4 | 79.0 | 98 | 34 | 8 | 13 | 57 | 3.87 | 4.2 |
| Rob Johnson | 35 | 4 | 7 | .364 | 14 | 14 | 0 | 78.7 | 76 | 33 | 5 | 29 | 57 | 3.78 | 3.8 |
| Dennis Mort | 34 | 3 | 1 | .750 | 66 | 0 | 25 | 77.7 | 46 | 18 | 5 | 21 | 98 | 2.09 | 16.4 |
| Todd Walters | 36 | 1 | 2 | .333 | 47 | 0 | 2 | 59.0 | 42 | 27 | 7 | 33 | 50 | 4.12 | 2.4 |
| *Pluto Nash | 32 | 3 | 4 | .429 | 62 | 0 | 4 | 57.0 | 49 | 19 | 4 | 21 | 32 | 3.00 | 5.1 |
| Stu Greensides | 32 | 5 | 2 | .714 | 27 | 0 | 1 | 33.0 | 32 | 10 | 1 | 5 | 23 | 2.73 | 3.8 |
| Hubert Harris | 26 | 2 | 0 | 1.000 | 19 | 0 | 2 | 22.3 | 32 | 9 | 2 | 8 | 13 | 3.63 | 1.4 |
| John Goodman | 29 | 0 | 1 | .000 | 9 | 0 | 0 | 8.3 | 13 | 9 | 3 | 6 | 6 | 9.72 | 0.0 |
| Team Totals | 31.3 | 74 | 80 | .481 | 571 | 155 | 40 | 1362.9 | 1382 | 589 | 130 | 475 | 887 | 3.89 | 73.8 |
| Rank among 10 NL teams | 6 | 8 | 4 | 6 | 8 | 7 | 9 | 5 | 6 | 8 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Caleb Gilroy |
| Steve King |
| Roddy Seville |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |