| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1918 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 78-76 Finish: 3rd in NL Rivar Division Division Runs Scored: 667 Runs Allowed: 659 Exp W-L: 78-76 Ballpark: Diamond Mine Attendance: 2,947,878 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 58-73, 10th in the Northern League AA: 56-75, 10th in the Northern League A: 71-60, 4th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Roddy Seville | 33 | 148 | 601 | 85 | 180 | 26 | 2 | 13 | 56 | 41 | 22 | 27 | 59 | .300 | .336 | .414 | .751 | 80.9 | 16.4 | 3.5 |
| 3B | Steve King | 31 | 151 | 566 | 82 | 172 | 21 | 1 | 16 | 80 | 0 | 0 | 52 | 70 | .304 | .366 | .429 | .795 | 83.9 | 18.9 | 5.3 |
| 1B | #Dom Llewellen | 32 | 150 | 551 | 81 | 156 | 29 | 0 | 27 | 100 | 1 | 0 | 61 | 119 | .283 | .354 | .483 | .837 | 92.3 | 20.8 | 1.2 |
| 2B | Jaron Check | 34 | 148 | 551 | 71 | 147 | 13 | 5 | 10 | 65 | 0 | 3 | 47 | 87 | .267 | .332 | .363 | .695 | 66.6 | 11.9 | 5.0 |
| LF | Richard Martin | 30 | 145 | 505 | 77 | 131 | 24 | 4 | 8 | 52 | 30 | 20 | 57 | 116 | .259 | .338 | .370 | .708 | 60.1 | 9.8 | 2.7 |
| C | #Ronny Hodge | 34 | 139 | 513 | 61 | 146 | 21 | 2 | 12 | 68 | 0 | 2 | 25 | 62 | .285 | .322 | .404 | .725 | 59.6 | 10.8 | 4.3 |
| CF | Richie Rymer | 21 | 140 | 473 | 58 | 121 | 24 | 5 | 4 | 68 | 32 | 10 | 20 | 78 | .256 | .289 | .353 | .642 | 48.3 | 6.3 | 4.5 |
| SS | #Jeffrey Elliott | 34 | 111 | 382 | 40 | 103 | 18 | 1 | 6 | 32 | 0 | 1 | 43 | 66 | .270 | .358 | .369 | .728 | 48.3 | 8.9 | 5.7 |
| CF | *Adam Anderson | 28 | 66 | 198 | 27 | 56 | 8 | 2 | 1 | 12 | 7 | 3 | 11 | 53 | .283 | .324 | .359 | .682 | 21.5 | 4.0 | 1.4 |
| 2B | Luke Ness | 26 | 60 | 160 | 16 | 29 | 8 | 0 | 5 | 15 | 3 | 0 | 13 | 36 | .181 | .240 | .325 | .565 | 13.5 | 0.7 | 1.6 |
| C | Johnny Scottsdale | 37 | 53 | 122 | 12 | 40 | 2 | 0 | 0 | 16 | 0 | 0 | 6 | 18 | .328 | .381 | .344 | .725 | 15.5 | 3.3 | 1.0 |
| LF | *Jarrod Leatherwood | 36 | 53 | 107 | 15 | 32 | 2 | 1 | 1 | 9 | 0 | 0 | 5 | 18 | .299 | .348 | .364 | .712 | 12.7 | 2.5 | 0.4 |
| CF | #Bill Ichabod | 35 | 72 | 98 | 12 | 29 | 5 | 0 | 0 | 16 | 8 | 0 | 8 | 7 | .296 | .346 | .347 | .693 | 13.5 | 3.0 | 0.4 |
| C | Talon Leser | 29 | 63 | 77 | 7 | 21 | 8 | 0 | 1 | 11 | 0 | 0 | 5 | 10 | .273 | .329 | .416 | .745 | 9.6 | 1.7 | 0.6 |
| P | Caleb Gilroy | 32 | 31 | 65 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .108 | .159 | .123 | .282 | -1.3 | 0.0 | 0.0 |
| P | Osgood Raminka | 32 | 30 | 65 | 3 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 21 | .246 | .269 | .246 | .515 | 3.9 | 0.0 | 0.0 |
| P | #Rob Johnson | 34 | 30 | 66 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 25 | .091 | .104 | .136 | .241 | -1.5 | 0.0 | 0.0 |
| P | James Oster | 31 | 31 | 51 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 22 | .098 | .148 | .118 | .266 | -0.7 | 0.0 | 0.0 |
| 3B | Art Valentine | 29 | 22 | 53 | 4 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | .189 | .204 | .245 | .449 | 2.1 | 0.0 | 0.5 |
| 2B | Crash Vinay | 34 | 24 | 45 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .111 | .149 | .111 | .260 | -0.5 | 0.0 | 0.5 |
| P | Marshull Shawkey | 27 | 36 | 34 | 0 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | .176 | .216 | .265 | .481 | 2.3 | 0.0 | 0.0 |
| P | *David Schultz | 25 | 25 | 27 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .148 | .148 | .259 | .407 | 0.2 | 0.0 | 0.0 |
| P | Todd Walters | 35 | 63 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .111 | .311 | 0.1 | 0.0 | 0.0 |
| 3B | Danny Bisbee | 30 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Dennis Mort | 33 | 76 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *Curtis Madill | 34 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| 1B | #Pappy Gilmore | 22 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Benjamin Mazi | 33 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Pluto Nash | 31 | 66 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| RF | *Jupiter Synch | 32 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.8 | 0.3 | 0.0 |
| P | John Goodman | 28 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| C | Howard Pittman | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.1 |
| LF | Papa Mallard | 33 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| Team Totals | 31.1 | 2141 | 5352 | 667 | 1428 | 223 | 23 | 104 | 635 | 123 | 61 | 397 | 936 | .267 | .323 | .375 | .698 | 631.0 | 119.2 | 38.7 | |
| Rank among 10 NL teams | 2 | 4 | 2 | 7 | 6 | 7 | 6 | 2 | 8 | 9 | 6 | 3 | 4 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Caleb Gilroy | 32 | 11 | 13 | .458 | 31 | 31 | 0 | 189.7 | 183 | 77 | 15 | 76 | 94 | 3.65 | 7.7 |
| Rob Johnson | 34 | 14 | 7 | .667 | 30 | 28 | 0 | 188.3 | 139 | 58 | 3 | 73 | 156 | 2.77 | 13.1 |
| James Oster | 31 | 10 | 13 | .435 | 31 | 31 | 0 | 183.7 | 171 | 72 | 19 | 39 | 107 | 3.53 | 8.4 |
| Osgood Raminka | 32 | 14 | 11 | .560 | 30 | 30 | 0 | 183.3 | 195 | 88 | 20 | 58 | 111 | 4.32 | 7.7 |
| Marshull Shawkey | 27 | 7 | 11 | .389 | 36 | 23 | 1 | 130.7 | 152 | 83 | 20 | 53 | 76 | 5.72 | 0.0 |
| *Curtis Madill | 34 | 5 | 6 | .455 | 95 | 0 | 3 | 109.7 | 94 | 41 | 8 | 27 | 65 | 3.36 | 8.2 |
| David Schultz | 25 | 6 | 6 | .500 | 25 | 10 | 1 | 83.3 | 80 | 36 | 10 | 21 | 44 | 3.89 | 3.5 |
| Dennis Mort | 33 | 2 | 0 | 1.000 | 76 | 0 | 34 | 80.7 | 42 | 14 | 4 | 25 | 108 | 1.56 | 17.6 |
| Benjamin Mazi | 33 | 3 | 4 | .429 | 82 | 0 | 3 | 80.3 | 76 | 32 | 14 | 14 | 61 | 3.59 | 5.2 |
| Todd Walters | 35 | 3 | 1 | .750 | 63 | 1 | 4 | 74.7 | 66 | 41 | 10 | 59 | 71 | 4.94 | 1.0 |
| *Pluto Nash | 31 | 3 | 2 | .600 | 66 | 0 | 3 | 65.3 | 64 | 28 | 7 | 19 | 31 | 3.86 | 3.7 |
| John Goodman | 28 | 0 | 1 | .000 | 7 | 0 | 2 | 8.3 | 8 | 4 | 0 | 9 | 3 | 4.32 | 0.0 |
| Prast Barrett | 36 | 0 | 1 | .000 | 9 | 0 | 0 | 8.0 | 12 | 9 | 2 | 7 | 7 | 10.13 | 0.0 |
| Team Totals | 31.6 | 78 | 76 | .506 | 581 | 154 | 51 | 1385.9 | 1282 | 583 | 132 | 480 | 934 | 3.79 | 76.1 |
| Rank among 10 NL teams | 6 | 6 | 1 | 6 | 8 | 4 | 9 | 4 | 4 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Rob Johnson |
| Steve King |
| Dom Llewellen |
| Dennis Mort |
| Osgood Raminka |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |