| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1915 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 82-72 Finish: 2nd in NL Rivar Division Division Runs Scored: 654 Runs Allowed: 620 Exp W-L: 81-73 Ballpark: Diamond Mine Attendance: 3,526,922 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 53-78, 9th in the Northern League AA: 61-70, 7th in the Northern League A: 71-60, 4th in the Northern League Postseason Results: Lost NL League Championship 1-4 to Riva Rage Won Divisional Playoff 4-0 over Crystalis Robins | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Odysseus King | 32 | 148 | 578 | 103 | 167 | 29 | 13 | 8 | 66 | 70 | 25 | 39 | 105 | .289 | .347 | .426 | .773 | 88.1 | 15.8 | 6.3 |
| RF | Roddy Seville | 30 | 147 | 580 | 90 | 181 | 25 | 7 | 12 | 80 | 48 | 18 | 25 | 52 | .312 | .341 | .441 | .782 | 87.2 | 16.1 | 4.1 |
| 3B | Trenton Dave | 36 | 146 | 532 | 55 | 158 | 23 | 2 | 10 | 69 | 5 | 3 | 44 | 49 | .297 | .353 | .404 | .757 | 72.8 | 12.4 | 6.4 |
| LF | *Joe Ilber | 34 | 139 | 458 | 76 | 125 | 26 | 6 | 14 | 66 | 23 | 19 | 93 | 35 | .273 | .401 | .448 | .848 | 81.5 | 15.5 | 4.1 |
| 2B | Jaron Check | 31 | 140 | 492 | 72 | 150 | 19 | 6 | 12 | 74 | 0 | 2 | 33 | 70 | .305 | .353 | .441 | .794 | 73.9 | 13.6 | 4.0 |
| C | Johnny Scottsdale | 34 | 136 | 464 | 30 | 147 | 7 | 0 | 8 | 55 | 0 | 0 | 26 | 43 | .317 | .361 | .384 | .745 | 59.2 | 9.7 | 6.7 |
| 1B | #Dom Llewellen | 29 | 116 | 432 | 57 | 124 | 16 | 2 | 20 | 73 | 1 | 0 | 41 | 58 | .287 | .354 | .472 | .826 | 70.9 | 13.4 | 1.6 |
| 2B | Crash Vinay | 31 | 127 | 393 | 50 | 76 | 20 | 2 | 11 | 40 | 8 | 4 | 23 | 65 | .193 | .241 | .338 | .579 | 32.4 | 0.5 | 3.0 |
| RF | *Jupiter Synch | 29 | 96 | 201 | 19 | 51 | 9 | 0 | 5 | 30 | 0 | 0 | 10 | 50 | .254 | .291 | .373 | .664 | 20.5 | 2.3 | 0.7 |
| 3B | Irwin O'Brien | 34 | 74 | 187 | 15 | 35 | 7 | 1 | 2 | 13 | 0 | 0 | 11 | 48 | .187 | .245 | .267 | .512 | 12.2 | 0.0 | 1.7 |
| LF | Richard Martin | 27 | 70 | 143 | 20 | 33 | 9 | 3 | 1 | 13 | 17 | 3 | 6 | 30 | .231 | .272 | .357 | .628 | 13.9 | 1.5 | 1.0 |
| C | Howard Pittman | 29 | 40 | 119 | 15 | 26 | 6 | 0 | 2 | 14 | 0 | 0 | 8 | 26 | .218 | .264 | .319 | .583 | 8.5 | 0.0 | 1.7 |
| 1B | Talon Leser | 26 | 87 | 106 | 10 | 29 | 6 | 2 | 1 | 12 | 0 | 0 | 6 | 11 | .274 | .330 | .396 | .727 | 12.5 | 1.8 | 0.3 |
| CF | Papa Mallard | 30 | 45 | 98 | 9 | 16 | 7 | 0 | 1 | 6 | 3 | 1 | 5 | 17 | .163 | .212 | .265 | .477 | 3.4 | 0.0 | 1.0 |
| P | Stucky Jarlsburg | 31 | 31 | 88 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 34 | .102 | .112 | .125 | .237 | -2.2 | 0.0 | 0.0 |
| P | James Oster | 28 | 31 | 56 | 4 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | .143 | .172 | .232 | .405 | 2.1 | 0.0 | 0.0 |
| P | #Rob Johnson | 31 | 31 | 66 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | .061 | .075 | .061 | .135 | -3.3 | 0.0 | 0.0 |
| P | Mark Boulay | 37 | 31 | 58 | 4 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 16 | .172 | .200 | .224 | .424 | 2.2 | 0.0 | 0.0 |
| 2B | #Roy Scott | 34 | 35 | 56 | 7 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 5 | 5 | .125 | .210 | .179 | .388 | 0.1 | 0.0 | 0.4 |
| P | *Armie Stolo | 37 | 25 | 46 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .000 | .000 | .000 | .000 | -4.4 | 0.0 | 0.0 |
| 2B | Jake Nack | 27 | 12 | 38 | 7 | 9 | 3 | 3 | 1 | 5 | 1 | 2 | 4 | 9 | .237 | .310 | .553 | .862 | 5.6 | 1.0 | 0.3 |
| P | Don Wertz | 34 | 58 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .091 | .091 | .182 | .273 | -0.2 | 0.0 | 0.0 |
| P | Dennis Mort | 30 | 59 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Vox Showpann | 30 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Marc Nelson | 36 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Steve Carlwess | 37 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| LF | Robert Manuel | 27 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 2.4 | 0.9 | 0.0 |
| P | #Prast Barrett | 33 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Pluto Nash | 28 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Benjamin Mazi | 30 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 31.4 | 2106 | 5240 | 654 | 1370 | 220 | 48 | 110 | 631 | 177 | 79 | 385 | 804 | .261 | .318 | .385 | .702 | 636.1 | 104.4 | 43.3 | |
| Rank among 10 NL teams | 9 | 7 | 7 | 8 | 1 | 7 | 7 | 1 | 10 | 10 | 2 | 7 | 8 | 6 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Stucky Jarlsburg | 31 | 18 | 9 | .667 | 31 | 31 | 0 | 229.0 | 139 | 45 | 0 | 22 | 209 | 1.77 | 24.6 |
| Rob Johnson | 31 | 11 | 12 | .478 | 31 | 31 | 0 | 194.0 | 163 | 69 | 7 | 69 | 137 | 3.20 | 11.0 |
| James Oster | 28 | 11 | 9 | .550 | 31 | 31 | 0 | 193.7 | 182 | 75 | 18 | 30 | 102 | 3.49 | 12.6 |
| Mark Boulay | 37 | 12 | 11 | .522 | 31 | 31 | 0 | 181.7 | 171 | 86 | 18 | 88 | 133 | 4.26 | 7.4 |
| *Armie Stolo | 37 | 8 | 10 | .444 | 25 | 25 | 0 | 151.0 | 136 | 67 | 9 | 68 | 65 | 3.99 | 5.8 |
| Benjamin Mazi | 30 | 3 | 3 | .500 | 101 | 0 | 10 | 97.0 | 75 | 24 | 4 | 13 | 58 | 2.23 | 15.6 |
| Dennis Mort | 30 | 4 | 3 | .571 | 58 | 0 | 20 | 69.7 | 43 | 28 | 2 | 32 | 95 | 3.62 | 11.4 |
| Don Wertz | 34 | 6 | 0 | 1.000 | 58 | 0 | 5 | 65.3 | 63 | 26 | 8 | 42 | 24 | 3.58 | 4.8 |
| Steve Carlwess | 37 | 1 | 4 | .200 | 61 | 0 | 3 | 62.7 | 74 | 37 | 9 | 34 | 36 | 5.31 | 0.1 |
| *Pluto Nash | 28 | 5 | 3 | .625 | 70 | 0 | 3 | 60.3 | 53 | 26 | 7 | 24 | 37 | 3.88 | 5.0 |
| Marc Nelson | 36 | 2 | 4 | .333 | 28 | 0 | 1 | 32.3 | 44 | 31 | 4 | 25 | 17 | 8.63 | 0.0 |
| Vox Showpann | 30 | 1 | 3 | .250 | 5 | 5 | 0 | 26.0 | 25 | 15 | 4 | 16 | 12 | 5.19 | 0.1 |
| Prast Barrett | 33 | 0 | 1 | .000 | 16 | 0 | 0 | 15.3 | 17 | 14 | 1 | 14 | 12 | 8.22 | 0.0 |
| Team Totals | 32.5 | 82 | 72 | .532 | 546 | 154 | 42 | 1378.0 | 1185 | 543 | 91 | 477 | 937 | 3.55 | 98.2 |
| Rank among 10 NL teams | 5 | 5 | 4 | 5 | 6 | 1 | 1 | 3 | 6 | 4 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jaron Check |
| Stucky Jarlsburg |
| Odysseus King |
| Pluto Nash |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |