| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 92-62 Finish: 1st in NL Rivar Division Division Runs Scored: 714 Runs Allowed: 531 Exp W-L: 97-57 Ballpark: Diamond Mine Attendance: 3,529,819 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 48-83, 10th in the Northern League AA: 63-68, 7th in the Northern League A: 70-61, 3rd in the Northern League Postseason Results: Lost Laseron Championship 3-4 to Whitesand Whalers Won NL League Championship 4-2 over Baltica Phoenix Won Divisional Playoff 4-3 over Riva Rage | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Jaron Check | 30 | 150 | 552 | 78 | 162 | 18 | 1 | 13 | 82 | 2 | 7 | 56 | 74 | .293 | .361 | .400 | .762 | 75.8 | 12.4 | 7.0 |
| 1B | #Dom Llewellen | 28 | 147 | 549 | 88 | 194 | 35 | 0 | 30 | 96 | 1 | 0 | 54 | 80 | .353 | .413 | .581 | .994 | 116.0 | 28.1 | 2.5 |
| CF | *Odysseus King | 31 | 138 | 519 | 95 | 144 | 25 | 10 | 25 | 80 | 54 | 17 | 53 | 87 | .277 | .360 | .509 | .869 | 98.9 | 19.9 | 6.9 |
| 3B | Trenton Dave | 35 | 147 | 542 | 58 | 149 | 22 | 3 | 10 | 75 | 5 | 0 | 33 | 70 | .275 | .321 | .382 | .703 | 65.5 | 9.7 | 7.6 |
| RF | Roddy Seville | 29 | 146 | 538 | 85 | 157 | 31 | 4 | 10 | 61 | 44 | 19 | 38 | 50 | .292 | .339 | .420 | .759 | 76.8 | 13.9 | 5.0 |
| LF | Jason Serna | 30 | 138 | 530 | 64 | 147 | 15 | 5 | 2 | 56 | 3 | 2 | 41 | 103 | .277 | .330 | .336 | .666 | 58.0 | 7.6 | 4.2 |
| C | Johnny Scottsdale | 33 | 129 | 447 | 52 | 136 | 11 | 0 | 3 | 47 | 0 | 0 | 29 | 39 | .304 | .358 | .349 | .707 | 54.1 | 8.6 | 3.2 |
| 2B | #Roy Scott | 33 | 115 | 314 | 35 | 67 | 16 | 4 | 4 | 34 | 12 | 5 | 34 | 32 | .213 | .291 | .328 | .619 | 31.4 | 2.8 | 3.8 |
| 2B | Crash Vinay | 30 | 100 | 272 | 39 | 68 | 18 | 0 | 8 | 37 | 5 | 3 | 16 | 58 | .250 | .299 | .404 | .704 | 31.9 | 4.3 | 3.5 |
| RF | *Jupiter Synch | 28 | 120 | 243 | 27 | 66 | 16 | 2 | 3 | 26 | 1 | 1 | 17 | 56 | .272 | .321 | .391 | .712 | 30.0 | 4.5 | 1.6 |
| C | Howard Pittman | 28 | 51 | 135 | 18 | 37 | 10 | 0 | 1 | 19 | 0 | 0 | 9 | 27 | .274 | .315 | .370 | .685 | 15.3 | 2.2 | 1.2 |
| CF | Papa Mallard | 29 | 69 | 130 | 30 | 34 | 12 | 2 | 0 | 15 | 8 | 6 | 5 | 22 | .262 | .294 | .385 | .679 | 12.4 | 1.5 | 1.3 |
| 3B | Irwin O'Brien | 33 | 46 | 95 | 13 | 22 | 5 | 1 | 2 | 16 | 0 | 0 | 1 | 26 | .232 | .245 | .368 | .613 | 8.1 | 0.4 | 1.7 |
| P | Stucky Jarlsburg | 30 | 32 | 85 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 30 | .118 | .148 | .141 | .289 | -0.7 | 0.0 | 0.0 |
| C | Bill Gaudreau | 31 | 78 | 81 | 10 | 18 | 7 | 0 | 0 | 11 | 0 | 0 | 7 | 17 | .222 | .278 | .309 | .586 | 7.5 | 0.4 | 0.1 |
| P | #Rob Johnson | 30 | 31 | 72 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 24 | .069 | .068 | .097 | .166 | -2.8 | 0.0 | 0.0 |
| P | Mark Boulay | 36 | 32 | 59 | 5 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 13 | .153 | .164 | .254 | .418 | 1.9 | 0.0 | 0.0 |
| P | James Oster | 27 | 31 | 57 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 20 | .088 | .133 | .140 | .274 | -0.1 | 0.0 | 0.0 |
| P | *Armie Stolo | 36 | 26 | 54 | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | .093 | .091 | .148 | .239 | -0.9 | 0.0 | 0.0 |
| 1B | Talon Leser | 25 | 6 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .333 | .583 | 0.5 | 0.0 | 0.0 |
| P | Vox Showpann | 29 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .100 | .100 | .100 | .200 | -0.4 | 0.0 | 0.0 |
| 2B | Kurt Derringer | 33 | 2 | 7 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .571 | .667 | 1.286 | 1.952 | 3.8 | 1.4 | 0.1 |
| P | Dennis Mort | 29 | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0.5 | 0.0 | 0.0 |
| P | Don Wertz | 33 | 50 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | -0.3 | 0.0 | 0.0 |
| P | Benjamin Mazi | 29 | 88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Steve Carlwess | 36 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Pluto Nash | 27 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| LF | *John Lowman | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Prast Barrett | 32 | 41 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 30.9 | 2129 | 5316 | 714 | 1444 | 258 | 32 | 113 | 686 | 135 | 61 | 406 | 863 | .272 | .328 | .396 | .724 | 683.3 | 118.0 | 49.8 | |
| Rank among 10 NL teams | 7 | 4 | 5 | 3 | 3 | 7 | 4 | 2 | 8 | 8 | 6 | 4 | 4 | 6 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Stucky Jarlsburg | 30 | 20 | 7 | .741 | 32 | 32 | 0 | 229.7 | 154 | 37 | 6 | 23 | 243 | 1.45 | 27.3 |
| Rob Johnson | 30 | 18 | 6 | .750 | 31 | 31 | 0 | 202.0 | 163 | 56 | 7 | 56 | 155 | 2.50 | 17.3 |
| Mark Boulay | 36 | 11 | 7 | .611 | 32 | 29 | 0 | 187.3 | 162 | 69 | 18 | 68 | 109 | 3.32 | 11.5 |
| James Oster | 27 | 11 | 12 | .478 | 31 | 31 | 0 | 181.0 | 188 | 89 | 26 | 31 | 81 | 4.43 | 4.8 |
| *Armie Stolo | 36 | 6 | 7 | .462 | 26 | 26 | 0 | 152.0 | 151 | 72 | 20 | 54 | 56 | 4.26 | 4.3 |
| Benjamin Mazi | 29 | 4 | 4 | .500 | 88 | 0 | 2 | 94.7 | 74 | 18 | 7 | 6 | 56 | 1.71 | 11.6 |
| Steve Carlwess | 36 | 9 | 4 | .692 | 90 | 0 | 4 | 87.3 | 78 | 29 | 5 | 38 | 53 | 2.99 | 9.2 |
| Dennis Mort | 29 | 3 | 6 | .333 | 60 | 0 | 35 | 63.0 | 43 | 24 | 6 | 28 | 76 | 3.43 | 9.9 |
| *Pluto Nash | 27 | 6 | 1 | .857 | 53 | 0 | 3 | 58.7 | 46 | 13 | 5 | 22 | 24 | 1.99 | 7.8 |
| Don Wertz | 33 | 2 | 0 | 1.000 | 45 | 0 | 3 | 49.7 | 52 | 16 | 4 | 21 | 19 | 2.90 | 4.3 |
| Prast Barrett | 32 | 0 | 7 | .000 | 41 | 0 | 0 | 41.3 | 40 | 26 | 9 | 13 | 31 | 5.66 | 0.0 |
| Vox Showpann | 29 | 2 | 1 | .667 | 5 | 5 | 0 | 25.3 | 31 | 16 | 1 | 10 | 18 | 5.68 | 0.2 |
| Team Totals | 31.2 | 92 | 62 | .597 | 534 | 154 | 47 | 1372.0 | 1182 | 465 | 114 | 370 | 921 | 3.05 | 108.2 |
| Rank among 10 NL teams | 1 | 1 | 3 | 1 | 9 | 1 | 4 | 1 | 1 | 4 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Stucky Jarlsburg |
| Rob Johnson |
| Dom Llewellen |
| Benjamin Mazi |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |