| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1913 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 90-64 Finish: 2nd in NL Rivar Division Division Runs Scored: 710 Runs Allowed: 610 Exp W-L: 88-66 Ballpark: Diamond Mine Attendance: 3,338,316 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 58-74, 10th in the Northern League AA: 78-54, 2nd in the Northern League A: 57-75, 8th in the Northern League Postseason Results: Lost Laseron Championship 2-4 to Mastport Steamers Won NL League Championship 4-2 over Baltica Phoenix Won Divisional Playoff 4-3 over Crystalis Robins | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Jaron Check | 29 | 146 | 594 | 90 | 192 | 27 | 5 | 28 | 69 | 1 | 1 | 35 | 85 | .323 | .362 | .527 | .888 | 105.7 | 22.5 | 8.3 |
| 1B | #Dom Llewellen | 27 | 151 | 560 | 83 | 189 | 36 | 2 | 26 | 105 | 0 | 1 | 43 | 68 | .338 | .390 | .548 | .938 | 105.8 | 23.4 | 2.3 |
| CF | *Odysseus King | 30 | 144 | 540 | 82 | 145 | 25 | 8 | 12 | 78 | 62 | 17 | 45 | 97 | .269 | .336 | .411 | .747 | 79.8 | 13.4 | 6.9 |
| 2B | Kurt Derringer | 32 | 149 | 537 | 62 | 150 | 34 | 5 | 11 | 74 | 2 | 2 | 47 | 71 | .279 | .344 | .423 | .767 | 76.0 | 13.0 | 5.8 |
| 3B | Trenton Dave | 34 | 142 | 547 | 73 | 152 | 23 | 0 | 15 | 63 | 4 | 1 | 40 | 38 | .278 | .332 | .402 | .734 | 68.5 | 10.6 | 5.6 |
| C | Johnny Scottsdale | 32 | 130 | 465 | 43 | 132 | 14 | 1 | 2 | 48 | 2 | 0 | 20 | 37 | .284 | .324 | .331 | .655 | 45.8 | 5.3 | 5.7 |
| RF | Roddy Seville | 28 | 127 | 452 | 71 | 92 | 18 | 2 | 11 | 42 | 39 | 6 | 19 | 54 | .204 | .250 | .325 | .575 | 40.8 | 1.6 | 3.8 |
| LF | Jason Serna | 29 | 141 | 399 | 62 | 126 | 20 | 3 | 10 | 59 | 5 | 0 | 42 | 70 | .316 | .381 | .456 | .838 | 66.5 | 14.1 | 2.3 |
| LF | *R.J. Hill | 20 | 79 | 249 | 34 | 78 | 10 | 2 | 5 | 36 | 6 | 2 | 16 | 41 | .313 | .363 | .430 | .793 | 36.3 | 7.0 | 2.0 |
| 2B | #Roy Scott | 32 | 84 | 219 | 25 | 49 | 11 | 1 | 3 | 22 | 7 | 7 | 21 | 27 | .224 | .296 | .324 | .620 | 18.8 | 0.6 | 2.0 |
| RF | *Jupiter Synch | 27 | 104 | 223 | 26 | 61 | 10 | 1 | 5 | 29 | 1 | 0 | 11 | 41 | .274 | .314 | .395 | .708 | 26.2 | 4.0 | 1.5 |
| C | *Risk Pelgrain | 36 | 86 | 147 | 20 | 29 | 2 | 1 | 3 | 19 | 10 | 1 | 7 | 35 | .197 | .241 | .286 | .526 | 11.7 | 0.0 | 2.0 |
| C | Bill Gaudreau | 30 | 80 | 96 | 6 | 27 | 6 | 0 | 1 | 9 | 0 | 0 | 6 | 24 | .281 | .324 | .375 | .699 | 12.1 | 1.8 | 0.2 |
| P | Mark Boulay | 35 | 31 | 63 | 5 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 25 | .143 | .169 | .222 | .391 | 1.8 | 0.0 | 0.0 |
| CF | Papa Mallard | 28 | 47 | 68 | 12 | 15 | 4 | 0 | 1 | 14 | 1 | 1 | 0 | 11 | .221 | .232 | .324 | .555 | 3.2 | 0.0 | 0.6 |
| P | #Rob Johnson | 29 | 28 | 53 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | .057 | .057 | .075 | .132 | -3.5 | 0.0 | 0.0 |
| P | *Armie Stolo | 35 | 25 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .020 | .040 | .020 | .060 | -3.8 | 0.0 | 0.0 |
| P | James Oster | 26 | 20 | 40 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .125 | .146 | .200 | .346 | 0.0 | 0.0 | 0.0 |
| P | #Rick Hyder | 25 | 19 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | .143 | .219 | .143 | .362 | 1.1 | 0.0 | 0.0 |
| P | Stucky Jarlsburg | 29 | 13 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .037 | .036 | .037 | .073 | -1.3 | 0.0 | 0.0 |
| P | Greg Combest | 35 | 23 | 25 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | .320 | .320 | .360 | .680 | 2.7 | 0.4 | 0.0 |
| LF | *John Lowman | 34 | 15 | 21 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | .238 | .304 | .286 | .590 | 2.3 | 0.1 | 0.3 |
| 3B | Irwin O'Brien | 32 | 8 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .150 | .227 | .200 | .427 | 0.9 | 0.0 | 0.3 |
| LF | #Lawrence McDavid | 33 | 19 | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | .167 | .412 | .417 | .828 | 2.7 | 0.7 | 0.0 |
| P | Dennis Mort | 28 | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Benjamin Mazi | 28 | 94 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Jason Smithers | 35 | 57 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 | 1.2 | 0.3 | 0.0 |
| P | *Pluto Nash | 26 | 51 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Vox Showpann | 28 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Ren August | 31 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Steve Carlwess | 35 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Prast Barrett | 31 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2258 | 5460 | 710 | 1481 | 249 | 31 | 135 | 684 | 144 | 40 | 366 | 814 | .271 | .324 | .402 | .726 | 700.2 | 118.8 | 49.5 | |
| Rank among 10 NL teams | 1 | 6 | 3 | 5 | 4 | 2 | 6 | 2 | 6 | 9 | 5 | 3 | 7 | 4 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mark Boulay | 35 | 13 | 8 | .619 | 31 | 31 | 0 | 193.3 | 177 | 89 | 23 | 52 | 143 | 4.14 | 9.5 |
| Rob Johnson | 29 | 10 | 6 | .625 | 28 | 27 | 0 | 166.3 | 150 | 63 | 6 | 56 | 121 | 3.41 | 10.1 |
| *Armie Stolo | 35 | 7 | 6 | .538 | 25 | 25 | 0 | 154.7 | 141 | 66 | 17 | 47 | 85 | 3.84 | 6.6 |
| James Oster | 26 | 6 | 8 | .429 | 20 | 20 | 0 | 123.7 | 117 | 52 | 11 | 30 | 37 | 3.78 | 5.6 |
| Steve Carlwess | 35 | 9 | 1 | .900 | 100 | 0 | 3 | 104.7 | 76 | 18 | 2 | 30 | 71 | 1.55 | 16.8 |
| Rick Hyder | 25 | 4 | 9 | .308 | 19 | 19 | 0 | 101.3 | 92 | 46 | 6 | 52 | 65 | 4.09 | 3.2 |
| Benjamin Mazi | 28 | 11 | 2 | .846 | 94 | 0 | 4 | 100.0 | 95 | 21 | 3 | 12 | 53 | 1.89 | 14.0 |
| Greg Combest | 35 | 5 | 7 | .417 | 23 | 16 | 0 | 85.7 | 89 | 43 | 5 | 49 | 53 | 4.52 | 2.8 |
| Stucky Jarlsburg | 29 | 6 | 3 | .667 | 13 | 12 | 0 | 81.3 | 44 | 12 | 2 | 13 | 84 | 1.33 | 9.7 |
| Dennis Mort | 28 | 7 | 6 | .538 | 67 | 0 | 23 | 76.7 | 46 | 21 | 6 | 24 | 96 | 2.47 | 16.2 |
| *Jason Smithers | 35 | 3 | 1 | .750 | 57 | 2 | 1 | 73.7 | 79 | 33 | 9 | 23 | 46 | 4.03 | 3.7 |
| *Pluto Nash | 26 | 5 | 3 | .625 | 51 | 0 | 1 | 54.7 | 63 | 35 | 7 | 22 | 23 | 5.76 | 0.8 |
| *Ren August | 31 | 2 | 1 | .667 | 38 | 0 | 2 | 38.3 | 48 | 17 | 4 | 15 | 12 | 3.99 | 2.2 |
| Prast Barrett | 31 | 2 | 0 | 1.000 | 34 | 0 | 4 | 27.7 | 25 | 19 | 7 | 10 | 16 | 6.18 | 0.7 |
| Vox Showpann | 28 | 0 | 3 | .000 | 5 | 5 | 0 | 19.3 | 25 | 16 | 1 | 17 | 12 | 7.45 | 0.0 |
| Team Totals | 30.4 | 90 | 64 | .584 | 605 | 157 | 38 | 1401.3 | 1267 | 551 | 109 | 452 | 917 | 3.54 | 101.7 |
| Rank among 10 NL teams | 4 | 4 | 5 | 4 | 1 | 2 | 5 | 4 | 5 | 5 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dom Llewellen |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |