| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1912 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 87-67 Finish: 3rd in NL Rivar Division Division Runs Scored: 749 Runs Allowed: 669 Exp W-L: 85-69 Ballpark: Diamond Mine Attendance: 3,197,526 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 62-69, 7th in the Northern League AA: 76-55, 2nd in the Northern League A: 72-59, 4th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Roddy Seville | 27 | 150 | 621 | 93 | 192 | 35 | 8 | 12 | 68 | 64 | 33 | 35 | 81 | .309 | .348 | .449 | .798 | 94.9 | 17.8 | 3.9 |
| 2B | Jaron Check | 28 | 146 | 565 | 102 | 184 | 31 | 5 | 16 | 80 | 4 | 5 | 54 | 72 | .326 | .388 | .483 | .871 | 102.0 | 21.8 | 5.2 |
| 1B | #Dom Llewellen | 26 | 147 | 574 | 67 | 176 | 28 | 2 | 5 | 90 | 0 | 0 | 44 | 60 | .307 | .355 | .389 | .744 | 75.2 | 12.7 | 1.9 |
| CF | *Odysseus King | 29 | 148 | 538 | 87 | 131 | 25 | 5 | 12 | 53 | 56 | 21 | 60 | 99 | .243 | .334 | .375 | .710 | 72.6 | 10.4 | 6.0 |
| CF | *Ken Pinkerton | 27 | 136 | 524 | 96 | 166 | 28 | 7 | 19 | 86 | 17 | 23 | 40 | 102 | .317 | .377 | .506 | .882 | 89.0 | 17.8 | 3.3 |
| 2B | Kurt Derringer | 31 | 141 | 510 | 71 | 175 | 25 | 4 | 20 | 86 | 3 | 2 | 50 | 61 | .343 | .407 | .525 | .932 | 95.7 | 21.8 | 5.7 |
| 3B | Trenton Dave | 33 | 98 | 385 | 58 | 115 | 22 | 1 | 19 | 75 | 2 | 2 | 22 | 30 | .299 | .339 | .509 | .848 | 62.3 | 11.6 | 2.5 |
| 2B | #Roy Scott | 31 | 106 | 318 | 31 | 72 | 24 | 5 | 2 | 37 | 10 | 3 | 28 | 41 | .226 | .291 | .352 | .644 | 32.4 | 3.2 | 3.0 |
| C | Johnny Scottsdale | 31 | 88 | 290 | 32 | 75 | 9 | 2 | 3 | 35 | 0 | 0 | 18 | 18 | .259 | .314 | .334 | .649 | 28.2 | 2.8 | 3.3 |
| C | Maurice Anderson | 31 | 87 | 244 | 26 | 65 | 9 | 1 | 1 | 29 | 1 | 0 | 12 | 34 | .266 | .307 | .324 | .630 | 23.9 | 2.3 | 2.6 |
| LF | Jason Serna | 28 | 114 | 162 | 17 | 52 | 15 | 1 | 1 | 25 | 2 | 0 | 10 | 34 | .321 | .366 | .444 | .810 | 23.8 | 4.9 | 0.6 |
| RF | *Jupiter Synch | 26 | 96 | 120 | 10 | 29 | 3 | 1 | 2 | 19 | 0 | 0 | 7 | 30 | .242 | .282 | .333 | .616 | 10.4 | 0.1 | 0.3 |
| C | Bill Gaudreau | 29 | 61 | 69 | 8 | 16 | 2 | 0 | 2 | 6 | 0 | 0 | 9 | 12 | .232 | .329 | .348 | .677 | 8.9 | 1.4 | 0.2 |
| CF | Papa Mallard | 27 | 31 | 65 | 9 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 15 | .092 | .145 | .200 | .345 | 0.3 | 0.0 | 0.5 |
| P | Darrell Sin | 39 | 29 | 60 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | .067 | .081 | .117 | .197 | -2.1 | 0.0 | 0.0 |
| P | *Jason Smithers | 34 | 33 | 51 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | .059 | .094 | .078 | .173 | -1.8 | 0.0 | 0.0 |
| LF | *John Lowman | 33 | 34 | 50 | 10 | 9 | 3 | 0 | 1 | 5 | 6 | 0 | 3 | 12 | .180 | .226 | .300 | .526 | 4.0 | 0.1 | 0.3 |
| P | Greg Combest | 34 | 27 | 45 | 5 | 10 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 8 | .222 | .255 | .267 | .522 | 2.4 | 0.0 | 0.0 |
| 3B | Irwin O'Brien | 31 | 21 | 42 | 5 | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 4 | 11 | .214 | .280 | .262 | .542 | 4.7 | 0.3 | 0.5 |
| C | Howard Pittman | 26 | 15 | 35 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .200 | .222 | .229 | .451 | 1.5 | 0.0 | 0.4 |
| P | *Adolf McCoy | 32 | 17 | 29 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | .172 | .226 | .310 | .536 | 1.9 | 0.0 | 0.0 |
| P | #Rick Hyder | 24 | 16 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | .065 | .065 | .065 | .129 | -1.4 | 0.0 | 0.0 |
| P | Jungi Cabell | 27 | 22 | 22 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .136 | .136 | .227 | .364 | -0.2 | 0.0 | 0.0 |
| P | *Armie Stolo | 34 | 10 | 18 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Danny Stair | 33 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
| P | *Pluto Nash | 25 | 67 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | Trent Airon | 27 | 6 | 8 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .625 | .667 | 1.000 | 1.667 | 3.3 | 1.1 | 0.0 |
| P | Dennis Mort | 27 | 63 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .222 | .000 | .222 | 0.0 | 0.0 | 0.0 |
| P | *Ren August | 30 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Marc Nelson | 33 | 92 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
| P | Steve Carlwess | 34 | 99 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Anthony Luoma | 31 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Benjamin Mazi | 27 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | James Oster | 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| SS | #Joe Ratzlaff | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | #Lawrence McDavid | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2256 | 5432 | 749 | 1515 | 278 | 45 | 116 | 722 | 166 | 90 | 412 | 833 | .279 | .335 | .411 | .746 | 729.2 | 130.1 | 40.2 | |
| Rank among 10 NL teams | 2 | 3 | 1 | 1 | 1 | 7 | 2 | 1 | 10 | 7 | 7 | 1 | 2 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Darrell Sin | 39 | 13 | 7 | .650 | 29 | 29 | 0 | 178.0 | 171 | 68 | 11 | 53 | 87 | 3.44 | 10.5 |
| *Jason Smithers | 34 | 7 | 7 | .500 | 33 | 29 | 0 | 168.0 | 151 | 56 | 8 | 29 | 114 | 3.00 | 10.2 |
| Greg Combest | 34 | 15 | 5 | .750 | 27 | 27 | 0 | 146.3 | 128 | 73 | 6 | 87 | 96 | 4.49 | 7.0 |
| Steve Carlwess | 34 | 8 | 5 | .615 | 99 | 0 | 4 | 109.3 | 103 | 37 | 4 | 18 | 63 | 3.05 | 9.9 |
| Marc Nelson | 33 | 4 | 3 | .571 | 92 | 0 | 7 | 107.0 | 90 | 30 | 10 | 22 | 74 | 2.52 | 12.1 |
| *Adolf McCoy | 32 | 6 | 4 | .600 | 17 | 17 | 0 | 102.0 | 87 | 42 | 15 | 43 | 82 | 3.71 | 5.5 |
| Rick Hyder | 24 | 7 | 4 | .636 | 16 | 16 | 0 | 89.3 | 87 | 40 | 8 | 38 | 60 | 4.03 | 4.2 |
| Dennis Mort | 27 | 6 | 2 | .750 | 63 | 0 | 26 | 82.0 | 57 | 20 | 4 | 19 | 94 | 2.20 | 16.2 |
| Jungi Cabell | 27 | 5 | 5 | .500 | 22 | 13 | 0 | 81.7 | 83 | 50 | 3 | 60 | 26 | 5.51 | 0.7 |
| Benjamin Mazi | 27 | 5 | 0 | 1.000 | 74 | 0 | 2 | 73.3 | 82 | 26 | 10 | 10 | 31 | 3.19 | 6.1 |
| *Pluto Nash | 25 | 5 | 5 | .500 | 67 | 0 | 2 | 68.7 | 63 | 28 | 7 | 29 | 20 | 3.67 | 5.1 |
| *Armie Stolo | 34 | 1 | 5 | .167 | 10 | 10 | 0 | 58.7 | 68 | 36 | 9 | 29 | 39 | 5.52 | 0.1 |
| *Ren August | 30 | 4 | 3 | .571 | 50 | 0 | 1 | 57.3 | 55 | 25 | 4 | 28 | 23 | 3.92 | 3.1 |
| *Danny Stair | 33 | 0 | 2 | .000 | 6 | 4 | 1 | 25.7 | 28 | 21 | 1 | 26 | 12 | 7.37 | 0.0 |
| Trent Airon | 27 | 1 | 5 | .167 | 6 | 6 | 0 | 22.3 | 37 | 26 | 4 | 9 | 6 | 10.48 | 0.0 |
| *Anthony Luoma | 31 | 0 | 2 | .000 | 17 | 0 | 0 | 19.0 | 21 | 13 | 5 | 18 | 4 | 6.16 | 0.0 |
| James Oster | 25 | 0 | 2 | .000 | 3 | 3 | 0 | 7.7 | 15 | 9 | 3 | 5 | 5 | 10.57 | 0.0 |
| *Jupiter Synch | 26 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 2 | 4 | 0 | 5 | 0 | 36.00 | 0.0 |
| Team Totals | 30.1 | 87 | 67 | .565 | 632 | 154 | 43 | 1397.3 | 1328 | 604 | 112 | 528 | 836 | 3.89 | 90.7 |
| Rank among 10 NL teams | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 9 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Jaron Check |
| Trenton Dave |
| Kurt Derringer |
| Dom Llewellen |
| Dennis Mort |
| Roddy Seville |
| Darrell Sin |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |