| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1911 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 94-60 Finish: 2nd in NL Rivar Division Division Runs Scored: 699 Runs Allowed: 603 Exp W-L: 87-67 Ballpark: Diamond Mine Attendance: 2,736,598 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 68-63, 4th in the Northern League AA: 59-72, 8th in the Northern League A: 75-56, 3rd in the Northern League Postseason Results: Lost Divisional Playoff 0-4 to Baltica Phoenix | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Jaron Check | 27 | 148 | 583 | 95 | 181 | 32 | 5 | 16 | 78 | 1 | 4 | 48 | 77 | .310 | .365 | .465 | .830 | 92.7 | 21.4 | 6.2 |
| 1B | #Dom Llewellen | 25 | 143 | 554 | 76 | 164 | 19 | 1 | 13 | 89 | 1 | 0 | 37 | 66 | .296 | .343 | .404 | .747 | 75.6 | 14.5 | 2.8 |
| 3B | Trenton Dave | 32 | 146 | 546 | 73 | 156 | 25 | 0 | 11 | 68 | 6 | 5 | 49 | 38 | .286 | .350 | .392 | .742 | 71.0 | 13.0 | 6.3 |
| 2B | Kurt Derringer | 30 | 148 | 524 | 68 | 146 | 32 | 3 | 9 | 75 | 1 | 0 | 40 | 69 | .279 | .344 | .403 | .746 | 66.3 | 12.2 | 5.0 |
| RF | Roddy Seville | 26 | 130 | 539 | 69 | 148 | 29 | 7 | 9 | 49 | 54 | 27 | 23 | 55 | .275 | .312 | .404 | .716 | 67.6 | 11.1 | 4.6 |
| C | Johnny Scottsdale | 30 | 142 | 465 | 67 | 157 | 19 | 1 | 9 | 63 | 1 | 0 | 44 | 21 | .338 | .397 | .441 | .838 | 77.2 | 18.5 | 7.2 |
| CF | Bumble Ward | 32 | 129 | 442 | 56 | 121 | 31 | 2 | 7 | 60 | 10 | 9 | 42 | 76 | .274 | .346 | .400 | .746 | 58.0 | 10.8 | 4.8 |
| CF | #Eric Campion | 36 | 108 | 277 | 32 | 60 | 13 | 2 | 3 | 35 | 11 | 7 | 21 | 28 | .217 | .273 | .310 | .583 | 25.6 | 1.5 | 4.2 |
| CF | *Odysseus King | 28 | 57 | 216 | 39 | 49 | 10 | 5 | 3 | 21 | 26 | 9 | 19 | 42 | .227 | .303 | .361 | .664 | 25.1 | 3.3 | 2.8 |
| RF | *Jupiter Synch | 25 | 105 | 187 | 21 | 51 | 10 | 1 | 2 | 23 | 0 | 0 | 9 | 45 | .273 | .318 | .369 | .687 | 20.8 | 3.5 | 1.3 |
| SS | Kyle Helms | 31 | 83 | 153 | 18 | 39 | 10 | 0 | 4 | 17 | 0 | 0 | 10 | 41 | .255 | .299 | .399 | .697 | 18.6 | 3.2 | 1.4 |
| C | Maurice Anderson | 30 | 50 | 132 | 8 | 37 | 3 | 0 | 0 | 14 | 0 | 0 | 9 | 20 | .280 | .329 | .303 | .632 | 12.9 | 1.6 | 1.9 |
| CF | *Mike Wakeman | 21 | 35 | 110 | 14 | 20 | 4 | 0 | 0 | 10 | 1 | 0 | 9 | 24 | .182 | .254 | .218 | .472 | 5.0 | 0.0 | 1.3 |
| LF | Jason Serna | 27 | 67 | 102 | 11 | 30 | 5 | 1 | 2 | 14 | 0 | 0 | 8 | 19 | .294 | .345 | .422 | .767 | 14.2 | 2.6 | 0.9 |
| C | Bill Gaudreau | 28 | 78 | 87 | 10 | 18 | 2 | 1 | 1 | 7 | 0 | 0 | 6 | 18 | .207 | .274 | .287 | .561 | 5.8 | 0.0 | 0.3 |
| CF | Papa Mallard | 26 | 37 | 63 | 11 | 14 | 5 | 0 | 1 | 10 | 2 | 1 | 2 | 14 | .222 | .265 | .349 | .614 | 5.9 | 0.5 | 1.1 |
| P | Greg Combest | 33 | 30 | 57 | 5 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 17 | .263 | .300 | .316 | .616 | 5.1 | 0.6 | 0.0 |
| P | #Sonny Truelove | 27 | 30 | 59 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 20 | .085 | .100 | .085 | .185 | -2.4 | 0.0 | 0.0 |
| P | Darrell Sin | 38 | 31 | 55 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .055 | .088 | .073 | .160 | -2.2 | 0.0 | 0.0 |
| P | *Adolf McCoy | 31 | 30 | 50 | 4 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 4 | 21 | .160 | .218 | .280 | .498 | 3.1 | 0.0 | 0.0 |
| 3B | #Lewis Hanley | 33 | 21 | 53 | 4 | 12 | 0 | 0 | 2 | 8 | 1 | 1 | 4 | 11 | .226 | .293 | .340 | .633 | 4.6 | 0.4 | 1.0 |
| P | *Danny Stair | 32 | 22 | 31 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .161 | .188 | .161 | .349 | 0.6 | 0.0 | 0.0 |
| SS | #Joe Ratzlaff | 31 | 14 | 18 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | .111 | .200 | .111 | .311 | 0.6 | 0.0 | 0.3 |
| P | Hal Davis | 34 | 16 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .067 | .067 | .200 | .267 | -0.2 | 0.0 | 0.0 |
| P | Trent Airon | 26 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .071 | .071 | .143 | .214 | -0.5 | 0.0 | 0.0 |
| P | Dennis Mort | 26 | 75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| RF | *Terry Adams | 37 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .000 | .286 | .000 | .286 | 0.7 | 0.0 | 0.1 |
| P | Jungi Cabell | 26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .400 | .000 | .400 | 0.4 | 0.0 | 0.0 |
| P | Marc Nelson | 32 | 99 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Anthony Luoma | 30 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Ren August | 29 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Rey Slattery | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| LF | #Lawrence McDavid | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Benjamin Mazi | 26 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Steve Carlwess | 33 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2270 | 5360 | 699 | 1443 | 256 | 32 | 92 | 666 | 119 | 64 | 397 | 773 | .269 | .326 | .380 | .706 | 650.8 | 118.6 | 53.2 | |
| Rank among 10 NL teams | 5 | 6 | 3 | 7 | 4 | 10 | 6 | 4 | 9 | 9 | 3 | 3 | 5 | 8 | 7 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Darrell Sin | 38 | 13 | 10 | .565 | 31 | 31 | 0 | 187.0 | 172 | 68 | 12 | 43 | 90 | 3.27 | 12.0 |
| Sonny Truelove | 27 | 13 | 5 | .722 | 30 | 30 | 0 | 180.7 | 138 | 53 | 17 | 61 | 138 | 2.64 | 15.0 |
| *Adolf McCoy | 31 | 7 | 10 | .412 | 30 | 30 | 0 | 179.0 | 148 | 76 | 16 | 72 | 144 | 3.82 | 9.2 |
| Greg Combest | 33 | 13 | 7 | .650 | 30 | 30 | 0 | 172.0 | 141 | 69 | 15 | 72 | 112 | 3.61 | 12.6 |
| Marc Nelson | 32 | 12 | 2 | .857 | 99 | 0 | 1 | 99.7 | 88 | 35 | 9 | 23 | 74 | 3.16 | 11.0 |
| Steve Carlwess | 33 | 8 | 3 | .727 | 95 | 0 | 3 | 99.7 | 93 | 27 | 2 | 27 | 59 | 2.44 | 12.3 |
| *Danny Stair | 32 | 7 | 7 | .500 | 22 | 16 | 1 | 99.3 | 114 | 62 | 12 | 45 | 46 | 5.62 | 0.7 |
| Dennis Mort | 26 | 5 | 3 | .625 | 73 | 0 | 34 | 83.7 | 40 | 18 | 6 | 19 | 97 | 1.94 | 20.8 |
| Benjamin Mazi | 26 | 5 | 2 | .714 | 82 | 0 | 4 | 83.7 | 78 | 22 | 6 | 16 | 28 | 2.37 | 10.2 |
| *Ren August | 29 | 3 | 4 | .429 | 64 | 0 | 5 | 56.3 | 58 | 32 | 5 | 37 | 20 | 5.11 | 1.5 |
| Hal Davis | 34 | 1 | 3 | .250 | 14 | 12 | 2 | 52.0 | 56 | 33 | 6 | 19 | 27 | 5.71 | 0.0 |
| *Anthony Luoma | 30 | 3 | 3 | .500 | 32 | 0 | 3 | 43.0 | 61 | 27 | 7 | 31 | 11 | 5.65 | 0.0 |
| Trent Airon | 26 | 3 | 0 | 1.000 | 6 | 6 | 0 | 39.3 | 40 | 11 | 2 | 14 | 6 | 2.52 | 3.4 |
| Jungi Cabell | 26 | 0 | 1 | .000 | 4 | 2 | 0 | 13.7 | 12 | 6 | 0 | 8 | 1 | 3.95 | 0.5 |
| Rey Slattery | 31 | 1 | 0 | 1.000 | 2 | 1 | 0 | 7.3 | 2 | 1 | 0 | 4 | 2 | 1.23 | 1.1 |
| Team Totals | 30.3 | 94 | 60 | .610 | 614 | 158 | 53 | 1396.3 | 1241 | 540 | 115 | 491 | 855 | 3.48 | 110.2 |
| Rank among 10 NL teams | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 8 | 5 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Steve Carlwess |
| Dennis Mort |
| Johnny Scottsdale |
| Darrell Sin |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |