1910 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 71 83 38 .461 681 752 1490 1396 117 127 4,750,318
Home 39 38 16 .506 348 376 758 716 54 62 2,067,630
Away 32 45 22 .416 333 376 732 680 63 65 2,682,688
Extra Innings 8 7 2 .533 84 82 191 184 12 20 481,984
1-Run Games 23 22 13 .511 178 177 442 389 27 36 1,415,822
Blowout Games (5+ Runs) 17 29 0 .370 230 295 449 468 46 33 1,449,096
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 10 10 9 .500 82 102 190 190 18 15 588,614
May 15 12 7 .556 150 133 281 241 17 24 862,000
June 14 12 6 .538 128 119 265 225 18 21 802,154
July 10 16 6 .385 101 120 243 217 22 20 746,699
August 12 15 4 .444 116 141 274 265 22 18 919,160
September/October 10 18 6 .357 104 137 237 258 20 29 831,691
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 4 5 2 .444 43 42 85 88 9 9 272,597
Monday 11 13 4 .458 111 121 241 229 14 19 647,497
Tuesday 13 11 7 .542 113 107 233 208 24 22 625,278
Wednesday 9 13 5 .409 86 110 214 198 16 18 613,232
Thursday 14 11 9 .560 118 113 263 215 17 19 890,189
Friday 8 17 5 .320 101 147 228 244 22 17 853,507
Saturday 12 13 6 .480 109 112 226 214 15 23 848,018
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 15 9 5 .625 149 107 298 209 14 23 774,592
BAL 10 10 6 .500 82 96 167 162 14 10 683,355
CST 11 12 7 .478 108 118 224 227 12 19 655,161
KNL 11 13 7 .458 96 116 213 211 19 18 854,697
LAS 7 12 2 .368 82 109 172 188 18 18 687,559
RIV 9 15 5 .375 104 120 249 227 27 22 607,659
SUM 8 12 6 .400 60 86 167 172 13 17 487,295
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 07 RIV L 2-7 0-1
Apr 08 RIV L 4-9 0-2
Apr 09 RIV W 6-3 1-2
Apr 11 @ KNL W 2-0 2-2
Apr 12 @ KNL L 0-8 2-3
Apr 13 @ KNL W 3-2 3-3
Apr 15 RIV L 6-9 3-4
Apr 16 RIV L 2-5 3-5
Apr 17 RIV L 6-13 3-6
Apr 18 @ ALC W 6-5 4-6
Apr 19 @ ALC W 4-3 5-6
Apr 20 @ ALC L 6-11 5-7
Apr 22 @ RIV W 8-6 6-7
Apr 23 @ RIV W 11-0 7-7
Apr 24 @ RIV L 0-3 7-8
Apr 25 SUM W 3-0 8-8
Apr 26 SUM L 1-8 8-9
Apr 27 SUM L 3-4 8-10
Apr 29 BAL W 3-2 9-10
Apr 30 BAL W 6-4 10-10
May 01 BAL W 8-2 11-10
May 02 @ KNL L 3-4 11-11
May 03 @ KNL L 2-10 11-12
May 04 @ KNL L 3-4 11-13
May 05 ALC L 1-4 11-14
May 06 ALC W 9-1 12-14
May 07 ALC W 6-0 13-14
May 09 @ KNL W 5-2 14-14
May 10 @ KNL W 4-3 15-14
May 11 @ KNL W 13-3 16-14
May 13 @ RIV L 2-10 16-15
May 14 @ RIV W 9-2 17-15
May 15 @ RIV W 5-2 18-15
May 16 ALC W 11-3 19-15
May 17 ALC W 13-3 20-15
May 18 ALC W 7-4 21-15
May 20 KNL L 3-4 21-16
May 21 KNL W 1-0 22-16
May 22 KNL L 6-11 22-17
May 23 @ LAS W 7-5 23-17
May 24 @ LAS L 5-9 23-18
May 25 @ LAS L 3-9 23-19
May 27 CST L 2-11 23-20
May 28 CST L 0-11 23-21
May 29 CST W 11-3 24-21
May 30 @ ALC W 6-3 25-21
May 31 @ ALC L 5-10 25-22
Jun 01 @ ALC W 10-2 26-22
Jun 03 @ CST L 5-7 26-23
Jun 04 @ CST W 10-0 27-23
Jun 05 @ CST W 12-9 28-23
Jun 06 KNL L 0-4 28-24
Jun 07 KNL W 6-3 29-24
Jun 08 KNL W 7-6 30-24
Jun 10 @ ALC L 4-6 30-25
Jun 11 @ ALC L 1-3 30-26
Jun 12 @ ALC W 8-3 31-26
Jun 13 LAS W 8-7 32-26
Jun 14 LAS L 4-5 32-27
Jun 15 LAS L 0-4 32-28
Jun 17 SUM W 5-3 33-28
Jun 18 SUM W 7-5 34-28
Jun 19 SUM L 0-10 34-29
Jun 20 @ BAL L 2-9 34-30
Jun 21 @ BAL L 5-8 34-31
Jun 22 @ BAL W 5-2 35-31
Jun 23 RIV W 10-3 36-31
Jun 24 RIV W 3-2 37-31
Jun 25 RIV L 2-4 37-32
Jun 26 @ CST L 1-4 37-33
Jun 27 @ CST W 5-3 38-33
Jun 28 @ CST W 5-2 39-33
Jun 29 @ CST L 3-5 39-34
Jul 01 @ SUM L 7-8 39-35
Jul 02 @ SUM W 3-1 40-35
Jul 03 @ SUM L 1-6 40-36
Jul 04 @ RIV W 7-5 41-36
 
Date   Opp Dec Score W-L
Jul 05 @ RIV L 1-2 41-37
Jul 06 @ RIV L 0-3 41-38
Jul 08 CST W 6-1 42-38
Jul 09 CST W 10-7 43-38
Jul 10 CST L 1-7 43-39
Jul 11 KNL W 5-1 44-39
Jul 12 KNL L 5-11 44-40
Jul 13 KNL L 4-5 44-41
Jul 18 @ SUM L 2-6 44-42
Jul 19 @ SUM L 3-5 44-43
Jul 20 @ SUM W 5-3 45-43
Jul 21 RIV L 8-10 45-44
Jul 22 RIV L 3-4 45-45
Jul 23 RIV L 1-4 45-46
Jul 24 @ BAL L 2-7 45-47
Jul 25 @ BAL L 1-3 45-48
Jul 26 @ BAL L 3-6 45-49
Jul 27 @ BAL W 3-2 46-49
Jul 28 ALC W 7-3 47-49
Jul 29 ALC W 3-2 48-49
Jul 30 ALC L 7-8 48-50
Jul 31 BAL W 3-0 49-50
Aug 01 BAL L 5-8 49-51
Aug 02 BAL W 3-2 50-51
Aug 03 BAL W 7-2 51-51
Aug 05 @ RIV W 3-0 52-51
Aug 06 @ RIV L 4-9 52-52
Aug 07 @ RIV L 1-5 52-53
Aug 08 LAS W 5-4 53-53
Aug 09 LAS L 3-8 53-54
Aug 10 LAS W 5-4 54-54
Aug 12 @ KNL L 5-8 54-55
Aug 13 @ KNL W 7-3 55-55
Aug 14 @ KNL W 4-3 56-55
Aug 15 @ ALC W 8-6 57-55
Aug 16 @ ALC L 7-8 57-56
Aug 17 @ ALC L 2-7 57-57
Aug 19 KNL L 3-4 57-58
Aug 20 KNL L 2-8 57-59
Aug 21 KNL L 3-9 57-60
Aug 22 @ LAS L 3-6 57-61
Aug 23 @ LAS L 4-5 57-62
Aug 24 @ LAS L 2-6 57-63
Aug 26 CST W 6-5 58-63
Aug 27 CST L 3-7 58-64
Aug 28 CST W 3-2 59-64
Aug 29 ALC W 8-2 60-64
Aug 30 ALC W 6-5 61-64
Aug 31 ALC L 4-5 61-65
Sep 01 SUM W 3-2 62-65
Sep 02 SUM L 1-7 62-66
Sep 03 SUM W 3-2 63-66
Sep 04 SUM L 3-4 63-67
Sep 05 @ BAL L 9-12 63-68
Sep 06 @ BAL W 3-2 64-68
Sep 07 @ BAL L 2-10 64-69
Sep 08 @ CST L 2-3 64-70
Sep 09 @ CST L 5-6 64-71
Sep 10 @ CST W 6-3 65-71
Sep 11 @ CST L 2-4 65-72
Sep 12 BAL L 5-6 65-73
Sep 13 BAL L 3-6 65-74
Sep 14 BAL W 4-3 66-74
Sep 15 LAS W 4-3 67-74
Sep 16 LAS W 8-6 68-74
Sep 17 LAS L 3-4 68-75
Sep 18 @ SUM W 4-0 69-75
Sep 19 @ SUM L 2-3 69-76
Sep 20 @ SUM L 3-6 69-77
Sep 21 @ SUM L 1-3 69-78
Sep 22 @ LAS L 6-7 69-79
Sep 23 @ LAS W 7-0 70-79
Sep 24 @ LAS L 3-14 70-80
Sep 25 @ LAS L 2-3 70-81
Sep 26 CST L 0-6 70-82
Sep 27 CST L 3-9 70-83
Sep 28 CST W 7-3 71-83