| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1910 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 71-83 Finish: 2nd in NL Rivar Division Division Runs Scored: 681 Runs Allowed: 752 Exp W-L: 70-84 Ballpark: Diamond Mine Attendance: 2,067,630 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 69-62, 3rd in the Northern League AA: 60-71, 7th in the Northern League A: 71-60, 3rd in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Dom Llewellen | 24 | 147 | 564 | 77 | 165 | 19 | 2 | 6 | 78 | 0 | 0 | 48 | 91 | .293 | .347 | .365 | .713 | 71.6 | 11.5 | 2.7 |
| CF | Bumble Ward | 31 | 146 | 544 | 76 | 139 | 27 | 4 | 9 | 66 | 13 | 4 | 52 | 109 | .256 | .332 | .369 | .702 | 69.6 | 10.3 | 2.8 |
| 3B | Trenton Dave | 31 | 139 | 546 | 72 | 156 | 31 | 1 | 15 | 78 | 5 | 2 | 33 | 30 | .286 | .329 | .429 | .758 | 73.1 | 12.2 | 5.9 |
| CF | Jamie Doctorow | 40 | 143 | 513 | 47 | 118 | 19 | 0 | 1 | 47 | 0 | 0 | 41 | 124 | .230 | .294 | .273 | .567 | 41.1 | 1.7 | 3.7 |
| C | Johnny Scottsdale | 29 | 141 | 506 | 66 | 181 | 28 | 2 | 5 | 64 | 0 | 0 | 37 | 30 | .358 | .409 | .451 | .860 | 88.4 | 19.9 | 3.0 |
| 2B | Kurt Derringer | 29 | 117 | 424 | 64 | 135 | 30 | 1 | 5 | 56 | 3 | 0 | 43 | 49 | .318 | .389 | .429 | .819 | 65.2 | 13.6 | 4.5 |
| 2B | Jaron Check | 26 | 103 | 388 | 45 | 136 | 15 | 2 | 10 | 74 | 0 | 4 | 24 | 57 | .351 | .392 | .477 | .869 | 66.1 | 14.2 | 3.7 |
| 1B | Jesse Mateau | 27 | 132 | 372 | 48 | 112 | 18 | 0 | 4 | 38 | 4 | 1 | 23 | 15 | .301 | .342 | .382 | .724 | 45.3 | 7.1 | 3.4 |
| RF | *Terry Adams | 36 | 105 | 299 | 29 | 75 | 16 | 0 | 1 | 31 | 6 | 5 | 21 | 66 | .251 | .301 | .314 | .616 | 24.5 | 1.4 | 1.6 |
| RF | Roddy Seville | 25 | 70 | 248 | 50 | 73 | 16 | 6 | 2 | 23 | 22 | 15 | 11 | 31 | .294 | .330 | .431 | .761 | 30.1 | 4.6 | 1.3 |
| SS | Kyle Helms | 30 | 97 | 202 | 21 | 46 | 6 | 1 | 5 | 21 | 1 | 0 | 19 | 48 | .228 | .310 | .342 | .652 | 23.1 | 2.6 | 2.1 |
| C | Maurice Anderson | 29 | 65 | 152 | 13 | 41 | 4 | 0 | 0 | 11 | 0 | 0 | 13 | 26 | .270 | .331 | .296 | .627 | 15.3 | 1.6 | 0.7 |
| RF | Rick Ruckus | 31 | 45 | 106 | 12 | 23 | 9 | 2 | 2 | 13 | 9 | 1 | 7 | 27 | .217 | .265 | .396 | .662 | 10.3 | 0.9 | 0.5 |
| C | Bill Gaudreau | 27 | 67 | 75 | 12 | 22 | 4 | 0 | 1 | 9 | 0 | 0 | 4 | 13 | .293 | .338 | .387 | .724 | 9.3 | 1.5 | 0.1 |
| CF | Carter Pickard | 32 | 53 | 73 | 20 | 13 | 5 | 1 | 0 | 8 | 17 | 4 | 4 | 20 | .178 | .221 | .274 | .495 | 5.0 | 0.0 | 0.7 |
| P | *Adolf McCoy | 30 | 31 | 66 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | .106 | .119 | .121 | .241 | -2.0 | 0.0 | 0.0 |
| P | *Danny Stair | 31 | 31 | 60 | 3 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 26 | .167 | .180 | .200 | .380 | 0.5 | 0.0 | 0.0 |
| P | *Nick Applebaum | 28 | 21 | 40 | 5 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | .250 | .244 | .275 | .519 | 2.9 | 0.0 | 0.0 |
| P | Rey Slattery | 30 | 24 | 38 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .053 | .053 | .105 | .158 | -1.6 | 0.0 | 0.0 |
| LF | #Lawrence McDavid | 30 | 36 | 42 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .119 | .140 | .143 | .282 | -1.0 | 0.0 | 0.1 |
| LF | Jason Serna | 26 | 14 | 32 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | .219 | .265 | .219 | .483 | 1.1 | 0.0 | 0.2 |
| P | Darrell Sin | 37 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .000 | .033 | .000 | .033 | -1.9 | 0.0 | 0.0 |
| 3B | Irwin O'Brien | 29 | 10 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .120 | .214 | .120 | .334 | 0.5 | 0.0 | 0.4 |
| P | #Sonny Truelove | 26 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .080 | .000 | .080 | -1.8 | 0.0 | 0.0 |
| P | Hal Davis | 33 | 13 | 18 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .111 | .111 | .167 | .278 | -0.4 | 0.0 | 0.0 |
| P | Greg Combest | 32 | 10 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .176 | .176 | .176 | .353 | 0.3 | 0.0 | 0.0 |
| P | Dennis Mort | 25 | 69 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .154 | .000 | .154 | -0.4 | 0.0 | 0.0 |
| P | Jungi Cabell | 25 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | *Ren August | 28 | 55 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .333 | .619 | 0.6 | 0.2 | 0.0 |
| P | Steve Carlwess | 32 | 89 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Marc Nelson | 31 | 94 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| 1B | #Kyle Carson | 31 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | .667 | .750 | 1.417 | 1.7 | 0.5 | 0.0 |
| P | Benjamin Mazi | 25 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Hoot Seabert | 30 | 38 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.0 | 0.2 | 0.0 |
| P | Ed Arwell | 32 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 29.7 | 2239 | 5455 | 681 | 1490 | 256 | 23 | 66 | 643 | 80 | 37 | 395 | 889 | .273 | .328 | .365 | .692 | 635.7 | 104.1 | 37.5 | |
| Rank among 8 NL teams | 1 | 5 | 2 | 5 | 8 | 8 | 5 | 4 | 4 | 7 | 7 | 2 | 4 | 8 | 6 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Adolf McCoy | 30 | 11 | 7 | .611 | 31 | 31 | 0 | 200.3 | 165 | 72 | 21 | 74 | 153 | 3.23 | 13.7 |
| *Danny Stair | 31 | 7 | 14 | .333 | 30 | 29 | 0 | 178.0 | 177 | 93 | 23 | 94 | 81 | 4.70 | 5.0 |
| *Nick Applebaum | 28 | 11 | 5 | .688 | 21 | 20 | 1 | 124.3 | 107 | 54 | 3 | 65 | 82 | 3.91 | 9.1 |
| Rey Slattery | 30 | 4 | 10 | .286 | 24 | 22 | 0 | 117.0 | 130 | 72 | 8 | 61 | 33 | 5.54 | 0.4 |
| Steve Carlwess | 32 | 2 | 4 | .333 | 89 | 0 | 3 | 98.0 | 109 | 44 | 5 | 27 | 47 | 4.04 | 5.2 |
| Marc Nelson | 31 | 5 | 3 | .625 | 94 | 0 | 2 | 85.7 | 92 | 34 | 6 | 23 | 50 | 3.57 | 6.3 |
| Darrell Sin | 37 | 5 | 8 | .385 | 14 | 14 | 0 | 84.7 | 86 | 46 | 8 | 26 | 40 | 4.89 | 2.0 |
| Dennis Mort | 25 | 5 | 4 | .556 | 63 | 0 | 26 | 73.7 | 39 | 25 | 7 | 25 | 84 | 3.05 | 14.5 |
| Sonny Truelove | 26 | 2 | 5 | .286 | 12 | 12 | 0 | 72.3 | 76 | 35 | 5 | 28 | 46 | 4.36 | 2.4 |
| Ed Arwell | 32 | 4 | 2 | .667 | 65 | 1 | 0 | 62.7 | 82 | 37 | 0 | 32 | 21 | 5.32 | 1.6 |
| Hal Davis | 33 | 3 | 6 | .333 | 12 | 12 | 0 | 61.3 | 62 | 30 | 8 | 22 | 49 | 4.40 | 1.8 |
| *Ren August | 28 | 4 | 2 | .667 | 55 | 0 | 4 | 56.0 | 60 | 24 | 5 | 28 | 14 | 3.86 | 4.1 |
| Greg Combest | 32 | 2 | 2 | .500 | 10 | 4 | 0 | 51.7 | 50 | 28 | 3 | 37 | 36 | 4.88 | 1.7 |
| Hoot Seabert | 30 | 1 | 3 | .250 | 38 | 0 | 2 | 43.0 | 48 | 20 | 1 | 4 | 21 | 4.19 | 2.8 |
| Benjamin Mazi | 25 | 2 | 4 | .333 | 33 | 1 | 0 | 34.3 | 49 | 26 | 5 | 13 | 15 | 6.82 | 0.0 |
| Jungi Cabell | 25 | 2 | 2 | .500 | 4 | 4 | 0 | 25.3 | 31 | 15 | 3 | 12 | 5 | 5.33 | 0.7 |
| Jet Gregory | 37 | 1 | 2 | .333 | 21 | 0 | 0 | 18.7 | 33 | 18 | 2 | 6 | 3 | 8.68 | 0.0 |
| Team Totals | 30.1 | 71 | 83 | .461 | 616 | 150 | 38 | 1386.9 | 1396 | 673 | 113 | 577 | 780 | 4.37 | 71.3 |
| Rank among 8 NL teams | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 8 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nick Applebaum |
| Jaron Check |
| Dom Llewellen |
| Dennis Mort |
| Johnny Scottsdale |
| For questions or to report errors, please send us a note. |