1908 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 74 80 38 .481 621 590 1385 1234 113 121 6,196,618
Home 40 37 23 .519 301 283 677 605 53 66 3,222,080
Away 34 43 15 .442 319 307 708 629 60 55 2,974,538
Extra Innings 11 11 3 .500 108 108 242 233 20 25 861,171
1-Run Games 24 28 16 .462 182 186 472 426 37 50 2,126,325
Blowout Games (5+ Runs) 23 13 2 .639 219 151 381 294 28 24 1,493,170
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 9 11 3 .450 81 73 202 147 15 18 845,530
May 10 17 6 .370 97 119 232 223 25 24 1,177,255
June 14 12 7 .538 96 91 214 202 14 17 981,845
July 12 14 6 .462 110 109 233 240 16 27 992,124
August 16 11 8 .593 114 82 251 180 21 12 1,149,914
September/October 13 15 8 .464 122 116 253 242 22 23 1,049,950
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 6 3 4 .667 37 23 90 68 8 9 366,254
Monday 11 13 4 .458 90 91 217 192 22 25 967,817
Tuesday 10 14 5 .417 111 98 242 200 16 14 975,335
Wednesday 13 9 6 .591 92 81 200 166 12 15 844,849
Thursday 8 17 3 .320 102 125 219 226 19 20 1,017,253
Friday 12 13 7 .480 93 93 202 206 19 26 1,002,446
Saturday 14 11 9 .560 95 79 215 176 17 12 1,022,664
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 14 10 5 .583 97 82 244 200 18 15 991,940
BAL 10 13 3 .435 89 93 178 187 13 18 846,695
CST 10 10 4 .500 91 81 201 169 19 20 726,615
KNL 11 13 8 .458 96 99 217 179 23 22 1,049,316
LAS 10 9 6 .526 73 58 170 138 16 11 835,099
RIV 10 14 8 .417 81 93 191 200 10 22 1,015,393
SUM 9 11 4 .450 93 84 184 161 14 13 731,560
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 07 ALC W 8-2 1-0
Apr 08 ALC W 8-2 2-0
Apr 09 ALC L 3-4 2-1
Apr 11 @ KNL L 0-6 2-2
Apr 12 @ KNL W 5-4 3-2
Apr 13 @ KNL L 1-3 3-3
Apr 15 ALC W 3-2 4-3
Apr 16 ALC L 2-3 4-4
Apr 17 ALC W 3-2 5-4
Apr 18 @ RIV W 7-5 6-4
Apr 19 @ RIV L 0-4 6-5
Apr 20 @ RIV L 1-6 6-6
Apr 22 @ ALC L 4-5 6-7
Apr 23 @ ALC L 2-3 6-8
Apr 24 @ ALC L 3-5 6-9
Apr 25 CST L 3-5 6-10
Apr 26 CST L 3-4 6-11
Apr 27 CST W 10-3 7-11
Apr 29 SUM W 4-1 8-11
Apr 30 SUM W 11-4 9-11
May 01 SUM L 4-6 9-12
May 02 @ KNL L 1-4 9-13
May 03 @ KNL W 5-0 10-13
May 04 @ KNL L 6-7 10-14
May 05 RIV W 4-2 11-14
May 06 RIV W 6-1 12-14
May 07 RIV W 10-5 13-14
May 09 @ KNL L 3-4 13-15
May 10 @ KNL L 1-3 13-16
May 11 @ KNL W 6-5 14-16
May 13 @ ALC L 3-5 14-17
May 14 @ ALC L 1-4 14-18
May 15 @ ALC W 6-5 15-18
May 16 RIV L 1-4 15-19
May 17 RIV L 2-8 15-20
May 18 RIV W 2-1 16-20
May 20 KNL W 5-2 17-20
May 21 KNL L 1-2 17-21
May 22 KNL L 5-10 17-22
May 23 @ LAS L 3-9 17-23
May 24 @ LAS W 5-4 18-23
May 25 @ LAS L 1-3 18-24
May 27 BAL L 0-4 18-25
May 28 BAL L 2-12 18-26
May 29 BAL W 7-0 19-26
May 30 @ RIV L 5-6 19-27
May 31 @ RIV L 2-3 19-28
Jun 01 @ RIV L 0-1 19-29
Jun 03 @ BAL L 1-6 19-30
Jun 04 @ BAL L 7-8 19-31
Jun 05 @ BAL W 6-2 20-31
Jun 06 KNL L 9-11 20-32
Jun 07 KNL W 8-5 21-32
Jun 08 KNL W 3-2 22-32
Jun 10 @ RIV L 5-9 22-33
Jun 11 @ RIV W 2-0 23-33
Jun 12 @ RIV L 2-3 23-34
Jun 13 LAS W 2-1 24-34
Jun 14 LAS W 1-0 25-34
Jun 15 LAS W 3-1 26-34
Jun 17 CST W 6-2 27-34
Jun 18 CST L 1-4 27-35
Jun 19 CST L 1-4 27-36
Jun 20 @ SUM L 3-7 27-37
Jun 21 @ SUM L 2-5 27-38
Jun 22 @ SUM L 1-5 27-39
Jun 23 ALC W 3-0 28-39
Jun 24 ALC W 2-1 29-39
Jun 25 ALC W 6-5 30-39
Jun 26 @ BAL W 5-1 31-39
Jun 27 @ BAL W 6-0 32-39
Jun 28 @ BAL L 5-6 32-40
Jun 29 @ BAL W 6-2 33-40
Jul 01 @ CST L 5-9 33-41
Jul 02 @ CST L 2-4 33-42
Jul 03 @ CST W 3-1 34-42
Jul 04 @ ALC W 7-6 35-42
 
Date   Opp Dec Score W-L
Jul 05 @ ALC L 2-5 35-43
Jul 06 @ ALC W 4-3 36-43
Jul 08 BAL W 1-0 37-43
Jul 09 BAL L 5-9 37-44
Jul 10 BAL W 7-1 38-44
Jul 11 KNL L 2-5 38-45
Jul 12 KNL W 4-3 39-45
Jul 13 KNL L 1-2 39-46
Jul 18 @ CST W 5-2 40-46
Jul 19 @ CST W 8-7 41-46
Jul 20 @ CST L 2-3 41-47
Jul 21 ALC L 2-3 41-48
Jul 22 ALC L 5-12 41-49
Jul 23 ALC W 4-0 42-49
Jul 24 @ SUM L 1-3 42-50
Jul 25 @ SUM W 10-4 43-50
Jul 26 @ SUM W 9-1 44-50
Jul 27 @ SUM W 11-3 45-50
Jul 28 RIV L 3-5 45-51
Jul 29 RIV L 2-4 45-52
Jul 30 RIV L 1-5 45-53
Jul 31 SUM L 4-9 45-54
Aug 01 SUM L 4-5 45-55
Aug 02 SUM L 2-6 45-56
Aug 03 SUM W 4-2 46-56
Aug 05 @ ALC W 8-3 47-56
Aug 06 @ ALC W 3-2 48-56
Aug 07 @ ALC W 5-0 49-56
Aug 08 LAS L 1-4 49-57
Aug 09 LAS W 7-1 50-57
Aug 10 LAS L 0-3 50-58
Aug 12 @ KNL W 5-2 51-58
Aug 13 @ KNL W 12-3 52-58
Aug 14 @ KNL W 5-3 53-58
Aug 15 @ RIV L 8-9 53-59
Aug 16 @ RIV W 2-1 54-59
Aug 17 @ RIV W 8-4 55-59
Aug 19 KNL L 0-5 55-60
Aug 20 KNL L 3-5 55-61
Aug 21 KNL W 5-3 56-61
Aug 22 @ LAS W 12-7 57-61
Aug 23 @ LAS L 0-2 57-62
Aug 24 @ LAS L 1-2 57-63
Aug 26 BAL L 0-1 57-64
Aug 27 BAL W 7-1 58-64
Aug 28 BAL W 4-1 59-64
Aug 29 RIV L 2-3 59-65
Aug 30 RIV W 3-2 60-65
Aug 31 RIV W 3-2 61-65
Sep 01 CST W 6-1 62-65
Sep 02 CST W 7-1 63-65
Sep 03 CST W 8-5 64-65
Sep 04 CST L 3-8 64-66
Sep 05 @ SUM L 1-3 64-67
Sep 06 @ SUM L 3-4 64-68
Sep 07 @ SUM W 4-2 65-68
Sep 08 @ BAL L 0-5 65-69
Sep 09 @ BAL L 5-6 65-70
Sep 10 @ BAL L 1-4 65-71
Sep 11 @ BAL L 3-7 65-72
Sep 12 SUM W 3-0 66-72
Sep 13 SUM L 5-8 66-73
Sep 14 SUM W 7-6 67-73
Sep 15 LAS W 6-1 68-73
Sep 16 LAS L 3-4 68-74
Sep 17 LAS L 4-5 68-75
Sep 18 @ CST W 6-5 69-75
Sep 19 @ CST L 2-5 69-76
Sep 20 @ CST W 7-4 70-76
Sep 21 @ CST L 3-4 70-77
Sep 22 @ LAS W 5-4 71-77
Sep 23 @ LAS L 2-4 71-78
Sep 24 @ LAS W 13-1 72-78
Sep 25 @ LAS W 4-2 73-78
Sep 26 BAL L 2-10 73-79
Sep 27 BAL L 2-3 73-80
Sep 28 BAL W 7-4 74-80