| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1908 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 74-80 Finish: 3rd in NL Rivar Division Division Runs Scored: 621 Runs Allowed: 590 Exp W-L: 81-73 Ballpark: Diamond Mine Attendance: 3,222,080 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 50-81, 8th in the Northern League AA: 79-52, 1st in the Northern League A: 63-68, 6th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jamie Doctorow | 38 | 147 | 609 | 83 | 207 | 32 | 9 | 1 | 51 | 31 | 9 | 50 | 70 | .340 | .397 | .427 | .824 | 99.8 | 19.8 | 5.5 |
| 3B | Trenton Dave | 29 | 148 | 584 | 64 | 153 | 24 | 9 | 14 | 77 | 13 | 8 | 38 | 37 | .262 | .311 | .406 | .717 | 69.9 | 7.5 | 4.3 |
| RF | *Terry Adams | 34 | 149 | 547 | 58 | 131 | 25 | 4 | 1 | 42 | 10 | 10 | 70 | 122 | .239 | .333 | .305 | .638 | 55.9 | 3.4 | 4.2 |
| 1B | *Travis Blanch | 29 | 146 | 486 | 64 | 107 | 25 | 8 | 18 | 66 | 1 | 0 | 67 | 104 | .220 | .318 | .416 | .733 | 62.3 | 6.1 | 1.1 |
| 2B | Kurt Derringer | 27 | 141 | 500 | 60 | 132 | 17 | 1 | 8 | 63 | 6 | 4 | 44 | 54 | .264 | .326 | .350 | .676 | 55.4 | 8.7 | 9.2 |
| C | Johnny Scottsdale | 27 | 132 | 488 | 53 | 137 | 10 | 5 | 1 | 41 | 1 | 1 | 33 | 26 | .281 | .333 | .328 | .661 | 53.6 | 5.7 | 5.0 |
| SS | Max Swindler | 35 | 131 | 419 | 43 | 103 | 29 | 9 | 5 | 55 | 5 | 2 | 39 | 85 | .246 | .310 | .394 | .704 | 51.4 | 7.9 | 6.9 |
| CF | Bumble Ward | 29 | 115 | 405 | 56 | 119 | 19 | 9 | 7 | 61 | 13 | 5 | 43 | 78 | .294 | .362 | .437 | .799 | 63.5 | 12.4 | 3.2 |
| 1B | Jesse Mateau | 25 | 106 | 230 | 29 | 64 | 10 | 1 | 8 | 36 | 0 | 0 | 11 | 12 | .278 | .313 | .435 | .748 | 30.9 | 6.3 | 1.1 |
| SS | Kyle Helms | 28 | 111 | 212 | 22 | 52 | 11 | 2 | 4 | 24 | 0 | 0 | 16 | 42 | .245 | .300 | .373 | .673 | 23.2 | 2.7 | 3.5 |
| C | Brian Crimmins | 28 | 77 | 175 | 24 | 40 | 7 | 3 | 7 | 19 | 1 | 1 | 12 | 46 | .229 | .281 | .423 | .704 | 21.5 | 1.5 | 1.8 |
| CF | Carter Pickard | 30 | 81 | 142 | 25 | 29 | 7 | 5 | 1 | 12 | 12 | 5 | 3 | 22 | .204 | .224 | .345 | .570 | 11.3 | 0.3 | 1.4 |
| LF | Jason Serna | 24 | 49 | 127 | 3 | 27 | 7 | 1 | 0 | 7 | 0 | 0 | 5 | 28 | .213 | .241 | .283 | .524 | 7.7 | 0.0 | 0.7 |
| 3B | *Nate Messinger | 36 | 111 | 116 | 9 | 38 | 5 | 1 | 2 | 11 | 0 | 0 | 7 | 29 | .328 | .385 | .440 | .824 | 19.4 | 2.0 | 0.2 |
| P | *Frank Crusoe | 37 | 32 | 64 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 29 | .063 | .118 | .141 | .258 | -0.5 | 0.0 | 0.0 |
| P | Dennis Larsen | 37 | 32 | 69 | 3 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 21 | .116 | .129 | .159 | .288 | -0.4 | 0.0 | 0.0 |
| P | *Nick Applebaum | 26 | 31 | 66 | 3 | 14 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 23 | .212 | .246 | .242 | .489 | 3.8 | 0.6 | 0.0 |
| P | *Adolf McCoy | 28 | 31 | 68 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 26 | .044 | .097 | .059 | .156 | -2.9 | 0.0 | 0.0 |
| P | Hal Davis | 31 | 29 | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .120 | .185 | .160 | .345 | 0.4 | 0.0 | 0.0 |
| C | Bill Gaudreau | 25 | 16 | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .160 | .192 | .200 | .392 | 0.7 | 0.0 | 0.0 |
| P | Rey Slattery | 28 | 14 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .037 | .000 | .037 | -2.1 | 0.0 | 0.0 |
| LF | *Dale Marshburn | 27 | 11 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | .167 | .231 | .167 | .397 | 0.3 | 0.0 | 0.3 |
| 1B | #Kyle Carson | 29 | 11 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 1.4 | 0.4 | 0.0 |
| P | Dennis Mort | 23 | 75 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 0.5 | 0.0 | 0.0 |
| P | Steve Carlwess | 30 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Jet Gregory | 35 | 61 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | *Ren August | 26 | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.3 | 0.0 | 0.0 |
| P | *Brant Shaffer | 37 | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Joe Rett | 36 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| C | Maurice Anderson | 27 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.3 | 0.0 |
| Team Totals | 30.0 | 2238 | 5437 | 621 | 1385 | 238 | 67 | 78 | 594 | 94 | 46 | 458 | 889 | .255 | .317 | .366 | .683 | 626.9 | 85.7 | 48.4 | |
| Rank among 8 NL teams | 1 | 7 | 3 | 7 | 2 | 8 | 8 | 3 | 7 | 6 | 1 | 4 | 4 | 8 | 7 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dennis Larsen | 37 | 12 | 11 | .522 | 32 | 32 | 0 | 214.7 | 169 | 64 | 10 | 72 | 113 | 2.68 | 15.4 |
| *Frank Crusoe | 37 | 11 | 11 | .500 | 32 | 32 | 0 | 213.0 | 191 | 84 | 22 | 38 | 198 | 3.55 | 9.6 |
| *Adolf McCoy | 28 | 12 | 9 | .571 | 31 | 31 | 0 | 203.7 | 170 | 61 | 19 | 63 | 220 | 2.70 | 13.9 |
| *Nick Applebaum | 26 | 12 | 10 | .545 | 31 | 31 | 0 | 194.7 | 186 | 83 | 4 | 108 | 168 | 3.84 | 8.9 |
| Joe Rett | 36 | 4 | 5 | .444 | 86 | 0 | 1 | 91.0 | 71 | 26 | 10 | 19 | 30 | 2.57 | 8.1 |
| Hal Davis | 31 | 2 | 10 | .167 | 23 | 16 | 2 | 89.0 | 91 | 49 | 12 | 49 | 53 | 4.96 | 0.0 |
| Brant Shaffer | 37 | 4 | 3 | .571 | 78 | 0 | 16 | 78.0 | 74 | 33 | 2 | 34 | 64 | 3.81 | 7.4 |
| Dennis Mort | 23 | 1 | 3 | .250 | 75 | 0 | 17 | 76.0 | 40 | 20 | 4 | 33 | 66 | 2.37 | 11.9 |
| Rey Slattery | 28 | 4 | 7 | .364 | 14 | 12 | 0 | 74.7 | 70 | 42 | 6 | 42 | 21 | 5.06 | 0.4 |
| Jet Gregory | 35 | 5 | 5 | .500 | 61 | 0 | 0 | 72.0 | 67 | 26 | 7 | 10 | 33 | 3.25 | 5.2 |
| Steve Carlwess | 30 | 5 | 2 | .714 | 45 | 0 | 1 | 66.7 | 52 | 14 | 0 | 14 | 50 | 1.89 | 7.1 |
| *Ren August | 26 | 2 | 4 | .333 | 40 | 0 | 1 | 39.7 | 53 | 30 | 2 | 17 | 13 | 6.81 | 0.0 |
| Team Totals | 31.2 | 74 | 80 | .481 | 548 | 154 | 38 | 1413.0 | 1234 | 532 | 98 | 499 | 1029 | 3.39 | 87.8 |
| Rank among 8 NL teams | 6 | 6 | 4 | 6 | 1 | 1 | 3 | 2 | 7 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nick Applebaum |
| Steve Carlwess |
| Dennis Larsen |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |