1907 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 86 68 45 .558 679 578 1468 1231 95 119 6,403,019
Home 43 34 19 .558 330 275 717 586 48 59 3,371,515
Away 43 34 26 .558 349 303 751 645 47 60 3,031,504
Extra Innings 5 10 2 .333 64 67 156 133 16 14 637,435
1-Run Games 20 35 14 .364 195 210 505 443 39 47 2,255,900
Blowout Games (5+ Runs) 27 21 1 .563 271 235 494 422 25 39 2,004,255
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 13 7 5 .650 93 58 180 134 10 14 889,020
May 9 19 2 .321 115 139 256 257 18 19 1,229,028
June 14 11 9 .560 111 98 236 202 11 21 1,042,768
July 16 9 10 .640 128 107 256 225 18 20 1,011,097
August 17 12 10 .586 109 86 265 205 20 23 1,234,674
September/October 17 10 9 .630 123 90 275 208 18 22 996,432
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 6 2 .571 59 45 133 112 8 10 545,304
Monday 16 8 8 .667 100 67 242 164 21 18 981,498
Tuesday 15 9 9 .625 125 86 241 190 13 24 984,558
Wednesday 7 10 2 .412 79 68 151 146 7 15 667,569
Thursday 13 12 8 .520 95 118 237 225 14 13 1,109,330
Friday 13 12 9 .520 105 91 238 199 12 25 1,055,316
Saturday 14 11 7 .560 116 103 226 195 20 14 1,059,444
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 15 9 4 .625 133 88 250 189 8 23 1,039,059
BAL 9 11 6 .450 73 81 190 167 7 14 755,567
CST 11 12 5 .478 105 83 215 183 19 15 893,165
KNL 14 10 10 .583 99 100 199 195 20 15 1,094,292
LAS 7 12 4 .368 68 96 160 165 15 17 844,843
RIV 16 8 9 .667 103 75 242 190 8 22 1,026,554
SUM 14 6 7 .700 98 55 212 142 18 13 749,539
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 07 @ ALC L 1-2 0-1
Apr 08 @ ALC W 4-1 1-1
Apr 09 @ ALC W 9-3 2-1
Apr 11 KNL L 0-9 2-2
Apr 12 KNL W 2-0 3-2
Apr 13 KNL W 5-4 4-2
Apr 15 @ ALC W 6-1 5-2
Apr 16 @ ALC L 2-3 5-3
Apr 17 @ ALC W 9-2 6-3
Apr 18 SUM W 7-2 7-3
Apr 19 SUM L 2-3 7-4
Apr 20 SUM L 2-5 7-5
Apr 22 ALC L 3-4 7-6
Apr 23 ALC W 9-1 8-6
Apr 24 ALC W 9-2 9-6
Apr 25 @ KNL W 5-2 10-6
Apr 26 @ KNL W 4-3 11-6
Apr 27 @ KNL W 5-3 12-6
Apr 29 RIV L 1-8 12-7
Apr 30 RIV W 8-0 13-7
May 01 RIV L 1-3 13-8
May 02 @ LAS L 3-10 13-9
May 03 @ LAS L 5-6 13-10
May 04 @ LAS W 7-3 14-10
May 05 RIV W 7-1 15-10
May 06 RIV W 5-1 16-10
May 07 RIV W 6-2 17-10
May 09 @ KNL W 7-6 18-10
May 10 @ KNL L 5-6 18-11
May 11 @ KNL L 4-7 18-12
May 13 ALC W 8-7 19-12
May 14 ALC L 5-6 19-13
May 15 ALC L 0-11 19-14
May 16 @ RIV L 2-5 19-15
May 17 @ RIV L 4-5 19-16
May 18 @ RIV L 0-10 19-17
May 20 @ KNL L 3-4 19-18
May 21 @ KNL L 3-6 19-19
May 22 @ KNL L 4-5 19-20
May 23 LAS L 1-8 19-21
May 24 LAS L 0-1 19-22
May 25 LAS L 5-8 19-23
May 26 @ CST L 6-8 19-24
May 27 @ CST W 9-1 20-24
May 28 @ CST L 0-1 20-25
May 29 @ CST L 3-4 20-26
May 30 SUM W 8-1 21-26
May 31 SUM W 4-3 22-26
Jun 01 SUM W 7-4 23-26
Jun 02 @ RIV W 10-4 24-26
Jun 03 @ RIV L 2-3 24-27
Jun 04 @ RIV L 1-3 24-28
Jun 06 KNL W 4-2 25-28
Jun 07 KNL L 2-3 25-29
Jun 08 KNL L 6-7 25-30
Jun 10 @ RIV W 2-1 26-30
Jun 11 @ RIV W 4-1 27-30
Jun 12 @ RIV L 7-8 27-31
Jun 13 LAS W 4-2 28-31
Jun 14 LAS W 4-3 29-31
Jun 15 LAS L 1-6 29-32
Jun 16 RIV W 1-0 30-32
Jun 17 RIV W 9-8 31-32
Jun 18 RIV W 5-4 32-32
Jun 20 @ BAL L 1-7 32-33
Jun 21 @ BAL W 7-5 33-33
Jun 22 @ BAL W 9-2 34-33
Jun 23 @ ALC W 7-3 35-33
Jun 24 @ ALC W 5-1 36-33
Jun 25 @ ALC L 1-6 36-34
Jun 27 CST L 5-6 36-35
Jun 28 CST L 2-3 36-36
Jun 29 CST L 5-6 36-37
Jul 01 @ SUM L 2-3 36-38
Jul 02 @ SUM W 4-3 37-38
Jul 03 @ SUM L 3-4 37-39
Jul 04 ALC L 7-8 37-40
 
Date   Opp Dec Score W-L
Jul 05 ALC L 4-5 37-41
Jul 06 ALC W 10-4 38-41
Jul 07 @ BAL L 2-8 38-42
Jul 08 @ BAL L 0-1 38-43
Jul 09 @ BAL W 8-3 39-43
Jul 10 @ BAL L 10-15 39-44
Jul 11 KNL W 3-1 40-44
Jul 12 KNL L 4-10 40-45
Jul 13 KNL W 8-1 41-45
Jul 18 KNL W 3-0 42-45
Jul 19 KNL W 5-4 43-45
Jul 20 KNL L 3-8 43-46
Jul 21 @ ALC W 5-2 44-46
Jul 22 @ ALC W 5-2 45-46
Jul 23 @ ALC W 11-7 46-46
Jul 25 @ KNL W 8-5 47-46
Jul 26 @ KNL W 3-2 48-46
Jul 27 @ KNL W 3-2 49-46
Jul 28 @ CST W 7-2 50-46
Jul 29 @ CST W 2-1 51-46
Jul 30 @ CST W 8-6 52-46
Aug 01 BAL L 1-8 52-47
Aug 02 BAL W 7-1 53-47
Aug 03 BAL W 5-3 54-47
Aug 05 ALC W 4-0 55-47
Aug 06 ALC L 5-6 55-48
Aug 07 ALC W 4-1 56-48
Aug 08 @ LAS L 0-6 56-49
Aug 09 @ LAS L 3-12 56-50
Aug 10 @ LAS L 2-3 56-51
Aug 11 BAL L 0-5 56-52
Aug 12 BAL L 4-5 56-53
Aug 13 BAL L 2-4 56-54
Aug 14 BAL L 1-2 56-55
Aug 15 @ RIV W 4-1 57-55
Aug 16 @ RIV W 8-3 58-55
Aug 17 @ RIV W 5-2 59-55
Aug 19 CST L 0-3 59-56
Aug 20 CST W 3-0 60-56
Aug 21 CST L 0-2 60-57
Aug 22 RIV W 6-2 61-57
Aug 23 RIV W 2-0 62-57
Aug 24 RIV W 3-0 63-57
Aug 25 @ SUM W 4-1 64-57
Aug 26 @ SUM W 3-1 65-57
Aug 27 @ SUM W 5-4 66-57
Aug 28 @ SUM W 8-2 67-57
Aug 29 CST L 2-8 67-58
Aug 30 CST W 8-0 68-58
Aug 31 CST W 10-1 69-58
Sep 01 SUM W 7-0 70-58
Sep 02 SUM W 5-2 71-58
Sep 03 SUM W 10-3 72-58
Sep 04 SUM W 4-0 73-58
Sep 05 @ BAL L 2-3 73-59
Sep 06 @ BAL W 2-0 74-59
Sep 07 @ BAL W 5-4 75-59
Sep 08 @ CST L 0-1 75-60
Sep 09 @ CST W 10-5 76-60
Sep 10 @ CST W 5-3 77-60
Sep 11 @ CST W 4-2 78-60
Sep 12 BAL W 3-1 79-60
Sep 13 BAL L 2-3 79-61
Sep 14 BAL W 2-1 80-61
Sep 16 LAS W 4-3 81-61
Sep 17 LAS W 8-3 82-61
Sep 18 LAS L 2-3 82-62
Sep 19 @ SUM W 6-5 83-62
Sep 20 @ SUM L 5-6 83-63
Sep 21 @ SUM L 2-3 83-64
Sep 22 @ LAS L 2-8 83-65
Sep 23 @ LAS W 4-1 84-65
Sep 24 @ LAS L 3-8 84-66
Sep 25 @ LAS W 10-2 85-66
Sep 26 CST L 3-10 85-67
Sep 27 CST W 11-4 86-67
Sep 28 CST L 2-6 86-68