| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1906 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 82-72 Finish: 2nd in NL Rivar Division Division Runs Scored: 651 Runs Allowed: 673 Exp W-L: 75-79 Ballpark: Diamond Mine Attendance: 3,334,745 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 57-74, 8th in the Northern League AA: 69-62, 3rd in the Northern League A: 77-54, 3rd in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jamie Doctorow | 36 | 151 | 567 | 86 | 173 | 31 | 13 | 9 | 66 | 60 | 35 | 58 | 77 | .305 | .375 | .453 | .828 | 92.8 | 20.7 | 5.4 |
| 3B | Trenton Dave | 27 | 147 | 560 | 76 | 165 | 19 | 8 | 17 | 78 | 15 | 5 | 41 | 33 | .295 | .340 | .448 | .788 | 86.8 | 17.3 | 4.3 |
| SS | #Ben Moffatt | 37 | 145 | 565 | 79 | 174 | 28 | 12 | 4 | 50 | 8 | 8 | 43 | 83 | .308 | .361 | .421 | .782 | 78.6 | 17.0 | 6.4 |
| 1B | *Travis Blanch | 27 | 151 | 529 | 74 | 138 | 44 | 9 | 19 | 82 | 0 | 0 | 61 | 110 | .261 | .343 | .486 | .829 | 87.3 | 18.8 | 1.4 |
| 3B | #Lewis Hanley | 28 | 145 | 513 | 56 | 120 | 30 | 6 | 11 | 54 | 12 | 3 | 29 | 124 | .234 | .285 | .380 | .665 | 56.3 | 8.3 | 8.8 |
| RF | *John Fendersohn | 35 | 133 | 448 | 43 | 99 | 18 | 5 | 9 | 53 | 8 | 7 | 35 | 88 | .221 | .281 | .344 | .625 | 43.3 | 6.7 | 4.6 |
| C | Johnny Scottsdale | 25 | 127 | 441 | 48 | 136 | 14 | 2 | 3 | 59 | 0 | 1 | 37 | 57 | .308 | .366 | .370 | .736 | 57.1 | 13.2 | 5.9 |
| LF | Mort Carson | 32 | 118 | 360 | 53 | 80 | 17 | 8 | 8 | 41 | 10 | 3 | 21 | 63 | .222 | .272 | .381 | .652 | 37.5 | 3.8 | 2.9 |
| RF | #Brian Boykin | 36 | 99 | 263 | 35 | 73 | 13 | 6 | 8 | 41 | 10 | 6 | 18 | 69 | .278 | .322 | .464 | .785 | 37.4 | 9.6 | 2.1 |
| 3B | Derrick Zinken | 30 | 115 | 182 | 20 | 33 | 4 | 2 | 3 | 11 | 0 | 2 | 17 | 33 | .181 | .266 | .275 | .541 | 12.1 | 0.0 | 1.1 |
| 1B | #Robby Baughman | 35 | 125 | 150 | 19 | 40 | 8 | 1 | 5 | 24 | 0 | 0 | 14 | 20 | .267 | .327 | .433 | .761 | 19.5 | 3.9 | 0.2 |
| SS | Kyle Helms | 26 | 75 | 140 | 10 | 21 | 2 | 3 | 2 | 19 | 0 | 1 | 6 | 44 | .150 | .197 | .250 | .447 | 5.7 | 0.0 | 2.2 |
| C | Brian Crimmins | 26 | 61 | 135 | 13 | 32 | 5 | 3 | 2 | 16 | 2 | 2 | 6 | 32 | .237 | .268 | .363 | .631 | 11.4 | 1.4 | 1.5 |
| P | *Frank Crusoe | 35 | 33 | 69 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | .043 | .057 | .058 | .115 | -4.1 | 0.0 | 0.0 |
| P | *Nick Applebaum | 24 | 33 | 65 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 24 | .138 | .188 | .169 | .358 | 0.6 | 0.0 | 0.0 |
| P | *Adolf McCoy | 26 | 33 | 65 | 5 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 27 | .092 | .118 | .154 | .271 | -0.4 | 0.0 | 0.0 |
| P | Hal Davis | 29 | 32 | 50 | 4 | 6 | 2 | 1 | 2 | 4 | 0 | 1 | 6 | 25 | .120 | .214 | .320 | .534 | 3.6 | 0.0 | 0.0 |
| RF | *Bruce Lokstill | 34 | 53 | 53 | 13 | 11 | 2 | 0 | 0 | 4 | 3 | 2 | 5 | 11 | .208 | .288 | .245 | .533 | 3.6 | 0.0 | 0.4 |
| P | Rey Slattery | 26 | 31 | 42 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 16 | .095 | .208 | .190 | .399 | 1.5 | 0.0 | 0.0 |
| C | Kevin Barin | 28 | 9 | 23 | 4 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | .348 | .400 | .435 | .835 | 3.4 | 2.0 | 0.3 |
| 1B | #Kyle Carson | 27 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.3 | 0.0 | 0.0 |
| SS | Frank Trice | 32 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | 1.3 | 0.6 | 0.2 |
| RF | Rick Ruckus | 27 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| 2B | Donn Andrade | 35 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Ben Gardenhire | 35 | 64 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *Brent George | 37 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Roger Ford | 32 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Vid Hickson | 26 | 47 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | #Jet Gregory | 33 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Daniel Folk | 32 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.6 | 2201 | 5265 | 651 | 1337 | 249 | 80 | 102 | 622 | 128 | 77 | 413 | 983 | .254 | .312 | .390 | .702 | 633.6 | 123.2 | 47.8 | |
| Rank among 8 NL teams | 5 | 3 | 4 | 2 | 1 | 7 | 4 | 2 | 8 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Frank Crusoe | 35 | 14 | 11 | .560 | 33 | 33 | 0 | 231.7 | 183 | 72 | 19 | 26 | 226 | 2.80 | 16.4 |
| *Nick Applebaum | 24 | 12 | 9 | .571 | 33 | 33 | 0 | 223.7 | 185 | 89 | 16 | 89 | 178 | 3.58 | 12.4 |
| *Adolf McCoy | 26 | 14 | 8 | .636 | 33 | 33 | 0 | 203.0 | 180 | 79 | 25 | 77 | 194 | 3.50 | 11.7 |
| Hal Davis | 29 | 8 | 12 | .400 | 32 | 32 | 0 | 171.0 | 155 | 84 | 22 | 84 | 132 | 4.42 | 4.2 |
| Rey Slattery | 26 | 6 | 9 | .400 | 31 | 22 | 0 | 146.0 | 166 | 88 | 18 | 77 | 72 | 5.42 | 0.2 |
| Ben Gardenhire | 35 | 10 | 2 | .833 | 64 | 1 | 0 | 75.7 | 63 | 31 | 7 | 41 | 79 | 3.69 | 5.5 |
| Roger Ford | 32 | 5 | 8 | .385 | 78 | 0 | 3 | 75.7 | 65 | 29 | 6 | 26 | 66 | 3.45 | 5.5 |
| *Brent George | 37 | 6 | 6 | .500 | 74 | 0 | 43 | 74.3 | 53 | 18 | 9 | 14 | 33 | 2.18 | 14.9 |
| Jet Gregory | 33 | 5 | 3 | .625 | 67 | 0 | 2 | 70.3 | 67 | 31 | 7 | 16 | 43 | 3.97 | 4.1 |
| Vid Hickson | 26 | 1 | 1 | .500 | 47 | 0 | 1 | 52.3 | 59 | 32 | 9 | 20 | 15 | 5.50 | 0.1 |
| Marc Nelson | 27 | 0 | 1 | .000 | 31 | 0 | 0 | 30.3 | 46 | 23 | 4 | 12 | 24 | 6.82 | 0.0 |
| *Daniel Folk | 32 | 1 | 2 | .333 | 27 | 0 | 2 | 29.7 | 42 | 27 | 4 | 17 | 15 | 8.19 | 0.0 |
| Team Totals | 30.2 | 82 | 72 | .532 | 550 | 154 | 51 | 1383.6 | 1264 | 603 | 146 | 499 | 1077 | 3.92 | 74.9 |
| Rank among 8 NL teams | 2 | 2 | 2 | 3 | 5 | 2 | 7 | 7 | 8 | 2 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jamie Doctorow |
| Brent George |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |