1905 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 75 79 32 .487 713 714 1383 1321 129 131 6,438,355
Home 41 36 18 .532 344 345 690 652 66 66 3,449,927
Away 34 43 14 .442 369 369 693 669 63 65 2,988,428
Extra Innings 9 7 0 .563 87 83 165 163 12 17 659,787
1-Run Games 22 30 12 .423 216 224 430 432 43 43 2,208,353
Blowout Games (5+ Runs) 19 25 3 .432 238 265 425 417 47 36 1,822,880
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 9 4 .550 91 80 177 141 18 20 866,759
May 13 14 3 .481 136 137 259 253 22 18 1,137,666
June 11 15 6 .423 113 122 239 210 20 21 1,090,406
July 14 11 6 .560 113 124 216 230 23 25 1,079,264
August 16 13 9 .552 140 121 254 250 16 33 1,239,955
September/October 10 17 4 .370 120 130 238 237 30 14 1,024,305
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 6 5 4 .545 50 44 98 86 11 11 446,001
Monday 13 11 8 .542 106 108 218 188 13 9 975,301
Tuesday 11 13 7 .458 107 114 203 231 11 21 967,974
Wednesday 7 13 1 .350 88 101 185 169 18 18 837,001
Thursday 15 10 5 .600 131 105 246 219 25 25 1,070,731
Friday 11 14 3 .440 111 124 227 221 22 26 1,072,109
Saturday 12 13 4 .480 120 118 206 207 29 21 1,069,238
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 13 11 3 .542 112 110 202 214 23 24 1,053,718
BAL 13 9 3 .591 144 94 242 193 15 23 733,511
CST 8 12 6 .400 70 113 165 192 17 13 868,054
KNL 13 11 6 .542 110 98 218 188 20 21 1,027,389
LAS 8 12 4 .400 72 87 155 155 18 18 888,640
RIV 11 13 6 .458 134 137 235 242 20 15 1,044,583
SUM 9 11 4 .450 71 75 166 137 16 17 822,460
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 08 KNL W 3-2 1-0
Apr 09 KNL W 4-0 2-0
Apr 10 KNL L 2-6 2-1
Apr 11 @ ALC W 3-0 3-1
Apr 12 @ ALC L 3-4 3-2
Apr 13 @ ALC L 8-9 3-3
Apr 15 @ SUM W 3-0 4-3
Apr 16 @ SUM W 5-3 5-3
Apr 17 @ SUM L 3-10 5-4
Apr 18 RIV W 14-8 6-4
Apr 19 RIV L 2-3 6-5
Apr 20 RIV W 4-0 7-5
Apr 22 @ KNL L 5-6 7-6
Apr 23 @ KNL W 3-1 8-6
Apr 24 @ KNL L 4-5 8-7
Apr 25 ALC W 9-2 9-7
Apr 26 ALC W 9-8 10-7
Apr 27 ALC L 1-7 10-8
Apr 29 SUM W 3-2 11-8
Apr 30 SUM L 3-4 11-9
May 01 SUM W 5-1 12-9
May 02 @ BAL L 0-2 12-10
May 03 @ BAL L 3-9 12-11
May 04 @ BAL W 9-4 13-11
May 05 @ RIV W 15-7 14-11
May 06 @ RIV W 3-2 15-11
May 07 @ RIV W 16-6 16-11
May 09 ALC W 8-3 17-11
May 10 ALC W 6-2 18-11
May 11 ALC L 0-5 18-12
May 13 KNL L 2-9 18-13
May 14 KNL W 9-8 19-13
May 15 KNL W 4-3 20-13
May 16 @ RIV L 6-7 20-14
May 17 @ RIV W 6-2 21-14
May 18 @ RIV W 8-7 22-14
May 20 ALC W 4-2 23-14
May 21 ALC L 5-8 23-15
May 22 ALC L 1-4 23-16
May 23 @ KNL L 1-3 23-17
May 24 @ KNL L 5-6 23-18
May 25 @ KNL L 4-5 23-19
May 26 @ SUM L 2-5 23-20
May 27 @ SUM L 4-5 23-21
May 28 @ SUM L 0-5 23-22
May 30 RIV L 4-12 23-23
May 31 RIV W 6-5 24-23
Jun 01 RIV W 4-1 25-23
Jun 02 SUM W 2-1 26-23
Jun 03 SUM W 2-0 27-23
Jun 04 SUM L 0-1 27-24
Jun 05 SUM L 9-10 27-25
Jun 06 @ ALC L 1-6 27-26
Jun 07 @ ALC L 1-5 27-27
Jun 08 @ ALC W 4-0 28-27
Jun 10 RIV W 6-4 29-27
Jun 11 RIV L 3-6 29-28
Jun 12 RIV L 3-5 29-29
Jun 13 @ BAL W 8-4 30-29
Jun 14 @ BAL W 11-2 31-29
Jun 15 @ BAL W 7-4 32-29
Jun 17 CST L 3-8 32-30
Jun 18 CST L 4-12 32-31
Jun 19 CST L 2-7 32-32
Jun 20 @ KNL W 11-7 33-32
Jun 21 @ KNL L 5-6 33-33
Jun 22 @ KNL L 2-3 33-34
Jun 23 @ LAS L 5-7 33-35
Jun 24 @ LAS L 6-9 33-36
Jun 25 @ LAS L 1-6 33-37
Jun 27 KNL W 6-1 34-37
Jun 28 KNL L 3-4 34-38
Jun 29 KNL W 4-3 35-38
Jul 01 @ CST L 2-8 35-39
Jul 02 @ CST L 4-9 35-40
Jul 03 @ CST L 5-10 35-41
Jul 04 KNL W 2-0 36-41
 
Date   Opp Dec Score W-L
Jul 05 KNL W 8-3 37-41
Jul 06 KNL W 3-1 38-41
Jul 08 BAL W 13-3 39-41
Jul 09 BAL W 5-4 40-41
Jul 10 BAL W 7-6 41-41
Jul 11 @ ALC W 7-3 42-41
Jul 12 @ ALC L 1-5 42-42
Jul 13 @ ALC L 2-8 42-43
Jul 18 @ ALC W 6-1 43-43
Jul 19 @ ALC W 7-6 44-43
Jul 20 @ ALC W 9-6 45-43
Jul 22 LAS W 4-3 46-43
Jul 23 LAS W 4-3 47-43
Jul 24 LAS L 1-2 47-44
Jul 25 ALC W 9-8 48-44
Jul 26 ALC W 3-2 49-44
Jul 27 ALC L 5-6 49-45
Jul 28 @ RIV L 1-12 49-46
Jul 29 @ RIV L 2-5 49-47
Jul 30 @ RIV L 2-7 49-48
Jul 31 LAS L 1-3 49-49
Aug 01 LAS W 4-3 50-49
Aug 02 LAS L 1-7 50-50
Aug 03 LAS L 2-3 50-51
Aug 04 @ CST W 1-0 51-51
Aug 05 @ CST W 4-2 52-51
Aug 06 @ CST W 9-4 53-51
Aug 07 @ CST W 7-6 54-51
Aug 08 BAL W 9-3 55-51
Aug 09 BAL W 8-5 56-51
Aug 10 BAL L 3-4 56-52
Aug 11 @ LAS L 5-6 56-53
Aug 12 @ LAS W 6-2 57-53
Aug 13 @ LAS W 6-1 58-53
Aug 14 @ LAS W 7-2 59-53
Aug 15 RIV L 2-5 59-54
Aug 16 RIV L 7-10 59-55
Aug 17 RIV L 7-8 59-56
Aug 18 @ SUM W 3-0 60-56
Aug 19 @ SUM L 1-6 60-57
Aug 20 @ SUM L 2-3 60-58
Aug 22 CST L 3-7 60-59
Aug 23 CST W 4-1 61-59
Aug 24 CST W 6-2 62-59
Aug 26 @ KNL W 10-6 63-59
Aug 27 @ KNL W 7-5 64-59
Aug 28 @ KNL L 3-5 64-60
Aug 29 @ RIV L 2-3 64-61
Aug 30 @ RIV L 3-6 64-62
Aug 31 @ RIV W 8-6 65-62
Sep 01 CST W 3-2 66-62
Sep 02 CST W 3-2 67-62
Sep 03 CST L 5-9 67-63
Sep 04 CST L 0-1 67-64
Sep 05 @ LAS L 1-6 67-65
Sep 06 @ LAS L 0-1 67-66
Sep 07 @ LAS W 9-3 68-66
Sep 09 @ BAL L 2-3 68-67
Sep 10 @ BAL L 2-3 68-68
Sep 11 @ BAL W 12-2 69-68
Sep 12 LAS W 5-2 70-68
Sep 13 LAS L 2-9 70-69
Sep 14 LAS L 2-9 70-70
Sep 15 BAL L 1-2 70-71
Sep 16 BAL L 6-9 70-72
Sep 17 BAL L 4-5 70-73
Sep 18 BAL W 9-7 71-73
Sep 19 @ CST L 2-7 71-74
Sep 20 @ CST L 2-12 71-75
Sep 21 @ CST L 1-4 71-76
Sep 22 @ BAL W 12-2 72-76
Sep 23 @ BAL L 9-10 72-77
Sep 24 @ BAL W 4-1 73-77
Sep 25 SUM L 3-6 73-78
Sep 26 SUM W 8-2 74-78
Sep 27 SUM W 5-1 75-78
Sep 28 SUM L 8-10 75-79