| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 75-79 Finish: 2nd in NL Rivar Division Division Runs Scored: 713 Runs Allowed: 714 Exp W-L: 77-77 Ballpark: Diamond Mine Attendance: 3,449,927 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 71-60, 3rd in the Northern League AA: 66-65, 5th in the Northern League A: 76-55, 2nd in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jamie Doctorow | 35 | 149 | 575 | 107 | 189 | 39 | 6 | 10 | 80 | 69 | 28 | 58 | 52 | .329 | .399 | .470 | .868 | 103.4 | 25.6 | 3.0 |
| 1B | *Travis Blanch | 26 | 146 | 512 | 77 | 132 | 28 | 4 | 24 | 95 | 3 | 0 | 71 | 129 | .258 | .349 | .469 | .818 | 86.2 | 19.1 | 1.2 |
| 3B | Trenton Dave | 26 | 144 | 554 | 78 | 173 | 38 | 8 | 11 | 68 | 12 | 3 | 32 | 50 | .312 | .353 | .469 | .823 | 83.1 | 15.3 | 5.2 |
| 3B | Bo Martin | 37 | 144 | 504 | 73 | 142 | 22 | 5 | 17 | 66 | 1 | 0 | 58 | 85 | .282 | .360 | .446 | .806 | 78.3 | 12.8 | 1.4 |
| 3B | #Lewis Hanley | 27 | 144 | 514 | 63 | 136 | 20 | 7 | 10 | 48 | 21 | 9 | 29 | 123 | .265 | .314 | .389 | .703 | 61.9 | 8.6 | 6.4 |
| C | *Lucky Trinsdall | 33 | 119 | 360 | 42 | 92 | 17 | 2 | 7 | 44 | 0 | 0 | 42 | 71 | .256 | .332 | .372 | .704 | 45.1 | 6.3 | 6.1 |
| SS | *Jesse Edison | 35 | 126 | 360 | 50 | 94 | 19 | 4 | 15 | 58 | 11 | 3 | 35 | 31 | .261 | .327 | .461 | .789 | 52.0 | 12.1 | 1.3 |
| CF | #Danny Pullman | 32 | 88 | 270 | 27 | 62 | 19 | 3 | 4 | 33 | 8 | 1 | 19 | 39 | .230 | .289 | .367 | .656 | 26.4 | 4.8 | 1.1 |
| C | Brian Crimmins | 25 | 85 | 224 | 23 | 55 | 10 | 4 | 3 | 29 | 1 | 0 | 18 | 57 | .246 | .305 | .366 | .671 | 24.8 | 3.8 | 3.2 |
| LF | *Tommy Nova | 37 | 75 | 203 | 31 | 45 | 1 | 4 | 4 | 22 | 27 | 3 | 11 | 43 | .222 | .269 | .325 | .594 | 20.6 | 3.0 | 0.9 |
| RF | *Dwight Mitchell | 35 | 85 | 184 | 29 | 40 | 8 | 2 | 6 | 20 | 2 | 1 | 17 | 35 | .217 | .295 | .380 | .675 | 22.5 | 2.3 | 0.6 |
| 3B | John Shotwell | 38 | 100 | 165 | 20 | 55 | 4 | 1 | 8 | 29 | 0 | 0 | 11 | 42 | .333 | .369 | .515 | .884 | 29.5 | 5.3 | 0.4 |
| 1B | #Robby Baughman | 34 | 126 | 156 | 19 | 42 | 4 | 0 | 3 | 26 | 1 | 0 | 14 | 20 | .269 | .329 | .353 | .682 | 19.6 | 4.5 | 0.2 |
| 2B | Donn Andrade | 34 | 84 | 120 | 11 | 24 | 3 | 1 | 2 | 10 | 5 | 0 | 11 | 15 | .200 | .269 | .292 | .560 | 10.6 | 0.2 | 1.9 |
| RF | *Bruce Lokstill | 33 | 36 | 106 | 9 | 15 | 3 | 1 | 0 | 7 | 5 | 1 | 7 | 24 | .142 | .200 | .189 | .389 | 3.6 | 0.0 | 0.4 |
| RF | Rick Ruckus | 26 | 28 | 75 | 15 | 17 | 4 | 2 | 0 | 14 | 4 | 0 | 10 | 15 | .227 | .310 | .333 | .644 | 9.6 | 1.9 | 0.4 |
| P | *Frank Crusoe | 34 | 32 | 64 | 4 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 27 | .125 | .152 | .203 | .355 | 0.9 | 0.0 | 0.0 |
| P | *Nick Applebaum | 23 | 32 | 62 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 29 | .145 | .172 | .161 | .333 | 0.2 | 0.0 | 0.0 |
| 3B | Derrick Zinken | 29 | 19 | 60 | 13 | 20 | 5 | 4 | 0 | 8 | 0 | 1 | 3 | 14 | .333 | .375 | .550 | .925 | 10.2 | 2.7 | 0.2 |
| P | *Adolf McCoy | 25 | 32 | 61 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .033 | .033 | .049 | .082 | -4.9 | 0.0 | 0.0 |
| SS | Kyle Helms | 25 | 30 | 47 | 9 | 17 | 2 | 0 | 2 | 10 | 0 | 0 | 5 | 7 | .362 | .415 | .532 | .947 | 9.4 | 1.7 | 0.4 |
| P | Hal Davis | 28 | 31 | 40 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 22 | .075 | .213 | .150 | .363 | 1.1 | 0.0 | 0.0 |
| P | Rey Slattery | 25 | 16 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .031 | .114 | .031 | .146 | -1.2 | 0.0 | 0.0 |
| P | Mike Mirron | 36 | 13 | 16 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .188 | .188 | .313 | .500 | 0.8 | 0.0 | 0.0 |
| P | #Jet Gregory | 32 | 66 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .063 | .118 | .063 | .180 | -0.4 | 0.0 | 0.0 |
| P | *Daniel Folk | 31 | 76 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .100 | .091 | .100 | .191 | -0.2 | 0.0 | 0.0 |
| 1B | #Kyle Carson | 26 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .273 | .200 | .473 | 0.6 | 0.0 | 0.0 |
| P | Roger Ford | 31 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Vid Hickson | 25 | 81 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | #Howard Parks | 34 | 44 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.667 | 2.333 | 1.7 | 0.6 | 0.0 |
| P | Ben Gardenhire | 34 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Marc Nelson | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| SS | Frank Trice | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.1 |
| Team Totals | 30.5 | 2337 | 5316 | 713 | 1383 | 254 | 60 | 127 | 686 | 172 | 51 | 467 | 980 | .260 | .324 | .402 | .726 | 694.8 | 130.7 | 34.2 | |
| Rank among 8 NL teams | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 7 | 3 | 6 | 2 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Frank Crusoe | 34 | 13 | 9 | .591 | 32 | 32 | 0 | 207.0 | 179 | 82 | 15 | 20 | 179 | 3.57 | 10.0 |
| *Nick Applebaum | 23 | 9 | 13 | .409 | 32 | 32 | 0 | 193.0 | 168 | 86 | 9 | 79 | 169 | 4.01 | 6.6 |
| *Adolf McCoy | 25 | 10 | 10 | .500 | 32 | 32 | 0 | 190.7 | 183 | 84 | 14 | 85 | 207 | 3.97 | 4.9 |
| Hal Davis | 28 | 6 | 13 | .316 | 30 | 30 | 0 | 147.0 | 174 | 86 | 22 | 71 | 105 | 5.27 | 0.0 |
| Rey Slattery | 25 | 8 | 3 | .727 | 16 | 16 | 0 | 97.3 | 102 | 51 | 4 | 45 | 52 | 4.72 | 2.4 |
| Vid Hickson | 25 | 3 | 4 | .429 | 81 | 0 | 0 | 88.3 | 88 | 39 | 11 | 44 | 38 | 3.97 | 2.9 |
| *Daniel Folk | 31 | 4 | 3 | .571 | 76 | 0 | 1 | 88.0 | 82 | 34 | 5 | 23 | 52 | 3.48 | 5.2 |
| Jet Gregory | 32 | 5 | 3 | .625 | 66 | 0 | 26 | 82.3 | 50 | 13 | 4 | 13 | 29 | 1.42 | 15.6 |
| Ben Gardenhire | 34 | 5 | 6 | .455 | 93 | 0 | 1 | 81.3 | 83 | 37 | 6 | 56 | 86 | 4.09 | 3.4 |
| Roger Ford | 31 | 6 | 6 | .500 | 76 | 0 | 3 | 76.3 | 81 | 33 | 4 | 42 | 57 | 3.89 | 3.6 |
| *Howard Parks | 34 | 4 | 1 | .800 | 44 | 0 | 1 | 57.0 | 48 | 18 | 2 | 27 | 27 | 2.84 | 4.6 |
| Mike Mirron | 36 | 2 | 6 | .250 | 13 | 12 | 0 | 53.3 | 68 | 36 | 11 | 16 | 38 | 6.08 | 0.0 |
| Zed Wyatt | 32 | 0 | 2 | .000 | 11 | 0 | 0 | 9.3 | 13 | 8 | 1 | 7 | 8 | 7.72 | 0.0 |
| Marc Nelson | 26 | 0 | 0 | .000 | 5 | 0 | 0 | 7.3 | 2 | 0 | 0 | 4 | 6 | 0.00 | 0.8 |
| Team Totals | 29.7 | 75 | 79 | .487 | 607 | 154 | 32 | 1378.3 | 1321 | 607 | 108 | 532 | 1053 | 3.96 | 60.0 |
| Rank among 8 NL teams | 5 | 5 | 8 | 5 | 6 | 5 | 4 | 5 | 8 | 1 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Travis Blanch |
| Trenton Dave |
| Jamie Doctorow |
| Bo Martin |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |