1904 Geo Bahn Rock Hounds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 80 74 44 .519 668 648 1291 1303 136 100 6,382,489
Home 43 34 22 .558 322 308 626 643 69 51 3,403,304
Away 37 40 22 .481 346 340 665 659 67 49 2,979,185
Extra Innings 6 9 2 .400 75 84 136 163 17 13 613,701
1-Run Games 25 18 17 .581 178 171 374 374 34 23 1,727,975
Blowout Games (5+ Runs) 20 14 2 .588 197 160 329 303 34 32 1,414,799
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 11 9 5 .550 84 73 162 162 19 9 796,909
May 11 16 7 .407 95 119 201 230 24 18 1,096,449
June 14 12 7 .538 120 105 211 216 21 25 1,109,978
July 16 10 10 .615 127 120 234 221 25 20 1,019,687
August 13 14 8 .481 113 118 235 239 21 13 1,197,686
September/October 15 13 7 .536 129 113 248 234 26 15 1,161,780
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 4 5 3 .444 22 27 68 70 7 6 399,152
Monday 13 11 10 .542 105 105 193 197 21 16 1,017,784
Tuesday 13 11 9 .542 94 99 189 217 24 14 1,009,968
Wednesday 13 9 5 .591 98 101 179 182 25 10 897,654
Thursday 14 11 5 .560 133 96 244 210 20 24 1,019,511
Friday 11 14 6 .440 102 119 208 225 25 14 1,015,347
Saturday 12 13 6 .480 114 101 210 201 14 16 1,023,073
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 11 13 6 .458 88 96 193 203 20 17 1,012,764
BAL 16 4 9 .800 116 87 204 176 25 14 705,079
CST 8 12 4 .400 72 89 143 174 21 10 806,685
KNL 13 11 5 .542 120 101 214 205 21 11 951,879
LAS 12 11 6 .522 91 83 178 179 26 11 1,028,036
RIV 13 11 9 .542 124 116 221 212 12 21 1,060,254
SUM 7 12 5 .368 57 76 138 153 11 16 817,792
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 07 ALC L 0-1 0-1
Apr 08 ALC W 6-5 1-1
Apr 09 ALC L 1-3 1-2
Apr 11 @ KNL L 8-9 1-3
Apr 12 @ KNL L 3-4 1-4
Apr 13 @ KNL W 8-3 2-4
Apr 15 ALC L 1-6 2-5
Apr 16 ALC L 2-4 2-6
Apr 17 ALC W 5-4 3-6
Apr 18 @ RIV L 1-5 3-7
Apr 19 @ RIV W 5-3 4-7
Apr 20 @ RIV L 4-5 4-8
Apr 22 @ ALC W 8-2 5-8
Apr 23 @ ALC W 4-1 6-8
Apr 24 @ ALC W 5-4 7-8
Apr 25 BAL W 6-3 8-8
Apr 26 BAL W 7-2 9-8
Apr 27 BAL W 4-3 10-8
Apr 29 CST L 4-5 10-9
Apr 30 CST W 2-1 11-9
May 01 CST W 4-2 12-9
May 02 @ KNL W 4-3 13-9
May 03 @ KNL L 5-7 13-10
May 04 @ KNL L 0-2 13-11
May 05 RIV L 5-8 13-12
May 06 RIV W 4-2 14-12
May 07 RIV W 5-3 15-12
May 09 @ KNL W 8-4 16-12
May 10 @ KNL L 2-6 16-13
May 11 @ KNL L 1-2 16-14
May 13 @ ALC L 4-8 16-15
May 14 @ ALC L 1-4 16-16
May 15 @ ALC L 1-8 16-17
May 16 RIV W 8-2 17-17
May 17 RIV W 3-2 18-17
May 18 RIV L 0-3 18-18
May 20 KNL W 4-3 19-18
May 21 KNL L 3-5 19-19
May 22 KNL W 5-4 20-19
May 23 @ SUM L 0-4 20-20
May 24 @ SUM L 1-3 20-21
May 25 @ SUM L 4-5 20-22
May 27 LAS W 7-2 21-22
May 28 LAS L 1-6 21-23
May 29 LAS W 4-1 22-23
May 30 @ RIV L 7-12 22-24
May 31 @ RIV L 4-8 22-25
Jun 01 @ RIV L 9-10 22-26
Jun 03 @ LAS L 2-3 22-27
Jun 04 @ LAS W 5-2 23-27
Jun 05 @ LAS L 4-7 23-28
Jun 06 KNL W 8-3 24-28
Jun 07 KNL W 6-2 25-28
Jun 08 KNL W 12-2 26-28
Jun 10 @ RIV W 4-3 27-28
Jun 11 @ RIV W 7-3 28-28
Jun 12 @ RIV L 6-10 28-29
Jun 13 SUM L 3-5 28-30
Jun 14 SUM W 3-2 29-30
Jun 15 SUM L 0-3 29-31
Jun 17 BAL W 7-6 30-31
Jun 18 BAL L 2-13 30-32
Jun 19 BAL W 4-0 31-32
Jun 20 @ CST L 1-2 31-33
Jun 21 @ CST W 5-3 32-33
Jun 22 @ CST L 3-4 32-34
Jun 23 ALC W 1-0 33-34
Jun 24 ALC L 1-3 33-35
Jun 25 ALC W 10-4 34-35
Jun 26 @ LAS W 5-2 35-35
Jun 27 @ LAS W 8-4 36-35
Jun 28 @ LAS L 3-7 36-36
Jun 29 @ LAS L 1-2 36-37
Jul 01 @ BAL L 9-12 36-38
Jul 02 @ BAL W 5-4 37-38
Jul 03 @ BAL W 2-0 38-38
Jul 04 @ ALC W 7-0 39-38
 
Date   Opp Dec Score W-L
Jul 05 @ ALC W 6-5 40-38
Jul 06 @ ALC W 4-0 41-38
Jul 08 LAS W 2-0 42-38
Jul 09 LAS L 0-6 42-39
Jul 10 LAS L 4-11 42-40
Jul 11 KNL L 2-4 42-41
Jul 12 KNL L 7-11 42-42
Jul 13 KNL W 8-1 43-42
Jul 18 @ BAL W 9-2 44-42
Jul 19 @ BAL W 8-5 45-42
Jul 20 @ BAL W 3-2 46-42
Jul 21 ALC W 4-2 47-42
Jul 22 ALC L 5-10 47-43
Jul 23 ALC L 2-7 47-44
Jul 24 @ CST W 10-3 48-44
Jul 25 @ CST W 7-6 49-44
Jul 26 @ CST L 2-8 49-45
Jul 27 @ CST L 0-6 49-46
Jul 28 RIV W 2-1 50-46
Jul 29 RIV W 6-4 51-46
Jul 30 RIV W 9-5 52-46
Jul 31 CST L 4-5 52-47
Aug 01 CST L 0-4 52-48
Aug 02 CST L 0-6 52-49
Aug 03 CST W 6-5 53-49
Aug 05 @ ALC L 0-2 53-50
Aug 06 @ ALC L 5-6 53-51
Aug 07 @ ALC L 5-7 53-52
Aug 08 SUM L 0-1 53-53
Aug 09 SUM W 3-2 54-53
Aug 10 SUM W 8-6 55-53
Aug 12 @ KNL L 3-4 55-54
Aug 13 @ KNL W 6-4 56-54
Aug 14 @ KNL L 2-12 56-55
Aug 15 @ RIV W 11-0 57-55
Aug 16 @ RIV L 5-7 57-56
Aug 17 @ RIV W 7-4 58-56
Aug 19 KNL W 6-4 59-56
Aug 20 KNL W 3-1 60-56
Aug 21 KNL W 6-1 61-56
Aug 22 @ SUM W 11-6 62-56
Aug 23 @ SUM L 0-6 62-57
Aug 24 @ SUM W 5-3 63-57
Aug 26 LAS W 6-4 64-57
Aug 27 LAS L 2-4 64-58
Aug 28 LAS L 1-3 64-59
Aug 29 RIV L 2-5 64-60
Aug 30 RIV L 3-5 64-61
Aug 31 RIV W 7-6 65-61
Sep 01 BAL W 5-1 66-61
Sep 02 BAL L 5-8 66-62
Sep 03 BAL W 8-3 67-62
Sep 04 BAL W 10-9 68-62
Sep 05 @ CST W 7-2 69-62
Sep 06 @ CST L 2-6 69-63
Sep 07 @ CST W 4-2 70-63
Sep 08 @ LAS L 4-6 70-64
Sep 09 @ LAS W 4-0 71-64
Sep 10 @ LAS W 4-3 72-64
Sep 11 @ LAS W 4-0 73-64
Sep 12 CST L 0-3 73-65
Sep 13 CST L 1-5 73-66
Sep 14 CST L 10-11 73-67
Sep 15 SUM L 0-3 73-68
Sep 16 SUM W 3-2 74-68
Sep 17 SUM L 4-6 74-69
Sep 18 @ BAL W 3-2 75-69
Sep 19 @ BAL W 8-6 76-69
Sep 20 @ BAL W 7-1 77-69
Sep 21 @ BAL L 4-5 77-70
Sep 22 @ SUM L 1-5 77-71
Sep 23 @ SUM L 4-7 77-72
Sep 24 @ SUM W 3-1 78-72
Sep 25 @ SUM L 4-6 78-73
Sep 26 LAS W 7-1 79-73
Sep 27 LAS W 11-3 80-73
Sep 28 LAS L 2-6 80-74