| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1904 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 80-74 Finish: 3rd in NL Rivar Division Division Runs Scored: 668 Runs Allowed: 648 Exp W-L: 79-75 Ballpark: Diamond Mine Attendance: 3,403,304 Manager: Brian Barrett
Statistics / Schedule |
Minor League Records: AAA: 61-70, 7th in the Northern League AA: 76-55, 1st in the Northern League A: 69-62, 2nd in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jamie Doctorow | 34 | 149 | 565 | 85 | 178 | 32 | 7 | 7 | 73 | 66 | 20 | 59 | 64 | .315 | .385 | .434 | .818 | 95.6 | 23.5 | 4.2 |
| 3B | Trenton Dave | 25 | 145 | 562 | 87 | 169 | 32 | 9 | 12 | 76 | 16 | 5 | 46 | 55 | .301 | .358 | .454 | .812 | 90.4 | 21.3 | 5.0 |
| 1B | *Travis Blanch | 25 | 147 | 551 | 70 | 129 | 35 | 2 | 27 | 103 | 3 | 0 | 54 | 134 | .234 | .303 | .452 | .755 | 76.9 | 14.3 | 1.1 |
| LF | *Tommy Nova | 36 | 147 | 538 | 77 | 140 | 24 | 8 | 11 | 69 | 51 | 4 | 45 | 98 | .260 | .319 | .396 | .715 | 75.6 | 19.0 | 3.6 |
| 3B | John Shotwell | 37 | 146 | 529 | 59 | 119 | 18 | 6 | 20 | 69 | 1 | 0 | 49 | 139 | .225 | .301 | .395 | .696 | 63.4 | 11.7 | 3.9 |
| 2B | #Ira Breen | 35 | 108 | 403 | 48 | 115 | 22 | 1 | 6 | 60 | 0 | 0 | 26 | 77 | .285 | .326 | .390 | .716 | 50.2 | 11.3 | 4.9 |
| C | *Lucky Trinsdall | 32 | 119 | 378 | 46 | 94 | 15 | 4 | 11 | 54 | 1 | 0 | 35 | 63 | .249 | .310 | .397 | .707 | 49.1 | 9.3 | 6.7 |
| RF | *Bruce Lokstill | 32 | 116 | 365 | 40 | 77 | 27 | 4 | 7 | 42 | 17 | 8 | 21 | 68 | .211 | .254 | .364 | .619 | 33.6 | 3.8 | 1.9 |
| LF | *Judd Northington | 32 | 112 | 228 | 45 | 61 | 15 | 3 | 2 | 17 | 8 | 2 | 41 | 53 | .268 | .385 | .386 | .771 | 38.0 | 9.5 | 0.8 |
| C | Brian Crimmins | 24 | 73 | 178 | 19 | 44 | 6 | 3 | 2 | 14 | 0 | 0 | 13 | 46 | .247 | .301 | .348 | .649 | 18.4 | 1.4 | 3.1 |
| 3B | Derrick Zinken | 28 | 91 | 180 | 21 | 44 | 5 | 5 | 7 | 29 | 0 | 0 | 11 | 29 | .244 | .294 | .444 | .738 | 22.8 | 5.5 | 1.8 |
| RF | *Dwight Mitchell | 34 | 89 | 133 | 16 | 25 | 10 | 2 | 0 | 9 | 1 | 2 | 13 | 28 | .188 | .260 | .293 | .554 | 8.6 | 0.2 | 1.0 |
| 3B | #Lewis Hanley | 26 | 40 | 103 | 11 | 20 | 4 | 2 | 1 | 6 | 5 | 2 | 8 | 14 | .194 | .272 | .301 | .573 | 7.9 | 0.4 | 1.2 |
| P | *Frank Crusoe | 33 | 35 | 74 | 9 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 33 | .041 | .101 | .095 | .196 | -1.6 | 0.0 | 0.0 |
| SS | Frank Trice | 30 | 49 | 85 | 6 | 25 | 2 | 0 | 1 | 6 | 0 | 0 | 4 | 19 | .294 | .322 | .353 | .675 | 8.9 | 1.1 | 0.5 |
| P | Rich Hernt | 37 | 34 | 64 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 20 | .109 | .159 | .125 | .284 | 0.5 | 0.0 | 0.0 |
| P | *Adolf McCoy | 24 | 31 | 60 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | .100 | .156 | .100 | .256 | -0.3 | 0.0 | 0.0 |
| 1B | *Eric Terrell | 32 | 48 | 61 | 5 | 13 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 6 | .213 | .284 | .328 | .611 | 5.2 | 0.0 | 0.1 |
| 1B | *Fred Brockington | 30 | 57 | 56 | 6 | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 15 | .214 | .302 | .304 | .605 | 4.6 | 0.2 | 0.0 |
| P | #Bill Tague | 35 | 22 | 36 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 8 | .111 | .220 | .222 | .442 | 2.0 | 0.0 | 0.0 |
| P | Hal Davis | 27 | 22 | 30 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .067 | .067 | .133 | .200 | -1.1 | 0.0 | 0.0 |
| P | *Nick Applebaum | 22 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .063 | .000 | .063 | -1.0 | 0.0 | 0.0 |
| P | *Abe Williams | 34 | 22 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .182 | .231 | .182 | .413 | 1.0 | 0.0 | 0.0 |
| P | Dean Gober | 35 | 69 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .333 | .500 | 0.2 | 0.0 | 0.0 |
| P | #Tom Dunigan | 26 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Daniel Folk | 30 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Zed Wyatt | 31 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Vid Hickson | 24 | 79 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Roger Ford | 30 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Howard Parks | 33 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2176 | 5233 | 668 | 1291 | 256 | 56 | 119 | 647 | 170 | 43 | 456 | 1028 | .247 | .310 | .385 | .696 | 647.7 | 132.4 | 39.8 | |
| Rank among 8 NL teams | 6 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 8 | 3 | 6 | 2 | 3 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Frank Crusoe | 33 | 19 | 8 | .704 | 35 | 35 | 0 | 246.0 | 196 | 79 | 24 | 38 | 249 | 2.89 | 15.9 |
| Rich Hernt | 37 | 13 | 12 | .520 | 34 | 34 | 0 | 230.7 | 194 | 75 | 23 | 64 | 129 | 2.93 | 13.5 |
| *Adolf McCoy | 24 | 16 | 7 | .696 | 31 | 31 | 0 | 201.3 | 163 | 69 | 23 | 75 | 198 | 3.08 | 12.2 |
| Bill Tague | 35 | 6 | 9 | .400 | 22 | 20 | 0 | 123.3 | 125 | 58 | 6 | 42 | 63 | 4.23 | 3.6 |
| Hal Davis | 27 | 5 | 8 | .385 | 22 | 15 | 0 | 93.3 | 108 | 58 | 15 | 28 | 67 | 5.59 | 0.0 |
| Vid Hickson | 24 | 1 | 7 | .125 | 79 | 0 | 1 | 84.0 | 82 | 39 | 13 | 36 | 37 | 4.18 | 1.3 |
| Dean Gober | 35 | 5 | 2 | .714 | 69 | 0 | 34 | 72.0 | 49 | 14 | 4 | 13 | 31 | 1.75 | 15.0 |
| Roger Ford | 30 | 2 | 1 | .667 | 72 | 0 | 3 | 68.0 | 73 | 26 | 7 | 18 | 55 | 3.44 | 3.1 |
| *Abe Williams | 34 | 1 | 7 | .125 | 22 | 7 | 1 | 57.0 | 72 | 32 | 8 | 18 | 28 | 5.05 | 0.0 |
| *Nick Applebaum | 22 | 1 | 3 | .250 | 15 | 9 | 1 | 57.0 | 58 | 33 | 14 | 28 | 53 | 5.21 | 0.0 |
| *Howard Parks | 33 | 2 | 2 | .500 | 54 | 0 | 1 | 55.7 | 74 | 36 | 9 | 27 | 33 | 5.82 | 0.0 |
| Zed Wyatt | 31 | 6 | 0 | 1.000 | 48 | 0 | 1 | 47.3 | 49 | 19 | 2 | 27 | 32 | 3.61 | 3.0 |
| *Daniel Folk | 30 | 2 | 6 | .250 | 34 | 0 | 2 | 39.7 | 42 | 21 | 4 | 21 | 27 | 4.77 | 0.1 |
| Tom Dunigan | 26 | 1 | 2 | .333 | 3 | 3 | 0 | 12.0 | 18 | 11 | 3 | 4 | 10 | 8.25 | 0.0 |
| Team Totals | 30.1 | 80 | 74 | .519 | 540 | 154 | 44 | 1387.3 | 1303 | 570 | 155 | 439 | 1012 | 3.70 | 67.8 |
| Rank among 8 NL teams | 4 | 4 | 4 | 4 | 7 | 7 | 8 | 6 | 5 | 3 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Frank Crusoe |
| Jamie Doctorow |
| Adolf McCoy |
| Tommy Nova |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |