| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1902 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 71-83 Finish: 2nd in NL Rivar Division Division Runs Scored: 671 Runs Allowed: 669 Exp W-L: 77-77 Ballpark: Diamond Mine Attendance: 2,871,145 Manager: Brian Barrett
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jamie Doctorow | 32 | 154 | 646 | 118 | 216 | 42 | 11 | 5 | 65 | 51 | 23 | 57 | 108 | .334 | .397 | .457 | .853 | 110.7 | 23.2 | 5.5 |
| 3B | John Shotwell | 35 | 153 | 589 | 82 | 154 | 21 | 1 | 15 | 80 | 18 | 4 | 72 | 158 | .261 | .346 | .377 | .723 | 80.0 | 12.5 | 3.2 |
| 1B | Max Shores | 32 | 154 | 593 | 73 | 184 | 32 | 3 | 8 | 96 | 11 | 4 | 62 | 106 | .310 | .377 | .415 | .792 | 91.5 | 19.8 | 1.5 |
| RF | *Bruce Lokstill | 30 | 153 | 571 | 62 | 157 | 41 | 8 | 8 | 84 | 25 | 17 | 31 | 107 | .275 | .314 | .417 | .731 | 70.1 | 11.5 | 3.7 |
| 2B | Carl Tyson | 32 | 152 | 474 | 71 | 111 | 18 | 9 | 5 | 44 | 25 | 15 | 69 | 86 | .234 | .335 | .342 | .677 | 56.2 | 5.1 | 7.6 |
| LF | *Judd Northington | 30 | 136 | 426 | 62 | 118 | 20 | 9 | 2 | 49 | 38 | 20 | 72 | 67 | .277 | .385 | .380 | .765 | 64.9 | 13.3 | 2.9 |
| C | #Fred Laverty | 30 | 90 | 325 | 31 | 99 | 10 | 1 | 3 | 45 | 0 | 0 | 22 | 62 | .305 | .352 | .369 | .722 | 41.2 | 9.9 | 3.7 |
| C | *Lucky Trinsdall | 30 | 94 | 233 | 29 | 59 | 3 | 1 | 4 | 22 | 1 | 0 | 18 | 39 | .253 | .303 | .326 | .629 | 22.9 | 0.7 | 2.1 |
| RF | *Dwight Mitchell | 32 | 129 | 219 | 29 | 53 | 15 | 1 | 7 | 36 | 6 | 6 | 20 | 37 | .242 | .318 | .416 | .734 | 27.5 | 4.0 | 1.2 |
| SS | J.J. Dixon | 34 | 69 | 195 | 16 | 39 | 2 | 2 | 3 | 19 | 5 | 2 | 15 | 48 | .200 | .259 | .277 | .536 | 15.0 | 0.8 | 2.8 |
| SS | #Mike Nolting | 37 | 67 | 176 | 13 | 41 | 4 | 0 | 1 | 15 | 1 | 0 | 17 | 43 | .233 | .301 | .273 | .573 | 13.9 | 0.9 | 2.4 |
| SS | Brody Birdsell | 29 | 46 | 118 | 9 | 39 | 9 | 0 | 2 | 23 | 3 | 0 | 12 | 19 | .331 | .378 | .458 | .835 | 21.1 | 4.4 | 1.8 |
| 2B | Slim Maresca | 37 | 92 | 114 | 18 | 23 | 1 | 0 | 2 | 9 | 2 | 3 | 13 | 32 | .202 | .289 | .263 | .552 | 7.1 | 0.0 | 0.9 |
| C | Pat Longnecker | 30 | 36 | 100 | 9 | 32 | 5 | 0 | 3 | 18 | 1 | 0 | 2 | 21 | .320 | .343 | .460 | .803 | 14.4 | 2.8 | 0.9 |
| SS | Frank Trice | 28 | 48 | 95 | 4 | 13 | 0 | 0 | 2 | 6 | 1 | 1 | 8 | 23 | .137 | .212 | .200 | .412 | 3.4 | 0.0 | 1.5 |
| P | *Abe Williams | 32 | 33 | 75 | 8 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 24 | .227 | .266 | .227 | .492 | 4.4 | 0.0 | 0.0 |
| P | #Bill Tague | 33 | 34 | 70 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | .129 | .176 | .157 | .333 | 0.8 | 0.0 | 0.0 |
| P | *Frank Crusoe | 31 | 30 | 60 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | .067 | .111 | .083 | .194 | -2.0 | 0.0 | 0.0 |
| 1B | *Fred Brockington | 28 | 50 | 57 | 11 | 15 | 1 | 0 | 2 | 6 | 0 | 0 | 3 | 10 | .263 | .300 | .386 | .686 | 6.0 | 0.0 | 0.1 |
| 3B | #Michael Gow | 31 | 40 | 44 | 4 | 10 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 15 | .227 | .239 | .364 | .603 | 3.5 | 0.0 | 0.1 |
| P | Ian Brock | 35 | 21 | 35 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .086 | .135 | .086 | .221 | -0.6 | 0.0 | 0.0 |
| LF | Kyle McLain | 34 | 41 | 30 | 8 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 9 | .167 | .306 | .300 | .606 | 3.5 | 0.3 | 0.2 |
| P | Rich Hernt | 35 | 12 | 23 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | .174 | .269 | .304 | .574 | 2.3 | 0.0 | 0.0 |
| P | Cliff Tomlinson | 31 | 9 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .042 | .000 | .042 | -1.7 | 0.0 | 0.0 |
| RF | Doug Murdock | 28 | 15 | 19 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | .316 | .381 | .526 | .907 | 2.9 | 0.8 | 0.1 |
| P | Zed Wyatt | 29 | 36 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .118 | .118 | .176 | .294 | -0.4 | 0.0 | 0.0 |
| P | *Larry Keefer | 27 | 9 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .059 | .059 | .059 | .118 | -1.0 | 0.0 | 0.0 |
| 3B | Derrick Zinken | 26 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .200 | .385 | .200 | .585 | 1.6 | 0.4 | 0.1 |
| P | *Daniel Folk | 28 | 66 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Roger Ford | 28 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Trent Hertzog | 36 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Russ Darange | 38 | 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Brian Bevins | 33 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Howard Parks | 31 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.5 | 2266 | 5371 | 671 | 1418 | 231 | 47 | 76 | 637 | 192 | 97 | 521 | 1119 | .264 | .333 | .367 | .700 | 658.6 | 110.5 | 42.1 | |
| Rank among 8 NL teams | 4 | 3 | 1 | 7 | 1 | 8 | 3 | 2 | 8 | 2 | 8 | 1 | 1 | 7 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Abe Williams | 32 | 11 | 15 | .423 | 33 | 33 | 0 | 221.3 | 222 | 110 | 27 | 74 | 163 | 4.47 | 6.0 |
| Bill Tague | 33 | 10 | 16 | .385 | 34 | 34 | 0 | 219.7 | 211 | 93 | 30 | 60 | 133 | 3.81 | 8.1 |
| *Frank Crusoe | 31 | 8 | 11 | .421 | 30 | 30 | 0 | 203.0 | 171 | 69 | 16 | 28 | 200 | 3.06 | 10.0 |
| Ian Brock | 35 | 6 | 6 | .500 | 21 | 17 | 0 | 111.0 | 120 | 44 | 13 | 33 | 70 | 3.57 | 4.6 |
| *Trent Hertzog | 36 | 2 | 4 | .333 | 80 | 0 | 6 | 77.3 | 65 | 40 | 11 | 38 | 70 | 4.66 | 2.3 |
| *Daniel Folk | 28 | 3 | 5 | .375 | 66 | 0 | 1 | 76.0 | 63 | 31 | 10 | 29 | 47 | 3.67 | 4.0 |
| Zed Wyatt | 29 | 8 | 6 | .571 | 36 | 10 | 0 | 73.7 | 72 | 37 | 12 | 42 | 47 | 4.52 | 2.0 |
| Rich Hernt | 35 | 4 | 0 | 1.000 | 12 | 6 | 0 | 71.3 | 65 | 19 | 10 | 17 | 48 | 2.40 | 5.7 |
| *Howard Parks | 31 | 4 | 0 | 1.000 | 65 | 0 | 0 | 70.7 | 81 | 35 | 9 | 27 | 43 | 4.46 | 2.4 |
| Cliff Tomlinson | 31 | 6 | 2 | .750 | 9 | 9 | 0 | 69.3 | 73 | 26 | 9 | 18 | 37 | 3.38 | 3.5 |
| Roger Ford | 28 | 2 | 5 | .286 | 67 | 0 | 6 | 65.3 | 55 | 26 | 8 | 28 | 44 | 3.58 | 3.6 |
| *Larry Keefer | 27 | 1 | 6 | .143 | 9 | 9 | 0 | 54.0 | 70 | 49 | 12 | 20 | 36 | 8.17 | 0.0 |
| Russ Darange | 38 | 5 | 4 | .556 | 38 | 0 | 16 | 42.7 | 30 | 11 | 2 | 15 | 36 | 2.32 | 7.8 |
| Brian Bevins | 33 | 1 | 2 | .333 | 35 | 0 | 2 | 33.3 | 40 | 18 | 3 | 14 | 15 | 4.86 | 0.4 |
| Vid Hickson | 22 | 0 | 0 | .000 | 4 | 0 | 0 | 3.0 | 3 | 2 | 1 | 2 | 3 | 6.00 | 0.0 |
| Michael Gow | 31 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 0 | 27.00 | 0.0 |
| Team Totals | 31.3 | 71 | 83 | .461 | 540 | 148 | 31 | 1392.6 | 1344 | 613 | 173 | 446 | 992 | 3.96 | 60.4 |
| Rank among 8 NL teams | 7 | 7 | 8 | 6 | 5 | 3 | 8 | 7 | 3 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jamie Doctorow |
| Bruce Lokstill |
| For questions or to report errors, please send us a note. |