| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1900 Geo Bahn Rock Hounds | |||||||||||||||||||
| Record: 74-80 Finish: 4th in NL Rivar Division Division Runs Scored: 639 Runs Allowed: 656 Exp W-L: 75-79 Ballpark: Diamond Mine Attendance: 2,596,090 Manager: Brian Barrett
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jamie Doctorow | 30 | 153 | 612 | 109 | 211 | 41 | 11 | 5 | 58 | 51 | 13 | 63 | 91 | .345 | .410 | .472 | .882 | 117.0 | 31.9 | 5.0 |
| 3B | John Shotwell | 33 | 153 | 592 | 91 | 184 | 35 | 6 | 33 | 99 | 9 | 2 | 47 | 117 | .311 | .367 | .557 | .925 | 111.5 | 30.9 | 3.9 |
| 1B | Max Shores | 30 | 151 | 556 | 65 | 159 | 36 | 5 | 14 | 83 | 4 | 1 | 49 | 90 | .286 | .349 | .444 | .794 | 81.7 | 17.9 | 1.3 |
| RF | *Bill Judy | 33 | 152 | 532 | 71 | 130 | 26 | 4 | 7 | 58 | 31 | 5 | 49 | 73 | .244 | .311 | .348 | .659 | 59.3 | 9.1 | 2.8 |
| 2B | Russ Goldman | 38 | 141 | 477 | 47 | 112 | 24 | 0 | 7 | 60 | 10 | 2 | 25 | 97 | .235 | .284 | .329 | .613 | 45.6 | 7.2 | 4.9 |
| C | *Lucky Trinsdall | 28 | 134 | 452 | 54 | 93 | 4 | 5 | 6 | 42 | 0 | 3 | 41 | 60 | .206 | .272 | .277 | .548 | 32.6 | 0.1 | 4.9 |
| SS | #Mike Nolting | 35 | 149 | 458 | 43 | 113 | 11 | 0 | 6 | 51 | 3 | 1 | 29 | 99 | .247 | .299 | .310 | .609 | 41.2 | 6.2 | 6.7 |
| LF | *Judd Northington | 28 | 101 | 273 | 38 | 65 | 9 | 1 | 1 | 20 | 26 | 7 | 46 | 55 | .238 | .348 | .289 | .637 | 32.4 | 4.3 | 2.0 |
| RF | *Colby Striker | 31 | 64 | 237 | 28 | 72 | 10 | 1 | 0 | 27 | 1 | 1 | 27 | 41 | .304 | .376 | .354 | .730 | 31.6 | 4.1 | 1.4 |
| RF | *Dwight Mitchell | 30 | 109 | 139 | 15 | 33 | 9 | 2 | 1 | 25 | 0 | 0 | 6 | 19 | .237 | .272 | .353 | .625 | 11.7 | 2.5 | 0.5 |
| SS | Scott Newlon | 29 | 90 | 128 | 17 | 22 | 2 | 0 | 5 | 14 | 1 | 0 | 10 | 36 | .172 | .234 | .305 | .539 | 9.2 | 0.0 | 1.4 |
| C | Lawrence Joffer | 30 | 68 | 105 | 11 | 29 | 6 | 0 | 4 | 20 | 0 | 0 | 8 | 18 | .276 | .322 | .448 | .769 | 14.2 | 2.9 | 0.9 |
| 1B | *Eric Terrell | 28 | 79 | 100 | 10 | 30 | 5 | 0 | 2 | 14 | 0 | 0 | 8 | 14 | .300 | .358 | .410 | .768 | 13.6 | 2.1 | 0.1 |
| P | Cliff Tomlinson | 29 | 34 | 62 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .032 | .063 | .048 | .111 | -3.0 | 0.0 | 0.0 |
| P | Angus Bargell | 36 | 31 | 67 | 5 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 26 | .149 | .159 | .209 | .368 | 1.8 | 0.0 | 0.0 |
| 2B | Greg Harlan | 36 | 46 | 72 | 8 | 17 | 3 | 2 | 1 | 10 | 1 | 0 | 5 | 14 | .236 | .300 | .375 | .675 | 8.6 | 1.9 | 0.7 |
| 2B | Slim Maresca | 35 | 48 | 67 | 5 | 10 | 0 | 1 | 0 | 5 | 2 | 1 | 8 | 10 | .149 | .237 | .179 | .416 | 3.1 | 0.0 | 0.6 |
| P | *Larry Keefer | 25 | 31 | 71 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 24 | .056 | .082 | .099 | .181 | -2.6 | 0.0 | 0.0 |
| P | *Abe Williams | 30 | 24 | 47 | 3 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .191 | .191 | .234 | .426 | 1.8 | 0.0 | 0.0 |
| C | *Dave Brown | 38 | 20 | 48 | 5 | 10 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 10 | .208 | .250 | .375 | .625 | 4.1 | 0.3 | 0.5 |
| CF | *Cory Hargis | 34 | 49 | 41 | 3 | 12 | 1 | 1 | 0 | 7 | 1 | 0 | 7 | 3 | .293 | .420 | .366 | .786 | 6.9 | 1.6 | 0.4 |
| P | Bill Azure | 30 | 17 | 42 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | .071 | .133 | .119 | .252 | -1.0 | 0.0 | 0.0 |
| P | *Frank Crusoe | 29 | 21 | 27 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | .074 | .074 | .148 | .222 | -0.9 | 0.0 | 0.0 |
| RF | *Erik Rawlins | 29 | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .444 | .375 | .819 | 1.3 | 0.2 | 0.0 |
| P | Adam Ikard | 29 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| RF | Doug Murdock | 26 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0.8 | 0.2 | 0.0 |
| P | Dave Schreffler | 30 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | Russ Darange | 36 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | J.R. Harris | 37 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Brian Bevins | 31 | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.3 | 0.0 |
| P | #Howard Parks | 29 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Roger Ford | 26 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 31.2 | 2123 | 5248 | 639 | 1339 | 234 | 40 | 95 | 617 | 141 | 37 | 437 | 974 | .255 | .317 | .369 | .686 | 621.1 | 123.8 | 38.0 | |
| Rank among 8 NL teams | 4 | 2 | 3 | 6 | 1 | 8 | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 6 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Cliff Tomlinson | 29 | 16 | 12 | .571 | 34 | 34 | 0 | 227.7 | 217 | 87 | 29 | 51 | 129 | 3.44 | 11.3 |
| Angus Bargell | 36 | 8 | 17 | .320 | 31 | 31 | 0 | 221.7 | 217 | 117 | 39 | 66 | 180 | 4.75 | 2.5 |
| *Larry Keefer | 25 | 11 | 13 | .458 | 31 | 31 | 0 | 211.7 | 188 | 87 | 23 | 54 | 133 | 3.70 | 7.2 |
| *Abe Williams | 30 | 8 | 8 | .500 | 24 | 24 | 0 | 152.7 | 174 | 75 | 13 | 33 | 106 | 4.42 | 3.8 |
| Bill Azure | 30 | 2 | 10 | .167 | 17 | 17 | 0 | 129.0 | 115 | 59 | 15 | 37 | 64 | 4.12 | 2.2 |
| *Frank Crusoe | 29 | 8 | 3 | .727 | 21 | 12 | 0 | 90.3 | 84 | 41 | 8 | 26 | 90 | 4.09 | 4.0 |
| Adam Ikard | 29 | 4 | 4 | .500 | 44 | 1 | 0 | 73.7 | 63 | 37 | 6 | 25 | 40 | 4.52 | 1.5 |
| Russ Darange | 36 | 3 | 3 | .500 | 55 | 0 | 36 | 65.3 | 45 | 10 | 2 | 16 | 54 | 1.38 | 15.8 |
| J.R. Harris | 37 | 5 | 4 | .556 | 49 | 0 | 1 | 60.3 | 49 | 22 | 6 | 22 | 21 | 3.28 | 4.7 |
| *Howard Parks | 29 | 3 | 0 | 1.000 | 36 | 0 | 0 | 49.3 | 50 | 13 | 3 | 13 | 33 | 2.37 | 4.2 |
| Brian Bevins | 31 | 4 | 3 | .571 | 35 | 0 | 2 | 43.3 | 40 | 18 | 4 | 18 | 33 | 3.74 | 2.9 |
| Roger Ford | 26 | 0 | 1 | .000 | 20 | 1 | 0 | 29.3 | 31 | 18 | 2 | 13 | 16 | 5.52 | 0.0 |
| Dave Schreffler | 30 | 1 | 2 | .333 | 3 | 3 | 0 | 19.3 | 23 | 13 | 2 | 2 | 21 | 6.05 | 0.0 |
| *Daniel Folk | 26 | 1 | 0 | 1.000 | 6 | 0 | 0 | 6.0 | 6 | 4 | 0 | 4 | 4 | 6.00 | 0.1 |
| Team Totals | 30.2 | 74 | 80 | .481 | 406 | 154 | 39 | 1379.6 | 1302 | 601 | 152 | 380 | 924 | 3.92 | 60.2 |
| Rank among 8 NL teams | 7 | 7 | 4 | 7 | 4 | 5 | 8 | 7 | 3 | 7 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Russ Darange |
| Jamie Doctorow |
| John Shotwell |
| For questions or to report errors, please send us a note. |