| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Firun City SteeldogsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 78 | 76 | .506 | 4 | 11 | - | - | - | .246 | 3.84 | Shawn Bearden |
| 1901 | 68 | 86 | .442 | 4 | 22 | - | - | - | .239 | 4.37 | Shawn Bearden |
| 1902 | 55 | 99 | .357 | 4 | 29 | - | - | - | .249 | 4.89 | Shawn Bearden |
| 1903 | 69 | 85 | .448 | 3 | 11 | - | - | - | .240 | 4.58 | Shawn Bearden |
| 1904 | 64 | 90 | .416 | 3 | 27 | - | - | - | .232 | 4.30 | Shawn Bearden |
| 1905 | 77 | 77 | .500 | 2 | 9 | - | - | - | .256 | 4.35 | Shawn Bearden |
| 1906 | 47 | 107 | .305 | 4 | 36 | - | - | - | .238 | 4.98 | Shawn Bearden |
| 1907 | 58 | 96 | .377 | 3 | 27 | - | - | - | .226 | 4.36 | Shawn Bearden |
| 1908 | 67 | 87 | .435 | 3 | 7 | - | - | - | .242 | 4.32 | Shawn Bearden |
| 1909 | 64 | 90 | .416 | 3 | 21 | - | - | - | .232 | 4.35 | Shawn Bearden |
| 1910 | 71 | 83 | .461 | 2 | 14 | - | - | - | .257 | 4.08 | Chris Grim |
| 1911 | 76 | 78 | .494 | 4 | 14 | - | - | - | .264 | 3.87 | Chris Grim |
| 1912 | 93 | 61 | .604 | 1 | 0 | 4-3 | 4-1 | 4-2 | .272 | 3.33 | Chris Grim |
| 1913 | 73 | 81 | .474 | 3 | 12 | - | - | - | .272 | 4.38 | Chris Grim |
| 1914 | 96 | 58 | .623 | 1 | 0 | 3-4 | - | - | .280 | 3.69 | Chris Grim |
| 1915 | 76 | 78 | .494 | 3 | 15 | - | - | - | .258 | 3.97 | Jeff Cobb |
| 1916 | 68 | 86 | .442 | 5 | 25 | - | - | - | .261 | 4.19 | George Rafael |
| 1917 | 73 | 81 | .474 | 3 | 18 | - | - | - | .247 | 4.22 | George Rafael |
| 1918 | 72 | 82 | .468 | 4 | 12 | - | - | - | .249 | 4.17 | George Rafael |
| 1919 | 54 | 100 | .351 | 5 | 35 | - | - | - | .240 | 4.50 | George Rafael |
| 1920 | 49 | 105 | .318 | 5 | 45 | - | - | - | .227 | 4.49 | Jon Constantine |
| 1921 | 66 | 88 | .429 | 4 | 25 | - | - | - | .249 | 4.36 | Jon Constantine |
| 1922 | 74 | 80 | .481 | 4 | 6 | - | - | - | .239 | 4.07 | Jon Constantine |
| 1923 | 83 | 71 | .539 | 2 | 18 | 4-3 | 0-4 | - | .259 | 3.92 | Jon Constantine |
| 1924 | 96 | 58 | .623 | 1 | 0 | 3-4 | - | - | .277 | 3.81 | Jon Constantine |
| Totals | 1767 | 2083 | .459 | 14-14 | 4-5 | 4-2 | .250 | 4.21 | |||
| For questions or to report errors, please send us a note. |