| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Erindel GryphonsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1900 Erindel Gryphons | 4.2 | 654 | 154 | 3.90 | 1386.3 | 1313 | 8.5 | 424 | 2.8 | 1016 | 6.6 | 36 | 74.3 |
| 1901 Erindel Gryphons | 4.4 | 682 | 154 | 4.10 | 1364.0 | 1345 | 8.7 | 435 | 2.8 | 1022 | 6.6 | 45 | 73.0 |
| 1902 Erindel Gryphons | 4.4 | 680 | 154 | 3.98 | 1382.3 | 1294 | 8.4 | 442 | 2.9 | 1127 | 7.3 | 45 | 89.0 |
| 1903 Erindel Gryphons | 4.2 | 644 | 154 | 3.87 | 1370.7 | 1314 | 8.5 | 449 | 2.9 | 1213 | 7.9 | 44 | 85.2 |
| 1904 Erindel Gryphons | 4.1 | 624 | 154 | 3.70 | 1373.3 | 1255 | 8.1 | 453 | 2.9 | 1107 | 7.2 | 43 | 88.9 |
| 1905 Erindel Gryphons | 4.3 | 667 | 154 | 3.98 | 1398.7 | 1368 | 8.9 | 418 | 2.7 | 1023 | 6.6 | 44 | 83.3 |
| 1906 Erindel Gryphons | 3.9 | 594 | 154 | 3.43 | 1391.3 | 1253 | 8.1 | 433 | 2.8 | 1032 | 6.7 | 50 | 104.9 |
| 1907 Erindel Gryphons | 3.9 | 597 | 154 | 3.50 | 1388.7 | 1289 | 8.4 | 403 | 2.6 | 1119 | 7.3 | 49 | 94.2 |
| 1908 Erindel Gryphons | 2.9 | 451 | 154 | 2.55 | 1400.3 | 1197 | 7.8 | 343 | 2.2 | 985 | 6.4 | 54 | 128.2 |
| 1909 Erindel Gryphons | 3.7 | 570 | 154 | 3.40 | 1375.7 | 1291 | 8.4 | 378 | 2.5 | 949 | 6.2 | 48 | 107.9 |
| 1910 Erindel Gryphons | 4.6 | 719 | 155 | 4.17 | 1387.0 | 1360 | 8.8 | 526 | 3.4 | 788 | 5.1 | 45 | 86.7 |
| 1911 Erindel Gryphons | 4.7 | 720 | 154 | 4.39 | 1369.3 | 1344 | 8.7 | 457 | 3.0 | 969 | 6.3 | 48 | 84.3 |
| 1912 Erindel Gryphons | 4.8 | 736 | 154 | 4.33 | 1365.3 | 1366 | 8.9 | 454 | 2.9 | 970 | 6.3 | 43 | 74.5 |
| 1913 Erindel Gryphons | 4.8 | 733 | 154 | 4.16 | 1377.3 | 1380 | 9.0 | 458 | 3.0 | 894 | 5.8 | 40 | 75.4 |
| 1914 Erindel Gryphons | 5.2 | 806 | 154 | 4.69 | 1369.7 | 1541 | 10.0 | 504 | 3.3 | 717 | 4.7 | 30 | 63.5 |
| 1915 Erindel Gryphons | 4.6 | 709 | 154 | 3.98 | 1391.7 | 1451 | 9.4 | 485 | 3.1 | 710 | 4.6 | 45 | 95.9 |
| 1916 Erindel Gryphons | 4.9 | 760 | 154 | 4.53 | 1374.0 | 1424 | 9.2 | 509 | 3.3 | 708 | 4.6 | 31 | 65.8 |
| 1917 Erindel Gryphons | 4.7 | 725 | 154 | 4.39 | 1381.0 | 1429 | 9.3 | 460 | 3.0 | 752 | 4.9 | 42 | 76.4 |
| 1918 Erindel Gryphons | 3.7 | 573 | 154 | 3.43 | 1374.7 | 1266 | 8.2 | 405 | 2.6 | 1127 | 7.3 | 51 | 113.4 |
| 1919 Erindel Gryphons | 3.4 | 523 | 154 | 3.10 | 1392.0 | 1206 | 7.8 | 373 | 2.4 | 1070 | 6.9 | 53 | 116.9 |
| 1920 Erindel Gryphons | 3.7 | 570 | 154 | 3.38 | 1381.3 | 1293 | 8.4 | 337 | 2.2 | 1045 | 6.8 | 50 | 99.4 |
| 1921 Erindel Gryphons | 3.7 | 565 | 154 | 3.28 | 1376.3 | 1312 | 8.5 | 392 | 2.5 | 956 | 6.2 | 48 | 106.6 |
| 1922 Erindel Gryphons | 4.2 | 640 | 154 | 3.70 | 1412.0 | 1339 | 8.7 | 454 | 2.9 | 943 | 6.1 | 48 | 91.8 |
| 1923 Erindel Gryphons | 3.6 | 547 | 154 | 3.27 | 1376.0 | 1242 | 8.1 | 411 | 2.7 | 1049 | 6.8 | 33 | 99.1 |
| 1924 Erindel Gryphons | 4.3 | 659 | 154 | 3.98 | 1390.0 | 1308 | 8.5 | 551 | 3.6 | 897 | 5.8 | 47 | 88.3 |
| 25 Year Team Totals | 4.2 | 16148 | 3851 | 3.81 | 34548.9 | 33180 | 8.6 | 10954 | 2.8 | 24188 | 6.3 | 1112 | 2266.8 |
| Seasonal Average | 4.2 | 646 | 154 | 3.81 | 1382.0 | 1327 | 8.6 | 438 | 2.8 | 968 | 6.3 | 44 | 90.7 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ozark Abank | 3 | 1922-1924 | 3 | 2 | .600 | 2.55 | 50 | 0 | 0 | 0 | 2 | 53.0 | 45 | 15 | 5 | 15 | 25 | 6.3 |
| James Adama | 2 | 1923-1924 | 20 | 14 | .588 | 4.61 | 49 | 44 | 3 | 0 | 0 | 304.3 | 311 | 156 | 22 | 131 | 152 | 9.5 |
| Terry Aero | 3 | 1920-1922 | 39 | 32 | .549 | 3.59 | 100 | 99 | 4 | 3 | 0 | 633.7 | 655 | 253 | 27 | 120 | 300 | 35.2 |
| Nick Applebaum | 4 | 1910-1913 | 44 | 33 | .571 | 3.66 | 111 | 111 | 7 | 5 | 0 | 699.0 | 586 | 284 | 36 | 365 | 585 | 42.6 |
| Steve Arlington | 1 | 1907-1907 | 1 | 2 | .333 | 6.46 | 21 | 0 | 0 | 0 | 2 | 15.3 | 14 | 11 | 3 | 18 | 14 | 0.0 |
| Tom Arpin | 3 | 1914-1916 | 7 | 8 | .467 | 5.55 | 147 | 0 | 0 | 0 | 5 | 155.7 | 173 | 96 | 21 | 67 | 67 | 5.4 |
| Ren August | 3 | 1914-1916 | 5 | 7 | .417 | 5.93 | 127 | 0 | 0 | 0 | 4 | 115.3 | 156 | 76 | 20 | 81 | 28 | 1.7 |
| Bill Ball | 2 | 1915-1916 | 0 | 4 | .000 | 6.44 | 33 | 9 | 0 | 0 | 2 | 81.0 | 97 | 58 | 14 | 58 | 44 | 0.0 |
| Nate Beel | 1 | 1910-1910 | 2 | 1 | .667 | 7.20 | 3 | 0 | 0 | 0 | 0 | 5.0 | 6 | 4 | 1 | 1 | 2 | 0.0 |
| Henry Boneauvir | 9 | 1910-1918 | 22 | 27 | .449 | 4.33 | 374 | 0 | 0 | 0 | 56 | 376.0 | 417 | 181 | 30 | 120 | 121 | 36.2 |
| Tromm Bono | 1 | 1918-1918 | 0 | 1 | .000 | 13.53 | 1 | 0 | 0 | 0 | 0 | 1.3 | 2 | 2 | 0 | 3 | 0 | 0.0 |
| Chris Boon | 2 | 1900-1901 | 14 | 17 | .452 | 4.48 | 48 | 42 | 6 | 0 | 0 | 283.3 | 311 | 141 | 28 | 51 | 217 | 10.0 |
| Mark Boulay | 13 | 1900-1912 | 180 | 105 | .632 | 3.51 | 400 | 386 | 50 | 13 | 0 | 2647.6 | 2380 | 1032 | 197 | 776 | 2282 | 167.3 |
| Bob Bowler | 3 | 1900-1902 | 6 | 2 | .750 | 4.03 | 84 | 0 | 0 | 0 | 1 | 114.0 | 106 | 51 | 10 | 37 | 60 | 6.0 |
| James Boyd | 6 | 1909-1914 | 16 | 25 | .390 | 6.05 | 277 | 18 | 0 | 0 | 16 | 376.3 | 455 | 253 | 55 | 145 | 188 | 4.1 |
| Ray Brackin | 3 | 1902-1904 | 20 | 27 | .426 | 3.94 | 89 | 61 | 6 | 1 | 0 | 436.0 | 493 | 191 | 41 | 71 | 227 | 19.7 |
| Steve Brott | 5 | 1910-1917 | 34 | 44 | .436 | 4.06 | 128 | 117 | 1 | 1 | 1 | 654.3 | 698 | 295 | 23 | 241 | 180 | 34.1 |
| Ted Bulter | 1 | 1915-1915 | 6 | 9 | .400 | 3.60 | 23 | 23 | 0 | 0 | 0 | 130.0 | 131 | 52 | 16 | 48 | 81 | 8.3 |
| Woody Calvem | 5 | 1900-1904 | 10 | 3 | .769 | 3.77 | 158 | 0 | 0 | 0 | 3 | 171.7 | 154 | 72 | 18 | 63 | 111 | 11.1 |
| George Carlson | 3 | 1911-1916 | 2 | 3 | .400 | 7.43 | 52 | 0 | 0 | 0 | 4 | 40.0 | 50 | 33 | 10 | 18 | 20 | 0.7 |
| Richie Chase | 3 | 1917-1921 | 4 | 6 | .400 | 3.73 | 78 | 0 | 0 | 0 | 1 | 94.0 | 102 | 39 | 4 | 28 | 29 | 4.8 |
| Tom Chenault | 1 | 1911-1911 | 0 | 4 | .000 | 6.35 | 19 | 0 | 0 | 0 | 1 | 22.7 | 31 | 16 | 3 | 5 | 8 | 0.0 |
| Bill Cisneros | 2 | 1916-1919 | 3 | 3 | .500 | 7.89 | 24 | 0 | 0 | 0 | 0 | 21.7 | 39 | 19 | 4 | 10 | 14 | 0.9 |
| Rich Clark | 1 | 1917-1917 | 1 | 1 | .500 | 5.64 | 4 | 4 | 0 | 0 | 0 | 22.3 | 22 | 14 | 4 | 15 | 17 | 0.3 |
| Jeff Clingerman | 1 | 1902-1902 | 7 | 3 | .700 | 4.85 | 41 | 0 | 0 | 0 | 1 | 42.7 | 49 | 23 | 1 | 13 | 24 | 3.0 |
| Kyle Cole | 3 | 1919-1921 | 11 | 11 | .500 | 3.66 | 191 | 0 | 0 | 0 | 4 | 184.7 | 190 | 75 | 13 | 59 | 128 | 12.5 |
| Greg Combest | 6 | 1905-1910 | 34 | 30 | .531 | 4.85 | 180 | 93 | 0 | 0 | 1 | 545.3 | 559 | 294 | 22 | 283 | 322 | 15.4 |
| Russ Darange | 1 | 1903-1903 | 2 | 1 | .667 | 7.18 | 29 | 0 | 0 | 0 | 1 | 31.3 | 31 | 25 | 7 | 20 | 22 | 0.0 |
| Albion Degrate | 1 | 1914-1914 | 10 | 14 | .417 | 4.53 | 34 | 34 | 2 | 0 | 0 | 200.7 | 207 | 101 | 12 | 98 | 111 | 8.0 |
| Bob Denny | 1 | 1904-1904 | 0 | 1 | .000 | 9.00 | 8 | 0 | 0 | 0 | 0 | 8.0 | 12 | 8 | 2 | 1 | 2 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Frank Duel | 1 | 1917-1917 | 1 | 4 | .200 | 4.89 | 24 | 6 | 0 | 0 | 4 | 53.3 | 51 | 29 | 5 | 34 | 25 | 1.6 |
| Cal Dullars | 3 | 1902-1904 | 33 | 31 | .516 | 4.51 | 86 | 86 | 10 | 3 | 0 | 578.7 | 544 | 290 | 33 | 242 | 573 | 19.5 |
| Mike DuPree | 1 | 1906-1906 | 21 | 7 | .750 | 2.15 | 33 | 33 | 4 | 3 | 0 | 222.3 | 159 | 53 | 3 | 73 | 150 | 21.8 |
| Bobby Eastman | 7 | 1900-1906 | 94 | 65 | .591 | 3.24 | 212 | 208 | 18 | 7 | 0 | 1426.0 | 1303 | 513 | 133 | 355 | 962 | 97.0 |
| Paul Ekstrom | 1 | 1917-1917 | 5 | 3 | .625 | 6.31 | 60 | 2 | 0 | 0 | 1 | 77.0 | 93 | 54 | 5 | 32 | 33 | 0.4 |
| Bill Ellis | 1 | 1909-1909 | 0 | 0 | .000 | 7.88 | 7 | 0 | 0 | 0 | 0 | 8.0 | 15 | 7 | 1 | 7 | 2 | 0.0 |
| Dan Farrly | 6 | 1919-1924 | 29 | 17 | .630 | 3.54 | 400 | 0 | 0 | 0 | 8 | 404.3 | 404 | 159 | 50 | 73 | 274 | 33.2 |
| Greg Fitzwater | 2 | 1903-1904 | 8 | 4 | .667 | 3.35 | 121 | 0 | 0 | 0 | 3 | 150.3 | 136 | 56 | 18 | 37 | 113 | 13.0 |
| Roger Ford | 1 | 1911-1911 | 3 | 0 | 1.000 | 2.84 | 15 | 0 | 0 | 0 | 0 | 12.7 | 14 | 4 | 1 | 7 | 10 | 1.8 |
| Armand Fraust | 2 | 1900-1901 | 3 | 1 | .750 | 2.78 | 22 | 0 | 0 | 0 | 4 | 22.7 | 17 | 7 | 4 | 5 | 23 | 3.3 |
| Walder Frey | 8 | 1911-1918 | 45 | 54 | .455 | 4.72 | 172 | 139 | 6 | 2 | 4 | 863.0 | 980 | 453 | 110 | 265 | 439 | 32.2 |
| Ben Gardenhire | 4 | 1901-1904 | 20 | 12 | .625 | 2.83 | 232 | 0 | 0 | 0 | 88 | 235.3 | 177 | 74 | 10 | 128 | 255 | 43.3 |
| Panther Gatti | 3 | 1922-1924 | 27 | 27 | .500 | 4.02 | 85 | 75 | 5 | 4 | 0 | 508.7 | 490 | 227 | 40 | 169 | 355 | 22.4 |
| Dean Gober | 1 | 1905-1905 | 2 | 4 | .333 | 3.98 | 67 | 0 | 0 | 0 | 33 | 74.7 | 70 | 33 | 8 | 8 | 40 | 10.1 |
| Randy Goss | 1 | 1905-1905 | 15 | 9 | .625 | 3.87 | 31 | 31 | 1 | 1 | 0 | 200.0 | 207 | 86 | 24 | 44 | 130 | 11.3 |
| Mike Gravis | 10 | 1907-1916 | 118 | 91 | .565 | 3.75 | 309 | 306 | 17 | 4 | 0 | 1920.0 | 1847 | 800 | 185 | 453 | 1451 | 116.9 |
| Erik Gray | 4 | 1910-1913 | 38 | 32 | .543 | 4.06 | 138 | 116 | 0 | 0 | 0 | 654.3 | 609 | 295 | 46 | 171 | 491 | 32.6 |
| Jack Guss | 1 | 1900-1900 | 0 | 1 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 8.0 | 14 | 4 | 0 | 1 | 7 | 0.0 |
| Ernie Hackett | 1 | 1912-1912 | 0 | 0 | .000 | 7.00 | 10 | 0 | 0 | 0 | 1 | 9.0 | 10 | 7 | 0 | 11 | 5 | 0.0 |
| Anthony Hall | 1 | 1902-1902 | 0 | 0 | .000 | 2.46 | 3 | 0 | 0 | 0 | 0 | 3.7 | 3 | 1 | 0 | 1 | 3 | 0.4 |
| Dan Halstead | 3 | 1913-1915 | 16 | 11 | .593 | 4.48 | 269 | 0 | 0 | 0 | 11 | 265.3 | 288 | 132 | 22 | 100 | 148 | 15.6 |
| Beren Handy | 2 | 1923-1924 | 6 | 12 | .333 | 5.07 | 23 | 23 | 2 | 1 | 0 | 154.3 | 145 | 87 | 14 | 107 | 104 | 3.0 |
| Jessie Hartigan | 3 | 1906-1909 | 1 | 5 | .167 | 6.23 | 34 | 8 | 0 | 0 | 1 | 69.3 | 88 | 48 | 6 | 45 | 21 | 0.0 |
| David Hatcher | 1 | 1924-1924 | 0 | 0 | .000 | 5.42 | 1 | 0 | 0 | 0 | 0 | 1.7 | 1 | 1 | 1 | 1 | 1 | 0.0 |
| Neville Herrod | 1 | 1922-1922 | 0 | 0 | .000 | 7.37 | 6 | 0 | 0 | 0 | 0 | 7.3 | 9 | 6 | 2 | 1 | 5 | 0.0 |
| James Hoffman | 1 | 1922-1922 | 0 | 1 | .000 | 5.61 | 3 | 3 | 0 | 0 | 0 | 17.7 | 31 | 11 | 3 | 8 | 8 | 0.0 |
| Ryan Holman | 3 | 1908-1910 | 48 | 24 | .667 | 2.96 | 95 | 95 | 10 | 2 | 0 | 649.7 | 625 | 214 | 49 | 142 | 237 | 51.0 |
| Terry Hubble | 1 | 1915-1915 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 | 1 | 0.0 |
| Robert Isaacson | 3 | 1922-1924 | 2 | 3 | .400 | 5.29 | 44 | 0 | 0 | 0 | 3 | 47.7 | 54 | 28 | 4 | 28 | 22 | 0.7 |
| Stucky Jarlsburg | 5 | 1918-1922 | 62 | 33 | .653 | 3.29 | 136 | 121 | 3 | 1 | 0 | 782.0 | 621 | 286 | 59 | 276 | 809 | 60.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Felton Jaskiewicz | 4 | 1911-1916 | 6 | 11 | .353 | 5.65 | 45 | 24 | 1 | 1 | 1 | 157.7 | 192 | 99 | 21 | 52 | 67 | 3.7 |
| Laft Kaley | 3 | 1908-1918 | 7 | 5 | .583 | 3.30 | 142 | 0 | 0 | 0 | 44 | 155.3 | 130 | 57 | 18 | 32 | 118 | 17.9 |
| David Keel | 5 | 1905-1909 | 23 | 8 | .742 | 3.04 | 201 | 0 | 0 | 0 | 7 | 228.0 | 234 | 77 | 5 | 38 | 179 | 23.1 |
| Ben Kelly | 3 | 1903-1905 | 15 | 13 | .536 | 3.50 | 195 | 0 | 0 | 0 | 75 | 206.0 | 192 | 80 | 12 | 74 | 224 | 27.1 |
| Steve Kinlaw | 5 | 1909-1913 | 43 | 33 | .566 | 3.61 | 138 | 118 | 1 | 1 | 0 | 680.7 | 654 | 273 | 52 | 198 | 417 | 40.2 |
| Lyle Kittrell | 3 | 1900-1902 | 19 | 24 | .442 | 4.51 | 75 | 56 | 7 | 2 | 0 | 393.0 | 392 | 197 | 31 | 182 | 427 | 12.2 |
| Dustin Koga | 7 | 1917-1923 | 20 | 19 | .513 | 3.80 | 334 | 0 | 0 | 0 | 15 | 334.3 | 360 | 141 | 18 | 133 | 194 | 21.8 |
| Mange Kopperhead | 3 | 1907-1909 | 29 | 17 | .630 | 3.47 | 68 | 68 | 0 | 0 | 0 | 394.3 | 337 | 152 | 22 | 152 | 403 | 21.5 |
| Porfirio Kram | 3 | 1922-1924 | 9 | 14 | .391 | 4.58 | 110 | 0 | 0 | 0 | 9 | 112.0 | 100 | 57 | 18 | 32 | 121 | 7.1 |
| Mark Lauren | 3 | 1900-1902 | 25 | 29 | .463 | 4.06 | 85 | 81 | 16 | 2 | 0 | 544.7 | 538 | 246 | 59 | 100 | 276 | 22.6 |
| Bob Lauritzen | 3 | 1903-1906 | 17 | 28 | .378 | 4.48 | 76 | 76 | 1 | 0 | 0 | 404.0 | 406 | 201 | 26 | 137 | 410 | 11.2 |
| Bernie Lovelace | 1 | 1919-1919 | 5 | 4 | .556 | 4.41 | 24 | 18 | 0 | 0 | 0 | 112.3 | 117 | 55 | 14 | 35 | 58 | 3.7 |
| Michael Lunt | 1 | 1922-1922 | 1 | 2 | .333 | 4.08 | 6 | 6 | 1 | 1 | 0 | 39.7 | 37 | 18 | 6 | 21 | 21 | 0.8 |
| Donte Manahan | 4 | 1921-1924 | 25 | 23 | .521 | 4.62 | 62 | 61 | 7 | 1 | 0 | 397.0 | 449 | 204 | 30 | 157 | 179 | 14.9 |
| Tyler Marlin | 10 | 1900-1909 | 52 | 32 | .619 | 3.83 | 635 | 1 | 0 | 0 | 11 | 679.6 | 642 | 289 | 51 | 206 | 593 | 49.8 |
| George Marston | 1 | 1901-1901 | 8 | 3 | .727 | 3.07 | 14 | 14 | 2 | 0 | 0 | 96.7 | 67 | 33 | 9 | 29 | 55 | 8.3 |
| Paul Martin | 1 | 1900-1900 | 0 | 1 | .000 | 9.00 | 4 | 4 | 0 | 0 | 0 | 21.0 | 31 | 21 | 7 | 6 | 18 | 0.0 |
| Cantu Massidy | 10 | 1915-1924 | 138 | 91 | .603 | 3.24 | 329 | 329 | 24 | 13 | 0 | 2186.6 | 1826 | 788 | 204 | 659 | 1901 | 162.9 |
| Jack Matney | 1 | 1902-1902 | 3 | 1 | .750 | 4.15 | 51 | 0 | 0 | 0 | 5 | 47.7 | 41 | 22 | 3 | 25 | 36 | 3.9 |
| Felar Mearas | 6 | 1918-1923 | 126 | 41 | .754 | 2.04 | 204 | 204 | 36 | 17 | 0 | 1490.3 | 1182 | 338 | 18 | 303 | 1247 | 152.9 |
| John Metzger | 3 | 1907-1909 | 15 | 9 | .625 | 2.40 | 232 | 0 | 0 | 0 | 4 | 281.7 | 241 | 75 | 9 | 40 | 157 | 29.0 |
| Brendon Miles | 1 | 1905-1905 | 4 | 4 | .500 | 5.43 | 25 | 6 | 0 | 0 | 0 | 63.0 | 78 | 38 | 7 | 18 | 28 | 0.6 |
| Dennis Mort | 1 | 1920-1920 | 4 | 2 | .667 | 1.37 | 58 | 0 | 0 | 0 | 37 | 59.3 | 37 | 9 | 2 | 17 | 89 | 14.5 |
| Catford Muuey | 1 | 1914-1914 | 1 | 0 | 1.000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 0 | 0.3 |
| Vern Noel | 2 | 1906-1907 | 13 | 12 | .520 | 2.40 | 138 | 0 | 0 | 0 | 85 | 164.7 | 103 | 44 | 10 | 52 | 74 | 33.2 |
| Anthony Pons | 2 | 1923-1924 | 4 | 4 | .500 | 3.61 | 62 | 9 | 0 | 0 | 1 | 99.7 | 87 | 40 | 10 | 29 | 84 | 6.3 |
| Dean Pratt | 8 | 1911-1920 | 75 | 57 | .568 | 4.16 | 188 | 179 | 2 | 1 | 0 | 1038.6 | 1004 | 480 | 113 | 389 | 703 | 54.5 |
| Joe Rett | 1 | 1912-1912 | 1 | 3 | .250 | 7.45 | 10 | 0 | 0 | 0 | 0 | 9.7 | 13 | 8 | 3 | 4 | 1 | 0.0 |
| Vaughn Ridley | 10 | 1915-1924 | 45 | 38 | .542 | 3.05 | 781 | 0 | 0 | 0 | 216 | 835.0 | 768 | 283 | 28 | 237 | 526 | 118.4 |
| Robby Robeson | 6 | 1919-1924 | 25 | 17 | .595 | 4.53 | 254 | 21 | 0 | 0 | 4 | 391.3 | 423 | 197 | 30 | 113 | 162 | 13.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Marc Roser | 7 | 1900-1913 | 37 | 29 | .561 | 4.61 | 509 | 0 | 0 | 0 | 39 | 474.0 | 412 | 243 | 54 | 258 | 366 | 33.7 |
| Rod Rostetler | 1 | 1900-1900 | 0 | 0 | .000 | 16.22 | 2 | 0 | 0 | 0 | 0 | 3.3 | 9 | 6 | 0 | 1 | 3 | 0.0 |
| Brant Shaffer | 1 | 1900-1900 | 4 | 5 | .444 | 4.28 | 66 | 0 | 0 | 0 | 1 | 69.3 | 68 | 33 | 2 | 42 | 65 | 3.2 |
| Stu Shimmel | 1 | 1901-1901 | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 1 | 3 | 2 | 0.0 |
| Brian Sigala | 12 | 1903-1914 | 51 | 33 | .607 | 4.33 | 816 | 1 | 0 | 0 | 29 | 861.6 | 810 | 415 | 95 | 337 | 578 | 52.6 |
| Darrell Sin | 5 | 1905-1909 | 76 | 19 | .800 | 2.35 | 132 | 132 | 11 | 8 | 0 | 881.6 | 754 | 230 | 43 | 146 | 700 | 78.4 |
| Scott Slater | 1 | 1915-1915 | 3 | 3 | .500 | 5.57 | 76 | 0 | 0 | 0 | 5 | 74.3 | 106 | 46 | 13 | 25 | 22 | 0.4 |
| Harrison Sonique | 2 | 1923-1924 | 0 | 1 | .000 | 4.16 | 6 | 0 | 0 | 0 | 0 | 8.7 | 9 | 4 | 1 | 1 | 8 | 0.5 |
| Robert Stricker | 3 | 1917-1919 | 10 | 7 | .588 | 4.16 | 146 | 0 | 0 | 0 | 5 | 164.3 | 177 | 76 | 9 | 48 | 93 | 11.7 |
| Jason Summer | 1 | 1924-1924 | 11 | 13 | .458 | 4.16 | 35 | 35 | 1 | 0 | 0 | 246.7 | 220 | 114 | 33 | 121 | 167 | 12.5 |
| Howard Sweeney | 3 | 1904-1906 | 9 | 4 | .692 | 4.12 | 32 | 28 | 2 | 0 | 0 | 155.0 | 167 | 71 | 7 | 60 | 88 | 7.4 |
| Bill Tague | 2 | 1900-1901 | 20 | 23 | .465 | 4.31 | 54 | 52 | 6 | 2 | 0 | 363.3 | 392 | 174 | 33 | 125 | 197 | 11.8 |
| Conrad Tavares | 9 | 1914-1922 | 21 | 27 | .438 | 4.08 | 407 | 0 | 0 | 0 | 17 | 518.3 | 608 | 235 | 50 | 83 | 234 | 31.3 |
| Monty Thibodeaux | 4 | 1916-1921 | 12 | 15 | .444 | 5.18 | 40 | 40 | 4 | 0 | 0 | 246.7 | 269 | 142 | 42 | 76 | 119 | 5.4 |
| Erik Thornton | 2 | 1906-1907 | 1 | 5 | .167 | 8.62 | 39 | 6 | 0 | 0 | 1 | 55.3 | 93 | 53 | 2 | 25 | 35 | 0.0 |
| Dave Tonell | 1 | 1915-1915 | 1 | 3 | .250 | 6.32 | 32 | 0 | 0 | 0 | 1 | 31.3 | 42 | 22 | 6 | 15 | 18 | 0.0 |
| Aaron Twombley | 11 | 1904-1914 | 47 | 52 | .475 | 3.54 | 680 | 0 | 0 | 0 | 230 | 757.0 | 705 | 298 | 27 | 260 | 599 | 104.5 |
| Aubrey Vincent | 1 | 1918-1918 | 0 | 2 | .000 | 6.19 | 17 | 0 | 0 | 0 | 1 | 16.0 | 17 | 11 | 3 | 15 | 7 | 0.0 |
| Chris Watson | 1 | 1908-1908 | 1 | 0 | 1.000 | 0.00 | 4 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 2 | 2 | 0.3 |
| Paul Xano | 3 | 1912-1914 | 5 | 6 | .455 | 5.70 | 114 | 0 | 0 | 0 | 3 | 120.0 | 142 | 76 | 14 | 53 | 39 | 2.6 |
110 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |